Daily Top 100 SP Increase Report
Rank | Username | 24h Changes |
---|---|---|
1 | @rme | +157,747.990SP |
2 | @puss.coin | +50,124.020SP |
3 | @abb-curation | +8,365.140SP |
4 | @shy-fox | +6,217.520SP |
5 | @hungry-griffin | +5,582.110SP |
6 | @upvu | +3,493.490SP |
7 | @steemcurator01 | +3,083.730SP |
8 | @oppps | +1,612.400SP |
9 | @amarbanglablog | +1,419.230SP |
10 | @tron-fan-club | +1,384.880SP |
11 | @misterdelegation | +1,365.900SP |
12 | @avle | +971.730SP |
13 | @steemcurator02 | +954.210SP |
14 | @steem | +824.850SP |
15 | @photoman | +773.270SP |
16 | @justyy | +643.700SP |
17 | @khaiyoui | +602.220SP |
18 | @booming02 | +484.120SP |
19 | @bangla.witness | +417.880SP |
20 | @steemchiller | +411.430SP |
21 | @steem-agora | +408.070SP |
22 | @symbionts | +394.350SP |
23 | @upvu.witness | +388.380SP |
24 | @booming04 | +386.450SP |
25 | @steem.history | +338.180SP |
26 | @booming03 | +317.420SP |
27 | @rnt1 | +311.600SP |
28 | @booming01 | +268.910SP |
29 | @karja | +247.630SP |
30 | @jejudomin | +241.170SP |
31 | @blackeyedm | +234.910SP |
32 | @happycapital | +228.040SP |
33 | @self-power.com | +220.170SP |
34 | @ini4909 | +208.840SP |
35 | @steemcurator03 | +190.280SP |
36 | @trafalgar | +173.720SP |
37 | @jsquare | +162.220SP |
38 | @rtytf2 | +139.560SP |
39 | @ranchorelaxo | +138.920SP |
40 | @dodoim | +135.920SP |
41 | @successgr | +135.840SP |
42 | @sean2masaaki | +121.690SP |
43 | @axeman | +115.430SP |
44 | @cjsdns | +114.440SP |
45 | @veronicalee | +109.000SP |
46 | @ben | +108.340SP |
47 | @seraphim502 | +96.290SP |
48 | @jsj1215 | +94.390SP |
49 | @xpilar | +91.400SP |
50 | @mmmmkkkk311 | +90.560SP |
51 | @italygame | +86.390SP |
52 | @shitcoiner | +84.910SP |
53 | @greentree | +83.900SP |
54 | @jgwonkim | +82.510SP |
55 | @jondoe | +80.610SP |
56 | @ctime | +77.690SP |
57 | @ssnam90 | +75.940SP |
58 | @parkname | +66.600SP |
59 | @hinomaru-jp | +63.250SP |
60 | @hoasen | +63.120SP |
61 | @matreshka | +59.240SP |
62 | @steem-dragon | +58.910SP |
63 | @arhag | +57.750SP |
64 | @bigram13 | +55.250SP |
65 | @centering | +52.560SP |
66 | @jrcornel | +51.350SP |
67 | @japanesemask | +50.150SP |
68 | @skybim | +49.140SP |
69 | @xeldal | +49.090SP |
70 | @thedogekid | +48.470SP |
71 | @lyh5926 | +46.840SP |
72 | @enki | +41.000SP |
73 | @cancerdoctor | +38.850SP |
74 | @steemed | +38.810SP |
75 | @amityconcord | +36.070SP |
76 | @recursive | +33.750SP |
77 | @steem-punks.bank | +31.150SP |
78 | @bitcube | +30.830SP |
79 | @hendrikdegrote | +28.480SP |
80 | @steemit.vlog | +27.970SP |
81 | @cr7pt0 | +26.760SP |
82 | @x30 | +25.400SP |
83 | @ramta | +24.120SP |
84 | @ppomppu | +23.090SP |
85 | @jamesc1 | +22.940SP |
86 | @systema | +22.150SP |
87 | @inchonbitcoin | +21.540SP |
88 | @wjs | +21.430SP |
89 | @sbdpotato | +20.940SP |
90 | @rupok | +18.430SP |
91 | @happycoachmate | +18.120SP |
92 | @iconode | +18.100SP |
93 | @libera-tor | +17.280SP |
94 | @creator | +17.150SP |
95 | @greece-lover | +17.140SP |
96 | @rima11 | +16.800SP |
97 | @imadev | +16.020SP |
98 | @vingroup | +15.770SP |
99 | @zzan7 | +14.480SP |
100 | @cryptopie | +-423.020SP |
Whales hold 25% of the current STEEM supply