Observation and Analysis - Prolific Author 观察与分析之高产作家 🔍
二零一六的月蚀
Number of posts including all the posts and comments.
发帖总数包括帖子和留言回复
排名 Rank | 作者 Author | 发帖总数 Number of Posts | 身价 Total Payout |
---|---|---|---|
1 | @steemitboard | 436,034 | $1,937.60 |
2 | @cheetah | 159,345 | $45,831.63 |
3 | @minnowsupport | 95,757 | $11,531.51 |
4 | @randowhale | 90,895 | $12,124.73 |
5 | @minnowpond | 89,366 | $583.32 |
6 | @screenname | 51,819 | $2,156.49 |
7 | @minnowbooster | 51,734 | $9,489.72 |
8 | @originalworks | 45,788 | $812.00 |
9 | @minnowpond1 | 45,027 | $71.53 |
10 | @drotto | 44,527 | $50.57 |
11 | @steemcleaners | 35,933 | $92,596.04 |
12 | @booster | 33,589 | $474.95 |
13 | @papa-pepper | 30,490 | $130,365.07 |
14 | @mindhunter | 30,101 | $49,892.48 |
15 | @jlufer | 29,815 | $20,173.55 |
16 | @ace108 | 25,141 | $19,578.24 |
17 | @bottymcbotface | 23,882 | $603.50 |
18 | @meesterboom | 23,873 | $40,345.90 |
19 | @barrydutton | 22,502 | $42,628.87 |
20 | @thecryptofiend | 22,079 | $48,796.64 |
21 | @tattoodjay | 21,961 | $1,765.12 |
22 | @kimsungmin | 20,684 | $5,050.83 |
23 | @everittdmickey | 20,304 | $15,954.37 |
24 | @gringalicious | 19,849 | $43,007.42 |
25 | @karenb54 | 19,662 | $9,968.63 |
26 | @karenmckersie | 18,760 | $5,580.04 |
27 | @cryptomonitor | 18,327 | $3,378.30 |
28 | @bellyrub | 17,357 | $1,370.68 |
29 | @ionlysaymeep | 17,356 | $195.46 |
30 | @homeartpictures | 17,001 | $21,663.67 |
31 | @buildawhale | 16,531 | $2,118.14 |
32 | @blazing | 16,057 | $2,290.02 |
33 | @welcomebot | 15,956 | $525.55 |
34 | @joeyarnoldvn | 15,828 | $544.82 |
35 | @stellabelle | 15,402 | $136,314.79 |
36 | @firepower | 15,217 | $39,869.44 |
37 | @daveks | 15,091 | $20,436.25 |
38 | @jwolf | 15,057 | $6,975.56 |
39 | @steevc | 14,873 | $7,931.07 |
40 | @tangmo | 14,766 | $2,059.14 |
41 | @doitvoluntarily | 14,756 | $39,968.66 |
42 | @riostarr | 14,017 | $5,390.28 |
43 | @sochul | 13,948 | $33,352.29 |
44 | @beerbot | 13,254 | $1,073.73 |
45 | @steemking777 | 13,135 | $442.89 |
46 | @foxkoit | 13,086 | $4,372.42 |
47 | @richq11 | 12,981 | $11,489.00 |
48 | @charles1 | 12,959 | $3,810.64 |
49 | @inber | 12,853 | $12,643.17 |
50 | @sweetsssj | 12,508 | $90,381.07 |
51 | @englishtchrivy | 12,491 | $10,922.90 |
52 | @bitgeek | 12,424 | $1,877.09 |
53 | @dswigle | 12,238 | $530.45 |
54 | @rynow | 12,198 | $8,941.26 |
55 | @kus-knee | 12,045 | $27,128.59 |
56 | @mammasitta | 12,023 | $10,516.04 |
57 | @opheliafu | 12,007 | $67,321.65 |
58 | @virtualgrowth | 12,003 | $17,816.80 |
59 | @quinneaker | 11,899 | $15,653.29 |
60 | @kassie-vegas | 11,467 | $144.38 |
61 | @resteembot | 11,448 | $81.16 |
62 | @stackin | 11,101 | $13,887.31 |
63 | @cheerup | 10,921 | $1,838.06 |
64 | @arcange | 10,876 | $15,906.60 |
65 | @vimva | 10,867 | $8,619.38 |
66 | @digitalplayer | 10,809 | $445.28 |
67 | @twitterbot | 10,801 | $214.08 |
68 | @dineroconopcion | 10,768 | $123.13 |
69 | @playfulfoodie | 10,733 | $5,984.99 |
70 | @merej99 | 10,692 | $7,163.87 |
71 | @dwinblood | 10,689 | $21,159.51 |
72 | @uwelang | 10,602 | $14,842.90 |
73 | @markboss | 10,468 | $329.59 |
74 | @kenhudoy | 10,387 | $1,620.26 |
75 | @team101 | 10,341 | $2,145.52 |
76 | @michaelstobiersk | 10,246 | $2,470.42 |
77 | @jack.the.ripper | 10,211 | $436.96 |
78 | @steemitrobot | 10,203 | $23.68 |
79 | @pepe.maya | 10,138 | $2,395.43 |
80 | @linkback-bot-v0 | 10,066 | $14.18 |
81 | @venti | 9,981 | $9,467.82 |
82 | @acidyo | 9,881 | $51,978.42 |
83 | @bullionstackers | 9,870 | $9,327.26 |
84 | @ahlawat | 9,833 | $663.59 |
85 | @margaretwise | 9,785 | $1,795.47 |
86 | @immarojas | 9,757 | $1,885.17 |
87 | @twinbraid | 9,716 | $13,271.77 |
88 | @klye | 9,671 | $31,279.81 |
89 | @silviabeneforti | 9,634 | $6,741.65 |
90 | @gaman | 9,590 | $404.74 |
91 | @haphazard-hstead | 9,577 | $2,317.26 |
92 | @luzcypher | 9,533 | $21,573.40 |
93 | @stephenkendal | 9,518 | $34,656.85 |
94 | @lichtblick | 9,493 | $12,623.28 |
95 | @kaylinart | 9,469 | $72,422.65 |
96 | @surpassinggoogle | 9,467 | $13,693.25 |
97 | @puncakbukit | 9,447 | $359.27 |
98 | @dreemit | 9,437 | $12,065.51 |
99 | @enomujjass | 9,278 | $2,280.12 |
100 | @lukestokes | 9,264 | $41,983.10 |
101 | @ewkaw | 9,228 | $1,313.60 |
102 | @saffisara | 9,187 | $1,245.52 |
103 | @knozaki2015 | 9,108 | $146,810.09 |
104 | @ocrdu | 9,092 | $13,850.96 |
105 | @tipu | 9,025 | $1,581.42 |
106 | @kyriacos | 9,012 | $41,587.48 |
107 | @old-guy-photos | 8,993 | $3,163.81 |
108 | @allasyummyfood | 8,765 | $66,912.25 |
109 | @surfermarly | 8,746 | $16,971.00 |
110 | @skuld2000 | 8,711 | $2,745.92 |
111 | @happyphoenix | 8,632 | $1,303.60 |
112 | @monitorcap | 8,507 | $486.27 |
113 | @neojew | 8,492 | $5,034.46 |
114 | @reddust | 8,484 | $7,951.72 |
115 | @ackhoo | 8,466 | $757.12 |
116 | @germanlifestyle | 8,448 | $4,201.09 |
117 | @saqib | 8,436 | $977.95 |
118 | @journeyoflife | 8,433 | $3,656.06 |
119 | @denmarkguy | 8,336 | $9,191.12 |
120 | @allmonitors | 8,160 | $13,005.54 |
121 | @jedau | 8,144 | $4,901.45 |
122 | @tinashe | 8,143 | $2,750.29 |
123 | @silvia | 8,116 | $5,550.59 |
124 | @lovejuice | 8,106 | $283.44 |
125 | @justtryme90 | 8,090 | $16,986.25 |
126 | @juvyjabian | 8,083 | $12,583.44 |
127 | @andrianna | 8,071 | $16,777.01 |
128 | @creatr | 8,040 | $7,447.71 |
129 | @everlove | 8,012 | $8,646.53 |
130 | @kromosoom | 8,003 | $521.98 |
131 | @kevinwong | 7,926 | $76,172.44 |
132 | @jiahn | 7,911 | $4,151.77 |
133 | @cleverbot | 7,911 | $45.27 |
134 | @verbal-d | 7,871 | $7,779.10 |
135 | @leomichael | 7,667 | $6,844.29 |
136 | @artedellavita | 7,659 | $870.50 |
137 | @girina79 | 7,626 | $3,295.47 |
138 | @hassanabid | 7,621 | $1,496.98 |
139 | @hilarski | 7,619 | $44,695.82 |
140 | @enazwahsdarb | 7,613 | $7,176.03 |
141 | @izbing | 7,579 | $2,295.32 |
142 | @lifeworship | 7,563 | $2,413.38 |
143 | @kid4life | 7,556 | $4,840.65 |
144 | @catfacts | 7,535 | $48.96 |
145 | @skt1 | 7,512 | $11,778.10 |
146 | @tata1 | 7,485 | $4,401.08 |
147 | @melinda010100 | 7,467 | $461.57 |
148 | @craig-grant | 7,449 | $66,038.63 |
149 | @isaac.asimov | 7,421 | $16.97 |
150 | @patelincho | 7,388 | $11,128.36 |
151 | @louispark | 7,355 | $3,834.80 |
152 | @timcliff | 7,332 | $29,638.67 |
153 | @pixresteemer | 7,297 | $102.29 |
154 | @mars9 | 7,274 | $4,265.37 |
155 | @bescouted | 7,238 | $1,991.77 |
156 | @trafficmonitor | 7,232 | $335.39 |
157 | @skeptic | 7,191 | $1,953.53 |
158 | @awgbibb | 7,134 | $14,806.36 |
159 | @sallybeth23 | 7,132 | $2,233.21 |
160 | @cecirod1218 | 7,120 | $757.23 |
161 | @nomishiekh | 7,114 | $151.27 |
162 | @cornholio | 7,069 | $441.68 |
163 | @arbitrarykitten | 7,066 | $5,439.93 |
164 | @amy-goodrich | 7,029 | $13,892.14 |
165 | @brianphobos | 7,013 | $15,171.06 |
166 | @theguruasia | 6,900 | $1,175.92 |
167 | @ackza | 6,886 | $6,129.31 |
168 | @dobartim | 6,881 | $374.74 |
169 | @progressivechef | 6,855 | $4,112.31 |
170 | @bart2305 | 6,847 | $1,059.17 |
171 | @sandstorm | 6,838 | $5,323.75 |
172 | @abh12345 | 6,827 | $4,715.68 |
173 | @sauravrungta | 6,802 | $35,641.29 |
174 | @lemouth | 6,784 | $10,169.56 |
175 | @nazarwills | 6,726 | $528.76 |
176 | @woo7739 | 6,711 | $9,831.31 |
177 | @runridefly | 6,642 | $7,929.47 |
178 | @tradewonk | 6,638 | $379.47 |
179 | @tvb | 6,635 | $3,166.65 |
180 | @reblogger | 6,630 | $9.62 |
181 | @crowe | 6,576 | $1,988.45 |
182 | @paradise-found | 6,563 | $3,913.29 |
183 | @samstonehill | 6,548 | $12,475.46 |
184 | @drumz | 6,547 | $216.40 |
185 | @me-tarzan | 6,541 | $42,561.29 |
186 | @lydiachan | 6,532 | $6,296.41 |
187 | @clayboyn | 6,522 | $4,990.80 |
188 | @jaynie | 6,517 | $5,278.14 |
189 | @teamsteem | 6,502 | $55,423.90 |
190 | @edje | 6,501 | $3,232.96 |
191 | @sesangsokuro | 6,500 | $2,248.04 |
192 | @olga.maslievich | 6,498 | $6,127.65 |
193 | @offgridlife | 6,494 | $1,945.17 |
194 | @akkha | 6,472 | $373.94 |
195 | @sunscape | 6,471 | $5,467.75 |
196 | @ryox | 6,429 | $207.64 |
197 | @pfunk | 6,423 | $59,039.64 |
198 | @freebornangel | 6,422 | $2,019.53 |
199 | @chrissysworld | 6,405 | $9,410.10 |
200 | @czechglobalhosts | 6,405 | $11,903.55 |
201 | @boomerang | 6,373 | $255.05 |
202 | @pocket-a | 6,357 | $25.84 |
203 | @stevescoins | 6,355 | $3,303.54 |
204 | @halo | 6,348 | $18,630.36 |
205 | @arckrai | 6,339 | $3,273.43 |
206 | @jrcornel | 6,335 | $67,388.46 |
207 | @leesongyi | 6,328 | $4,684.70 |
208 | @future24 | 6,322 | $8,889.23 |
209 | @pipurilla | 6,320 | $1,573.68 |
210 | @rocksg | 6,289 | $3,442.14 |
211 | @snow-airline | 6,279 | $13,928.97 |
212 | @followforupvotes | 6,267 | $119.74 |
213 | @solarguy | 6,264 | $5,792.67 |
214 | @bree1042 | 6,262 | $2,777.77 |
215 | @roychoi | 6,254 | $5,091.23 |
216 | @lexiconical | 6,246 | $16,631.56 |
217 | @elyaque | 6,240 | $16,707.23 |
218 | @rtdcs | 6,235 | $3,866.12 |
219 | @sirwinchester | 6,221 | $84,257.87 |
220 | @whatsup | 6,221 | $7,508.33 |
221 | @dobroman | 6,209 | $29.28 |
222 | @khunpoom | 6,194 | $50.65 |
223 | @manuel20 | 6,182 | $169.90 |
224 | @blueorgy | 6,178 | $36,218.98 |
225 | @positivesteem | 6,173 | $2,849.93 |
226 | @rebeccaryan | 6,166 | $3,792.10 |
227 | @rosaria | 6,164 | $2,029.59 |
228 | @randowhale1 | 6,148 | $44.88 |
229 | @deanliu | 6,146 | $32,038.23 |
230 | @ervin-lemark | 6,092 | $5,860.93 |
231 | @nolasco | 6,036 | $867.25 |
232 | @woodywood143 | 5,996 | $1,046.22 |
233 | @tuck-fheman | 5,990 | $80,392.11 |
234 | @michaellamden68 | 5,989 | $10,353.71 |
235 | @haejin | 5,988 | $4,445.33 |
236 | @simonjay | 5,979 | $1,725.57 |
237 | @bleujay | 5,974 | $7,554.95 |
238 | @eric-boucher | 5,964 | $7,091.02 |
239 | @yusaymon | 5,956 | $2,110.02 |
240 | @krnel | 5,937 | $38,134.06 |
241 | @oaldamster | 5,922 | $12,034.75 |
242 | @michelle.gent | 5,917 | $37,030.83 |
243 | @albertvhons | 5,900 | $1,380.03 |
244 | @onetree | 5,894 | $5,463.42 |
245 | @bola | 5,891 | $3,424.02 |
246 | @lyndsaybowes | 5,891 | $6,224.51 |
247 | @oflyhigh | 5,887 | $51,563.89 |
248 | @isaaclab | 5,873 | $6,429.81 |
249 | @pjcswart | 5,861 | $526.39 |
250 | @newsteemians | 5,855 | $1,883.42 |
251 | @prakashghai | 5,846 | $2,162.95 |
252 | @ericvancewalton | 5,834 | $129,862.61 |
253 | @steemitqa | 5,833 | $1,289.32 |
254 | @qurator | 5,830 | $710.69 |
255 | @upgoat | 5,818 | $3.94 |
256 | @successtrainer | 5,806 | $5,635.94 |
257 | @machhour | 5,803 | $797.39 |
258 | @floridasnail | 5,795 | $2,265.41 |
259 | @johnjgeddes | 5,793 | $16,750.79 |
260 | @lydon.sipe | 5,771 | $4,323.05 |
261 | @gmuxx | 5,760 | $5,117.87 |
262 | @fumegi | 5,758 | $105.01 |
263 | @jsantana | 5,750 | $7,589.74 |
264 | @fur2002ks | 5,749 | $717.46 |
265 | @revelationquotes | 5,749 | $2,990.56 |
266 | @dinsha | 5,735 | $697.56 |
267 | @buzzbeergeek | 5,732 | $18,735.15 |
268 | @barvon | 5,711 | $3,625.60 |
269 | @matrixdweller | 5,705 | $4,239.53 |
270 | @condra | 5,703 | $15,207.12 |
271 | @leesunmoo | 5,698 | $39,099.37 |
272 | @yoganarchista | 5,691 | $7,209.81 |
273 | @exploretraveler | 5,677 | $11,250.49 |
274 | @goldenarms | 5,669 | $2,138.22 |
275 | @lordoftruth | 5,661 | $7,675.41 |
276 | @moisesmcardona | 5,659 | $2,787.30 |
277 | @businesswri | 5,659 | $3,201.39 |
278 | @randowhale0 | 5,634 | $27.63 |
279 | @katdvine | 5,633 | $1,720.60 |
280 | @cranium | 5,630 | $1,199.06 |
281 | @amedeo | 5,605 | $230.81 |
282 | @kalemandra | 5,583 | $4,570.07 |
283 | @oluwoleolaide | 5,577 | $4,991.52 |
284 | @hanshotfirst | 5,555 | $35,180.56 |
285 | @the-future | 5,537 | $2,858.96 |
286 | @bibek | 5,476 | $546.53 |
287 | @nonameslefttouse | 5,471 | $9,836.68 |
288 | @birjudanak | 5,469 | $816.85 |
289 | @breezin | 5,468 | $2,564.35 |
290 | @holunder | 5,459 | $134.31 |
291 | @shieha | 5,453 | $14,037.89 |
292 | @jetblake | 5,449 | $282.15 |
293 | @ghana531 | 5,448 | $3,504.34 |
294 | @glosarlo | 5,429 | $453.42 |
295 | @slowwalker | 5,427 | $47,369.92 |
296 | @duckmast3r | 5,405 | $754.35 |
297 | @msg768 | 5,389 | $3,451.45 |
298 | @minnowhelper | 5,380 | $155.89 |
299 | @aksinya | 5,357 | $4,840.85 |
300 | @woolgom | 5,354 | $828.52 |
301 | @sardrt | 5,344 | $8,585.52 |
302 | @andyluy | 5,333 | $5,288.84 |
303 | @karensuestudios | 5,332 | $9,223.56 |
304 | @jeffjagoe | 5,328 | $1,682.55 |
305 | @rehan12 | 5,326 | $673.26 |
306 | @centering | 5,326 | $3,223.18 |
307 | @sinnanda2627 | 5,325 | $2,906.59 |
308 | @wise-old-man | 5,312 | $35.67 |
309 | @wildchild | 5,309 | $23.38 |
310 | @fitzgibbon | 5,306 | $751.11 |
311 | @animal-shelter | 5,305 | $3,389.56 |
312 | @clumsysilverdad | 5,300 | $942.05 |
313 | @vertical | 5,281 | $110.83 |
314 | @nettybot | 5,273 | $58.17 |
315 | @exyle | 5,267 | $32,853.20 |
316 | @hansikhouse | 5,250 | $23,592.76 |
317 | @sykochica | 5,241 | $16,431.35 |
318 | @ura-soul | 5,219 | $12,646.30 |
319 | @chiefmappster | 5,218 | $3,361.30 |
320 | @greenrun | 5,194 | $1,737.97 |
321 | @breakingtonight | 5,185 | $2,521.83 |
322 | @bontonstory | 5,170 | $7,492.62 |
323 | @dragosroua | 5,147 | $17,015.10 |
324 | @tremendospercy | 5,144 | $4,515.93 |
325 | @daydreams4rock | 5,117 | $1,965.77 |
326 | @sokoloffa | 5,116 | $5,490.84 |
327 | @greenjuice | 5,112 | $2,048.24 |
328 | @twinner | 5,103 | $7,058.74 |
329 | @jaytop | 5,092 | $1,897.33 |
330 | @cryptopie | 5,057 | $10,180.05 |
331 | @coffeenut | 5,036 | $1,938.76 |
332 | @rizasukma | 5,032 | $1,760.17 |
333 | @crypto-p | 5,013 | $12,301.53 |
334 | @icocoin | 5,002 | $107.38 |
335 | @lakshmi | 4,998 | $355.45 |
336 | @healthiswealth | 4,995 | $489.48 |
337 | @mariannewest | 4,980 | $315.24 |
338 | @scaredycatguide | 4,976 | $6,861.00 |
339 | @jungs | 4,970 | $3,894.29 |
340 | @nhj12311 | 4,968 | $2,668.22 |
341 | @zararina | 4,961 | $1,672.29 |
342 | @boostyou | 4,937 | $3,033.86 |
343 | @shortcut | 4,930 | $6,750.54 |
344 | @lighteye | 4,925 | $2,643.01 |
345 | @dmcamera | 4,920 | $554.11 |
346 | @globalfoodbook | 4,912 | $529.21 |
347 | @cassidyandfranks | 4,891 | $1,120.06 |
348 | @gardenofeden | 4,868 | $23,885.61 |
349 | @segyepark | 4,853 | $3,024.54 |
350 | @demotruk | 4,852 | $4,305.78 |
351 | @corn113 | 4,840 | $17,773.28 |
352 | @mother2chicks | 4,838 | $988.58 |
353 | @mdo | 4,830 | $20.78 |
354 | @shayne | 4,828 | $12,007.81 |
355 | @ats-david | 4,826 | $42,698.65 |
356 | @baah | 4,819 | $408.38 |
357 | @thedamus | 4,819 | $884.76 |
358 | @wandrnrose7 | 4,811 | $475.65 |
359 | @riosparada | 4,806 | $3,782.86 |
360 | @road2wisdom | 4,796 | $7,175.86 |
361 | @roky | 4,784 | $217.93 |
362 | @minnowhelp | 4,774 | $3,063.66 |
363 | @brumest | 4,761 | $1,869.51 |
364 | @reconnectnature | 4,752 | $5,218.22 |
365 | @deveerei | 4,747 | $5,037.05 |
366 | @farhannaqvi7 | 4,746 | $237.63 |
367 | @fakj94 | 4,742 | $3,693.61 |
368 | @keykey | 4,733 | $1,196.79 |
369 | @ekavieka | 4,718 | $1,232.42 |
370 | @doanthuy | 4,712 | $26.83 |
371 | @taskmaster4450 | 4,707 | $1,016.39 |
372 | @rossenpavlov | 4,690 | $4,343.36 |
373 | @cognoscere | 4,657 | $3,173.74 |
374 | @sulev | 4,655 | $6,658.81 |
375 | @shihabieee | 4,651 | $108.49 |
376 | @cjsdns | 4,648 | $5,777.64 |
377 | @happadai | 4,645 | $4,210.93 |
378 | @dandesign86 | 4,638 | $2,592.66 |
379 | @cryplectibles | 4,627 | $2,733.54 |
380 | @sircork | 4,619 | $2,263.61 |
381 | @anns | 4,607 | $165.41 |
382 | @lenasveganliving | 4,606 | $707.65 |
383 | @gniksivart | 4,600 | $363.73 |
384 | @howtostartablog | 4,599 | $2,217.50 |
385 | @barbara-orenya | 4,584 | $1,768.45 |
386 | @minimalpris | 4,581 | $377.40 |
387 | @chrisx | 4,565 | $1,655.16 |
388 | @boddhisattva | 4,564 | $4,037.82 |
389 | @itay | 4,561 | $83.05 |
390 | @vlone99 | 4,557 | $83.16 |
391 | @lazariko12 | 4,557 | $3,172.62 |
392 | @rigaronib | 4,556 | $5,878.70 |
393 | @bot-helper | 4,553 | $35.66 |
394 | @hunhani | 4,548 | $8,537.73 |
395 | @aunt-deb | 4,543 | $2,112.30 |
396 | @pilgrimtraveler | 4,533 | $5,150.34 |
397 | @heymattsokol | 4,529 | $6,440.76 |
398 | @cecicastor | 4,529 | $314.99 |
399 | @slempase | 4,528 | $1,199.63 |
400 | @abupasi.alachy | 4,526 | $421.11 |
401 | @schamangerbert | 4,525 | $6,460.11 |
402 | @liliana.duarte | 4,520 | $4,171.29 |
403 | @kubbyelizabeth | 4,512 | $1,112.76 |
404 | @creadordelfuturo | 4,508 | $1,377.05 |
405 | @drago18121996 | 4,501 | $1,795.77 |
406 | @tarazkp | 4,492 | $13,012.29 |
407 | @rightuppercorner | 4,477 | $12.06 |
408 | @choogirl | 4,473 | $2,433.62 |
409 | @goldmatters | 4,464 | $3,441.91 |
410 | @piyushkansal | 4,458 | $484.60 |
411 | @teamhumble | 4,454 | $2,506.80 |
412 | @djohan | 4,445 | $1,334.72 |
413 | @ramengirl | 4,437 | $25,563.09 |
414 | @joythewanderer | 4,422 | $13,723.34 |
415 | @flauwy | 4,419 | $8,159.00 |
416 | @lukmarcus | 4,416 | $2,308.86 |
417 | @gilma | 4,414 | $475.25 |
418 | @kafkanarchy84 | 4,412 | $44,041.59 |
419 | @ninahaskin | 4,408 | $380.25 |
420 | @neoxian | 4,391 | $8,210.81 |
421 | @raybrockman | 4,373 | $6,513.09 |
422 | @ewuoso | 4,365 | $1,109.17 |
423 | @anothervoice | 4,363 | $650.82 |
424 | @dumar022 | 4,350 | $8,253.84 |
425 | @lovehm1223 | 4,337 | $1,146.73 |
426 | @banjo | 4,335 | $1,014.23 |
427 | @nigelmarkdias | 4,330 | $1,625.58 |
428 | @paolobeneforti | 4,330 | $6,865.30 |
429 | @five34a4b | 4,323 | $126.87 |
430 | @cryptogee | 4,312 | $85,811.94 |
431 | @asbear | 4,302 | $3,042.12 |
432 | @morwhale | 4,300 | $54.04 |
433 | @abcdoctor | 4,284 | $616.30 |
434 | @majes | 4,282 | $8,995.77 |
435 | @kimhyeran | 4,272 | $1,373.31 |
436 | @the-alien | 4,263 | $75,941.29 |
437 | @chelsea88 | 4,254 | $1,552.64 |
438 | @digital-gypsy | 4,249 | $3,780.45 |
439 | @resteem.bot | 4,238 | $11.54 |
440 | @xpilar | 4,237 | $1,316.08 |
441 | @juliank | 4,235 | $9,196.23 |
442 | @enginewitty | 4,234 | $676.28 |
443 | @mekong | 4,224 | $17.92 |
444 | @darthnava | 4,217 | $25,815.74 |
445 | @steemit-life | 4,212 | $3,623.23 |
446 | @klen.civil | 4,209 | $1,046.17 |
447 | @khunfarang | 4,199 | $15.08 |
448 | @pocketechange | 4,198 | $307.42 |
449 | @flatrider | 4,196 | $807.68 |
450 | @razvanelulmarin | 4,190 | $36,187.59 |
451 | @shla-rafia | 4,188 | $6,984.04 |
452 | @oscarps | 4,183 | $913.97 |
453 | @toktok | 4,180 | $1,886.93 |
454 | @kyusho | 4,176 | $3,296.49 |
455 | @aggroed | 4,173 | $42,905.82 |
456 | @vegansilverstack | 4,173 | $3,109.18 |
457 | @ayijufridar | 4,173 | $2,749.47 |
458 | @mastertri | 4,171 | $1,551.01 |
459 | @fyrstikken | 4,166 | $73,327.69 |
460 | @yetaras | 4,161 | $5,260.69 |
461 | @ryanhkr | 4,158 | $3,622.30 |
462 | @allfabeta | 4,151 | $5,250.72 |
463 | @j3dy | 4,143 | $412.91 |
464 | @eroche | 4,134 | $4,776.95 |
465 | @ausbitbank | 4,133 | $26,056.45 |
466 | @asperger-kids | 4,132 | $1,800.82 |
467 | @lenatramper | 4,129 | $7,022.71 |
468 | @shahzaibniaxi | 4,121 | $285.36 |
469 | @countryinspired | 4,112 | $3,381.18 |
470 | @happyhousewife | 4,107 | $971.89 |
471 | @wilkinshui | 4,102 | $11,303.19 |
472 | @artwatch | 4,087 | $2,216.53 |
473 | @whatisnew | 4,078 | $618.68 |
474 | @l0k1 | 4,076 | $4,301.01 |
475 | @alinabarbu | 4,067 | $1,023.57 |
476 | @trumpman | 4,064 | $3,096.77 |
477 | @jaki01 | 4,052 | $13,702.04 |
478 | @deanlogic | 4,035 | $1,066.22 |
479 | @winstonwolfe | 4,031 | $21,495.86 |
480 | @qagiri | 4,027 | $375.11 |
481 | @good-karma | 4,026 | $67,648.02 |
482 | @hien-tran | 4,026 | $6,861.29 |
483 | @azfix | 4,004 | $5,480.59 |
484 | @dreamrafa | 4,002 | $2,268.40 |
485 | @milaoz | 3,987 | $8,697.70 |
486 | @diabolika | 3,977 | $4,647.03 |
487 | @funnyman | 3,976 | $6,340.64 |
488 | @fitinfun | 3,973 | $599.73 |
489 | @rival | 3,973 | $3,157.49 |
490 | @soundlegion | 3,970 | $5,589.59 |
491 | @anahilarski | 3,967 | $13,786.10 |
492 | @havok777 | 3,962 | $1,610.48 |
493 | @benjojo | 3,962 | $35,824.58 |
494 | @jacobtothe | 3,959 | $4,334.25 |
495 | @thecrytotrader | 3,954 | $1,276.31 |
496 | @juanmiguelsalas | 3,952 | $8,310.38 |
497 | @htliao | 3,950 | $19,074.80 |
498 | @apolymask | 3,949 | $3,162.40 |
499 | @justyy | 3,926 | $14,431.74 |
500 | @djnoel | 3,925 | $125.91 |
这里面有多少是机器人
机器人很多。尤其是评论排名多的机器人更多
steemit要是把post和comment分开就好了。
我已经在逐渐抛弃steemit了。busy在改进,希望能越变越好
Both humans and cats have identical regions in the brain responsible for emotion.
very nice photo moon
Thanks