[Daily Update]近七日中文区活跃用户信息速览(2017-08-30)
Information
数据来源: https://steemit.com/created/cn
生成时间: 2017-08-30 00:00:05(UTC)
时间覆盖: 2017-08-23 00:00:00(UTC)
至2017-08-30 00:00:00(UTC)
用户范围: 近7日中文区发帖用户(cn
类目,或包含cn
标签)
数据统计: 文章数1516
, 发帖用户数477
Top 20 authors (sorted by Reputation score)
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @chinadaily | 73.53 | 90.45 | 395 | 9396.81 |
2 | @myfirst | 72.22 | 19.45 | 402 | 9491.85 |
3 | @elfkitchen | 72.21 | 90.98 | 400 | 4479.70 |
4 | @oflyhigh | 72.17 | 77.36 | 400 | 23130.75 |
5 | @birds90 | 71.73 | 81.65 | 357 | 4621.68 |
6 | @ace108 | 71.51 | 52.33 | 408 | 23373.24 |
7 | @deanliu | 70.89 | 26.58 | 411 | 20430.33 |
8 | @helene | 70.34 | 51.78 | 395 | 18533.02 |
9 | @shieha | 69.97 | 60.46 | 382 | 10809.42 |
10 | @rivalhw | 69.94 | 62.69 | 397 | 11424.42 |
11 | @lemooljiang | 69.91 | 71.43 | 409 | 12388.09 |
12 | @bullionstackers | 69.68 | 82.01 | 407 | 22006.36 |
13 | @rea | 68.36 | 93.90 | 411 | 43231.76 |
14 | @cnfund | 67.88 | 94.12 | 378 | 6445.06 |
15 | @arcange | 67.63 | 55.96 | 412 | 19094.17 |
16 | @germanlifestyle | 67.58 | 96.80 | 267 | 4707.71 |
17 | @jademont | 67.44 | 86.65 | 471 | 7807.23 |
18 | @jubi | 66.79 | 24.05 | 234 | 3561.23 |
19 | @justyy | 66.75 | 65.86 | 374 | 5165.91 |
20 | @curiesea | 66.72 | 38.84 | 344 | 1572.70 |
Top 20 authors (sorted by Estimated Account Value)
Rank. | ID | STEEM | SP | SBD | Value |
---|---|---|---|---|---|
1 | @davidding | 1.31 | 103657.32 | 508.16 | 153404.64 |
2 | @czechglobalhosts | 0.00 | 94975.86 | 16.91 | 140106.31 |
3 | @nextgen622 | 1316.06 | 30013.52 | 2.85 | 46213.97 |
4 | @rea | 0.00 | 29129.21 | 266.18 | 43231.76 |
5 | @lawrenceho84 | 0.00 | 17438.33 | 53.17 | 25774.71 |
6 | @ace108 | 1147.75 | 12438.53 | 3333.48 | 23373.24 |
7 | @oflyhigh | 14.13 | 15372.11 | 436.05 | 23130.75 |
8 | @bullionstackers | 10.22 | 13861.26 | 1545.94 | 22006.36 |
9 | @deanliu | 209.29 | 12068.47 | 2320.64 | 20430.33 |
10 | @arcange | 0.00 | 12945.20 | 0.00 | 19094.17 |
11 | @helene | 21.14 | 11904.18 | 943.17 | 18533.02 |
12 | @chhaylin | 0.00 | 11969.51 | 0.00 | 17655.02 |
13 | @isaaclab | 504.00 | 10780.32 | 459.01 | 17103.38 |
14 | @lemooljiang | 22.95 | 8298.16 | 114.45 | 12388.09 |
15 | @joythewanderer | 0.00 | 7441.09 | 616.64 | 11592.26 |
16 | @skt1 | 0.00 | 7676.34 | 196.30 | 11518.90 |
17 | @rivalhw | 0.00 | 6531.73 | 1790.11 | 11424.42 |
18 | @shieha | 0.00 | 7304.53 | 35.24 | 10809.42 |
19 | @myfirst | 0.45 | 6361.90 | 107.39 | 9491.85 |
20 | @chinadaily | 488.57 | 5789.36 | 136.87 | 9396.81 |
Authors Sort by userID (Alphabetical order) 按用户名排序
Rank. | ID | Rep | VP(%) | Online | Value |
---|---|---|---|---|---|
1 | @a-alice | 53.16 | 18.36 | 39 | 152.84 |
2 | @a1sa | 38.99 | 96.04 | 75 | 16.27 |
3 | @aafeng | 37.75 | 98.24 | 39 | 2.93 |
4 | @aaronli | 60.82 | 47.65 | 77 | 1979.87 |
5 | @abcde | 53.67 | 98.00 | 386 | 4.52 |
6 | @abdelhadi | 34.58 | 92.24 | 11 | 2.46 |
7 | @abderrachidhafsi | 19.48 | 74.35 | 12 | 1.71 |
8 | @abu.amann | 43.08 | 92.90 | 27 | 13.41 |
9 | @ace.korengchina | 36.82 | 98.00 | 18 | 4.29 |
10 | @ace108 | 71.51 | 52.33 | 408 | 23373.24 |
11 | @aci7 | 55.00 | 91.89 | 165 | 287.42 |
12 | @activaypositiva | 27.18 | 98.00 | 11 | 0.74 |
13 | @adil2018 | 32.66 | 69.23 | 11 | 1.17 |
14 | @adoracion | 33.43 | 98.00 | 57 | 0.74 |
15 | @agmakosz | 42.54 | 96.60 | 7 | 0.74 |
16 | @airmatti | 58.30 | 58.50 | 116 | 1609.99 |
17 | @akiyoshi | 58.81 | 64.99 | 235 | 451.83 |
18 | @alberth | 37.18 | 84.39 | 49 | 1.94 |
19 | @ali-haider | 38.14 | 95.04 | 45 | 6.90 |
20 | @all-aceh | 15.57 | 98.00 | 20 | 2.27 |
21 | @allgirls | 36.15 | 98.00 | 47 | 7.73 |
22 | @allthingsmavis | 37.26 | 98.00 | 22 | 3.94 |
23 | @alz190 | 40.37 | 96.12 | 411 | 20.94 |
24 | @amazonas | 37.04 | 62.53 | 11 | 0.74 |
25 | @angelovich | 50.10 | 96.29 | 70 | 53.70 |
26 | @anggaarlianda | 46.55 | 98.00 | 70 | 39.01 |
27 | @anjana | 26.60 | 88.93 | 6 | 0.74 |
28 | @annieliu | 44.47 | 98.00 | 70 | 9.73 |
29 | @antone | 35.51 | 96.04 | 6 | 0.74 |
30 | @apexliu | 25.00 | 100.00 | 6 | 0.74 |
31 | @apprentice001 | 56.35 | 59.08 | 52 | 871.48 |
32 | @arcange | 67.63 | 55.96 | 412 | 19094.17 |
33 | @argd88 | 30.21 | 52.33 | 6 | 0.74 |
34 | @arini | 32.30 | 58.99 | 28 | 0.96 |
35 | @arkoko | 52.97 | 96.04 | 87 | 292.71 |
36 | @aulia | 37.97 | 98.00 | 70 | 1.46 |
37 | @avtzis.petros | 65.37 | 92.00 | 402 | 3390.42 |
38 | @ayou | 25.00 | 98.00 | 13 | 0.74 |
39 | @baixu1018 | 25.00 | 100.00 | 45 | 0.74 |
40 | @balowoxy | 34.01 | 98.00 | 28 | 2.96 |
41 | @bape682 | 51.57 | 85.60 | 72 | 149.54 |
42 | @bawi | 48.62 | 81.86 | 47 | 52.31 |
43 | @bcloud | 25.00 | 87.01 | 5 | 2311.39 |
44 | @beautifulphotos | 32.88 | 98.00 | 27 | 2.19 |
45 | @berlin1997 | 46.11 | 85.31 | 5 | 0.74 |
46 | @bestmz | 63.46 | 47.28 | 390 | 1513.80 |
47 | @beulahlandeu | 49.92 | 18.83 | 46 | 107.08 |
48 | @beyondgoogling | 42.09 | 98.00 | 17 | 1.03 |
49 | @bfg114 | 44.55 | 80.36 | 34 | 0.74 |
50 | @bigbigfish | 25.00 | 96.12 | 0 | 0.74 |
51 | @bigyellow | 55.97 | 80.95 | 233 | 129.09 |
52 | @bilal7 | 41.11 | 96.85 | 70 | 9.15 |
53 | @binbin | 49.18 | 94.78 | 11 | 44.63 |
54 | @birds90 | 71.73 | 81.65 | 357 | 4621.68 |
55 | @biuiam | 58.93 | 53.72 | 75 | 764.72 |
56 | @blackbunny | 64.88 | 87.75 | 241 | 2353.88 |
57 | @blacktranquility | 63.77 | 61.64 | 286 | 998.78 |
58 | @blud1488 | 37.87 | 78.88 | 36 | 2.65 |
59 | @bluesky6 | 48.55 | 84.44 | 36 | 89.90 |
60 | @bobbyirawan | 36.74 | 74.45 | 6 | 0.74 |
61 | @bocat | 41.85 | 96.10 | 56 | 3.17 |
62 | @bram1 | 42.45 | 77.79 | 35 | 10.38 |
63 | @bring | 57.36 | 73.74 | 313 | 490.29 |
64 | @britec | 48.73 | 87.73 | 7 | 0.74 |
65 | @btsabc | 64.72 | 89.05 | 402 | 3551.64 |
66 | @bullda | 52.35 | 64.80 | 17 | 86.95 |
67 | @bullionstackers | 69.68 | 82.01 | 407 | 22006.36 |
68 | @bxt | 64.92 | 80.02 | 221 | 3615.76 |
69 | @candiceji | 52.99 | 81.91 | 36 | 129.79 |
70 | @captainpearson | 47.91 | 84.36 | 34 | 28.74 |
71 | @carinewhy | 59.25 | 71.98 | 70 | 871.63 |
72 | @catwomanteresa | 58.83 | 90.73 | 57 | 1315.26 |
73 | @cekblack | 42.92 | 96.04 | 50 | 14.24 |
74 | @chanyathanasin | 6.08 | 91.01 | 18 | 8.87 |
75 | @chaofanjun | 54.40 | 27.88 | 42 | 338.92 |
76 | @cheffil | 46.60 | 98.00 | 112 | 55.41 |
77 | @chen-chen | 44.50 | 54.00 | 8 | 0.74 |
78 | @chenchun | 36.37 | 98.01 | 48 | 0.74 |
79 | @chenlocus | 44.37 | 98.00 | 14 | 30.81 |
80 | @chhaylin | 64.77 | 89.61 | 418 | 17655.02 |
81 | @chillimilli786 | 48.31 | 98.00 | 28 | 81.38 |
82 | @chinadaily | 73.53 | 90.45 | 395 | 9396.81 |
83 | @chinaqf | 47.42 | 60.52 | 28 | 39.72 |
84 | @chinesejapanese | 38.52 | 98.00 | 381 | 9.76 |
85 | @chl | 56.93 | 82.52 | 87 | 795.69 |
86 | @chrisandshu | 43.02 | 83.74 | 2 | 0.74 |
87 | @chunli | 33.72 | 98.00 | 10 | 9.99 |
88 | @cihforever | 25.00 | 96.18 | 5 | 0.74 |
89 | @cindycam | 52.48 | 93.18 | 86 | 219.12 |
90 | @claudene | 49.46 | 96.04 | 76 | 50.67 |
91 | @clothesdesign | 5.96 | 49.78 | 36 | 4.54 |
92 | @cluf | 37.47 | 98.00 | 10 | 0.74 |
93 | @cnfeat | 35.53 | 98.00 | 14 | 0.74 |
94 | @cnfund | 67.88 | 94.12 | 378 | 6445.06 |
95 | @cnjinbo | 50.97 | 97.05 | 51 | 89.95 |
96 | @codrcristi | 40.08 | 94.17 | 77 | 23.89 |
97 | @coffeeworld | 16.94 | 87.41 | 46 | 0.74 |
98 | @coldhair | 62.87 | 96.17 | 168 | 7027.61 |
99 | @colmanlamkh | 49.99 | 81.03 | 61 | 47.21 |
100 | @connieleung | 51.73 | 92.65 | 6 | 0.74 |
101 | @cooleo | 27.52 | 98.00 | 27 | 0.74 |
102 | @cornelia | 55.11 | 92.49 | 154 | 321.97 |
103 | @cortes4g | 47.75 | 95.05 | 78 | 151.16 |
104 | @crypto.technews | 25.00 | 62.25 | 6 | 0.74 |
105 | @cryptoforgod | 38.01 | 98.00 | 65 | 6.85 |
106 | @cryptowizard00 | 28.12 | 97.59 | 7 | 0.74 |
107 | @curiesea | 66.72 | 38.84 | 344 | 1572.70 |
108 | @czechglobalhosts | 61.09 | 80.96 | 76 | 140106.31 |
109 | @daidewen | 33.28 | 98.00 | 3 | 0.74 |
110 | @dalao | 49.72 | 98.00 | 62 | 166.78 |
111 | @dancingapple | 50.13 | 89.13 | 6 | 0.74 |
112 | @daniel0705 | 43.72 | 97.24 | 50 | 4.93 |
113 | @dapeng | 61.05 | 97.27 | 319 | 1765.03 |
114 | @darrieangel | 44.00 | 86.78 | 51 | 29.62 |
115 | @dasarts | 34.00 | 91.88 | 8 | 0.74 |
116 | @daudimitch | 52.78 | 90.73 | 129 | 332.63 |
117 | @davidding | -10.81 | 63.21 | 130 | 153404.64 |
118 | @daviddplayer | 1.35 | 52.07 | 5 | 0.76 |
119 | @davidmendel | 49.64 | 78.80 | 66 | 5156.73 |
120 | @dber | 60.00 | 92.11 | 77 | 1924.24 |
121 | @ddc | 49.64 | 55.93 | 42 | 70.90 |
122 | @deanliu | 70.89 | 26.58 | 411 | 20430.33 |
123 | @diamog | 36.27 | 96.11 | 46 | 1.99 |
124 | @dixonloveart | 63.65 | 88.87 | 351 | 3631.09 |
125 | @doggieandfoodie | 46.09 | 90.46 | 19 | 16.30 |
126 | @donald2 | 26.25 | 96.04 | 28 | 1.00 |
127 | @drycurrynoodles | 41.72 | 98.00 | 25 | 11.75 |
128 | @dunhill | 26.03 | 78.95 | 35 | 0.88 |
129 | @eduter | 49.68 | 69.28 | 15 | 56.47 |
130 | @elfkitchen | 72.21 | 90.98 | 400 | 4479.70 |
131 | @elissa | 49.51 | 99.50 | 159 | 6.93 |
132 | @elkhair | 40.93 | 59.19 | 8 | 0.77 |
133 | @eman123 | 9.37 | 14.12 | 14 | 2.19 |
134 | @emz89 | 46.75 | 97.40 | 48 | 30.14 |
135 | @ernestine | 50.67 | 73.16 | 39 | 89.64 |
136 | @erye | 38.20 | 98.00 | 0 | 0.74 |
137 | @evgenya86 | 43.74 | 85.12 | 50 | 28.11 |
138 | @evhannugrahaaa | 34.23 | 98.00 | 21 | 1.82 |
139 | @ewuoso | 47.92 | 59.95 | 61 | 46.70 |
140 | @fahadjani | 30.11 | 87.37 | 17 | 1.44 |
141 | @faheemahmad | 46.55 | 97.61 | 51 | 56.34 |
142 | @farhannaqvi7 | 49.95 | 19.69 | 38 | 70.50 |
143 | @faustino | 36.17 | 29.99 | 19 | 2.23 |
144 | @feelapi | 54.92 | 66.81 | 402 | 214.14 |
145 | @feiyu93 | 25.00 | 76.40 | 0 | 0.74 |
146 | @feng1925 | 41.78 | 90.75 | 5 | 0.74 |
147 | @firasbc | 38.72 | 89.85 | 29 | 5.52 |
148 | @fr3eze | 44.90 | 87.66 | 39 | 988.73 |
149 | @framethinker | 39.28 | 82.55 | 5 | 0.74 |
150 | @freeman01 | 46.29 | 94.28 | 38 | 46.04 |
151 | @fundurian | 61.09 | 81.32 | 412 | 5448.50 |
152 | @fury123 | 41.69 | 90.38 | 10 | 2.67 |
153 | @gamersnews | 41.09 | 36.09 | 29 | 11.49 |
154 | @gemsborg | 38.25 | 14.63 | 10 | 0.81 |
155 | @germanlifestyle | 67.58 | 96.80 | 267 | 4707.71 |
156 | @gmt117 | 44.62 | 88.49 | 101 | 25.74 |
157 | @gogo.tattoo | 56.48 | 96.13 | 273 | 496.72 |
158 | @goodboyphilip | 49.64 | 72.37 | 14 | 34.91 |
159 | @goodv123 | 52.82 | 92.27 | 26 | 119.38 |
160 | @googl | 45.41 | 65.81 | 109 | 29.48 |
161 | @gossipmill | 47.45 | 68.98 | 47 | 51.40 |
162 | @gothame | 35.25 | 98.00 | 7 | 0.74 |
163 | @guyverckw | 63.09 | 74.25 | 88 | 3785.68 |
164 | @halaalturk | 14.66 | 98.00 | 11 | 0.93 |
165 | @hamzaasaf | 41.17 | 93.06 | 71 | 24.95 |
166 | @hannahwu | 61.35 | 42.43 | 51 | 1025.18 |
167 | @haoworld | 46.64 | 88.26 | 51 | 0.74 |
168 | @harumisun | 37.36 | 47.62 | 5 | 0.74 |
169 | @hayashihab | 48.12 | 80.19 | 29 | 1.89 |
170 | @hazeliu | 49.35 | 76.64 | 317 | 103.41 |
171 | @hbosh | 25.00 | 96.38 | 8 | 3.56 |
172 | @hcastillog1 | 35.98 | 98.00 | 52 | 5.72 |
173 | @helene | 70.34 | 51.78 | 395 | 18533.02 |
174 | @herlife | 57.84 | 45.42 | 38 | 591.81 |
175 | @hexcolyte | 38.39 | 100.00 | 3 | 0.74 |
176 | @hishamalhoot | 30.69 | 48.16 | 8 | 0.74 |
177 | @hofffman | 35.18 | 98.00 | 39 | 0.74 |
178 | @holays | 57.49 | 98.00 | 275 | 475.39 |
179 | @honey-pot | 35.31 | 98.00 | 51 | 8.59 |
180 | @horace0812 | 8.90 | 98.00 | 394 | 6.95 |
181 | @htliao | 64.59 | 72.40 | 112 | 7367.39 |
182 | @hudabukhari | 28.99 | 87.33 | 11 | 0.94 |
183 | @hugowong | 50.29 | 98.00 | 15 | 85.39 |
184 | @icedream | 54.63 | 82.17 | 36 | 202.05 |
185 | @ihatebanana | 55.61 | 94.35 | 100 | 915.31 |
186 | @incrediblesnow | 60.14 | 86.05 | 67 | 1614.59 |
187 | @isaaclab | 61.83 | 89.96 | 92 | 17103.38 |
188 | @izwafauzi | 37.34 | 95.98 | 36 | 2.67 |
189 | @jacklcp | 54.07 | 92.28 | 75 | 118.13 |
190 | @jackren | 35.02 | 90.51 | 9 | 0.74 |
191 | @jademont | 67.44 | 86.65 | 471 | 7807.23 |
192 | @jasmine.clarke | 33.77 | 76.20 | 8 | 0.82 |
193 | @jaynebryson | 32.34 | 75.36 | 4 | 0.74 |
194 | @jbouchard12 | 60.76 | 98.00 | 413 | 359.98 |
195 | @jc109897 | 44.19 | 96.08 | 21 | 0.74 |
196 | @jcramos | 46.03 | 97.81 | 37 | 100.02 |
197 | @jeffreytong | 55.48 | 59.28 | 87 | 408.27 |
198 | @jeffwql | 44.36 | 98.00 | 11 | 6.75 |
199 | @jemimah | 47.90 | 90.17 | 46 | 53.74 |
200 | @jeremy1127 | 38.49 | 96.23 | 1 | 0.74 |
201 | @jiangchen | 51.03 | 94.12 | 43 | 97.87 |
202 | @johnnyray | 47.34 | 31.47 | 43 | 797.60 |
203 | @jooyoung | 49.47 | 89.40 | 71 | 2058.79 |
204 | @joserc.vzla | 45.78 | 36.06 | 34 | 21.58 |
205 | @joythewanderer | 65.99 | 22.84 | 410 | 11592.26 |
206 | @juanbracho | 33.10 | 83.73 | 287 | 82.30 |
207 | @jubi | 66.79 | 24.05 | 234 | 3561.23 |
208 | @justinashby | 58.74 | 33.67 | 196 | 3018.09 |
209 | @justyy | 66.75 | 65.86 | 374 | 5165.91 |
210 | @kamranbhatti | 48.94 | 11.89 | 39 | 157.60 |
211 | @kangnajiang | 49.31 | 53.34 | 42 | 80.23 |
212 | @kanxsh | 49.86 | 66.73 | 27 | 63.28 |
213 | @karasui | 50.50 | 51.01 | 36 | 36.13 |
214 | @karliks | 26.23 | 99.20 | 66 | 0.74 |
215 | @kawaiiiiiiii030 | 45.62 | 98.00 | 52 | 25.39 |
216 | @kenchung | 60.61 | 62.52 | 87 | 1753.62 |
217 | @keyss | 39.33 | 86.30 | 17 | 58.80 |
218 | @khaira | 30.62 | 96.59 | 16 | 0.77 |
219 | @khatisam4 | 48.26 | 93.94 | 67 | 44.47 |
220 | @kicktheword | 37.13 | 13.28 | 7 | 0.74 |
221 | @kierstenrich | 43.44 | 92.22 | 18 | 9.54 |
222 | @kitcat | 63.76 | 69.83 | 87 | 5268.54 |
223 | @klambo | 37.05 | 28.80 | 27 | 0.83 |
224 | @klausv587 | 41.89 | 84.90 | 55 | 4.34 |
225 | @kona | 47.79 | 22.10 | 52 | 30.32 |
226 | @krischy | 62.12 | 58.04 | 76 | 2558.23 |
227 | @kristytyxd | 47.31 | 89.58 | 71 | 6.27 |
228 | @kromosoom | 43.84 | 95.22 | 35 | 504.38 |
229 | @kunpengding | 36.96 | 98.00 | 24 | 0.74 |
230 | @lancy | 41.08 | 97.67 | 40 | 0.74 |
231 | @laodr | 63.59 | 84.17 | 160 | 3647.06 |
232 | @larus | 47.13 | 96.89 | 390 | 22.86 |
233 | @lassep | 50.26 | 98.00 | 69 | 265.99 |
234 | @lawrenceho84 | 58.47 | 94.33 | 165 | 25774.71 |
235 | @leesol | 60.84 | 75.16 | 109 | 3598.07 |
236 | @lemooljiang | 69.91 | 71.43 | 409 | 12388.09 |
237 | @leobliss | 49.48 | 83.39 | 64 | 61.62 |
238 | @leocyber | 46.69 | 92.22 | 34 | 26.73 |
239 | @leogor1234 | 52.29 | 85.15 | 39 | 98.81 |
240 | @li-jun | 39.92 | 95.63 | 17 | 5.50 |
241 | @liangfengyouren | 54.35 | 96.22 | 46 | 202.56 |
242 | @liflorence | 62.31 | 41.74 | 67 | 1583.87 |
243 | @lilsweet | 49.34 | 98.00 | 9 | 33.59 |
244 | @lingfei | 64.39 | 61.58 | 215 | 4253.04 |
245 | @linuslee0216 | 63.50 | 85.56 | 87 | 4473.42 |
246 | @liomerciz | 37.66 | 40.37 | 47 | 3.85 |
247 | @liontin | 34.63 | 98.00 | 6 | 0.74 |
248 | @liumei | 38.88 | 95.01 | 29 | 0.74 |
249 | @livinguktaiwan | 56.86 | 53.10 | 69 | 617.14 |
250 | @lixing | 25.00 | 98.00 | 0 | 0.74 |
251 | @love-art-design | 41.04 | 98.00 | 13 | 8.09 |
252 | @luke0 | 25.00 | 100.00 | 1 | 0.74 |
253 | @lunaticenigma | 43.23 | 88.82 | 39 | 19.13 |
254 | @luneknight | 50.33 | 32.00 | 359 | 102.12 |
255 | @luojia | 53.27 | 98.00 | 39 | 220.29 |
256 | @luxurywalker | 31.15 | 36.24 | 3 | 0.74 |
257 | @lydiachan | 64.28 | 28.01 | 295 | 4261.42 |
258 | @lymichale | 50.25 | 98.00 | 18 | 109.57 |
259 | @magicmonk | 62.80 | 31.21 | 403 | 5199.46 |
260 | @mahfuddin1 | 45.97 | 96.05 | 46 | 26.38 |
261 | @malasunkwong | 48.09 | 98.00 | 36 | 34.72 |
262 | @marcusxman | 52.67 | 99.96 | 109 | 1897.36 |
263 | @maria8 | 25.00 | 92.15 | 0 | 0.74 |
264 | @marianneaviva | 45.86 | 23.48 | 26 | 11.05 |
265 | @marouen | 27.59 | 94.78 | 11 | 0.74 |
266 | @martina.zhuo | 40.22 | 98.00 | 10 | 0.74 |
267 | @marylaw | 60.02 | 67.44 | 77 | 992.39 |
268 | @mcw | 56.12 | 88.79 | 63 | 901.86 |
269 | @melancholee | 52.73 | 67.07 | 29 | 133.71 |
270 | @mellissaying | 57.25 | 62.10 | 54 | 682.86 |
271 | @metrolive | 31.99 | 98.00 | 20 | 1.88 |
272 | @miakuzuryu | 49.03 | 98.00 | 157 | 58.48 |
273 | @michaellamden68 | 65.57 | 53.22 | 420 | 7406.32 |
274 | @michaelleeld | 56.89 | 98.00 | 52 | 0.74 |
275 | @michellejoyful | 26.09 | 88.59 | 6 | 0.74 |
276 | @michellelee | 48.53 | 82.43 | 10 | 29.23 |
277 | @mintgumchewer | 50.03 | 94.12 | 67 | 46.53 |
278 | @mirzasaputra | 54.17 | 65.82 | 190 | 272.53 |
279 | @misskate | 49.74 | 80.39 | 47 | 10.80 |
280 | @missnegative | 36.21 | 98.00 | 6 | 0.74 |
281 | @mmaayy | 43.44 | 94.11 | 67 | 37.44 |
282 | @moicc | 46.98 | 98.00 | 14 | 0.74 |
283 | @molihuanxiang | 0.00 | 100.00 | 0 | 0.74 |
284 | @molokwu | 48.68 | 81.58 | 83 | 89.49 |
285 | @moxi | 37.19 | 97.16 | 33 | 3.19 |
286 | @mrblu | 51.73 | 60.76 | 77 | 121.44 |
287 | @mreko | 47.26 | 96.04 | 51 | 45.52 |
288 | @mrpointp | 60.42 | 97.62 | 63 | 2279.20 |
289 | @mrspointm | 58.96 | 87.01 | 30 | 920.05 |
290 | @muhammadmuzaiyan | 38.03 | 89.10 | 52 | 6.49 |
291 | @muhammadyandi | 43.00 | 98.00 | 51 | 14.71 |
292 | @mumingduozi | 47.64 | 96.08 | 14 | 0.74 |
293 | @munamaqfirah | 45.44 | 93.27 | 46 | 23.87 |
294 | @mxg | 46.34 | 76.61 | 0 | 8.85 |
295 | @myfirst | 72.22 | 19.45 | 402 | 9491.85 |
296 | @mygoblin | 45.49 | 97.68 | 29 | 19.34 |
297 | @mzero | 25.00 | 98.00 | 5 | 0.74 |
298 | @n1kofi | 47.76 | 93.29 | 77 | 1780.62 |
299 | @nancie | 37.42 | 98.00 | 28 | 3.55 |
300 | @nanosesame | 59.86 | 39.05 | 88 | 1271.00 |
301 | @nasywaalifta | 6.29 | 75.06 | 21 | 0.74 |
302 | @nationalpark | 59.14 | 73.20 | 77 | 1650.91 |
303 | @nextgen622 | 65.07 | 52.86 | 396 | 46213.97 |
304 | @nicolebh | 25.00 | 99.20 | 66 | 0.74 |
305 | @nicolemoker | 62.43 | 98.46 | 50 | 3781.24 |
306 | @niya | 39.87 | 92.26 | 0 | 8.85 |
307 | @nojobs | 25.00 | 100.00 | 4 | 0.74 |
308 | @nuagnorab | 52.57 | 57.22 | 87 | 803.53 |
309 | @nurul.fahmi | 50.26 | 41.94 | 39 | 43.00 |
310 | @oflyhigh | 72.17 | 77.36 | 400 | 23130.75 |
311 | @olleh | 45.49 | 87.41 | 105 | 26.39 |
312 | @oscarcc89 | 56.42 | 59.71 | 99 | 613.55 |
313 | @oscarcede | 49.79 | 90.38 | 76 | 126.53 |
314 | @p2pgarden | 38.67 | 98.00 | 103 | 1.48 |
315 | @pakyeechan | 61.32 | 56.09 | 87 | 1858.65 |
316 | @park7 | 43.70 | 76.21 | 17 | 13.45 |
317 | @parmjit | 0.22 | 89.13 | 45 | 4.51 |
318 | @pattaraporn | 35.69 | 96.40 | 19 | 5.95 |
319 | @pdng1975 | 33.69 | 94.54 | 6 | 0.74 |
320 | @peradabandunia | 51.93 | 88.30 | 227 | 200.83 |
321 | @peterchen145 | 59.70 | 98.00 | 104 | 1213.21 |
322 | @philipheihei | 43.08 | 88.69 | 6 | 0.74 |
323 | @phils | 41.43 | 98.10 | 10 | 0.74 |
324 | @playboyjp077 | 25.00 | 94.54 | 14 | 0.91 |
325 | @plokmi | 43.24 | 70.86 | 30 | 23.04 |
326 | @polaleye50 | 48.50 | 59.11 | 66 | 52.60 |
327 | @poorguy | 25.00 | 87.82 | 6 | 0.74 |
328 | @powerfj | 53.27 | 99.98 | 51 | 276.35 |
329 | @ppita | 14.62 | 44.54 | 33 | 3.29 |
330 | @prakashghai | 59.56 | 98.45 | 136 | 1210.77 |
331 | @pzhao | 45.96 | 97.44 | 43 | 0.74 |
332 | @qimingzi | 40.44 | 98.00 | 8 | 0.74 |
333 | @quing | 40.73 | 98.00 | 14 | 0.74 |
334 | @quocvietle | 50.92 | 66.61 | 60 | 1397.81 |
335 | @ramarinaldi | 46.49 | 61.31 | 173 | 48.38 |
336 | @randyw | 37.65 | 74.62 | 27 | 1.91 |
337 | @raywang | 45.04 | 98.00 | 101 | 1.66 |
338 | @rea | 68.36 | 93.90 | 411 | 43231.76 |
339 | @redrose | 42.39 | 33.32 | 21 | 10.55 |
340 | @redtea | 43.89 | 27.86 | 22 | 20.19 |
341 | @rendongxu | 52.53 | 97.37 | 25 | 44.88 |
342 | @renzhichu | 55.06 | 35.49 | 19 | 330.23 |
343 | @rexusmo | 43.94 | 94.11 | 100 | 271.96 |
344 | @rezaolow | 45.11 | 98.00 | 69 | 29.99 |
345 | @rezarezz | 2.92 | 70.88 | 14 | 0.74 |
346 | @ridwant | 39.25 | 11.27 | 34 | 5.67 |
347 | @riskipaloh | 40.76 | 98.00 | 36 | 13.40 |
348 | @rivalhw | 69.94 | 62.69 | 397 | 11424.42 |
349 | @rootingrobert | 55.03 | 84.77 | 69 | 491.55 |
350 | @rosatravels | 44.85 | 11.19 | 13 | 18.28 |
351 | @ryanfan11 | 49.95 | 77.34 | 21 | 46.58 |
352 | @saifnakal | 34.38 | 94.31 | 86 | 2.36 |
353 | @saimegh | 46.23 | 91.71 | 20 | 3.49 |
354 | @sameerkumar | -5.55 | 59.80 | 51 | 32.02 |
355 | @samuraiz | 37.27 | 4.16 | 14 | 3.01 |
356 | @sasan | 49.57 | 65.06 | 18 | 12.98 |
357 | @sdfzyf | 25.00 | 100.00 | 36 | 0.74 |
358 | @seastar | 53.46 | 98.00 | 16 | 95.68 |
359 | @shabilaowai | 29.61 | 94.65 | 32 | 0.74 |
360 | @shaiya | 51.20 | 88.85 | 44 | 87.28 |
361 | @shamima | 34.80 | 96.10 | 27 | 2.53 |
362 | @sharebaby | 58.57 | 98.00 | 252 | 139.96 |
363 | @sharesteemit | 41.99 | 76.76 | 28 | 12.87 |
364 | @sheldonhuang | 45.60 | 98.00 | 18 | 0.74 |
