Are you wondering why STEEM price has suddenly shot up and pushed STEEM back into the top 50?
The reason is Bithumb is going to resume STEEM deposits and withdrawals. It is essentially like getting STEEM listed on a major exchange. This is an example of why it is so important to get STEEM and SBD listed on as many exchanges as possible.
Witnesses, we now have an equivalent witness whale vote for you if you can accomplish this challenge
Do you want to get STEEM and SBD on more exchanges? You can support our effort without any experience whatsoever and no cost to you.
All we do is convince a Witness to do the work for us. The witnesses need witness votes to elect them in the top positions which cost you nothing. Just promise to use a witness vote for the witness that gets the job done.
Just promise in the comments below and I will take care of alerting you if a witness competes the challenge.
Witness Votes:
Everyone has 30 witness votes to use that doesn't affect their daily voting power or earnings.
Question:
Hey @socky, will using my witness vote reduce my voting power?
Answer: NO. The witness vote is different form the normal voting system. You have 30 witness votes to use at any time and it doesn't affect your voting power, daily vote allotment, the number of Creator/Curator votes, or Steemit rewards
Question:
Hey @socky, how long does it take to regenerate the witness votes.
Answer: There is no regeneration time. Everyone always has 30 witness votes. Example. You use one of your 30 witness votes on a witness for the first time. Now you have 29 unused witness votes and 1 used witness votes. One minute later you change your mind and unvote that witness. Now you have 30 unused witness votes.
Come join us to get our voting leverage past Two Billion Vest!
Combined we have 1,003,231,510 VESTS to vote on a Witness!
User | Vests |
@socky | 113,331,955 |
@acostaeladio | 303,832 |
@adelsz | 4,496 |
@adenijiadeshina | 303,044 |
@aiyub99 | 613,035 |
@ajii | 58,082 |
@ajorundon | 20,734 |
@aleecnavarro | 541 |
@alspir | 26,491 |
@altcoindaily | 174,250 |
@amazonasomos | 14,565 |
@amico | 23,865,002 |
@andyrc | 76,798 |
@asaha | 20,491 |
@azzelarab | 66,308 |
@badmusgreene | 1,307,113 |
@balte | 142,544,862 |
@banjocat | 893,911 |
@bearbear613 | 6,558,749 |
@beatdragon | 3,684 |
@bennettitalia | 2,032,731 |
@bigtakosensei | 813,882 |
@bitjunky | 502,313 |
@blewitt | 28,920,817 |
@blueeyes8960 | 1,477,465 |
@bobandtom | 58,535 |
@boiboi2020 | 311 |
@boyasyie | 723,874 |
@brisby | 783,110 |
@business.trends | 29,394,455 |
@bxlphabet | 330,951 |
@cannabisguy420 | 245,238 |
@celinavisaez | 322,366 |
@chadrona | 476,301 |
@cinderhouse | 275,271 |
@cloudspyder | 1,452,370 |
@cochiti | 740,799 |
@coolguy222 | 771,548 |
@coreyb | 739,028 |
@cottonlion | 739,999 |
@cryptocopy | 833,399 |
@cryptofiloz | 147,363 |
@cryptojiang | 163,696 |
@crypto-luke | 125,594 |
@cryptomeeks | 2,711,557 |
@cryptothoughts | 4,917,917 |
@csharma | 1,253,411 |
@cst90 | 126,642 |
@d00k13 | 8,548,261 |
@dallas27 | 117,078 |
@danielvehe | 910,221 |
@daudimitch | 1,115,533 |
@daveyz | 107,917 |
@dianclasher | 144,892 |
@denissemata | 573,973 |
@devann | 25,653,397 |
@doomsdaychassis | 3,364,206 |
@dreamryder007 | 29,644,840 |
@drginecoweb | 1,822 |
@drusca | 172,933 |
@duarte9sousa | 17,196,034 |
@dynamicrypto | 23,247,566 |
@echowizard | 333,718 |
@ecoinstant | 14,686,369 |
@edgarare1 | 11,010 |
@edryne678 | 3,866 |
@elizabethbit | 1,196,472 |
@embomb701 | 3,352,812 |
@erikklok | 1,923,466 |
@erodedthoughts | 2,964,381 |
@everosy | 31,638 |
@ezinwakenneth | 5,561 |
@farmergreen | 151,008 |
@fbslo | 20,598,528 |
@felipejoys | 1,598,528 |
@felixmillan | 25,357 |
@fervi | 5,690,358 |
@fher | 24,776 |
@fishaikh | 204 |
@fitinfun | 990,783 |
@fortunee | 62,644 |
@foxkoit | 7,928,892 |
@franciferrer | 149,696 |
@fremy | 81,672 |
@freyman | 1,114,021 |
@funkylove | 116,691 |
@galactic123 | 2,368,778 |
@gclipse | 515,069 |
@glastar | 22,821,611 |
@hanamana | 1,122,074 |
@hardaeborla | 643,977 |
@hashcash | 637,933 |
@haunting | 1,828 |
@heyimsnuffles | 2,043,117 |
@idiongo | 18,401 |
@ironshield | 3,957,837 |
@itstime | 25,879,422 |
@jadnven | 47,055 |
@jahangirwifii | 816,437 |
@jam29 | 16,334 |
@janettyanez | 122,298 |
@jeenger | 26,127,610 |
@jigsindian | 197,746 |
@jk6276 | 1,263,861 |
@jyoti-thelight | 789,388 |
@joanstewart | 1,977,673 |
@johnspalding | 870,982 |
@jordanlove | 131,896 |
@joseda32 | 108,758 |
@josefpius | 45,168 |
@josteem | 8,268,807 |
@Kaliju | 26,526,529 |
@karthi66 | 6,718 |
@kbr | 496,657 |
@ketcom | 1,436,342 |
@klippengeist | 66,491 |
@kpreddy | 321,533 |
@krishnackt11 | 6,376 |
@kutrulaju | 116,165 |
@landmine | 22,193 |
@lanzjoseg | 451,750 |
@learnguitar | 4,188,794 |
@lets-steemit | 14,797 |
@leodelara | 4,900,676 |
@lksingha | 16,779 |
@lordbutterfly | 4,344,028 |
@lucyho | 20,502 |
@luis01gs | 15,184 |
@lunaticpandora | 2,438,799 |
@luegenbaron | 1,167,705 |
@makinstuff | 2,911,836 |
@marcusmalone | 6,680,148 |
@marius19 | 2,517,550 |
@marivic10 | 5,411 |
@maxipiano | 74,019 |
@memox17 | 26,266 |
@mepatriot | 1,340,860 |
@michealb | 70,526,777 |
@mikeycolon | 1,469,174 |
@mkesh | 240 |
@moderndayhippie | 2,418,554 |
@momogrow | 5,957,980 |
@mow | 141,970 |
@murathe | 192,461 |
@nameless-berk | 68,974 |
@natepower | 636,972 |
@nevies | 51,712 |
@nnadi-philip | 281 |
@oleg326756 | 3,445,771 |
@omnimacedonian | 1,146 |
@oodeyaa | 3,478,711 |
@palomot | 45,513 |
@pandasquad | 847,809 |
@pataty69 | 2,213,978 |
@pdtrain | 382,093 |
@phgnomo | 820,925 |
@praise-eu | 1,197,297 |
@presteamed9-oh66 | 17,893 |
@princejain123 | 18,831 |
@princewahaj | 6,669,272 |
@r351574nc3 | 1,977,675 |
@ragav-daga | 460 |
@rahul.stan | 1,290,940 |
@rainieraveradio | 2,199,741 |
@ramesh10 | 12,250 |
@richatvns | 6,454,795 |
@riovanes | 1,248,782 |
@rituraz | 8,078 |
@robertoueti | 3,182,371 |
@rokhani | 113,364 |
@ronaldoavelino | 15,325,498 |
@roselover | 58,467 |
@rsalmeron | 992 |
@rudyardcatling | 2,530,059 |
@run.vince.run | 165,431 |
@saarinout | 3,394,744 |
@sacra97 | 434,967 |
@salmahi | 554 |
@samstonehill | 1,898,161 |
@sapper11g | 529,459 |
@senseicat | 28,433,592 |
@sgt-dan | 1,561,808 |
@shepz1 | 7,268,750 |
@shortsegments | 15,861,556 |
@shuvomahfuz | 5,724 |
@silvertop | 1,573,765 |
@sivehead | 462,354 |
@siomarasalmeron | 623,764 |
@sjrocks | 203 |
@smartsocial | 18,842,385 |
@somasekhar | 4,662 |
@ssgdude | 54,208 |
@ssjsasha | 20,411,475 |
@stahlberg | 2,090,619 |
@steem0 | 55,038 |
@sulgeykarina | 1,057 |
@sultanofking | 1,185 |
@sweetjoy | 149,375 |
@synrg | 14,491,492 |
@taimoorahmad | 89,217 |
@tesaganewton | 617,700 |
@titotips | 194,449 |
@topfivefamily | 33,783 |
@trayan | 305,981 |
@triptybarsha | 43,016 |
@tsnaks | 736,776 |
@ulises06 | 3,363 |
@valikos | 10,500,661 |
@vegaron | 425,251 |
@victorialanz | 18,451 |
@vieira | 802,485 |
@waleedtee | 2,034,749 |
@watersnake101 | 1,171,023 |
@watwrongwitunews | 5,794,918 |
@webcoop | 699,396 |
@wmendoza | 90 |
@wstanley226 | 231,259 |
@yesslife | 114,668 |
@ylich | 900,892 |
@yuki-nee | 386,356 |
@zainenn | 12,289,909 |
@zohaibrauf | 10,141 |
7,383,676 Vests added since yesterday
Total Vests 1,003,231,510
To get our vote for witness, here is what the witness needs to do:
1) Get SBD or STEEM listed on a major exchange
2) Provide proof that you were instrumental in the exchange listing of STEEM or SBD
I will periodically blog the status and the total list of people that will be willing to vote the Witness that gets STEEM or SBD on a major exchange. I will also provide the total Vests reward for the Witness.
Once we have a witness that accomplishes this challenge, I will send out a reminder notice to all people that have made the promised to go ahead and vote.
Pleased leave a comment below that you will promise to vote on the witness that completes this task.
I hope you enjoyed reading my Blog. Please remember to Upvote, Resteem, and Follow. Thank you.
---------------------------------------
For a breakdown of how Steemit Rewards system works:
https://steemit.com/steemit/@socky/simple-steemit-rewards-breakdown-how-it-works-since-hf20
For a breakdown of Steemit Keys:
https://steemit.com/life/@socky/do-you-understand-your-steemit-keys
For a breakdown of why Steem Power is Important:
https://steemit.com/steemit/@socky/why-is-steem-power-important-beginners-read
How to improve STEEM payment system:
https://steemit.com/steemit/@socky/introducing-the-hand-shake-and-how-it-can-revolutionize-steem-blockchain
1 GV, not bad ;)
I'm working on ethersteem.com exchange and it should be done in 3-5 weeks. The goal is to list ERC20 tokens pegged to STEEM (ETHSTEEM) to many exchanges that support only ERC20 tokens.
I will start negotiating with Kucoin (1,237 BTC (4M $) trade volume in last 24h, 9 trading pairs (BTC, ETH, KCS, USDT, TUSD, PAX, USDC, DAI, NEO)) when I will be done with development.
That is great, but it is not STEEM or SBD. We already have a token pegged to STEEM using the Waves platform.
Why don't you just try to get STEEM listed?
Because they list only ERC20 tokens
Posted using Partiko Android
bitcoin, litecoin, EOS, Tron, should not be on that exchange then
I was wrong, KuCoin can list coins.
Many exchanges including KuCoin wants to talk only to CEO or other "decision makers" in coin's team. Since it's hard to contact Steemit's team, I decided that it's easier to create pegged ERC20 token where I'm also "decision maker".
If this challenge was easy, someone would have accomplished it by now. I am fully aware of how difficult it is. As I recall, the challenge was to get STEEM or SBD listed on a major exchange. Creating your own token and getting that listed on an exchange was not the challenge. I understand that you are trying to get around the technicalities with the exchange, but what you are creating is something that only a few people would use. In general, it would not improve STEEM visibility, trading volume, price, accessibility, or availability.
I would give you my vote for doing this, but I can’t justify telling the community you were successful at getting STEEM listed on a major exchange when you instead got your token listed.
I understand.
Problem it that most exchanges wants listing fees that can be up to tens of thousands dollars. 1,000 MV witness vote would give up to 5 SP per week more to low ran witness, so it's not worth to spend 10,000$ to list STEEM for only 1GV vote. Even top 20 witnesses get only $2k per month now.
The problem is that many exchanges don't list coins, only ERC20 tokens, so it's impossible to list STEEM. They are mostly smaller exchanges, but even if they have only 100k users each, it's something. I know it's not the same as STEEM.
Why don’t you talk with Ned? As a witness, you can be one of the three executives that communicate with the exchange.
By the way the low returns as a witness is due in part by price of STEEM. It would be a different story if the price of STEEM were $10 or $20. There is more value in participating than just the witness votes.
Hello my friend, I wish a happy weekend.
Already you managed to bring together many followers, I really congratulate you achieve a million vests.
Thanks for allowing my support ..
https://steemit.com/spanish/@lanzjoseg/testigo-ahora-tenemos-un-voto-equivalente-de-una-ballena-1-003-231-510
Thanks for adding me on the list.... I hope we will succeed...
I hope so too. It is exciting to see the participation reach the level of a whale.
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.