New Campaign - Hairfit on Reviewhunt, HUNT Listed at Bitberry, SteemFest Contest 2nd Week Selection | Sponsor Report - #72

in #steemhunt5 years ago

New Campaign - Hairfit

This week, the new review campaign of Hairfit has launched on Reviewhunt.

Hairfit app lets you try Korean hairstyles with a click. You can try the hairstyles from k-pop, k-dramas, and the streets of Seoul. You can upload or take a photo, and Hairfit app will recognise your face, and suggest a variety of K-pop hairstyles. Once you choose your favorite style, you can see how the hairstyle will look on you.

HUNT is available on Bitberry, a wallet app with 100K+ users

Last week HUNT token was listed on Bitberry wallet, which is run by RootOne, a subsidiary company of Dunamu (the company who runs Upbit - the biggest exchange in S.Korea). Bitberry supports a highly secured and easy to use wallet app for iPhone and Android phone. Please check the announcement below for more details.

https://steemit.com/steemhunt/@steemhunt/hunt-is-now-available-on-bitberry-a-wallet-app-with-100k-users

SteemFest x Reviewhunt Contest - 2nd Week Selection

As we announced earlier, @steemhunt team and @blocktrades are collaborating to run a SteemFest contest with the amazing prize of a SteemFest ticket plus accommodation, organised by @anomadsoul. There will be TWO WINNERS!! See the details on how to be in with a chance of winning the prize here - https://steemit.com/reviewhunt/@steemhunt/invite-new-hunters-makers-to-reviewhunt-and-win-a-steemfest-ticket-accommodation-or-two-winners

  • Contest period: August 19th - October 7th, 2019 (7 weeks)
  • Prizes: 2 winners | Each winner gets a SteemFest ticket and accomodation
  • Weekly selection: Top 3 hunters from hunter referral, and any hunters from maker referral
  • Final draw: October 14th, 2019 / two winners among all weekly selected hunters
  • Special bonus: All hunters selected from maker referral will get extra 200 STEEM

Go to check your referral link now, and spread your link as much as you can so that you can be in with a chance to win the free ticket plus accommodation for SteemFest 4 Bangkok!

Reviewhunt - https://review.hunt.town/

2nd Week Selected Hunters for the Final Draw

Again, these are the rules to select the weekly top hunters to send to the final draw:

  1. Top 3 hunters who have the highest referral bonus by referring new hunters
  2. Any hunters who earned the referral bonus by referring new makers (they will also get an extra 200 STEEM bonus from @steemhunt)

Please note that you can be selected multiple times during the contest, which will increase your chances to win in the final draw. For example, if you are selected as one of the top 3 hunters from the hunters referral on week 1 and 2, and also selected from your maker referral on week 2, your name will be listed three times in the final draw.

Congrats for the 2nd Week Selected Hunters!! (by September 1st, 2019)

Final Draw Ticket Status so far

--- Total Referrers ---

Steem UsernameHunter countMaker CountHunter BonusMaker BonusHunter ReservedMaker ReservedTotal Bonus + Reserved
@engineermabbas100019.25019.25
@afrinsultana10000000
non-Steem user10000000
@ahaameedasif12000000
@noisysky1000000
@kaybaba1000000

Term 44 Influencers

As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.

The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.

Once we calculate the IES for all hunters, we check if they meet the qualifications to become an influencer as below:

  1. Have at least 10 “approved” hunting posts
  2. Have never been blacklisted by Steemhunt
  3. Have never been involved with any type of alt account operations
  4. Have a user score of at least 2 or above
  5. His/her quality to upvote/hunt should meet our standard

Congratulations to the new Term 44 Influencers!

============
Steemhunt Term 44 Influencers
(Sept 2 - Sept 9)

@dwiitavita (SP: 2167.04 / User Score: 9.59) - IES: 14.18, Vote Count: 42.24
@amar15 (SP: 1230.56 / User Score: 9.06) - IES: 4.9, Vote Count: 21.02
@jlufer (SP: 1755.46 / User Score: 6.29) - IES: 3.54, Vote Count: 111.7
@karamyog (SP: 4146.18 / User Score: 9.14) - IES: 3.24, Vote Count: 2.5
@gordonian (SP: 347.52 / User Score: 5.15) - IES: 3.04, Vote Count: 2.6
@dkmathstats (SP: 950.5 / User Score: 4.07) - IES: 2.62, Vote Count: 4.6
@dalzphoto (SP: 544.66 / User Score: 6.14) - IES: 2.4, Vote Count: 26.91
@edje (SP: 2305.82 / User Score: 9.07) - IES: 1.9, Vote Count: 1
@ifeoluwa88 (SP: 1192.79 / User Score: 6.95) - IES: 1.71, Vote Count: 13.92
@krevasilis (SP: 3186.6 / User Score: 5.77) - IES: 1.31, Vote Count: 25
@alokkumar121 (SP: 2850.49 / User Score: 5.79) - IES: 1.14, Vote Count: 19.23
@calprut (SP: 600.22 / User Score: 8.62) - IES: 1.14, Vote Count: 18.24
@certain (SP: 1614.73 / User Score: 5.89) - IES: 1.14, Vote Count: 24.3
@direwolf (SP: 1807.42 / User Score: 8.11) - IES: 1.11, Vote Count: 13
@holovision (SP: 716.21 / User Score: 7.74) - IES: 0.9, Vote Count: 22.75
@sumit71428 (SP: 2032.61 / User Score: 7.89) - IES: 0.59, Vote Count: 1.56
@kouba01 (SP: 1913.91 / User Score: 6.28) - IES: 0.3, Vote Count: 6
@hallmann (SP: 3034.32 / User Score: 6.59) - IES: 0.27, Vote Count: 3
@elihs (SP: 621.31 / User Score: 6.8) - IES: 0.23, Vote Count: 33.05
@bala41288 (SP: 4698.82 / User Score: 7.45) - IES: 0.14, Vote Count: 2

============

Weekly Sponsor Rewards

Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). Sponsors get 20% yearly INTEREST (mixed with STEEM/SBD plus HUNT tokens) to his/her delegation support.

(For more details of HUNT bounty program, please check https://steemit.com/steemhunt/@steemhunt/introducing-market-price-pegged-hunt-bounty-program)

SPONSOR REWARD DISTRIBUTION - WEEK 68

Total: 2,740,828,395.31 VESTS (1,383,251 SP) / 2,035,148,447.84 VESTS OPTED OUT

User NameDelegatedProportionSTEEM / SBD RewardsHUNT Tokens Reserved
@misterdelegation2,033,154,493 VESTS (1,026,100 SP)00 STEEM + 0 SBD0
@freedom300,000,000 VESTS (151,405 SP)42.5182.856 STEEM + 0.005 SBD12,147.0
@tombstone50,855,446 VESTS (25,666 SP)7.2114.046 STEEM + 0.001 SBD2,059.0
@cool19138,704,461 VESTS (19,534 SP)5.4810.69 STEEM + 0.001 SBD1,567.0
@i-d30,510,816 VESTS (15,398 SP)4.328.427 STEEM + 0.0 SBD1,235.0
@bramd20,378,685 VESTS (10,285 SP)2.895.628 STEEM + 0.0 SBD825.0
@thomasmore20,342,062 VESTS (10,266 SP)2.885.618 STEEM + 0.0 SBD824.0
@orientaledu12,181,834 VESTS (6,148 SP)1.733.364 STEEM + 0.0 SBD493.0
@gamer0011,911,579 VESTS (6,012 SP)1.693.29 STEEM + 0.0 SBD482.0
@roelandp10,171,230 VESTS (5,133 SP)1.442.809 STEEM + 0.0 SBD412.0
@heeyaa3510,165,219 VESTS (5,130 SP)1.442.807 STEEM + 0.0 SBD412.0
@forykw9,992,762 VESTS (5,043 SP)1.422.76 STEEM + 0.0 SBD405.0
@ys13029,425,111 VESTS (4,757 SP)1.342.603 STEEM + 0.0 SBD382.0
@themonetaryfew9,084,466 VESTS (4,585 SP)1.292.509 STEEM + 0.0 SBD368.0
@autorent6,233,375 VESTS (3,146 SP)0.881.722 STEEM + 0.0 SBD252.0
@warjar6,083,197 VESTS (3,070 SP)0.861.68 STEEM + 0.0 SBD246.0
@nateaguila6,047,115 VESTS (3,052 SP)0.861.67 STEEM + 0.0 SBD245.0
@azwarrangkuti6,002,339 VESTS (3,029 SP)0.851.658 STEEM + 0.0 SBD243.0
@fruitdaddy4,497,322 VESTS (2,270 SP)0.641.242 STEEM + 0.0 SBD182.0
@riseofth4,369,252 VESTS (2,205 SP)0.621.207 STEEM + 0.0 SBD177.0
@taskmaster44503,998,223 VESTS (2,018 SP)0.571.104 STEEM + 0.0 SBD162.0
@stoodkev3,988,951 VESTS (2,013 SP)0.571.102 STEEM + 0.0 SBD162.0
@tfame38653,986,664 VESTS (2,012 SP)0.561.101 STEEM + 0.0 SBD161.0
@kouba013,577,858 VESTS (1,806 SP)0.510.988 STEEM + 0.0 SBD145.0
@michelmake3,574,678 VESTS (1,804 SP)0.510.987 STEEM + 0.0 SBD145.0
@netaterra2,998,427 VESTS (1,513 SP)0.420.828 STEEM + 0.0 SBD121.0
@howtostartablog2,500,000 VESTS (1,262 SP)0.350.69 STEEM + 0.0 SBD101.0
@michelios2,489,038 VESTS (1,256 SP)0.350.687 STEEM + 0.0 SBD101.0
@bitrocker20202,440,174 VESTS (1,232 SP)0.350.674 STEEM + 0.0 SBD99.0
@exyle.steemhunt2,034,258 VESTS (1,027 SP)0.290.562 STEEM + 0.0 SBD82.0
@mastertri2,034,183 VESTS (1,027 SP)0.290.562 STEEM + 0.0 SBD82.0
@zet2,033,378 VESTS (1,026 SP)0.290.562 STEEM + 0.0 SBD82.0
@aromi2,032,572 VESTS (1,026 SP)0.290.561 STEEM + 0.0 SBD82.0
@kview2,032,327 VESTS (1,026 SP)0.290.561 STEEM + 0.0 SBD82.0
@thegreatgatsby2,031,709 VESTS (1,025 SP)0.290.561 STEEM + 0.0 SBD82.0
@helix2,029,278 VESTS (1,024 SP)0.290.56 STEEM + 0.0 SBD82.0
@futile2,027,721 VESTS (1,023 SP)0.290.56 STEEM + 0.0 SBD82.0
@yangpankil272,018,715 VESTS (1,019 SP)0.290.558 STEEM + 0.0 SBD82.0
@storysharing2,018,492 VESTS (1,019 SP)0.290.557 STEEM + 0.0 SBD82.0
@vimva2,009,170 VESTS (1,014 SP)0.280.555 STEEM + 0.0 SBD81.0
@zainenn1,998,792 VESTS (1,009 SP)0.280.552 STEEM + 0.0 SBD81.0
@xabi1,998,742 VESTS (1,009 SP)0.280.552 STEEM + 0.0 SBD81.0
@arcange1,997,863 VESTS (1,008 SP)0.280.552 STEEM + 0.0 SBD81.0
@gungunkrishu1,997,785 VESTS (1,008 SP)0.280.552 STEEM + 0.0 SBD81.0
@gentleshaid1,996,810 VESTS (1,008 SP)0.280.551 STEEM + 0.0 SBD81.0
@cryptocurator1,996,606 VESTS (1,008 SP)0.280.551 STEEM + 0.0 SBD81.0
@cryptospa1,994,060 VESTS (1,006 SP)0.280.551 STEEM + 0.0 SBD81.0
@project71,993,955 VESTS (1,006 SP)00 STEEM + 0 SBD0
@toocurious1,993,668 VESTS (1,006 SP)0.280.551 STEEM + 0.0 SBD81.0
@nexgen1,986,098 VESTS (1,002 SP)0.280.549 STEEM + 0.0 SBD80.0
@michealb1,983,168 VESTS (1,001 SP)0.280.548 STEEM + 0.0 SBD80.0
@khimgoh1,422,023 VESTS (718 SP)0.20.393 STEEM + 0.0 SBD58.0
@felander1,197,650 VESTS (604 SP)0.170.331 STEEM + 0.0 SBD48.0
@rangertx1,188,997 VESTS (600 SP)0.170.328 STEEM + 0.0 SBD48.0
@lotusofmymom1,016,757 VESTS (513 SP)0.140.281 STEEM + 0.0 SBD41.0
@heonbros1,016,515 VESTS (513 SP)0.140.281 STEEM + 0.0 SBD41.0
@teoit1,016,478 VESTS (513 SP)0.140.281 STEEM + 0.0 SBD41.0
@pandafam1,016,436 VESTS (513 SP)0.140.281 STEEM + 0.0 SBD41.0
@remnant391,016,375 VESTS (513 SP)0.140.281 STEEM + 0.0 SBD41.0
@dragonticketer1,016,295 VESTS (513 SP)0.140.281 STEEM + 0.0 SBD41.0
@kibumh1,016,269 VESTS (513 SP)0.140.281 STEEM + 0.0 SBD41.0
@kgbinternational1,016,097 VESTS (513 SP)0.140.281 STEEM + 0.0 SBD41.0
@itshim1,012,460 VESTS (511 SP)0.140.28 STEEM + 0.0 SBD41.0
@freedomno11,011,668 VESTS (511 SP)0.140.279 STEEM + 0.0 SBD41.0
@gwoo1,011,347 VESTS (510 SP)0.140.279 STEEM + 0.0 SBD41.0
@jznsamuel1,007,001 VESTS (508 SP)0.140.278 STEEM + 0.0 SBD41.0
@camzy1,003,749 VESTS (507 SP)0.140.277 STEEM + 0.0 SBD41.0
@bistonic1,002,840 VESTS (506 SP)0.140.277 STEEM + 0.0 SBD41.0
@abigail-dantes1,002,254 VESTS (506 SP)0.140.277 STEEM + 0.0 SBD41.0
@dmsqlc03031,001,732 VESTS (506 SP)0.140.277 STEEM + 0.0 SBD41.0
@da-dawn1,000,911 VESTS (505 SP)0.140.276 STEEM + 0.0 SBD41.0
@hope-on-fire1,000,911 VESTS (505 SP)0.140.276 STEEM + 0.0 SBD41.0
@bryan-imhoff999,588 VESTS (504 SP)0.140.276 STEEM + 0.0 SBD40.0
@steemprotect999,509 VESTS (504 SP)0.140.276 STEEM + 0.0 SBD40.0
@raphaelle999,509 VESTS (504 SP)0.140.276 STEEM + 0.0 SBD40.0
@abh12345999,387 VESTS (504 SP)0.140.276 STEEM + 0.0 SBD40.0
@vlemon999,151 VESTS (504 SP)0.140.276 STEEM + 0.0 SBD40.0
@jongolson998,245 VESTS (504 SP)0.140.276 STEEM + 0.0 SBD40.0
@mcyusuf998,114 VESTS (504 SP)0.140.276 STEEM + 0.0 SBD40.0
@jahangirwifii992,812 VESTS (501 SP)0.140.274 STEEM + 0.0 SBD40.0
@armdown813,662 VESTS (411 SP)0.120.225 STEEM + 0.0 SBD33.0
@superoo7809,067 VESTS (408 SP)0.110.223 STEEM + 0.0 SBD33.0
@josalarcon2794,921 VESTS (401 SP)0.110.22 STEEM + 0.0 SBD32.0
@honeysara792,797 VESTS (400 SP)0.110.219 STEEM + 0.0 SBD32.0
@sambillingham698,346 VESTS (352 SP)0.10.193 STEEM + 0.0 SBD28.0
@ideas-abstractas695,555 VESTS (351 SP)0.10.192 STEEM + 0.0 SBD28.0
@yuriks2000618,616 VESTS (312 SP)0.090.171 STEEM + 0.0 SBD25.0
@yoon614,281 VESTS (310 SP)0.090.17 STEEM + 0.0 SBD25.0
@dreamien610,234 VESTS (308 SP)0.090.169 STEEM + 0.0 SBD25.0
@japanguide610,098 VESTS (308 SP)0.090.169 STEEM + 0.0 SBD25.0
@zorba609,761 VESTS (308 SP)0.090.168 STEEM + 0.0 SBD25.0
@hamismsf601,252 VESTS (303 SP)0.090.166 STEEM + 0.0 SBD24.0
@gadrian-sp599,422 VESTS (303 SP)0.080.166 STEEM + 0.0 SBD24.0
@mcoinz79598,787 VESTS (302 SP)0.080.165 STEEM + 0.0 SBD24.0
@samminator596,902 VESTS (301 SP)0.080.165 STEEM + 0.0 SBD24.0
@anomalogy596,190 VESTS (301 SP)0.080.165 STEEM + 0.0 SBD24.0
@mcfarhat508,534 VESTS (257 SP)0.070.14 STEEM + 0.0 SBD21.0
@joannewong504,627 VESTS (255 SP)0.070.139 STEEM + 0.0 SBD20.0
@kevinli497,928 VESTS (251 SP)0.070.138 STEEM + 0.0 SBD20.0
@giovaabbatichio496,825 VESTS (251 SP)0.070.137 STEEM + 0.0 SBD20.0
@krevasilis455,927 VESTS (230 SP)0.060.126 STEEM + 0.0 SBD18.0
@ziscad406,833 VESTS (205 SP)0.060.112 STEEM + 0.0 SBD16.0
@romankibo406,823 VESTS (205 SP)0.060.112 STEEM + 0.0 SBD16.0
@deuksoo84406,815 VESTS (205 SP)0.060.112 STEEM + 0.0 SBD16.0
@thomas-bm406,795 VESTS (205 SP)0.060.112 STEEM + 0.0 SBD16.0
@revisesociology406,759 VESTS (205 SP)0.060.112 STEEM + 0.0 SBD16.0
@knight4sky406,558 VESTS (205 SP)0.060.112 STEEM + 0.0 SBD16.0
@rimowa406,382 VESTS (205 SP)0.060.112 STEEM + 0.0 SBD16.0
@espoem404,937 VESTS (204 SP)0.060.112 STEEM + 0.0 SBD16.0
@jeaniepearl404,902 VESTS (204 SP)0.060.112 STEEM + 0.0 SBD16.0
@acdevan404,024 VESTS (204 SP)0.060.112 STEEM + 0.0 SBD16.0
@lcc3108403,583 VESTS (204 SP)0.060.111 STEEM + 0.0 SBD16.0
@thethreehugs403,364 VESTS (204 SP)0.060.111 STEEM + 0.0 SBD16.0
@resiliencia403,152 VESTS (203 SP)0.060.111 STEEM + 0.0 SBD16.0
@pialejoana402,948 VESTS (203 SP)0.060.111 STEEM + 0.0 SBD16.0
@preparedwombat401,534 VESTS (203 SP)0.060.111 STEEM + 0.0 SBD16.0
@conradt399,961 VESTS (202 SP)0.060.11 STEEM + 0.0 SBD16.0
@jeronimorubio399,843 VESTS (202 SP)0.060.11 STEEM + 0.0 SBD16.0
@hctg85399,591 VESTS (202 SP)0.060.11 STEEM + 0.0 SBD16.0
@eastmael397,353 VESTS (201 SP)0.060.11 STEEM + 0.0 SBD16.0
@elfman2018349,843 VESTS (177 SP)0.050.097 STEEM + 0.0 SBD14.0
@enolife321,432 VESTS (162 SP)0.050.089 STEEM + 0.0 SBD13.0
@stans303,675 VESTS (153 SP)0.040.084 STEEM + 0.0 SBD12.0
@gattino299,866 VESTS (151 SP)0.040.083 STEEM + 0.0 SBD12.0
@for91days293,887 VESTS (148 SP)0.040.081 STEEM + 0.0 SBD12.0
@ted7284,633 VESTS (144 SP)0.040.079 STEEM + 0.0 SBD12.0
@valth223,766 VESTS (113 SP)0.030.062 STEEM + 0.0 SBD9.0
@monkeydoo213,477 VESTS (108 SP)0.030.059 STEEM + 0.0 SBD9.0
@stokjockey213,128 VESTS (108 SP)0.030.059 STEEM + 0.0 SBD9.0
@chungjh211,692 VESTS (107 SP)0.030.058 STEEM + 0.0 SBD9.0
@soosoo205,445 VESTS (104 SP)0.030.057 STEEM + 0.0 SBD8.0
@leesongyi203,784 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@smartbear203,426 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@mellissaying203,423 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@kr-ebook203,417 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@wony203,416 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@dakeshi203,416 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@zaedol203,413 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@deanlogic203,413 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@gidung203,406 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@room9203,404 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@matildah203,402 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@hanen203,392 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@yann03203,319 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@kuberaleez203,299 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@ab7b13203,287 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@team101203,228 VESTS (103 SP)0.030.056 STEEM + 0.0 SBD8.0
@transcript-junky202,970 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@didic202,944 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@zoltarian202,924 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@sambasambo202,444 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@humptydumpty1202,388 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@mermaidvampire202,387 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@aurorax202,171 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@jibupune202,151 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@cryptouru202,150 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@parisfoodhunter201,671 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@normalbro201,494 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@jccr201,479 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@lobinia201,476 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@dwiitavita201,472 VESTS (102 SP)0.030.056 STEEM + 0.0 SBD8.0
@jpphotography200,866 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@jeffjagoe200,848 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@lucious200,727 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@rainieraveradio200,727 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@replayphoto200,133 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@peakreal1200,086 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@techcoderx200,000 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@followjohngalt199,954 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@torrey.blog199,921 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@nataboo199,910 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@shellyduncan199,730 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@d-zero199,675 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@paradigmprospect199,649 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@flash07199,340 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@absolutefive199,271 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@dune69199,182 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@caladan199,182 VESTS (101 SP)0.030.055 STEEM + 0.0 SBD8.0
@julietisrael199,061 VESTS (100 SP)0.030.055 STEEM + 0.0 SBD8.0
@jbeguna04198,850 VESTS (100 SP)0.030.055 STEEM + 0.0 SBD8.0
@mehdicrypto198,773 VESTS (100 SP)0.030.055 STEEM + 0.0 SBD8.0
@bozz198,215 VESTS (100 SP)0.030.055 STEEM + 0.0 SBD8.0
@mobi72171,233 VESTS (86 SP)0.020.047 STEEM + 0.0 SBD7.0
@chrisli151,915 VESTS (77 SP)0.020.042 STEEM + 0.0 SBD6.0
@celinavisaez138,835 VESTS (70 SP)0.020.038 STEEM + 0.0 SBD6.0
@wilhb81132,034 VESTS (67 SP)0.020.036 STEEM + 0.0 SBD5.0
@daan007121,754 VESTS (61 SP)0.020.034 STEEM + 0.0 SBD5.0
@team2dev101,541 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@hungryhustle101,330 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@freyman101,305 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@hattaarshavin101,222 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@ericwilson101,195 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@itsravi101,031 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@moneyhacks100,871 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@bjornb100,844 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@lemmybe100,783 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@timmyeu100,766 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@elihs100,698 VESTS (51 SP)0.010.028 STEEM + 0.0 SBD4.0
@okahjul100,031 VESTS (50 SP)0.010.028 STEEM + 0.0 SBD4.0
@rehan1299,718 VESTS (50 SP)0.010.028 STEEM + 0.0 SBD4.0
@fillow99,698 VESTS (50 SP)0.010.028 STEEM + 0.0 SBD4.0
@anttn99,357 VESTS (50 SP)0.010.027 STEEM + 0.0 SBD4.0
@dumnebari80,655 VESTS (41 SP)0.010.022 STEEM + 0.0 SBD3.0
@randomgoodstuff60,851 VESTS (31 SP)0.010.017 STEEM + 0.0 SBD2.0
@shookriya60,474 VESTS (31 SP)0.010.017 STEEM + 0.0 SBD2.0
@steeemlover60,370 VESTS (30 SP)0.010.017 STEEM + 0.0 SBD2.0
@dray91eu59,795 VESTS (30 SP)0.010.017 STEEM + 0.0 SBD2.0
@simplymike49,792 VESTS (25 SP)0.010.014 STEEM + 0.0 SBD2.0
@onlyforyou40,339 VESTS (20 SP)0.010.011 STEEM + 0.0 SBD2.0
@xomegax40,244 VESTS (20 SP)0.010.011 STEEM + 0.0 SBD2.0
@earlmonk39,941 VESTS (20 SP)0.010.011 STEEM + 0.0 SBD2.0
@unicron39,727 VESTS (20 SP)0.010.011 STEEM + 0.0 SBD2.0
@tim3w4rp30,512 VESTS (15 SP)0.00.008 STEEM + 0.0 SBD1.0
@schroders30,512 VESTS (15 SP)0.00.008 STEEM + 0.0 SBD1.0
@ederaleng22,144 VESTS (11 SP)0.00.006 STEEM + 0.0 SBD1.0
@sal.tedder19,967 VESTS (10 SP)0.00.006 STEEM + 0.0 SBD1.0
@direwolf10,601 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@okekemmichael10,169 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@streetsmart10,164 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@doodleman10,112 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@coolguy22210,002 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@walterben9,964 VESTS (5 SP)0.00.003 STEEM + 0.0 SBD0.0
@thewhiter4bbitt7,993 VESTS (4 SP)0.00.002 STEEM + 0.0 SBD0.0
@anutta4,197 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@hensey4,050 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@fashionsteemit3,044 VESTS (2 SP)0.00.001 STEEM + 0.0 SBD0.0
@ciontheemrald2,017 VESTS (1 SP)0.00.001 STEEM + 0.0 SBD0.0
@aknirob2,002 VESTS (1 SP)0.00.001 STEEM + 0.0 SBD0.0
@just2random1,993 VESTS (1 SP)0.00.001 STEEM + 0.0 SBD0.0
Total2,740,828,395.31 VESTS (1,383,251 SP)100.0%194.899 STEEM + 0.011 SBD28,572.0

==========
SEND 194.899 STEEM and 0.011 SBD TO 224 SPONSORS (omitted less than 0.001)
==========

(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)




Connect with Steemhunt:
Discord | Telegram | Twitter

Delegate Steem Power and Get HUNT Tokens:
1000 SP |5000 SP |10K SP |20K SP

Steemhunt as a witness - Vote Now

Join Reviewhunt Now - https://review.hunt.town

Sort:  

We have discovered that the script which returns the weekly selection of people for the SteemFest Contest has an error, so the entire list was incorrect. We deeply apologize for the error and any confusion caused. The correct list is announced here in this post:
https://steemit.com/steemhunt/@steemhunt/steemfest-contest-revised-weekly-list-prev-announcements-were-incorrect

Please note that the list in this announcement is NOT valid.

To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.

ufff =) got a break from the influencers this time. I need some vacation =)

Congratulations to the influencers.
I have already joined the hairfit campaogn.
Excelent work guys.

Hey @steemhunt! Thanks so much for what you do for the Steem community. As a token of appreciation your post has received a 100% free vote from @ocdb.

For transparency purposes I'll drop this link here in case anyone wants to read more about @ocdb's manual curation.