Massive Inflow of CES Products in Steemhunt, HUNT Token Price, Term 11 Influencers | Sponsor Report - #39
Hunters Enjoyed Innovative CES Products on Steemhunt last week
We had a special week for CES 2019 on Steemhunt. CES 2019 was held in Las Vegas during January 8-11 with more than 4,500 exhibitors from over 50 countries.
During the week, Steemhunt ran a special campaign to promote CES-related hunt posts as below:
- Our main website was changed to the CES special page.
- CES-related hunt posts had a little CES logo on each post.
- When hunters shared the CES hunts, their social share bounty was doubled.
This campaign encouraged hunters to share over 200 innovative products from CES 2019, which led to a 13.3% increase in DAU (daily active user) and a 33.7% increase in impressions on our Twitter account.
Survey Result for the HUNT Token Price
Steemhunt is preparing IEO (Initial Exchange Offering) and to list HUNT token in the market during February to March this year. In order to gather the opinion in Steem community about our token sales, we performed a little survey last week.
A total of 314 Steemians responded to our survey, here is the summary of the result:
- 78% are interested in buying HUNT tokens in our sales event, and 7.2% said their budget would be over $1,000.
- $0.0489 is the average desired price to purchase.
- Their favorite trade pairs are BTC, ETH, USDT, and EOS in order.
Thanks so much to everyone who gave their valuable opinion on our token sale. More details for the IEO and token listing plan will be announced soon. The bounty tokens for your participations will be distributed today or tomorrow.
Bounty Revision based on Value-Creations
Since we’re pushing our token listing plan, it’s highly important to set-up a market value of the HUNT token. The following actions are being performed under this category:
- Applying user score to the amount of the user’s bounty
- Monitoring abusers and revoking any reserves from them
- Changing amount of bounties in each category based on the value-creation for the Steemhunt project at the moment
With number 3 it’s especially important for us to “set-up” some necessary user behaviour and reduce the amount gradually based on our target achieved in order to protect the value of the token. We’ve already reduced the free bounties for the random shuffle button.
From today, we’ve decided to reduce 1/10 of the bounties for Chrome extension users. This bounty was initiated to increase the visibility of Steemhunt to users outside of Steemit community. And now that we have more channels for this purpose, such as social share bounties, we have decided to revise the amount used for this section. This will be effective from today.
Term 11 Influencers
As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.
The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.
Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:
- Have at least 10 “approved” hunting posts
- Have never been blacklisted by Steemhunt
- Have never been involved with any type of alt account operations
- Have a user score of at least 2 or above
- His/her quality to upvote/hunt should meet our standard
Congratulations to the new Term 10 Influencers!
============
Steemhunt Term 11 Influencers
(today - Jan 21)
@mawahab (SP: 1117.88 / User Score: 9.3) - IES: 90.6, Vote Count: 58.25
@vinzie1 (SP: 353.09 / User Score: 6.14) - IES: 79.07, Vote Count: 53.32
@karamyog (SP: 1563.66 / User Score: 8.57) - IES: 74.27, Vote Count: 33.15
@calprut (SP: 805.69 / User Score: 8.82) - IES: 53.46, Vote Count: 30.45
@sanach (SP: 516.04 / User Score: 8.49) - IES: 40.91, Vote Count: 83.56
@pavonj (SP: 124.35 / User Score: 5.28) - IES: 29.38, Vote Count: 33.6
@ikrahch (SP: 640.92 / User Score: 9.69) - IES: 28.83, Vote Count: 34.6
@amar15 (SP: 302.87 / User Score: 6.55) - IES: 27.83, Vote Count: 70.28
@rabeel (SP: 974.05 / User Score: 7.08) - IES: 20.64, Vote Count: 70.66
@adnan556644 (SP: 265.9 / User Score: 7.29) - IES: 20.39, Vote Count: 67.01
@aamirijaz (SP: 1171.57 / User Score: 9.42) - IES: 17.77, Vote Count: 39
@hazelalex (SP: 184.27 / User Score: 6.02) - IES: 15.73, Vote Count: 78.89
@acdevan (SP: 354.86 / User Score: 6.53) - IES: 14.39, Vote Count: 32.58
@iqbaladan (SP: 403.39 / User Score: 7.83) - IES: 13.63, Vote Count: 53.51
@azwarrangkuti (SP: 1163.19 / User Score: 8.85) - IES: 13.21, Vote Count: 63.2
@xawi (SP: 903.66 / User Score: 5.78) - IES: 13.15, Vote Count: 22
@cryptoewp (SP: 672.41 / User Score: 4.52) - IES: 12.72, Vote Count: 166
@elihs (SP: 319.26 / User Score: 4.85) - IES: 11.61, Vote Count: 30.97
@kamchore (SP: 1046.43 / User Score: 7.09) - IES: 11.3, Vote Count: 20.87
@sciencegeek (SP: 136.33 / User Score: 6.11) - IES: 9.73, Vote Count: 16
============
Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 90,000 HUNT tokens per day are reserved for the sponsors, which amounts to 630,000 tokens per week.
(For more details of HUNT token airdrop, please check out the manual - https://github.com/Steemhunt/web/wiki/HUNT-Token-Airdrop-Manual)
SPONSOR REWARD DISTRIBUTION - WEEK 35
Total: 3,399,397,397.52 VESTS (1,692,466 SP) / 2,033,154,493.32 VESTS OPTED OUT
User Name | Delegated | Proportion | STEEM / SBD Rewards | HUNT Tokens Reserved |
---|---|---|---|---|
@misterdelegation | 2,033,154,493 VESTS (1,012,251 SP) | 0 | 0 STEEM + 0 SBD | 0 |
@byubat | 405,421,054 VESTS (201,848 SP) | 29.67 | 78.987 STEEM + 0.034 SBD | 186,947 |
@freedom | 300,000,000 VESTS (149,362 SP) | 21.96 | 58.448 STEEM + 0.025 SBD | 138,336 |
@jaewoocho | 100,000,000 VESTS (49,787 SP) | 7.32 | 19.483 STEEM + 0.008 SBD | 46,112 |
@tombstone | 50,855,446 VESTS (25,320 SP) | 3.72 | 9.908 STEEM + 0.004 SBD | 23,450 |
@arama | 43,521,220 VESTS (21,668 SP) | 3.19 | 8.479 STEEM + 0.004 SBD | 20,068 |
@goodnewworld | 40,228,358 VESTS (20,029 SP) | 2.94 | 7.838 STEEM + 0.003 SBD | 18,550 |
@i-d | 30,510,816 VESTS (15,190 SP) | 2.23 | 5.944 STEEM + 0.003 SBD | 14,069 |
@cool191 | 26,411,270 VESTS (13,149 SP) | 1.93 | 5.146 STEEM + 0.002 SBD | 12,179 |
@bramd | 20,378,685 VESTS (10,146 SP) | 1.49 | 3.97 STEEM + 0.002 SBD | 9,397 |
@thomasmore | 20,342,062 VESTS (10,128 SP) | 1.49 | 3.963 STEEM + 0.002 SBD | 9,380 |
@kwonjs77 | 20,326,411 VESTS (10,120 SP) | 1.49 | 3.96 STEEM + 0.002 SBD | 9,373 |
@jobviet | 15,273,596 VESTS (7,604 SP) | 1.12 | 2.976 STEEM + 0.001 SBD | 7,043 |
@steemtopark | 14,294,778 VESTS (7,117 SP) | 1.05 | 2.785 STEEM + 0.001 SBD | 6,592 |
@tradingideas | 14,239,245 VESTS (7,089 SP) | 1.04 | 2.774 STEEM + 0.001 SBD | 6,566 |
@orientaledu | 12,181,834 VESTS (6,065 SP) | 0.89 | 2.373 STEEM + 0.001 SBD | 5,617 |
@roelandp | 10,171,230 VESTS (5,064 SP) | 0.74 | 1.982 STEEM + 0.001 SBD | 4,690 |
@heeyaa35 | 10,165,219 VESTS (5,061 SP) | 0.74 | 1.98 STEEM + 0.001 SBD | 4,687 |
@lighthil | 10,156,875 VESTS (5,057 SP) | 0.74 | 1.979 STEEM + 0.001 SBD | 4,684 |
@supergiant | 10,070,762 VESTS (5,014 SP) | 0.74 | 1.962 STEEM + 0.001 SBD | 4,644 |
@absolutefive | 10,052,586 VESTS (5,005 SP) | 0.74 | 1.959 STEEM + 0.001 SBD | 4,635 |
@forealife | 8,068,711 VESTS (4,017 SP) | 0.59 | 1.572 STEEM + 0.001 SBD | 3,721 |
@nexgen | 6,098,650 VESTS (3,036 SP) | 0.45 | 1.188 STEEM + 0.001 SBD | 2,812 |
@warjar | 6,083,197 VESTS (3,029 SP) | 0.45 | 1.185 STEEM + 0.001 SBD | 2,805 |
@forykw | 6,051,655 VESTS (3,013 SP) | 0.44 | 1.179 STEEM + 0.001 SBD | 2,791 |
@nateaguila | 6,047,115 VESTS (3,011 SP) | 0.44 | 1.178 STEEM + 0.001 SBD | 2,788 |
@kevinwong | 4,068,217 VESTS (2,025 SP) | 0.3 | 0.793 STEEM + 0.0 SBD | 1,876 |
@jsquare | 4,032,405 VESTS (2,008 SP) | 0.3 | 0.786 STEEM + 0.0 SBD | 1,859 |
@koinbot | 4,026,173 VESTS (2,005 SP) | 0.29 | 0.784 STEEM + 0.0 SBD | 1,857 |
@drorion | 4,000,000 VESTS (1,991 SP) | 0.29 | 0.779 STEEM + 0.0 SBD | 1,844 |
@ys1302 | 3,661,505 VESTS (1,823 SP) | 0.27 | 0.713 STEEM + 0.0 SBD | 1,688 |
@beerbloke | 3,457,989 VESTS (1,722 SP) | 0.25 | 0.674 STEEM + 0.0 SBD | 1,595 |
@otage | 3,288,187 VESTS (1,637 SP) | 0.24 | 0.641 STEEM + 0.0 SBD | 1,516 |
@zzings | 3,081,675 VESTS (1,534 SP) | 0.23 | 0.6 STEEM + 0.0 SBD | 1,421 |
@jewel-lover | 3,051,402 VESTS (1,519 SP) | 0.22 | 0.594 STEEM + 0.0 SBD | 1,407 |
@freegon | 3,024,285 VESTS (1,506 SP) | 0.22 | 0.589 STEEM + 0.0 SBD | 1,395 |
@michelios | 3,020,898 VESTS (1,504 SP) | 0.22 | 0.589 STEEM + 0.0 SBD | 1,393 |
@howtostartablog | 2,500,000 VESTS (1,245 SP) | 0.18 | 0.487 STEEM + 0.0 SBD | 1,153 |
@bitrocker2020 | 2,440,174 VESTS (1,215 SP) | 0.18 | 0.475 STEEM + 0.0 SBD | 1,125 |
@dmoons.kim | 2,439,368 VESTS (1,214 SP) | 0.18 | 0.475 STEEM + 0.0 SBD | 1,125 |
@feelsogood | 2,416,832 VESTS (1,203 SP) | 0.18 | 0.471 STEEM + 0.0 SBD | 1,114 |
@jirka.marek | 2,261,673 VESTS (1,126 SP) | 0.17 | 0.441 STEEM + 0.0 SBD | 1,043 |
@funworlding | 2,235,912 VESTS (1,113 SP) | 0.16 | 0.436 STEEM + 0.0 SBD | 1,031 |
@kingbit | 2,054,450 VESTS (1,023 SP) | 0.15 | 0.4 STEEM + 0.0 SBD | 947 |
@exyle.steemhunt | 2,034,258 VESTS (1,013 SP) | 0.15 | 0.396 STEEM + 0.0 SBD | 938 |
@mastertri | 2,034,183 VESTS (1,013 SP) | 0.15 | 0.396 STEEM + 0.0 SBD | 938 |
@zet | 2,033,378 VESTS (1,012 SP) | 0.15 | 0.396 STEEM + 0.0 SBD | 938 |
@aromi | 2,032,572 VESTS (1,012 SP) | 0.15 | 0.396 STEEM + 0.0 SBD | 937 |
@kview | 2,032,327 VESTS (1,012 SP) | 0.15 | 0.396 STEEM + 0.0 SBD | 937 |
@glory7 | 2,032,212 VESTS (1,012 SP) | 0.15 | 0.396 STEEM + 0.0 SBD | 937 |
@thegreatgatsby | 2,031,709 VESTS (1,012 SP) | 0.15 | 0.396 STEEM + 0.0 SBD | 937 |
@happyberrysboy | 2,030,379 VESTS (1,011 SP) | 0.15 | 0.396 STEEM + 0.0 SBD | 936 |
@helix | 2,029,278 VESTS (1,010 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 936 |
@futile | 2,027,721 VESTS (1,010 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 935 |
@olorin | 2,025,076 VESTS (1,008 SP) | 0.15 | 0.395 STEEM + 0.0 SBD | 934 |
@yangpankil27 | 2,018,715 VESTS (1,005 SP) | 0.15 | 0.393 STEEM + 0.0 SBD | 931 |
@storysharing | 2,018,492 VESTS (1,005 SP) | 0.15 | 0.393 STEEM + 0.0 SBD | 931 |
@relaxkim | 2,016,970 VESTS (1,004 SP) | 0.15 | 0.393 STEEM + 0.0 SBD | 930 |
@discovereurovelo | 2,014,780 VESTS (1,003 SP) | 0.15 | 0.393 STEEM + 0.0 SBD | 929 |
@shellyduncan | 2,014,611 VESTS (1,003 SP) | 0.15 | 0.393 STEEM + 0.0 SBD | 929 |
@gungunkrishu | 2,010,288 VESTS (1,001 SP) | 0.15 | 0.392 STEEM + 0.0 SBD | 927 |
@abcteacher | 2,010,215 VESTS (1,001 SP) | 0.15 | 0.392 STEEM + 0.0 SBD | 927 |
@legend36 | 2,010,200 VESTS (1,001 SP) | 0.15 | 0.392 STEEM + 0.0 SBD | 927 |
@vimva | 2,009,170 VESTS (1,000 SP) | 0.15 | 0.391 STEEM + 0.0 SBD | 926 |
@r2cornell | 2,009,147 VESTS (1,000 SP) | 0.15 | 0.391 STEEM + 0.0 SBD | 926 |
@nowoojun | 2,008,577 VESTS (1,000 SP) | 0.15 | 0.391 STEEM + 0.0 SBD | 926 |
@andyx | 1,612,977 VESTS (803 SP) | 0.12 | 0.314 STEEM + 0.0 SBD | 744 |
@jasonshick | 1,517,277 VESTS (755 SP) | 0.11 | 0.296 STEEM + 0.0 SBD | 700 |
@khimgoh | 1,422,023 VESTS (708 SP) | 0.1 | 0.277 STEEM + 0.0 SBD | 656 |
@eastmael | 1,406,285 VESTS (700 SP) | 0.1 | 0.274 STEEM + 0.0 SBD | 648 |
@d-zero | 1,265,919 VESTS (630 SP) | 0.09 | 0.247 STEEM + 0.0 SBD | 584 |
@karamyog | 1,207,448 VESTS (601 SP) | 0.09 | 0.235 STEEM + 0.0 SBD | 557 |
@stokjockey | 1,205,368 VESTS (600 SP) | 0.09 | 0.235 STEEM + 0.0 SBD | 556 |
@lotusofmymom | 1,016,757 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 469 |
@heonbros | 1,016,515 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 469 |
@teoit | 1,016,478 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 469 |
@pandafam | 1,016,436 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 469 |
@remnant39 | 1,016,375 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 469 |
@dragonticketer | 1,016,295 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 469 |
@kibumh | 1,016,269 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 469 |
@kgbinternational | 1,016,097 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 469 |
@jeffjagoe | 1,015,464 VESTS (506 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 468 |
@yunoyang | 1,014,900 VESTS (505 SP) | 0.07 | 0.198 STEEM + 0.0 SBD | 468 |
@itshim | 1,012,460 VESTS (504 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 467 |
@toocurious | 1,012,338 VESTS (504 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 467 |
@freedomno1 | 1,011,668 VESTS (504 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 466 |
@gwoo | 1,011,347 VESTS (504 SP) | 0.07 | 0.197 STEEM + 0.0 SBD | 466 |
@jznsamuel | 1,007,001 VESTS (501 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 464 |
@iansart | 1,005,526 VESTS (501 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 464 |
@ocupation | 1,005,081 VESTS (500 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 463 |
@epitt925 | 1,004,894 VESTS (500 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 463 |
@pearlumie | 1,004,858 VESTS (500 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 463 |
@changyoon | 1,004,660 VESTS (500 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 463 |
@topping | 1,004,660 VESTS (500 SP) | 0.07 | 0.196 STEEM + 0.0 SBD | 463 |
@armdown | 813,662 VESTS (405 SP) | 0.06 | 0.159 STEEM + 0.0 SBD | 375 |
@superoo7 | 809,067 VESTS (403 SP) | 0.06 | 0.158 STEEM + 0.0 SBD | 373 |
@yoon | 614,281 VESTS (306 SP) | 0.04 | 0.12 STEEM + 0.0 SBD | 283 |
@kungdel | 610,240 VESTS (304 SP) | 0.04 | 0.119 STEEM + 0.0 SBD | 281 |
@dreamien | 610,234 VESTS (304 SP) | 0.04 | 0.119 STEEM + 0.0 SBD | 281 |
@japanguide | 610,098 VESTS (304 SP) | 0.04 | 0.119 STEEM + 0.0 SBD | 281 |
@boostyou | 609,916 VESTS (304 SP) | 0.04 | 0.119 STEEM + 0.0 SBD | 281 |
@zorba | 609,761 VESTS (304 SP) | 0.04 | 0.119 STEEM + 0.0 SBD | 281 |
@tobias-g | 606,941 VESTS (302 SP) | 0.04 | 0.118 STEEM + 0.0 SBD | 280 |
@josalarcon2 | 603,448 VESTS (300 SP) | 0.04 | 0.118 STEEM + 0.0 SBD | 278 |
@ideas-abstractas | 603,418 VESTS (300 SP) | 0.04 | 0.118 STEEM + 0.0 SBD | 278 |
@mcyusuf | 602,596 VESTS (300 SP) | 0.04 | 0.117 STEEM + 0.0 SBD | 278 |
@anomalogy | 563,163 VESTS (280 SP) | 0.04 | 0.11 STEEM + 0.0 SBD | 260 |
@mcfarhat | 508,534 VESTS (253 SP) | 0.04 | 0.099 STEEM + 0.0 SBD | 234 |
@felander | 508,512 VESTS (253 SP) | 0.04 | 0.099 STEEM + 0.0 SBD | 234 |
@maurice1975 | 505,826 VESTS (252 SP) | 0.04 | 0.099 STEEM + 0.0 SBD | 233 |
@joannewong | 504,627 VESTS (251 SP) | 0.04 | 0.098 STEEM + 0.0 SBD | 233 |
@giovaabbatichio | 502,824 VESTS (250 SP) | 0.04 | 0.098 STEEM + 0.0 SBD | 232 |
@altrosa | 502,235 VESTS (250 SP) | 0.04 | 0.098 STEEM + 0.0 SBD | 232 |
@flash07 | 454,321 VESTS (226 SP) | 0.03 | 0.089 STEEM + 0.0 SBD | 209 |
@ziscad | 406,833 VESTS (203 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 188 |
@romankibo | 406,823 VESTS (203 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 188 |
@deuksoo84 | 406,815 VESTS (203 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 188 |
@thomas-bm | 406,795 VESTS (203 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 188 |
@revisesociology | 406,759 VESTS (203 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 188 |
@knight4sky | 406,558 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 187 |
@rimowa | 406,382 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 187 |
@yandot | 405,062 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 187 |
@espoem | 404,937 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 187 |
@jeaniepearl | 404,902 VESTS (202 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 187 |
@plokmi | 404,595 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 187 |
@acdevan | 404,024 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 186 |
@kyunga | 403,889 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 186 |
@strosalia | 403,810 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 186 |
@ogochukwu | 403,782 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 186 |
@lcc3108 | 403,583 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 186 |
@thethreehugs | 403,364 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 186 |
@resiliencia | 403,152 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 186 |
@pialejoana | 402,948 VESTS (201 SP) | 0.03 | 0.079 STEEM + 0.0 SBD | 186 |
@dalz | 402,546 VESTS (200 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 186 |
@elementm | 401,735 VESTS (200 SP) | 0.03 | 0.078 STEEM + 0.0 SBD | 185 |
@enolife | 321,432 VESTS (160 SP) | 0.02 | 0.063 STEEM + 0.0 SBD | 148 |
@maxwell95 | 304,867 VESTS (152 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 141 |
@drigweeu | 304,797 VESTS (152 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 141 |
@stans | 303,675 VESTS (151 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 140 |
@dinsha | 303,541 VESTS (151 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 140 |
@simplymike | 302,382 VESTS (151 SP) | 0.02 | 0.059 STEEM + 0.0 SBD | 139 |
@for91days | 293,887 VESTS (146 SP) | 0.02 | 0.057 STEEM + 0.0 SBD | 136 |
@ted7 | 284,633 VESTS (142 SP) | 0.02 | 0.055 STEEM + 0.0 SBD | 131 |
@rehan12 | 242,382 VESTS (121 SP) | 0.02 | 0.047 STEEM + 0.0 SBD | 112 |
@valth | 223,766 VESTS (111 SP) | 0.02 | 0.044 STEEM + 0.0 SBD | 103 |
@monkeydoo | 213,477 VESTS (106 SP) | 0.02 | 0.042 STEEM + 0.0 SBD | 98 |
@chungjh | 211,692 VESTS (105 SP) | 0.02 | 0.041 STEEM + 0.0 SBD | 98 |
@themonetaryfew | 206,941 VESTS (103 SP) | 0.02 | 0.04 STEEM + 0.0 SBD | 95 |
@soosoo | 203,785 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@leesongyi | 203,784 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@jisung | 203,426 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@smartbear | 203,426 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@mellissaying | 203,423 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@kr-ebook | 203,417 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@wony | 203,416 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@dakeshi | 203,416 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@zaedol | 203,413 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@deanlogic | 203,413 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@johnrenald | 203,406 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@gidung | 203,406 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@room9 | 203,404 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@wefund | 203,403 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@matildah | 203,402 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@hanen | 203,392 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@direwolf | 203,368 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@yann03 | 203,319 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@kuberaleez | 203,299 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@ab7b13 | 203,287 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@seraphim502 | 203,286 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@team101 | 203,228 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@transcript-junky | 202,970 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@didic | 202,944 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@zoltarian | 202,924 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@chappuller | 202,924 VESTS (101 SP) | 0.01 | 0.04 STEEM + 0.0 SBD | 94 |
@sambasambo | 202,444 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@humptydumpty1 | 202,388 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@mermaidvampire | 202,387 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@otom | 202,261 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@kenmelendez | 202,196 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@mers | 202,178 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@aurorax | 202,171 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@gremayo | 202,152 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@jibupune | 202,151 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@cryptouru | 202,150 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@bobby.madagascar | 202,086 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@ecoinstant | 201,956 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@preparedwombat | 201,933 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@jeronimorubio | 201,922 VESTS (101 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@parisfoodhunter | 201,671 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@suddenly12 | 201,637 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@chesatochi | 201,614 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@normalbro | 201,494 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@jccr | 201,479 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@lobinia | 201,476 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@dwiitavita | 201,472 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@newtechblog | 201,463 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@hamismsf | 201,456 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@replayphoto | 201,346 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@bluemist | 201,319 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@mcoinz79 | 201,303 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@kriptonik | 200,953 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@mamun123456 | 200,929 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@banguri | 200,889 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@jpphotography | 200,866 VESTS (100 SP) | 0.01 | 0.039 STEEM + 0.0 SBD | 93 |
@yonghwanny | 194,505 VESTS (97 SP) | 0.01 | 0.038 STEEM + 0.0 SBD | 90 |
@dray91eu | 184,417 VESTS (92 SP) | 0.01 | 0.036 STEEM + 0.0 SBD | 85 |
@mobi72 | 171,233 VESTS (85 SP) | 0.01 | 0.033 STEEM + 0.0 SBD | 79 |
