Weekly Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi5 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi5 over the last six days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@eturnerx | 10000 | 0.465 | automating-steemengine-with-customjson-topoqdh2 |
@eturnerx | 10000 | 0.465 | mangaiti-gully-with-mormor-the-labrador-2f9oyewz |
@eturnerx | 10000 | 0.465 | palcoin-palnet-support |
@eturnerx | 10000 | 0.465 | test-palnet-post-52bsx4wr |
@r2cornell | 10000 | 0.465 | my-debut-post-of-beautiful-flower-photography-on-palnet |
@r2cornell | 10000 | 0.465 | the-wait-is-over-for-new-flowersit-is-the-season |
@r2cornell | 10000 | 0.465 | third-monies-raised-for-8-month-old-ana-who-is-need-of-brain-surgery |
@mariannewest | 5348 | 0.249 | actifit-mariannewest-20190607t044608925z |
@mariannewest | 5176 | 0.241 | actifit-mariannewest-20190610t050453016z |
@mariannewest | 4778 | 0.222 | actifit-mariannewest-20190608t045507682z |
@mariannewest | 4402 | 0.205 | day-595-5-minute-freewrite-friday-prompt-trot |
@mariannewest | 3355 | 0.156 | day-597-5-minute-freewrite-sunday-prompt-rush-to-judgment |
@holger80 | 10000 | 0.465 | how-to-login-with-steemconnect-currently-login-is-not-possible-to-login-using-the-stable-version-v2 |
@holger80 | 10000 | 0.465 | scotbot-was-down-for-around-10-hours-and-is-up-and-running-again |
@thebluewin | 10000 | 0.465 | mein-erste-gewaechshaus-und-wie-es-jetzt-aussieht |
@thebluewin | 10000 | 0.465 | palcoin-claimdrop-ist-verfuebar |
@taskmaster4450 | 7129 | 0.332 | 3speak-coming-at-the-perfect-time-liberty-is-under-attack |
@taskmaster4450 | 6010 | 0.28 | steem-is-better-than-most-on-here-give-it-credit-for |
@taskmaster4450 | 5641 | 0.262 | change-in-steem-distribution-levels-6-9-19-we-keep-on-growing |
@dera123 | 6224 | 0.289 | dera123-re-stever82-win-splinterland-cards-sbi-or-palnet-tokens-just-tell-me-what-you-want-20190607t153947254z |
@dera123 | 6177 | 0.287 | dera123-re-dotwin1981-chili-aufzucht-projekt-2019-010-sonne-regelt-20190607t153001842z |
@dera123 | 5316 | 0.247 | re-torico-re-bflanagin-finding-time-20190610t184834454z |
@city-of-dresden | 9641 | 0.448 | city-of-dresden-1559799075989-cityofdresdens-instagram-feed--20190606-for-city-of-dresden |
@city-of-dresden | 7978 | 0.371 | city-of-dresden-1560153464917-cityofdresdens-instagram-feed--20190610-for-city-of-dresden |
@sgbonus | 7554 | 0.351 | tasteem-42c5b6 |
@sgbonus | 7210 | 0.335 | ulog-126our-dog-s-16th-birthday |
@monstermadness | 7589 | 0.353 | 3v4pjq-7x-giveaways-tonight-steem-monsters |
@monstermadness | 6917 | 0.322 | daily-giveaway-259 |
@swelker101 | 6978 | 0.325 | palnet-quick-tip-don-t-forget-to-stake-to-earn |
@swelker101 | 5753 | 0.268 | palnet-quick-tip-why-no-claim-drop-for-me |
@revisesociology | 6774 | 0.315 | nowisagoodtimetojoinsteemclanandtakepartinsteemssatoshitreasurehunt-zd6c9497xd |
@revisesociology | 5792 | 0.269 | weekly-running-update-04-june-2019 |
@emergehealthier | 4284 | 0.199 | actifit-emergehealthier-20190606t035040107z |
@emergehealthier | 4168 | 0.194 | actifit-emergehealthier-20190609t031751547z |
@emergehealthier | 3739 | 0.174 | actifit-emergehealthier-20190611t033529592z |
@kalam | 6022 | 0.28 | kalam-1559856117273-kalams-instagram-feed--20190606-232157 |
@kalam | 5871 | 0.273 | kalam-1560030681703-kalams-instagram-feed--20190608-235121 |
@dynamicgreentk | 6827 | 0.318 | dynamicgreentk-1560138685054-a-future-ran-by-an-authoritarian-communistic-like-government |
@dynamicgreentk | 5010 | 0.233 | i-beat-candida-and-parasites-for-now |
@abitcoinskeptic | 6099 | 0.284 | tasteem-25163c |
@abitcoinskeptic | 5579 | 0.259 | damyang-bamboo-park-juknokwon-nueojkdd |
@andrewharland | 10000 | 0.465 | russia-really |
@silvergoldbotty | 10000 | 0.465 | 5th-of-june-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@fiftysixnorth | 9449 | 0.439 | 38saiw-the-old-hill-street-police-station |
@juliakponsford | 9240 | 0.43 | ocean-of-palnet-special-edition-dive-in-and-discover-some-palnet-posts-minnowsupport-curation-team |
@loreshapergames | 8863 | 0.412 | dungeons-and-dragons-reflections-6-8-19 |
@steemalliance | 8508 | 0.396 | foundation-updates |
@rishi556 | 1546 | 0.072 | psoupu |
@rishi556 | 1450 | 0.067 | re-peakmonsters-re-peakmonsters-peak-monsters-tournament-tokens-20190606t183350611z |
@rishi556 | 1107 | 0.051 | pst3r1 |
@rishi556 | 1081 | 0.05 | tokenbb-reply-what-do-you-plan-to-do-on-palnet-1559934980013 |
@rishi556 | 1068 | 0.05 | psutuo |
@rishi556 | 1060 | 0.049 | rishi556-re-eonwarped-pst415-20190609t010557241z |
@rishi556 | 1001 | 0.047 | pstztw |
@kwilley | 3481 | 0.162 | themeaningofthesamaritan-txt3anc1kr |
@kwilley | 2808 | 0.131 | reflectionsonaphorisms28-7333vxiv6v |
@kwilley | 1894 | 0.088 | reflectionsonaphorisms25-les5l8m2gb |
@awesomegames007 | 4147 | 0.193 | actifit-awesomegames007-20190606t013545409z |
@awesomegames007 | 3635 | 0.169 | actifit-awesomegames007-20190607t035735406z |
@dreemsteem | 4165 | 0.194 | making-monkees-on-our-way-june-7-2019-the-morning |
@dreemsteem | 3519 | 0.164 | fireflies-pupa-book-2-entry-25-just-in-time |
@a-alice | 7564 | 0.352 | tasteem-77d10c |
@d00k13 | 2374 | 0.11 | blockchain-coffee-turbine-steemengine-is-chewing-up-steem-and-spitting-out-smt-4s3ypfwn |
@d00k13 | 2035 | 0.095 | everywhere-i-go-today-there-are-line-ups-of-veterans-skipthedishes-itbchddu |
@d00k13 | 1568 | 0.073 | d00k13-1560230098649-what-day-am-i-on---seven77 |
@d00k13 | 1519 | 0.071 | d00k13-1560053205435--jerry-catching-7-kibbles-for-seven77- |
@akomoajong | 7434 | 0.346 | steem-power-giveaway-win-up-to-100sp-for-4-weeks-results-15 |
@sebescen81 | 7132 | 0.332 | steempower-leihen-guenstige-alternative-zu-blocktrades |
@sooflauschig | 2529 | 0.118 | re-shoemanchu-15-giveaway-contest-1-share-of-steembasicincome-no-upvote-no-resteem-no-follow-required-20190607t114326019z |
@sooflauschig | 2243 | 0.104 | re-dosdudes-148-dosdudes-is-proud-to-present-steemmonsters-alpha-tyrus-paladium-card-giveaway-contest-no-upvote-no-resteem-no-follow-20190609t162558574z |
@sooflauschig | 2155 | 0.1 | re-shoemanchu-18-giveaway-contest-1-share-of-steembasicincome-no-upvote-no-resteem-no-follow-required-20190609t162609501z |
@simplymike | 3659 | 0.17 | crypto-dilemma-hodl-or-accept-the-losses |
@simplymike | 3265 | 0.152 | splintertalk-io-introduction-and-delwyn-dragonscale-giveaway-winner-announcement |
@raj808 | 6900 | 0.321 | steemfest-3-krakow-a-trip-down-memory-lane |
@treeplanter | 6811 | 0.317 | treeplanter-report-6-10-2019 |
@bluengel | 2954 | 0.137 | w15b17rw |
@bluengel | 2102 | 0.098 | pfh2jpmd |
@bluengel | 1687 | 0.078 | 20180607-dj6abq3a |
@robertoueti | 6687 | 0.311 | everything-is-about-consent |
@rubenalexander | 6438 | 0.299 | rubenalexander-1559926819258-rubenalexanders-instagram-feed--20190607-190019 |
@gadrian | 2298 | 0.107 | content-creation-on-steem-about-to-change-again |
@gadrian | 2149 | 0.1 | why-is-it-better-to-post-via-palnet-io-than-steemit-com-directly |
@gadrian | 1987 | 0.092 | a-salad-of-topics |
@steemmillionaire | 6107 | 0.284 | my-very-first-palnet-experience |
@snook | 5868 | 0.273 | rta20swk |
@masoom | 4183 | 0.195 | daily-giveaway-1-sbi-share-1-sm-card-fire-beetle-june-06 |
@masoom | 1638 | 0.076 | actifit-masoom-20190610t171417925z |
@thealliance | 3011 | 0.14 | antologadehistorias-cartaamary-4mdf9akt0z |
@thealliance | 2804 | 0.13 | 2kq6fj-2-ticket-raffle-for-the-block-party-june-20th-23rd |
@lennstar | 5777 | 0.269 | psul00 |
@definethedollar | 5776 | 0.269 | actifit-definethedollar-20190610t030429222z |
@vintherinvest | 5518 | 0.257 | got-this-new-legendary |
@jasonbu | 5421 | 0.252 | intermittent-fasting-would-it-work-for-you |
@d0zer | 5382 | 0.25 | pstzik |
@thehive | 5371 | 0.25 | 3ocmfy-general-temp |
@felt.buzz | 1957 | 0.091 | actifit-felt-buzz-20190607t215839701z |
@felt.buzz | 1706 | 0.079 | carnation-a-five-minute-freewrite-brgn4ifn |
@felt.buzz | 1539 | 0.072 | 9s86pxgv |
@khaleelkazi | 5083 | 0.236 | khaleelkazi-re-nicholasmerten-lmlnhzwq-20190610t161655664z |
@phoenixwren | 2674 | 0.124 | actifit-phoenixwren-20190608t035830493z |
@phoenixwren | 2324 | 0.108 | 7pv8toje |
@su-upvote-stats | 4982 | 0.232 | steemit-united-daily-vote-list-2019-06-06 |
@wolfhart | 4912 | 0.228 | friday-june-7th-4-10-am-a-quick-update-my-hair-is-falling-out-again-as-if-that-is-important-10d9b07d53d4e |
@harkar | 4837 | 0.225 | good-or-bad |
@melooo182 | 4803 | 0.223 | fashion-sketch-moyano-design |
@curationkiwi | 4787 | 0.223 | 1560000000000 |
@der-prophet | 1828 | 0.085 | die-geschichte-des-geldes-5gfsq1ub |
@der-prophet | 1584 | 0.074 | nehmt-das-umweltschtzer-bitcoin-miner-bevorzugen-grne-energie-z1ahgfri |
@der-prophet | 1295 | 0.06 | spruch-des-tages-istfgtpt |
@theturtleproject | 2465 | 0.115 | 20190606t163625250z-chasing-light |
@theturtleproject | 2211 | 0.103 | 20190607t120004853z-its-dark |
@dalz | 4663 | 0.217 | the-ultimate-dec-miner |
@martusamak | 4612 | 0.215 | actifit-martusamak-20190608t225228724z |
@melinda010100 | 1591 | 0.074 | winners-shadow-photo-contest-round-72-misleading-shadows |
@melinda010100 | 1515 | 0.07 | mitchell-caverns |
@melinda010100 | 1478 | 0.069 | those-clever-chipmunks |
@culgin | 4331 | 0.201 | make-my-votes-count-use-dustsweeper |
@stevenwood | 4100 | 0.191 | hey-where-did-steven-wood-disappear-to-i-never-trusted-that-guy-his-eyes-were-too-close-together |
@carrieallen | 4075 | 0.19 | 55crjs-1960s-topics-and-tunes-today-on-mspwaves-12pm-pst-3pm-est-7pm-utc |
@davedickeyyall | 1161 | 0.054 | davedickeyyall-1560045829926-at-the-beach |
@davedickeyyall | 1007 | 0.047 | aww-look-a-birdie-on-themorningbowl |
@davedickeyyall | 953 | 0.044 | davedickeyyall-1559848563089-the-number-of-the-day |
@davedickeyyall | 941 | 0.044 | i-shoulda-been-more-careful-themorningbowl |
@fitinfun | 1593 | 0.074 | i-staked-my-pal-which-would-have-been-worth-12-steem-if-i-sold-them |
@fitinfun | 1316 | 0.061 | freewrite-day-598-batter |
@fitinfun | 1093 | 0.051 | fitinfun-1559813468940-are-you-using-tasteen-to-post-restaurant-reviews-on-steem |
@blueeyes8960 | 1794 | 0.083 | pushin-steem-to-the-top-with-seven77-and-steemfiction |
@blueeyes8960 | 1120 | 0.052 | lbrrt3vj |
@blueeyes8960 | 1065 | 0.05 | actifit-blueeyes8960-20190609t035821993z |
@gungho | 3918 | 0.182 | kohinoor-diamond-dalkyx3l |
@stever82 | 3903 | 0.182 | actifit-stever82-20190606t065216441z |
@felander | 3864 | 0.18 | my-curating-account-experiment |
@albertojose | 2261 | 0.105 | poesia-regresando-al-mundo |
@mariita52 | 2127 | 0.099 | play-ball-batter-5-minute-freewrite-prompt-batter |
@mariita52 | 1697 | 0.079 | play-ball-bateador-spanish-freewrite-mensaje-diario-de-5-minutos |
@albertojose | 1563 | 0.073 | poesia-regresando-al-mundo-parte-2 |
@flyerchen | 3110 | 0.145 | actifit-flyerchen-20190606t170544530z |
@flyerchen | 670 | 0.031 | 40aa332c-2005-4584-8730-7e58d6e468dc |
@wonderwop | 3774 | 0.176 | day-598-freewrite-monday-batter |
@nickyhavey | 3747 | 0.174 | haveysaustralianewzealandadventurepart4greatoceanwalkapollobaytoshellybeach-guknvzd547 |
@metzli | 1385 | 0.064 | metzli-re-galberto-parque-alusivo-el-principito-20190607t145003984z |
@metzli | 1330 | 0.062 | metzli-re-crosheille-another-visitor-20190607t145236620z |
@metzli | 912 | 0.042 | metzli-re-brittandjosie-actifit-brittandjosie-20190610t234753300z |
@miti | 3573 | 0.166 | mydailymanualcurationfeaturedposts2019-06-09-zu6381vuss |
@mcoinz79 | 3533 | 0.164 | mcoinz79-1559780170326-mcoinz79s-twitter-feed--20190606-021610 |
@cassillas5553 | 3528 | 0.164 | actifit-cassillas5553-20190607t141603825z |
@senstless | 3527 | 0.164 | got-to-play-your-daily-challenges-after-days-of-common-reward-cards-i-get-gold-calling-ssg-to-help-ssg |
@silvertop | 1694 | 0.079 | actifit-silvertop-20190608t055604082z |
@silvertop | 1690 | 0.079 | actifit-silvertop-20190609t035012671z |
@phortun | 3344 | 0.156 | phortun-s-saturday-upvote-giveaway-4-submit-your-nominations |
@numpypython | 1825 | 0.085 | thursday-french-open-bet |
@numpypython | 1519 | 0.071 | greetings-from-palnet |
@coinsandchains | 3299 | 0.153 | winners-steem-basic-income-contest-thank-you-economy-week-40-winners-or-5-sbi-shares |
@thereikiforest | 3265 | 0.152 | actifit-thereikiforest-20190610t025502668z |
@lighteye | 1171 | 0.054 | steemit-portrait-photography-contest-week-86-emotion-entry-3-urosh |
@lighteye | 1152 | 0.054 | q19-what-s-the-most-profitable-scoring-round-you-had-so-far-in-snax |
@lighteye | 861 | 0.04 | steemit-portrait-photography-contest-week-87-b-and-w-portraits-entry-1-bicycle-repairman |
@pundito | 3183 | 0.148 | euro-jackpot-contest-42-with-at-least-5-winners-guaranteed-win-1-to-32-sbi-and-receive-a-part-of-the-steem-bounty |
@bashadow | 1627 | 0.076 | mountainmonday-a-thursday-late-afternoon-view |
@bashadow | 1529 | 0.071 | featheredfriday-seagulls-and-eagles-and-a-lumpy-sky |
@tarazkp | 672 | 0.031 | a-randomized-body-of-values-and-a-little-more-luck |
@tarazkp | 646 | 0.03 | ntopaz--tarazkp--629664351--ntopaz-photography-poetry-life-love--2019-06-08-23-18-23--artwork--none |
@tarazkp | 639 | 0.03 | everyone-loves-free-snax |
@tarazkp | 605 | 0.028 | punish-me-shortly |
@tarazkp | 562 | 0.026 | token-flows-cryptofying-communities-and-gaming-steem |
@sunravelme | 3060 | 0.142 | tzkyk-working-title-msp-creative-writing-curation |
@tryskele | 2979 | 0.139 | phctop3-favorite-kids-tv-shows-my-nominations |
@hlezama | 1617 | 0.075 | al-trote-or-mi-spanish-freewrite-del-viernes-07-de-junio |
@hlezama | 1341 | 0.062 | appearances-are-deceiving-or-chimuela-the-hidden-devil |
@steempatron | 2952 | 0.137 | the-next-sbi-share-goes-to-tommyrobinson |
@jjprac | 2951 | 0.137 | na-historickem-vikendu |
@averageoutsider | 2911 | 0.135 | happy-caturday-cat-day-to-all-feline-friendly-folk |
@clayboyn | 2833 | 0.132 | coffee-and-philosophy-ep-64 |
@michelangelo3 | 2797 | 0.13 | ein-neuer-palnetter-ist-geboren |
@msena | 2786 | 0.13 | claim-your-free-palcoin |
@abh12345 | 2784 | 0.129 | utopian-io-weekly-overview-of-the-analysis-category-week-20-21-22-2019-1559826783399 |
@jk6276 | 2692 | 0.125 | what-facebooks-cryptocurrency-means-6-predictions |
@tazi | 2674 | 0.124 | re-krakonos-vite-nevite-20190607t084920306z |
@steevc | 2628 | 0.122 | steemit-open-mic-week-140-high-and-dry-on-ukulele |
@ascheriit | 2626 | 0.122 | spring-2019-anisong-op-list |
@louis88 | 1304 | 0.061 | das-grosse-louis88-and-friends-gewinnspiel-8-von-10 |
@louis88 | 1282 | 0.06 | das-grosse-louis88-and-friends-gewinnspiel-9-von-10 |
@guchtere | 2576 | 0.12 | theroadtosteemfestatripdownmemorylane-46nztiqucw |
@norwegianbikeman | 2542 | 0.118 | morning-bike-ride-for-the-win |
@o07 | 2534 | 0.118 | re-rewards-pool-73mixr-daily-upvote-selection-20190607t103523138z |
@tbnfl4sun | 2504 | 0.116 | actifit-tbnfl4sun-20190611t001513657z |
@emrebeyler | 2494 | 0.116 | status-update |
@gray00 | 2471 | 0.115 | the-standalone-dtube-uploader-a-decentralized-path-for-dtube |
@soyrosa | 2463 | 0.115 | no-listening-in-needed |
@heyimsnuffles | 1366 | 0.064 | the-usdtwtr-ripper-held-the-line-now-off-to-the-races |
@heyimsnuffles | 1092 | 0.051 | 6b7zpe-the-usdtwtr-ripper-held-the-line-now-off-to-the-races |
@roleerob | 832 | 0.039 | re-steemcommunity-the-minnow-power-up-league-week-37-20190606t112247200z |
@roleerob | 819 | 0.038 | re-eturnerx-pso6br-20190606t113140143z |
@roleerob | 787 | 0.037 | roleerob-re-minismallholding-minismallholding-re-roleerob-re-steemcommunity-the-minnow-power-up-league-week-37-20190606t134533408z |
@petrvl | 2428 | 0.113 | dovolena |
@thekittygirl | 2419 | 0.113 | p-is-for-party |
@ecuaminte | 2406 | 0.112 | tokenbb-topic-check-my-latest-fight-openanimus-1559924419175 |
@coolguy123 | 2321 | 0.108 | steem-monsters-daily-quest-and-others-updates-09-june |
@kevinli | 2307 | 0.107 | kevinli-re-ura-soul-why-the-eos-steemit-killer-called-voice-could-be-a-dangerous-sell-out-1559991064150-20190608t110611028z |
@littlescribe | 2306 | 0.107 | prosperous-thoughts-bring-prosperous-living |
@bigtom13 | 1284 | 0.06 | wednesday-walk-garbage-scow |
@bigtom13 | 1019 | 0.047 | environmental-issues-glen-canyon-dam |
@eonwarped | 2285 | 0.106 | minor-update-cancel-unstake |
@busterguyfrank | 1247 | 0.058 | actifit-busterguyfrank-20190607t035206377z |
@busterguyfrank | 1033 | 0.048 | actifit-busterguyfrank-20190608t035032090z |
@alaysiababin | 1171 | 0.054 | psvz7n |
@alaysiababin | 1082 | 0.05 | re-r2cornell-my-debut-post-of-beautiful-flower-photography-on-palnet-20190610t154617828z |
@leosoph | 2219 | 0.103 | tokenbb-topic-check-my-latest-fight-leosoph-vs-1560192405173 |
@rvgenaille | 2194 | 0.102 | thursday-june-6-2019-wx326emx |
@marvyinnovation | 2178 | 0.101 | first-woman-engineer-of-india-for-an-engine-called-india-b9hsnfej |
@meanbees | 2130 | 0.099 | pspsw2 |
@blacklux | 757 | 0.035 | forgotten |
@blacklux | 717 | 0.033 | 23ekxe-the-path |
@blacklux | 655 | 0.03 | actifit-blacklux-20190607t203513802z |
@darth-azrael | 2085 | 0.097 | 0-cent-comics-new-mutants-19-2011-1560179091172 |
@dixiesilverminer | 2085 | 0.097 | piratesunday-a-steeembasicincome-contest-the-tales-of-captain-k |
@suesa | 2063 | 0.096 | re-cryptopiotr-is-it-good-time-for-another-crypto-bull-run-do-we-really-need-it-now-20190609t101822687z |
@ceptocide555 | 2029 | 0.094 | hello-everyone-first-post-and-steem-monster-card-giveaway |
@aussieninja | 1954 | 0.091 | exhaust-run-1559916788 |
@charlie777pt | 1944 | 0.09 | psqmps |
@jeffjagoe | 699 | 0.033 | actifit-jeffjagoe-20190610t034720243z |
@jeffjagoe | 644 | 0.03 | a4iqmj7y |
@jeffjagoe | 576 | 0.027 | h750vkza |
@dfinney | 1893 | 0.088 | have-you-seen-this-man |
@chireerocks | 742 | 0.035 | what-is-ulog-poetry |
@chireerocks | 609 | 0.028 | actifit-chireerocks-20190606t182939105z |
@chireerocks | 542 | 0.025 | actifit-chireerocks-20190609t182034490z |
@elizabethbit | 1881 | 0.087 | actifit-elizabethbit-20190607t054207013z |
@cryptoandcoffee | 1876 | 0.087 | stupid-self-inflicted-pain |
@tristancarax | 1847 | 0.086 | batter-5-minute-freewrite-monday-prompt-batter |
@jackmiller | 1838 | 0.085 | bots-facts-and-figures-parts-5 |
@lynncoyle1 | 724 | 0.034 | pssk25 |
@lynncoyle1 | 571 | 0.027 | psuzhh |
@lynncoyle1 | 543 | 0.025 | pswk7e |
@freedomshift | 1829 | 0.085 | what-does-ccc-stand-for-what-does-ccc-mean-to-you-contest-ccc-2-01 |
@gaborockstar | 711 | 0.033 | 0cqqxolv |
@gaborockstar | 612 | 0.028 | ntopaz--gaborockstar--568590925--ntopaz-art-artzone-music-venezuela--2019-06-10-11-12-50--artwork--none |
@gaborockstar | 492 | 0.023 | ntopaz--gaborockstar--176864252--ntopaz-artzone-music-spanish-venezuela--2019-06-05-21-29-01--artwork--none |
@cgames | 958 | 0.045 | actifit-cgames-20190606t031116537z |
@cgames | 771 | 0.036 | actifit-cgames-20190609t034844256z |
@c0ff33a | 1688 | 0.079 | fztvj-sublime-sunday-an-excuse-to-post-your-random-creative-or-crazy-ideas-by-c0ff33a |
@simmanis | 574 | 0.027 | 817 |
@simmanis | 555 | 0.026 | 818 |
@simmanis | 554 | 0.026 | 816 |
@oleg326756 | 1671 | 0.078 | alpha-kw-8-appics-im-24297 |
@vimukthi | 1015 | 0.047 | first-it-was-kids-with-autism-now-its-down-syndrome-trans-cult-targeting-societys-most-vulnerable-with-lgbt-indoctrination- |
@vimukthi | 649 | 0.03 | choose-your-splinter-steemmonster-cards-giveaway-24 |
@ronaldoavelino | 1657 | 0.077 | 458-koalas-part-5 |
@felipejoys | 1602 | 0.075 | splinterlands-tournament-update-plans-tl-dr-summary |
@indicator | 1587 | 0.074 | 2019-06-08-updown-upbit-midreport |
@jeffandhisguitar | 1574 | 0.073 | jeffandhisguitar-1559990880598-jeffandhisguitars-instagram-feed--20190608-124800 |
@simmania | 853 | 0.04 | 836 |
@simmania | 699 | 0.033 | 840 |
@richi0927 | 1549 | 0.072 | tecnologaytiempolibre-boms1r30gs |
@bobby.madagascar | 1532 | 0.071 | good-game-an-abstract-art-piece-by-bobby-madagascar |
@tulwave | 1510 | 0.07 | tulwave-1560133584616-tulwaves-instagram-feed--20190610-042624 |
@scrooger | 1507 | 0.07 | feed-your-minnows-bot-or-season-83 |
@ayogom | 1500 | 0.07 | 19-06-07 |
@shortsegments | 1467 | 0.068 | alpha-kw-8-appics-im-24195 |
@cubandesign | 1460 | 0.068 | actifit-cubandesign-20190607t181421691z |
@erikah | 1415 | 0.066 | my-flowers |
@thevillan | 1414 | 0.066 | yep-i-told-you-i-m-useless |
@ichmusslaufen | 1403 | 0.065 | actifit-ichmusslaufen-20190607t212627650z |
@mammasitta | 1389 | 0.065 | alpha-kw-8-appics-im-23901 |
@izaid | 1362 | 0.063 | candy-wrapper |
@valth | 1321 | 0.061 | photo-the-best-way-to-deal-with-waste-from-the-garden |
@walkerland | 1310 | 0.061 | intoxicating-lilac-syringa-vulgaris |
@bobinson | 722 | 0.034 | sonarcloud-code-quality-assurance-tool |
@bobinson | 583 | 0.027 | gaming-ecoystem-and-payments-facebook-credits-google-social-gold-and-now-blockchains |
@veryspider | 777 | 0.036 | re-michaeldime-practice-faces-7-20190611t002301221z |
@veryspider | 520 | 0.024 | re-jacuzzi-new-drawing-for-today-20190611t013451914z |
@dragosroua | 462 | 0.021 | 30-days-writing-challenge-day-18-rewards |
@dragosroua | 415 | 0.019 | 30-days-writing-challenge-day-19-rewards |
@dragosroua | 368 | 0.017 | 30-days-writing-challenge-day-19-what-s-the-most-profitable-scoring-round-you-had-so-far-in-snax |
@josevallera | 1188 | 0.055 | ntopaz--josevallera--977032225--ntopaz-artzone-music-life-venezuela--2019-06-10-14-36-38--artwork--none |
@richardcrill | 1176 | 0.055 | claimed-and-staked-my-pal-from-the-airdrop-and-i-will-now-mainly-be-using-palnet-io-and-weeedcash-network |
@porters | 1171 | 0.054 | natural-medicine-and-ecotrain-collaborative-wisdom-challenge-on-alternative-consumer-habits-a-response |
@kommy | 609 | 0.028 | tokenbb-topic-null-1560102659911 |
@kommy | 561 | 0.026 | tokenbb-topic-check-my-latest-fight-kommy-vs-s-1560192522511 |
@mindtrap | 1164 | 0.054 | slowly-but-steadily-we-are-going-up |
@lisagenaille | 1151 | 0.054 | park |
@azizbd | 1149 | 0.053 | never-eat-alone |
@seyiodus | 1144 | 0.053 | prayer-points-for-sick-marriages |
@abrockman | 1134 | 0.053 | nebulous-series-195-or-aj-brockman |
@c-squared | 604 | 0.028 | 20190607t102116339z |
@c-squared | 528 | 0.025 | 20190611t013640588z |
@fdar19 | 1121 | 0.052 | 00mm47cw |
@sparkesy43 | 1118 | 0.052 | sparkesy43-re-steemmatt-more-personally-recycled-items-saved-and-sold-for-usd1-201-will-you-please-step-up-to-take-action-20190609t023456148z |
@cflclosers | 597 | 0.028 | e12davvb |
@cflclosers | 505 | 0.023 | cflclosers-1559869292128-cflclosers-promoting-the-steem-blockchain-on-twitter-20190607-030132 |
@ritxi | 1099 | 0.051 | ceske-tenisove-povstani |
@sergiomendes | 397 | 0.018 | tell-me-your-hangover-stories-ufplvwgg |
@sergiomendes | 353 | 0.016 | more-porn-food-from-work-or-you-had-enough |
@sergiomendes | 347 | 0.016 | how-much-do-you-think-the-palcoin-is-going-to-worth |
@fullnodeupdate | 1095 | 0.051 | full-api-node-update---762019 |
@tychoxi | 1087 | 0.051 | re-lemouth-some-news-after-bein-1560199857-20190611t065903723z |
@anarcist69 | 1078 | 0.05 | a-call-to-get-snax-listed-on-steem-engine |
@bluefinstudios | 1068 | 0.05 | well-i-love-that-dirty-water |
@evernoticethat | 1048 | 0.049 | pst93j |
@artgalleryraka | 1044 | 0.049 | filoksenia-hospitality |
@aiyumi | 1040 | 0.048 | pst2r5 |
@rosargelisperez | 540 | 0.025 | 3cdna6-wednesdaywalk |
@rosargelisperez | 490 | 0.023 | 6vfmrm-mountainmonday |
@quochuy | 1025 | 0.048 | 9bd1qsln |
@angelica7 | 533 | 0.025 | angelica7-1559795115456-angelica7s-instagram-feed--20190606-062515 |
