Weekly Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from the trail in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 112.665 | 43.22% |
NEOXAG ( #neoxian ) | 75.95 | 82.77% |
SPORTS ( #sportstalk ) | 757.189 | 94% |
#SCT | 5.081 | 98.08% |
#SPT | 569.312 | 98.39% |
#BATTLE | 24 | 98.39% |
MOT ( #mediaofficials ) | 395.448 | 98.87% |
LEO ( #steemleo ) | 148.126 | 99.15% |
ZZAN ( #zzan ) | 38.015 | 99.44% |
#INT | 34.953 | 99.72% |
#ACTNEARN | 200 | 100% |
CCC ( #creativecoin ) | 24 | 100% |
GG ( #steemace ) | 7.71 | 100% |
#JAHM | 503.451 | 100% |
NATRL ( #naturalproducts ) | 254.762 | 100% |
#STEM | 19 | 100% |
#AAA | 259.136 | 100% |
UFM ( #upfundme ) | 14.676 | 100% |
WEED ( #weedcash ) | 51.87 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi8 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi8 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.04 | qurator-s-photo-friday-or-photography-competition-87 |
@qurator | 10000 | 0.04 | qurator-s-shooting-star-or-qwerrie |
@qurator | 10000 | 0.04 | qurator-s-tasty-tuesday-87 |
@qurator | 10000 | 0.04 | qurator-s-toss-up-thursday-45-free-for-all-promotion-competition |
@qurator | 10000 | 0.04 | the-daily-qurator-680 |
@qurator | 10000 | 0.04 | the-daily-qurator-681 |
@qurator | 10000 | 0.04 | the-daily-qurator-682 |
@qurator | 10000 | 0.04 | the-daily-qurator-683 |
@qurator | 10000 | 0.04 | the-daily-qurator-684 |
@qurator | 10000 | 0.04 | the-daily-qurator-685 |
@contestkings | 10000 | 0.04 | 6-positions-available-in-the-contest-kings-splinterlands-guild |
@contestkings | 10000 | 0.04 | contest-kings-verified-1st-august-2019 |
@contestkings | 10000 | 0.04 | contest-kings-verified-2nd-august-2019 |
@contestkings | 10000 | 0.04 | contest-kings-verified-3rd-august-2019 |
@contestkings | 10000 | 0.04 | contest-kings-verified-5th-august-2019 |
@contestkings | 10000 | 0.04 | contest-kings-verified-6th-august-2019 |
@ericet | 9731 | 0.039 | cn-sctsct-tdiz7iszxe |
@ericet | 9496 | 0.038 | 5sti5d |
@ericet | 9064 | 0.036 | actifit-afit-steem-engine-afitx |
@ericet | 8356 | 0.033 | cn-ccc |
@ericet | 8230 | 0.033 | ctp |
@mhm-philippines | 8171 | 0.032 | actifit-mhm-philippines-20190805t092317945z |
@mhm-philippines | 7549 | 0.03 | fulfillment-of-messianic-prophecy-by-jesus-29 |
@mhm-philippines | 6251 | 0.025 | turquoise-skies-gods-paintbrush-a2wv72aw |
@mhm-philippines | 5336 | 0.021 | alpha-kw-8-appics-im-30607 |
@mhm-philippines | 5335 | 0.021 | fulfillment-of-messianic-prophecy-by-jesus-26 |
@mhm-philippines | 4880 | 0.019 | actifit-mhm-philippines-20190806t095609444z |
@mhm-philippines | 4091 | 0.016 | actifit-mhm-philippines-20190802t093053045z |
@freewritehouse | 10000 | 0.04 | freewrite-house-favorites-from-your-recommendations-week-7-30-2019 |
@freewritehouse | 10000 | 0.04 | making-a-positive-impact-on-our-blockchain-mariannewest |
@freewritehouse | 10000 | 0.04 | the-freewrite-house-literary-talent-award-june-results |
@freewritehouse | 10000 | 0.04 | we-write-2-by-the-sea-last-week-s-winner-announced |
@josephsavage | 10000 | 0.04 | 2zaxqw-trading-journal-day-10 |
@josephsavage | 10000 | 0.04 | trading-journal-day-12 |
@josephsavage | 10000 | 0.04 | trading-journal-day-13 |
@josephsavage | 10000 | 0.04 | trading-journal-day-14 |
@stevescoins | 10000 | 0.04 | gym-progess-8-1-19-also-what-keeps-you-from-going |
@stevescoins | 10000 | 0.04 | gym-progress-8-4-2019 |
@stevescoins | 10000 | 0.04 | here-s-how-you-get-more-conspiracy-theory |
@stevescoins | 10000 | 0.04 | the-not-quite-the-ministry-of-truth-news-8-6-2019 |
@mango-juice | 8242 | 0.033 | my-daily-drugwars-atack |
@mango-juice | 7899 | 0.031 | show-me-your-winning-sm-deck-11-win-30-neoxag-power |
@mango-juice | 7244 | 0.029 | show-me-your-winning-sm-deck-13-win-30-neoxag-power |
@mango-juice | 7028 | 0.028 | show-me-your-winning-sm-deck-12-win-30-neoxag-power |
@mango-juice | 5776 | 0.023 | drugwars-daily-post |
@godfish | 9294 | 0.037 | ryba-manazer |
@godfish | 9279 | 0.037 | actifit-godfish-20190801t204329993z |
@godfish | 8846 | 0.035 | afitx-a-beer-obchodovani |
@godfish | 8411 | 0.033 | kdo-si-hraje-se-steem-engine-nezlobi |
@steem-ua | 9831 | 0.039 | re-actifit-mariannewest-20190730t044303103z-20190802t143150z |
@steem-ua | 8729 | 0.035 | re-20190728-daily-curation-claims-and-staking-6x9dcdvo-20190802t143311z |
@steem-ua | 8353 | 0.033 | re-public-holiday-at-home-tl0lpkhp-20190804t203800z |
@steem-ua | 8195 | 0.032 | re-an-approach-to-growing-one-s-stake-on-steem-20190803t111232z |
@darth-azrael | 9561 | 0.038 | raidendos-1564783369419 |
@darth-azrael | 8732 | 0.035 | vintagephotos-oestreicher-501504-1565037386260 |
@darth-azrael | 7756 | 0.031 | viccomputing-february-1982-1564692733488 |
@darth-azrael | 7396 | 0.029 | 0-cent-comics-the-spectacular-spiderman-123-1564666467398 |
@vimukthi | 8404 | 0.033 | health-tip-how-to-literally-clean-your-brain- |
@vimukthi | 8386 | 0.033 | apollo-11-anniversary-watch-self-winding-glow-in-dark-limited-edition-watch-star-map |
@vimukthi | 8366 | 0.033 | im-not-an-international-drug-dealer--so-why-do-i-need-privacy |
@vimukthi | 7353 | 0.029 | do-we-need-a-desktop-app-for-steemmonsters |
@c-squared | 8456 | 0.034 | 20190801t190225859z |
@c-squared | 8144 | 0.032 | 20190801t201247105z |
@c-squared | 7539 | 0.03 | 20190804t081410450z |
@c-squared | 7108 | 0.028 | 20190802t110318449z |
@flyerchen | 8296 | 0.033 | d2492482-b732-4f36-a352-2147bc1fc980 |
@flyerchen | 7949 | 0.031 | 8e167bff-91aa-46af-a96b-b506455fedd2 |
@flyerchen | 7850 | 0.031 | pvp7fg |
@flyerchen | 7049 | 0.028 | a048e86c-60a6-49cc-89cf-cc546cee0f0c |
@ononnaa | 9448 | 0.037 | vxe9c-my-photography |
@ononnaa | 8595 | 0.034 | 54ntzp-my-photography |
@ononnaa | 6193 | 0.025 | 4dgixi-my-photography |
@ononnaa | 5851 | 0.023 | 75gje9-my-photography |
@dimitrisp | 10000 | 0.04 | actifit-dimitrisp-20190805t051144437z |
@dimitrisp | 10000 | 0.04 | actifit-dimitrisp-20190806t132908561z |
@dimitrisp | 10000 | 0.04 | saint-koris-waterfall-9pgd8yjz |
@holger80 | 10000 | 0.04 | 462euh-scotbot-huge-speed-boost |
@holger80 | 10000 | 0.04 | scotbot-huge-speed-boost |
@holger80 | 10000 | 0.04 | scotbot-sending-out-token-rewards-is-protected-by-manual-review-and-new-claiming-token-api |
@mastergerund | 10000 | 0.04 | 3rethx-daily-quest-reward-gold-iii-11-cards |
@mastergerund | 10000 | 0.04 | 5jsrsh-daily-quest-reward-gold-iii-11-cards |
@mastergerund | 10000 | 0.04 | 6dzfn9-daily-quest-reward-gold-iii-11-cards |
@preparedwombat | 10000 | 0.04 | families-go-deep-in-debt-to-stay-in-the-middle-class |
@preparedwombat | 10000 | 0.04 | random-rambling-from-a-soon-to-be-retired-wombat-and-movie-spoilers |
@preparedwombat | 10000 | 0.04 | the-invention-of-money-the-new-yorker |
@chesatochi | 9968 | 0.039 | when-bitcoin-will-reach-1-million |
@chesatochi | 9489 | 0.038 | vwgyjsejgec |
@chesatochi | 8094 | 0.032 | c32xpp6ojud |
@felixgarciap | 8801 | 0.035 | fake-video-5-minute-freewrite |
@felixgarciap | 6919 | 0.027 | my-plea-for-the-lord |
@felixgarciap | 6411 | 0.025 | the-key-5-minute-freewrite |
@felixgarciap | 5338 | 0.021 | expired-deadline-lyric-poetry-contest-with-the-prompt-glorious |
@contrabourdon | 9957 | 0.039 | the-winner-of-easy-sbi-contest-28-e22kmipqt47 |
@contrabourdon | 9955 | 0.039 | the-winner-of-easy-sbi-contest-23-r6ip2bxchel |
@contrabourdon | 7241 | 0.029 | the-winner-of-easy-sbi-contest-24-t5ae2m7bxbe |
@samsemilia7 | 9035 | 0.036 | pvtwph |
@samsemilia7 | 8551 | 0.034 | pvjrr1 |
@samsemilia7 | 8456 | 0.034 | pvkh8v |
@incubot | 9852 | 0.039 | 20190803154815661-dicestats |
@incubot | 7711 | 0.031 | 20190801154815685-dicestats |
@incubot | 7120 | 0.028 | 20190805142010269-dicestats |
@sxms | 6257 | 0.025 | 887pkyes961 |
@sxms | 4947 | 0.02 | e3a8dwgf3hq |
@sxms | 4914 | 0.019 | 7mqvjyn77qr |
@sxms | 3616 | 0.014 | hh5xdsa218a |
@sxms | 3562 | 0.014 | 8oprdj0r8pt |
@cervisia | 8036 | 0.032 | pvrdqc |
@cervisia | 8011 | 0.032 | cervisia-re-lotto-austria-pvjvk7-20190801t091853875z |
@cervisia | 7075 | 0.028 | pvk6pb |
@tipu | 9005 | 0.036 | re-pvjku5-20190801t234635 |
@tipu | 7206 | 0.029 | re-pvpvl7-20190805t133722 |
@tipu | 6898 | 0.027 | re-wcycykg619s-20190805t104401 |
@forykw | 9414 | 0.037 | eos-knights-37-place-in-new-zealand |
@forykw | 7135 | 0.028 | launching-my-first-c-rypto-fund |
@forykw | 6423 | 0.025 | alpha-kw-8-appics-im-31042 |
@cflclosers | 8636 | 0.034 | current-situation |
@cflclosers | 7162 | 0.028 | my-favorite-shoes-i-ever-made |
@cflclosers | 6932 | 0.027 | actifit-cflclosers-20190804t045913316z |
@simmanis | 6253 | 0.025 | 997 |
@simmanis | 5359 | 0.021 | 1006 |
@simmanis | 5254 | 0.021 | 1011 |
@simmanis | 5056 | 0.02 | 1013 |
@elamental | 8867 | 0.035 | how-late-is-too-late-to-top-a-cannabis-plant-outdoors-contest-5-steem-prize |
@elamental | 8514 | 0.034 | ormwygpiujw |
@elamental | 4093 | 0.016 | re-post-for-weedcash-network-my-design-alteration-idea-for-the-2019-steem-silver-round-turning-seaweed-into-real-weed |
@streetstyle | 9621 | 0.038 | if-you-haven-t-been-over-to-steemspeak-com-wtf-are-you-waiting-for-steem-blockchain-dapps |
@streetstyle | 6818 | 0.027 | steemians-rev-your-engines-steem-engine-that-is-steem-blockchain-tokens |
@streetstyle | 4966 | 0.02 | spud4-qualifying-steemians-list-update-steempower-blockchain |
@j85063 | 7291 | 0.029 | actifit-j85063-20190804t094723168z |
@j85063 | 7235 | 0.029 | actifit-j85063-20190802t123749240z |
@j85063 | 6746 | 0.027 | actifit-j85063-20190801t124356692z |
@chekohler | 5491 | 0.022 | tribe-suggestion-staking-or-burning-but-always-be-earning-on-nitros |
@chekohler | 5248 | 0.021 | actifit-chekohler-20190804t200243890z |
@chekohler | 5113 | 0.02 | series-review-swamp-thing |
@chekohler | 4838 | 0.019 | movie-review-the-red-sea-diving-resort |
@schoolforsdg4 | 7062 | 0.028 | re-morkrocks-steemstagram-cloudy-day-outing-gihhml7s-20190805t160207z |
@schoolforsdg4 | 7021 | 0.028 | re-ntopaz--fitinfun--1022598072--ntopaz-thailand-palnet-neoxian-creativecoin--2019-08-01-21-19-37--artwork--none-20190801t142342z |
@schoolforsdg4 | 6163 | 0.024 | re-i-wish-theyd-just-die-uxecyvyx-20190806t100849z |
@simmania | 7637 | 0.03 | 1017 |
@simmania | 6531 | 0.026 | 1022 |
@simmania | 5959 | 0.024 | 1024 |
@akiroq | 10000 | 0.04 | 5lvizp-sharing-photos-from-my-walk |
@akiroq | 10000 | 0.04 | 6lzfp-the-supporthonesty-challenge |
@glastar | 10000 | 0.04 | 4efrux |
@glastar | 10000 | 0.04 | 5hzwd4 |
@mannacurrency | 10000 | 0.04 | hedge-for-humanity-podcast |
@mannacurrency | 10000 | 0.04 | mannabase-verification-update |
@pifc | 10000 | 0.04 | pimp-your-post-42-2-steem-bounty |
@pifc | 10000 | 0.04 | week-70-pay-it-forward-curation-contest |
@quintaesencia | 10000 | 0.04 | quintaesenciaabrenuevopuntowi-fiserviciodeaccessowi-fi-4y3fgv670h |
@quintaesencia | 10000 | 0.04 | reporteproyectomontaaasociados-apoyoalprocesodeconsolidacinlocaldemontaaasociados-heh6s77c1q |
@retinox | 10000 | 0.04 | my-5-cents |
@retinox | 10000 | 0.04 | upvote-game-round-65-the-winner-takes-4-shares-for-steem-basic-income-upvotes-with-every-post-reglas-traducido-en |
@seyiodus | 9718 | 0.038 | the-mystery-of-the-bible-10-holiness-7 |
@seyiodus | 6268 | 0.025 | the-god-the-provider |
@seyiodus | 3876 | 0.015 | when-favour-speaks |
@d-zero | 6548 | 0.026 | a-pathological-look-at-neurotypical-behavior-an-intense-world |
@d-zero | 4708 | 0.019 | voicein-voice-typing-extension-for-voice-recognition-typing-in-120-languages |
@d-zero | 4181 | 0.017 | dont-worry-youre-used-to-dying--a-thought-experiment |
@d-zero | 3768 | 0.015 | grin-vs-beam-a-comparison--tari-labs-university |
@nmcdougal94 | 9960 | 0.039 | day-136-of-777-seven77-exercise-challenge |
@nmcdougal94 | 9132 | 0.036 | day-137-of-777-seven77-exercise-challenge |
@krakonos | 5448 | 0.022 | urieater-pozirac |
@krakonos | 5021 | 0.02 | actifit-krakonos-20190806t193730948z |
@krakonos | 4536 | 0.018 | the-sound-of-nature-zvuk-prirody |
@krakonos | 4029 | 0.016 | pohrebni-uvaha |
@bxlphabet | 9858 | 0.039 | have-you-ever-been-in-a-car-accident |
@bxlphabet | 8887 | 0.035 | paper-plastic-or-reusable |
@mytechtrail | 6392 | 0.025 | actifit-mytechtrail-20190802t034720883z |
@mytechtrail | 6343 | 0.025 | actifit-mytechtrail-20190801t034958078z |
@mytechtrail | 5948 | 0.024 | daily-flower-yzxgvgoh |
@chireerocks | 9593 | 0.038 | the-known-future-poetry-piece-tell-a-story-to-me-6c68d3da912c5 |
@chireerocks | 8976 | 0.036 | life-experiences-are-books-too-poetry-piece-poetry-dedicated-to-naturalmedicine-contest-6b4108594c7f2 |
@redheadpei | 9271 | 0.037 | boulder-sunday-hopewell-rock-879a421a231fe |
@redheadpei | 9243 | 0.037 | feathered-friday-blue-jay-youngsters-b8a59d0ed1d8 |
@michealb | 9522 | 0.038 | pvosmf |
@michealb | 8886 | 0.035 | pvna4x |
@captainbob | 9163 | 0.036 | z96mejyz03v |
@captainbob | 8676 | 0.034 | q1syxp7ln2k |
@vasilstefanov | 9263 | 0.037 | sdhtof55dxw |
@vasilstefanov | 8279 | 0.033 | vseki-e-lud-s-d-rogata-si-everyone-is-crazy-with-e-their-horns |
@artgirl | 6966 | 0.028 | 10-steps-on-how-to-be-an-online-troll-accdg-to-a-former-steemit-redfish-a02d2ad537fcf |
@artgirl | 5880 | 0.023 | 209-days-into-the-calendar-year-and-we-have-used-up-earths-yearly-production-of-global-resources-world-economic-forum |
@artgirl | 4510 | 0.018 | why-online-trolling-is-not-always-a-good-thing-unless-6b61ee0421857 |
@lightcaptured | 4856 | 0.019 | scales |
@lightcaptured | 4352 | 0.017 | mydailycolor-03-08-2019 |
@lightcaptured | 4310 | 0.017 | quick-travel-photo-contest-edition-11 |
@lightcaptured | 3707 | 0.015 | ntopaz--lightcaptured--551857713--ntopaz-creativecoin-photography-marlians-palnet--2019-08-04-11-07-20--artwork--none |
@nessos | 8660 | 0.034 | tokenbb-topic-check-my-latest-fight-osama-vs-n-1564733939749 |
@nessos | 7900 | 0.031 | tokenbb-topic-check-my-latest-fight-osama-vs-n-1565112801336 |
@jaguar.force | 8782 | 0.035 | id-theft-deception-case-3-caso-de-robo-de-identidad-3-audrina-florece |
@jaguar.force | 7744 | 0.031 | plagiarism-case-35-caso-de-plagio-35-fiserman |
@dotwin1981 | 6848 | 0.027 | actifit-dotwin1981-20190802t215227429z |
@dotwin1981 | 5430 | 0.022 | aufloesung-steam-giveaway-random-key-024 |
@dotwin1981 | 4169 | 0.017 | projekt-kostenlose-rtx-2070-super-mit-kryptos-005 |
@cpufronz | 8493 | 0.034 | re-roundbeargames-201982t83058989z |
@cpufronz | 7510 | 0.03 | pvkcfa |
@amr008 | 8780 | 0.035 | sbi-or-sports-token-giveaway-2 |
@amr008 | 7191 | 0.028 | actifit-amr008-20190801t161028795z |
@meanbees | 7994 | 0.032 | pvsooe |
@meanbees | 7809 | 0.031 | pvsqfl |
@meanroosterfarm | 8706 | 0.034 | 7813ba84375d15c06f712b1ebb97d755-vimmtv |
@meanroosterfarm | 7045 | 0.028 | 63b429554a9a063e6788306b455627df-vimmtv |
@krevasilis | 8707 | 0.034 | xiaomi-piston-mi-in-ear-headphones |
@krevasilis | 7024 | 0.028 | oukitel-k3-power-in-beauty-smartphone |
@plaid | 8083 | 0.032 | recent-developments-week-49 |
@plaid | 7381 | 0.029 | drayton-harbor-maritime-festival-and-a-pirate-ship |
@barmbo | 5875 | 0.023 | schlager-aus-alten-zeiten-09 |
@barmbo | 4937 | 0.02 | ergebnisse-weniger-ist-hier-immer-mehr-das-etwas-andere-investment-31-07-2019 |
@barmbo | 4311 | 0.017 | abschlussbericht-lotto-suche-deinen-topf-03-08-2019 |
@curationkiwi | 8896 | 0.035 | re-day-650-freewrite-thursday-creature |
@curationkiwi | 6116 | 0.024 | re-hariyali-amavasya-rises-in-importance-in-importance-special-day-for-worship-of-lord-shiva |
@cryptofiloz | 7594 | 0.03 | splinterlands-quest-giveaway-win-free-card-round-149 |
@cryptofiloz | 7402 | 0.029 | splinterlands-quest-giveaway-win-free-card-round-153 |
@metzli | 7691 | 0.03 | ulog-out-with-my-cousin |
@metzli | 6723 | 0.027 | educating-eva-comadre-returns-to-school-to-earn-hs-diploma--la-comadre |
@molovelly | 8020 | 0.032 | 2bb343adce24532a569361356a8199c1-vimmtv |
@molovelly | 6340 | 0.025 | 680aeab147aa766753b9a4f7cb48e775-vimmtv |
@toofasteddie | 7200 | 0.029 | steem-easy-contest-rewarding-the-winners-of-week-15 |
@toofasteddie | 6558 | 0.026 | firstplasmaday-zoqsujn3pq |
@shuvo35 | 4794 | 0.019 | life-tykenvoy |
@shuvo35 | 4459 | 0.018 | true-friendship-never-end-b06qviv6 |
@shuvo35 | 4054 | 0.016 | livelihoodpeople-photography-by-worldcapture-week34-bstj8wjq |
@plantstoplanks | 6948 | 0.028 | virtual-road-trip-play-list-power-house-creatives-contest-and-phc-top-3 |
@plantstoplanks | 5957 | 0.024 | embracing-my-introverted-nature-mindful-monday |
@julian2013 | 4913 | 0.019 | wherein-1564807411156 |
@julian2013 | 4030 | 0.016 | wherein-1564913855913 |
@julian2013 | 3858 | 0.015 | p-164 |
@davidke20 | 4878 | 0.019 | loseweightandlookgoodday047-eio6v0c03o |
@davidke20 | 4080 | 0.016 | steem-talk-delegation-check |
@davidke20 | 3685 | 0.015 | loseweightandlookgoodday050-c9xu2jszkl |
@sawcraz.art | 6682 | 0.026 | actifit-sawcraz-art-20190803t015340017z |
@sawcraz.art | 5679 | 0.022 | practice-face-composition-composicion-practica-de-rostro |
@ddrfr33k | 4506 | 0.018 | actifit-ddrfr33k-20190802t041011511z |
@ddrfr33k | 4024 | 0.016 | actifit-ddrfr33k-20190804t044257108z |
@ddrfr33k | 3723 | 0.015 | actifit-ddrfr33k-20190801t044851075z |
@cryptojiang | 4761 | 0.019 | analyst-best-time-to-accumulate-during-slow-bitcoin-price-periods |
@cryptojiang | 3524 | 0.014 | bitcoin-price-could-surpass-15000-this-week-max-keiser |
@cryptojiang | 3496 | 0.014 | actifit-cryptojiang-20190806t025408605z |
@otemzi | 6701 | 0.027 | forged-of-blood-turn-based-tactical-rpg-based-game |
@otemzi | 4533 | 0.018 | exception-2-5d-action-platformer-based-game |
@voxmortis | 6628 | 0.026 | befw6tizdl2 |
@voxmortis | 4561 | 0.018 | steemmonsters-card-giveaway-06-winner-announcement-05 |
@quatro | 6073 | 0.024 | draw-a-day-02-amulet |
@quatro | 4882 | 0.019 | draw-a-day-04-raspberry |
@robinsonr810 | 5836 | 0.023 | kxksf-steemmonsters-giveaway-and-winner-announcement |
@robinsonr810 | 5062 | 0.02 | 26chli-splinterlands-quest-rewards |
@fredkese | 6028 | 0.024 | snapfeed-competition-by-tggr |
@fredkese | 4868 | 0.019 | alpha-kw-8-appics-im-30577 |
@axeman | 4155 | 0.016 | 47nya7-daily-steemmonsters-splinterlands-battle |
@axeman | 3600 | 0.014 | canadian-olympic-coins-1976-set-coin-15 |
@axeman | 3029 | 0.012 | 2fwg4p-two-worlds |
@amico | 10000 | 0.04 | my-steem-power-up-for-spud4-400-steem-powered-up |
@blanchy | 10000 | 0.04 | tasteem-6125f4 |
@dutybound | 10000 | 0.04 | ntopaz--dutybound--1610118142--ntopaz--2019-08-03-08-50-23--artwork--none |
@ecoinstant | 10000 | 0.04 | progress-update-and-more-content-coming-consider-supporting-quintaesencia-and-ama |
@loreshapergames | 10000 | 0.04 | the-legacy-of-eight-imperial-culture |
@r2cornell | 10000 | 0.04 | it-is-a-flower-and-beneficial-insect-weekend |
@thedarkhorse | 10000 | 0.04 | entry-for-neoxian-silver-neoxag-power-contest-for-communities |
@isgledysduarte | 5116 | 0.02 | freewrite-weeken-fin-de-semana-falsas-palabras |
@isgledysduarte | 4860 | 0.019 | freewrite-mujer |
@kaerpediem | 9919 | 0.039 | 6l0yxr8kibm |
@yanes94 | 5208 | 0.021 | ntopaz--yanes94--94930334--ntopaz-artexplosion-palnet-creativecoin-art--2019-08-03-14-48-12--artwork--none |
@yanes94 | 4635 | 0.018 | ntopaz--yanes94--1245882561--ntopaz-creativecoin-palnet-art-neoxian--2019-08-01-15-22-06--artwork--none |
@peter2017 | 9742 | 0.039 | ddcaef79-506f-411d-ab28-255beb13e9ca |
@kothy | 9683 | 0.038 | ntopaz--kothy--207891120--ntopaz-steemartists-art-drawing-philippines--2019-08-05-18-41-07--artwork--none |
@kerrislravenhill | 9651 | 0.038 | commemorating-captain-juan-perez-s-discovery-of-the-queen-charlotte-islands-haida-gwaii-1774 |
@lynncoyle1 | 9645 | 0.038 | pvonrl |
@quochuy | 9609 | 0.038 | alpha-kw-8-appics-im-31139 |
@izzydawn | 9563 | 0.038 | nighttime-party-photography-cnrehnlu |
@thatkidsblack | 9501 | 0.038 | back-to-the-basics-august-4th-4a7a54c08cbfc |
@pandasquad | 9419 | 0.037 | pvq8xi |
@verhp11 | 4743 | 0.019 | photography-some-macro-shots |
@verhp11 | 4675 | 0.019 | pulled-porc-phase-one-7hzlfmbf |
@ayogom | 9378 | 0.037 | for-hf21 |
@stranger27 | 9345 | 0.037 | killjoys-the-super-tv-series-that-you-will-certainly-enjoy-to-watch-with-95-probability-proved-by-google |
@angelica7 | 9340 | 0.037 | actifit-angelica7-20190804t015242487z |
@crosheille | 9337 | 0.037 | ntopaz--crosheille--1427795467--ntopaz--2019-08-04-11-30-06--artwork--none |
@rachel1990 | 9262 | 0.037 | spider |
@prettynicevideo | 9213 | 0.036 | 8zihqj4m4mc |
@akdx | 5166 | 0.02 | has-the-low-price-of-steem-changed-your-voting-behavior |
@akdx | 4042 | 0.016 | as-there-are-so-many-dapps-on-steem-blockchain-does-their-presence-make-it-difficult-for-you-to-choose-a-suitable-one |
@see-it-feel-it | 9195 | 0.036 | we-have-purchased-new-domains-with-extensions-for-mysteem-project |
@sn0n | 9126 | 0.036 | steem-be-slacking |
@wendyth16 | 5497 | 0.022 | galletas-de-chocolates-caseras-paso-a-paso-mi-jueves-favorito |
@wendyth16 | 3617 | 0.014 | flamboyan-el-rbol-de-la-llama-en1f5cp1 |
@wholeself-in | 8992 | 0.036 | wholeself-in-re-steemityourway-modernity-designed-for-misery-20190804t035050819z |
@androssgb | 8987 | 0.036 | actifit-androssgb-20190802t004022268z |
@posthero | 5279 | 0.021 | que-tal-montar-mais-de-uma-segunda-conta-de-steemmonsters |
@posthero | 3706 | 0.015 | uma-pequena-dica-para-o-givememonsters |
@haejin | 4804 | 0.019 | ituran-location-and-control-inc-itrn-1564756932 |
@haejin | 4176 | 0.017 | thermor-fisher-tmo |
@francosteemvotes | 8947 | 0.035 | 9mncj-les-francosteemvotes-du-weekend |
@fitinfunfood | 8915 | 0.035 | freewrite-day-654-key |
@gregory-f | 4712 | 0.019 | splinterlands-sea-genie-giveaway |
@gregory-f | 4076 | 0.016 | actifit-gregory-f-20190804t045703396z |
@aggroed | 5218 | 0.021 | radio-show-schedule-random-ass-radio-tonight-steem-witness-forum-and-steem-town-hall-tomorrow |
@aggroed | 3545 | 0.014 | steem-witness-forum-hf21-implementation-with-guest-host-drakos |
@cherryzz | 8728 | 0.035 | windsurfing |
@baa.steemit | 4442 | 0.018 | the-warriors-could-still-keep-up-with-even-less-players-thompson |
