Welcome to my Steem Stats Report for Monday, May 28, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201806 is week 6 of 2018 (from Monday, February 5 to Sunday, Februari 11).
1. Weekly number of Posts (including comments)
Date | Posts |
201821 | 1,219,426 |
201820 | 1,235,264 |
201819 | 1,243,488 |
201818 | 1,336,914 |
201817 | 1,330,968 |
201816 | 1,269,843 |
201815 | 1,217,595 |
201814 | 1,183,107 |
2. Weekly number of votes
Date | Votes | Paid bot votes | Percent bot votes |
201821 | 5,271,626 | 76,118 | 1.44% |
201820 | 5,303,439 | 73,046 | 1.38% |
201819 | 5,095,370 | 74,835 | 1.47% |
201818 | 5,255,566 | 86,414 | 1.64% |
201817 | 5,272,607 | 80,362 | 1.52% |
201816 | 5,445,212 | 81,821 | 1.5% |
201815 | 5,203,088 | 70,360 | 1.35% |
201814 | 4,737,122 | 64,462 | 1.36% |
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
201821 | 61,235 |
201820 | 60,919 |
201819 | 59,155 |
201818 | 58,673 |
201817 | 64,506 |
201816 | 64,713 |
201815 | 62,170 |
201814 | 59,789 |
4. Posts + Comments per post
Date | Average # comments | Posts |
201821 | 2.27 | 372,651 |
201820 | 2.33 | 371,028 |
201819 | 2.40 | 365,728 |
201818 | 2.63 | 367,935 |
201817 | 2.48 | 382,828 |
201816 | 2.45 | 368,302 |
201815 | 2.49 | 348,735 |
201814 | 2.51 | 336,792 |
5. New accounts created
Date | New Accounts |
201821 | 20,334 |
201820 | 7,414 |
201819 | 27,842 |
201818 | 2,037 |
201817 | 5,169 |
201816 | 16,229 |
201815 | 21,233 |
201814 | 18,611 |
6. Weekly Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
201821 | 733,652 STEEM | 1,038,280 STEEM | -304,628 STEEM |
201820 | 637,118 STEEM | 1,060,771 STEEM | -423,653 STEEM |
201819 | 691,654 STEEM | 1,009,443 STEEM | -317,789 STEEM |
201818 | 913,049 STEEM | 1,074,381 STEEM | -161,332 STEEM |
201817 | 1,023,702 STEEM | 1,080,171 STEEM | -56,469 STEEM |
201816 | 661,940 STEEM | 1,056,086 STEEM | -394,146 STEEM |
201815 | 1,298,340 STEEM | 1,180,428 STEEM | 117,912 STEEM |
201814 | 1,227,313 STEEM | 1,196,408 STEEM | 30,905 STEEM |
Average p/d | 1,667,920 STEEM | 1,918,995 STEEM | -251,075 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
May 23, 18:31 | @freedom | @freedom | 47,298.709 |
May 23, 15:02 | @mn12defgj1 | @mn12defgj1 | 36,031.000 |
May 26, 21:59 | @crypt0f1end | @crypt0f1end | 33,111.732 |
May 25, 01:15 | @ngc | @ngc | 26,807.825 |
May 21, 15:27 | @promobot | @promobot | 22,898.000 |
May 21, 16:26 | @timm | @timm | 19,034.110 |
May 22, 22:09 | @trevonjb | @trevonjb | 18,372.000 |
May 22, 00:13 | @virus707 | @virus707 | 16,085.000 |
May 27, 06:06 | @blocktrades | @investegg | 13,522.142 |
May 25, 12:40 | @steemex | @steemex | 12,016.141 |
7. Weekly Steem Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
201821 | 948,390 STEEM | 418,260 STEEM | 530,130 STEEM |
201820 | 1,052,305 STEEM | 458,835 STEEM | 593,470 STEEM |
201819 | 671,336 STEEM | 481,258 STEEM | 190,078 STEEM |
201818 | 703,962 STEEM | 504,472 STEEM | 199,489 STEEM |
201817 | 1,559,604 STEEM | 1,014,964 STEEM | 544,640 STEEM |
201816 | 825,736 STEEM | 458,589 STEEM | 367,147 STEEM |
201815 | 1,291,923 STEEM | 353,939 STEEM | 937,984 STEEM |
201814 | 933,803 STEEM | 1,061,818 STEEM | -128,016 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 1,165,241 STEEM | 1,660,565 STEEM | -495,323 STEEM |
Bithumb | 1,030,150 STEEM | 0 STEEM | 1,030,150 STEEM |
Bittrex | 1,065,634 STEEM | 2,949,844 STEEM | -1,884,210 STEEM |
Gopax | 87,413 STEEM | 78,320 STEEM | 9,093 STEEM |
Huobi | 781,388 STEEM | 357,773 STEEM | 423,615 STEEM |
Openledger | 315,508 STEEM | 13,956 STEEM | 301,552 STEEM |
Upbit | 2,839,657 STEEM | 1,408,662 STEEM | 1,430,995 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
May 24, 05:56 | @bittrex | @upbit-exchange | 2,199,999.990 STEEM |
May 25, 09:46 | @openledger | @openledger-dex | 280,384.676 STEEM |
May 24, 03:38 | @myupbit | @upbit-exchange | 74,866.813 STEEM |
May 24, 03:35 | @binance-hot | @myupbit | 70,525.923 STEEM |
May 23, 16:04 | @steemit3 | @fdcb934e6cce | 60,000.000 STEEM |
May 24, 10:40 | @deepcrypto8 | @binance-hot | 59,628.337 STEEM |
May 26, 19:16 | @grumpycat | @bittrex | 56,878.330 STEEM |
May 24, 06:06 | @binance-hot | @bittrex | 49,999.990 STEEM |
May 24, 05:38 | @binance-hot | @bittrex | 49,999.990 STEEM |
May 21, 19:15 | @proskynneo | @bittrex | 40,000.000 STEEM |
8. Steem Price Update
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Oh man, markets are definitely hurting right now
Thank you for the Statistics 👍
Accounts transacting are very stable but we need improvement in the Steem price.
It's not the number of 'bot' votes that matters as much as the size of them. I expect many of the biggest votes come from them thanks to the massive delegations they have.
I hope people stay active despite the price fall. It pays off later. It sounds like HF20 could come in the next few months and that could turn things around if they get it right.
you know a date?
Their last blog said early Q3
Hi friend, I always look forward to your weekly report. Your cryptocurrency report is no doubt, it's fully believable. It helps us to run the right way. Here you have includes all necessary items. That's really fine. Looking forward your next weekly review.
Thanks for the report! I hope people stop powering down soon!
Kindly explain. Thanks
you have nicely done this job thank you dear friend.
Nice job there our dear steemnow creator & runner.
Please can you correlate the current steem price on steemnow.com topright with the one given in this weekly report above? There seems to be some tangible substantial difference.
As of this minute, the price on steemnow top-right corner is 2.69 while this report says 2.32
That's right. The price on steemnow.com is the base feed price. This is the median price of the last 3.5 days and is used to calculate the payouts on Steem. You can click on this price in the top right corner to see a chart of the price. In this chart you can see the actual price (updates once an hour).
OK then. Thanks for the explanation.
@penguinpablo, thanks for this update, but can you imagine coinmarketcap without Btc, it will look bullish right?