All New Reviewhunt is Launching in 2 Days 🔥 | Sponsor Report - #93
Brand new Reviewhunt arriving in 2 days
As we announced earlier, the all new Reviewhunt will be launched on January 29th, 2020 with a massive shakeup. Our dev team is finalising all the development works and focusing on bug hunting. The new Reviewhunt is even easier to use and it’s more effective for both hunters and makers compared to any other bounty platforms (plus, we’re so proud of our simple/pleasing user experience design).
Stay tuned for the upcoming launch 🚀
Security attack on Reviewhunt.com
Two days ago, we found a server log that shows login attempts by an automated script using login pairs leaked from another website. As soon as we found out about the security attack, we halted all the withdrawal requests in order to prevent the hacker attempting more log-ins to our website with the email-password pairs leaked from outside sources. If the hacker tries after we have halted the transfer system, the withdrawal transaction becomes a “pending” status. For more details, please read this announcement.
Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). Sponsors get 20% yearly INTEREST (mixed with STEEM/SBD plus HUNT tokens) to his/her delegation support.
(For more details of HUNT bounty program, please check https://steemit.com/steemhunt/@steemhunt/introducing-market-price-pegged-hunt-bounty-program)
SPONSOR REWARD DISTRIBUTION - WEEK 89
Total: 2,920,819,867.4 VESTS (1,487,007 SP) / 2,035,148,447.84 VESTS OPTED OUT
User Name | Delegated | Proportion | STEEM / SBD Rewards | HUNT Tokens Reserved |
---|---|---|---|---|
@misterdelegation | 2,033,154,493 VESTS (1,035,091 SP) | 0 | 0 STEEM + 0 SBD | 0 |
@freedom | 300,000,000 VESTS (152,732 SP) | 33.87 | 43.958 STEEM + 0.001 SBD | 12,455.0 |
@goodnewworld | 200,342,693 VESTS (101,996 SP) | 22.62 | 29.356 STEEM + 0.0 SBD | 8,318.0 |
@tombstone | 50,855,446 VESTS (25,891 SP) | 5.74 | 7.452 STEEM + 0.0 SBD | 2,111.0 |
@cool191 | 38,704,461 VESTS (19,705 SP) | 4.37 | 5.671 STEEM + 0.0 SBD | 1,607.0 |
@i-d | 30,510,816 VESTS (15,533 SP) | 3.44 | 4.471 STEEM + 0.0 SBD | 1,267.0 |
@bramd | 20,378,685 VESTS (10,375 SP) | 2.3 | 2.986 STEEM + 0.0 SBD | 846.0 |
@thomasmore | 20,342,062 VESTS (10,356 SP) | 2.3 | 2.981 STEEM + 0.0 SBD | 845.0 |
@nexgen | 19,769,564 VESTS (10,065 SP) | 2.23 | 2.897 STEEM + 0.0 SBD | 821.0 |
@orientaledu | 12,181,834 VESTS (6,202 SP) | 1.38 | 1.785 STEEM + 0.0 SBD | 506.0 |
@roelandp | 10,171,230 VESTS (5,178 SP) | 1.15 | 1.49 STEEM + 0.0 SBD | 422.0 |
@heeyaa35 | 10,165,219 VESTS (5,175 SP) | 1.15 | 1.489 STEEM + 0.0 SBD | 422.0 |
@themonetaryfew | 9,906,266 VESTS (5,043 SP) | 1.12 | 1.452 STEEM + 0.0 SBD | 411.0 |
@heonbros | 9,874,516 VESTS (5,027 SP) | 1.11 | 1.447 STEEM + 0.0 SBD | 410.0 |
@cyberblock | 9,670,318 VESTS (4,923 SP) | 1.09 | 1.417 STEEM + 0.0 SBD | 401.0 |
@ys1302 | 9,425,111 VESTS (4,798 SP) | 1.06 | 1.381 STEEM + 0.0 SBD | 391.0 |
@autorent | 6,233,375 VESTS (3,173 SP) | 0.7 | 0.913 STEEM + 0.0 SBD | 259.0 |
@nateaguila | 6,047,115 VESTS (3,079 SP) | 0.68 | 0.886 STEEM + 0.0 SBD | 251.0 |
@forykw | 5,935,133 VESTS (3,022 SP) | 0.67 | 0.87 STEEM + 0.0 SBD | 246.0 |
@fruitdaddy | 4,497,322 VESTS (2,290 SP) | 0.51 | 0.659 STEEM + 0.0 SBD | 187.0 |
@taskmaster4450 | 3,998,223 VESTS (2,036 SP) | 0.45 | 0.586 STEEM + 0.0 SBD | 166.0 |
@stoodkev | 3,988,951 VESTS (2,031 SP) | 0.45 | 0.584 STEEM + 0.0 SBD | 166.0 |
@sambillingham | 3,956,692 VESTS (2,014 SP) | 0.45 | 0.58 STEEM + 0.0 SBD | 164.0 |
@netaterra | 2,998,427 VESTS (1,527 SP) | 0.34 | 0.439 STEEM + 0.0 SBD | 124.0 |
@anayakhan | 2,949,654 VESTS (1,502 SP) | 0.33 | 0.432 STEEM + 0.0 SBD | 122.0 |
@howtostartablog | 2,500,000 VESTS (1,273 SP) | 0.28 | 0.366 STEEM + 0.0 SBD | 104.0 |
@bitrocker2020 | 2,373,748 VESTS (1,208 SP) | 0.27 | 0.348 STEEM + 0.0 SBD | 99.0 |
@exyle.steemhunt | 2,034,258 VESTS (1,036 SP) | 0.23 | 0.298 STEEM + 0.0 SBD | 84.0 |
@mastertri | 2,034,183 VESTS (1,036 SP) | 0.23 | 0.298 STEEM + 0.0 SBD | 84.0 |
@zet | 2,033,378 VESTS (1,035 SP) | 0.23 | 0.298 STEEM + 0.0 SBD | 84.0 |
@kview | 2,032,327 VESTS (1,035 SP) | 0.23 | 0.298 STEEM + 0.0 SBD | 84.0 |
@thegreatgatsby | 2,031,709 VESTS (1,034 SP) | 0.23 | 0.298 STEEM + 0.0 SBD | 84.0 |
@yangpankil27 | 2,018,715 VESTS (1,028 SP) | 0.23 | 0.296 STEEM + 0.0 SBD | 84.0 |
@storysharing | 2,018,492 VESTS (1,028 SP) | 0.23 | 0.296 STEEM + 0.0 SBD | 84.0 |
@vimva | 2,009,170 VESTS (1,023 SP) | 0.23 | 0.294 STEEM + 0.0 SBD | 83.0 |
@zainenn | 1,998,792 VESTS (1,018 SP) | 0.23 | 0.293 STEEM + 0.0 SBD | 83.0 |
@gungunkrishu | 1,997,785 VESTS (1,017 SP) | 0.23 | 0.293 STEEM + 0.0 SBD | 83.0 |
@gentleshaid | 1,996,810 VESTS (1,017 SP) | 0.23 | 0.293 STEEM + 0.0 SBD | 83.0 |
@cryptocurator | 1,996,606 VESTS (1,016 SP) | 0.23 | 0.293 STEEM + 0.0 SBD | 83.0 |
@project7 | 1,993,955 VESTS (1,015 SP) | 0 | 0 STEEM + 0 SBD | 0 |
@toocurious | 1,993,668 VESTS (1,015 SP) | 0.23 | 0.292 STEEM + 0.0 SBD | 83.0 |
@waybeyondpadthai | 1,981,410 VESTS (1,009 SP) | 0.22 | 0.29 STEEM + 0.0 SBD | 82.0 |
@mawahab | 1,975,762 VESTS (1,006 SP) | 0.22 | 0.29 STEEM + 0.0 SBD | 82.0 |
@mcoinz79 | 1,966,075 VESTS (1,001 SP) | 0.22 | 0.288 STEEM + 0.0 SBD | 82.0 |
@teoit | 1,854,074 VESTS (944 SP) | 0.21 | 0.272 STEEM + 0.0 SBD | 77.0 |
@michelios | 1,476,236 VESTS (752 SP) | 0.17 | 0.216 STEEM + 0.0 SBD | 61.0 |
@khimgoh | 1,422,023 VESTS (724 SP) | 0.16 | 0.208 STEEM + 0.0 SBD | 59.0 |
@felander | 1,197,650 VESTS (610 SP) | 0.14 | 0.175 STEEM + 0.0 SBD | 50.0 |
@rangertx | 1,188,997 VESTS (605 SP) | 0.13 | 0.174 STEEM + 0.0 SBD | 49.0 |
@pandafam | 1,016,436 VESTS (517 SP) | 0.11 | 0.149 STEEM + 0.0 SBD | 42.0 |
@remnant39 | 1,016,375 VESTS (517 SP) | 0.11 | 0.149 STEEM + 0.0 SBD | 42.0 |
@dragonticketer | 1,016,295 VESTS (517 SP) | 0.11 | 0.149 STEEM + 0.0 SBD | 42.0 |
@kibumh | 1,016,269 VESTS (517 SP) | 0.11 | 0.149 STEEM + 0.0 SBD | 42.0 |
@kgbinternational | 1,016,097 VESTS (517 SP) | 0.11 | 0.149 STEEM + 0.0 SBD | 42.0 |
@freedomno1 | 1,011,668 VESTS (515 SP) | 0.11 | 0.148 STEEM + 0.0 SBD | 42.0 |
@gwoo | 1,011,347 VESTS (515 SP) | 0.11 | 0.148 STEEM + 0.0 SBD | 42.0 |
@jznsamuel | 1,007,001 VESTS (513 SP) | 0.11 | 0.148 STEEM + 0.0 SBD | 42.0 |
@dmsqlc0303 | 1,001,732 VESTS (510 SP) | 0.11 | 0.147 STEEM + 0.0 SBD | 42.0 |
@da-dawn | 1,000,911 VESTS (510 SP) | 0.11 | 0.147 STEEM + 0.0 SBD | 42.0 |
@hope-on-fire | 1,000,911 VESTS (510 SP) | 0.11 | 0.147 STEEM + 0.0 SBD | 42.0 |
@bryan-imhoff | 999,588 VESTS (509 SP) | 0.11 | 0.146 STEEM + 0.0 SBD | 42.0 |
@steemprotect | 999,509 VESTS (509 SP) | 0.11 | 0.146 STEEM + 0.0 SBD | 41.0 |
@abh12345 | 999,387 VESTS (509 SP) | 0.11 | 0.146 STEEM + 0.0 SBD | 41.0 |
@jongolson | 998,245 VESTS (508 SP) | 0.11 | 0.146 STEEM + 0.0 SBD | 41.0 |
@jahangirwifii | 992,812 VESTS (505 SP) | 0.11 | 0.145 STEEM + 0.0 SBD | 41.0 |
@meher04 | 989,517 VESTS (504 SP) | 0.11 | 0.145 STEEM + 0.0 SBD | 41.0 |
@farizal | 987,084 VESTS (503 SP) | 0.11 | 0.145 STEEM + 0.0 SBD | 41.0 |
@eastmael | 982,604 VESTS (500 SP) | 0.11 | 0.144 STEEM + 0.0 SBD | 41.0 |
@arvindkumar | 982,234 VESTS (500 SP) | 0.11 | 0.144 STEEM + 0.0 SBD | 41.0 |
@armdown | 813,662 VESTS (414 SP) | 0.09 | 0.119 STEEM + 0.0 SBD | 34.0 |
@superoo7 | 809,067 VESTS (412 SP) | 0.09 | 0.119 STEEM + 0.0 SBD | 34.0 |
@krevasilis | 787,137 VESTS (401 SP) | 0.09 | 0.115 STEEM + 0.0 SBD | 33.0 |
@yuriks2000 | 618,616 VESTS (315 SP) | 0.07 | 0.091 STEEM + 0.0 SBD | 26.0 |
@yoon | 614,281 VESTS (313 SP) | 0.07 | 0.09 STEEM + 0.0 SBD | 26.0 |
@dreamien | 610,234 VESTS (311 SP) | 0.07 | 0.089 STEEM + 0.0 SBD | 25.0 |
@japanguide | 610,098 VESTS (311 SP) | 0.07 | 0.089 STEEM + 0.0 SBD | 25.0 |
@zorba | 609,761 VESTS (310 SP) | 0.07 | 0.089 STEEM + 0.0 SBD | 25.0 |
@hamismsf | 601,252 VESTS (306 SP) | 0.07 | 0.088 STEEM + 0.0 SBD | 25.0 |
@samminator | 596,902 VESTS (304 SP) | 0.07 | 0.087 STEEM + 0.0 SBD | 25.0 |
@mcfarhat | 508,534 VESTS (259 SP) | 0.06 | 0.075 STEEM + 0.0 SBD | 21.0 |
@kevinli | 497,928 VESTS (253 SP) | 0.06 | 0.073 STEEM + 0.0 SBD | 21.0 |
@joannewong | 494,518 VESTS (252 SP) | 0.06 | 0.072 STEEM + 0.0 SBD | 21.0 |
@ziscad | 406,833 VESTS (207 SP) | 0.05 | 0.06 STEEM + 0.0 SBD | 17.0 |
@romankibo | 406,823 VESTS (207 SP) | 0.05 | 0.06 STEEM + 0.0 SBD | 17.0 |
@deuksoo84 | 406,815 VESTS (207 SP) | 0.05 | 0.06 STEEM + 0.0 SBD | 17.0 |
@thomas-bm | 406,795 VESTS (207 SP) | 0.05 | 0.06 STEEM + 0.0 SBD | 17.0 |
@revisesociology | 406,759 VESTS (207 SP) | 0.05 | 0.06 STEEM + 0.0 SBD | 17.0 |
@rimowa | 406,382 VESTS (207 SP) | 0.05 | 0.06 STEEM + 0.0 SBD | 17.0 |
@espoem | 404,937 VESTS (206 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@acdevan | 404,024 VESTS (206 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@lcc3108 | 403,583 VESTS (205 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@thethreehugs | 403,364 VESTS (205 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@pialejoana | 402,948 VESTS (205 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@preparedwombat | 401,534 VESTS (204 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@conradt | 399,961 VESTS (204 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@jeronimorubio | 399,843 VESTS (204 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@hctg85 | 399,591 VESTS (203 SP) | 0.05 | 0.059 STEEM + 0.0 SBD | 17.0 |
@elfman2018 | 349,843 VESTS (178 SP) | 0.04 | 0.051 STEEM + 0.0 SBD | 15.0 |
@enolife | 321,432 VESTS (164 SP) | 0.04 | 0.047 STEEM + 0.0 SBD | 13.0 |
@stans | 303,675 VESTS (155 SP) | 0.03 | 0.044 STEEM + 0.0 SBD | 13.0 |
@gattino | 299,866 VESTS (153 SP) | 0.03 | 0.044 STEEM + 0.0 SBD | 12.0 |
@flash07 | 297,057 VESTS (151 SP) | 0.03 | 0.044 STEEM + 0.0 SBD | 12.0 |
@ted7 | 284,633 VESTS (145 SP) | 0.03 | 0.042 STEEM + 0.0 SBD | 12.0 |
@celinavisaez | 237,903 VESTS (121 SP) | 0.03 | 0.035 STEEM + 0.0 SBD | 10.0 |
@phbr | 237,765 VESTS (121 SP) | 0.03 | 0.035 STEEM + 0.0 SBD | 10.0 |
@valth | 223,766 VESTS (114 SP) | 0.03 | 0.033 STEEM + 0.0 SBD | 9.0 |
@monkeydoo | 213,477 VESTS (109 SP) | 0.02 | 0.031 STEEM + 0.0 SBD | 9.0 |
@stokjockey | 213,128 VESTS (109 SP) | 0.02 | 0.031 STEEM + 0.0 SBD | 9.0 |
@chungjh | 211,692 VESTS (108 SP) | 0.02 | 0.031 STEEM + 0.0 SBD | 9.0 |
@leesongyi | 203,784 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@smartbear | 203,426 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@mellissaying | 203,423 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@kr-ebook | 203,417 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@wony | 203,416 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@dakeshi | 203,416 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@zaedol | 203,413 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@gidung | 203,406 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@room9 | 203,404 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@matildah | 203,402 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@hanen | 203,392 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@yann03 | 203,319 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@kuberaleez | 203,299 VESTS (104 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@ab7b13 | 203,287 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@team101 | 203,228 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@didic | 202,944 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@zoltarian | 202,924 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@sambasambo | 202,444 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@humptydumpty1 | 202,388 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@mermaidvampire | 202,387 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@aurorax | 202,171 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@jibupune | 202,151 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@cryptouru | 202,150 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@parisfoodhunter | 201,671 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@normalbro | 201,494 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@jccr | 201,479 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@lobinia | 201,476 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@dwiitavita | 201,472 VESTS (103 SP) | 0.02 | 0.03 STEEM + 0.0 SBD | 8.0 |
@jpphotography | 200,866 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@jeffjagoe | 200,848 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@lucious | 200,727 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@rainieraveradio | 200,727 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@replayphoto | 200,133 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@torrey.blog | 199,921 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@nataboo | 199,910 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@shellyduncan | 199,730 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@d-zero | 199,675 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@paradigmprospect | 199,649 VESTS (102 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@absolutefive | 199,271 VESTS (101 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@julietisrael | 199,061 VESTS (101 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@mehdicrypto | 198,773 VESTS (101 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@michealb | 197,970 VESTS (101 SP) | 0.02 | 0.029 STEEM + 0.0 SBD | 8.0 |
@mobi72 | 171,233 VESTS (87 SP) | 0.02 | 0.025 STEEM + 0.0 SBD | 7.0 |
@chrisli | 151,915 VESTS (77 SP) | 0.02 | 0.022 STEEM + 0.0 SBD | 6.0 |
@wilhb81 | 132,034 VESTS (67 SP) | 0.01 | 0.019 STEEM + 0.0 SBD | 5.0 |
@daan007 | 121,754 VESTS (62 SP) | 0.01 | 0.018 STEEM + 0.0 SBD | 5.0 |
@phgnomo | 113,970 VESTS (58 SP) | 0.01 | 0.017 STEEM + 0.0 SBD | 5.0 |
@truthtrader | 113,970 VESTS (58 SP) | 0.01 | 0.017 STEEM + 0.0 SBD | 5.0 |
@team2dev | 101,541 VESTS (52 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@freyman | 101,305 VESTS (52 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@ericwilson | 101,195 VESTS (52 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@itsravi | 101,031 VESTS (51 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@moneyhacks | 100,870 VESTS (51 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@bjornb | 100,844 VESTS (51 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@okahjul | 100,031 VESTS (51 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@rehan12 | 99,718 VESTS (51 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@fillow | 99,698 VESTS (51 SP) | 0.01 | 0.015 STEEM + 0.0 SBD | 4.0 |
@bozz | 98,942 VESTS (50 SP) | 0.01 | 0.014 STEEM + 0.0 SBD | 4.0 |
@yanipetkov | 98,918 VESTS (50 SP) | 0.01 | 0.014 STEEM + 0.0 SBD | 4.0 |
@empirebuilder | 98,564 VESTS (50 SP) | 0.01 | 0.014 STEEM + 0.0 SBD | 4.0 |
@dumnebari | 80,655 VESTS (41 SP) | 0.01 | 0.012 STEEM + 0.0 SBD | 3.0 |
@randomgoodstuff | 60,851 VESTS (31 SP) | 0.01 | 0.009 STEEM + 0.0 SBD | 3.0 |
@shookriya | 60,474 VESTS (31 SP) | 0.01 | 0.009 STEEM + 0.0 SBD | 3.0 |
@steeemlover | 60,370 VESTS (31 SP) | 0.01 | 0.009 STEEM + 0.0 SBD | 3.0 |
@dray91eu | 59,795 VESTS (30 SP) | 0.01 | 0.009 STEEM + 0.0 SBD | 2.0 |
@onlyforyou | 40,339 VESTS (21 SP) | 0.0 | 0.006 STEEM + 0.0 SBD | 2.0 |
@xomegax | 40,244 VESTS (20 SP) | 0.0 | 0.006 STEEM + 0.0 SBD | 2.0 |
@earlmonk | 39,941 VESTS (20 SP) | 0.0 | 0.006 STEEM + 0.0 SBD | 2.0 |
@unicron | 39,727 VESTS (20 SP) | 0.0 | 0.006 STEEM + 0.0 SBD | 2.0 |
@tim3w4rp | 30,512 VESTS (16 SP) | 0.0 | 0.004 STEEM + 0.0 SBD | 1.0 |
@schroders | 30,512 VESTS (16 SP) | 0.0 | 0.004 STEEM + 0.0 SBD | 1.0 |
@ederaleng | 22,144 VESTS (11 SP) | 0.0 | 0.003 STEEM + 0.0 SBD | 1.0 |
@sal.tedder | 19,967 VESTS (10 SP) | 0.0 | 0.003 STEEM + 0.0 SBD | 1.0 |
@anomalogy | 19,782 VESTS (10 SP) | 0.0 | 0.003 STEEM + 0.0 SBD | 1.0 |
@okekemmichael | 10,169 VESTS (5 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
@streetsmart | 10,164 VESTS (5 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
@doodleman | 10,112 VESTS (5 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
@coolguy222 | 10,002 VESTS (5 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
@walterben | 9,964 VESTS (5 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
@thewhiter4bbitt | 7,993 VESTS (4 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
@anutta | 4,197 VESTS (2 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
@hensey | 4,050 VESTS (2 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
@fashionsteemit | 3,044 VESTS (2 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
@ciontheemrald | 2,017 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
@aknirob | 2,002 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
@just2random | 1,993 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
Total | 2,920,819,867.4 VESTS (1,487,007 SP) | 100.0% | 129.775 STEEM + 0.002 SBD | 36,771.0 |
==========
SEND 129.775 STEEM and 0.002 SBD TO 187 SPONSORS (omitted less than 0.001)
==========
(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)
Connect with Steemhunt:
Discord | Telegram | Twitter
Delegate Steem Power and Get HUNT Tokens:
1000 SP |5000 SP |10K SP |20K SP
Steemhunt as a witness - Vote Now
Join Reviewhunt Now - https://review.hunt.town
Another 2 days before the massive shakeup and counting.
👀
Posted using Partiko iOS
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.