STEEM TOP 100 Investors of the Week - 49/2017
Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW49/2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 17775532 and 17976998.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 49/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @monika-homa | $93790 | 93790 | 0 | |
#2 | @yoo1900 | $90985 | 90985 | 0 | |
#3 | @eeks | $85864 | 85864 | 0 | |
#4 | @yenlau | $62142 | 62142 | 0 | |
#5 | @kassuq | $55278 | 55278 | 0 |
TOP 25 Investors of the Week 49/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @socky | $40154 | 40154 | 0 | |
#7 | @bluemist | $30293 | 30894 | -601 | |
#8 | @dimimp | $21763 | 21763 | 0 | |
#9 | @eye1 | $18223 | 18223 | 0 | |
#10 | @loveforall | $15618 | 15618 | 0 | |
#11 | @brew57 | $15421 | 15421 | 0 | |
#12 | @kumada90 | $15164 | 15217 | -53 | |
#13 | @khaiyoui | $15154 | 16422 | -1268 | |
#14 | @fyrstikken | $14704 | 17823 | -3119 | |
#15 | @liotap | $13699 | 13705 | -6 | |
#16 | @thejohalfiles | $13228 | 17934 | -4706 | |
#17 | @flexthought | $10124 | 10124 | 0 | |
#18 | @fulltimegeek | $9276 | 9276 | 0 | |
#19 | @loderunner | $7832 | 7832 | 0 | |
#20 | @dilipchoudhary | $7655 | 7655 | 0 | |
#21 | @parceval | $7455 | 7455 | 0 | |
#22 | @htooms | $7311 | 7376 | -66 | |
#23 | @dobartim | $7287 | 7287 | 0 | |
#24 | @cognitist | $6778 | 6778 | 0 | |
#25 | @yurchonok | $6216 | 6216 | 0 |
TOP 100 Investors of the Week 49/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @honeydew2002 | $6210 | 6210 | 0 | |
#27 | @sirvotesalot | $6062 | 6062 | 0 | |
#28 | @armentor | $5718 | 5718 | 0 | |
#29 | @pacco-r | $5407 | 5407 | 0 | |
#30 | @ethrammi4178 | $5106 | 5106 | 0 | |
#31 | @ayushijain | $4979 | 4979 | 0 | |
#32 | @stroki | $4812 | 4812 | 0 | |
#33 | @brotherdave | $4757 | 4757 | 0 | |
#34 | @jkenny | $4720 | 4720 | 0 | |
#35 | @dj123 | $4477 | 4477 | 0 | |
#36 | @bennierex | $4420 | 4420 | 0 | |
#37 | @anhaz | $4403 | 4403 | 0 | |
#38 | @gnowj | $4355 | 4355 | 0 | |
#39 | @honsac | $4031 | 4031 | 0 | |
#40 | @blockcoin18 | $3894 | 3894 | 0 | |
#41 | @ramta | $3847 | 3847 | 0 | |
#42 | @iffsf | $3369 | 3369 | 0 | |
#43 | @corn113 | $3355 | 4871 | -1516 | |
#44 | @schmidthappens | $3296 | 4267 | -971 | |
#45 | @btsbobjones | $3295 | 3295 | 0 | |
#46 | @waxxin | $3293 | 4917 | -1624 | |
#47 | @yeonsuna | $3153 | 3153 | 0 | |
#48 | @modernpastor | $3124 | 3124 | 0 | |
#49 | @paolobeneforti | $3075 | 3075 | 0 | |
#50 | @oldstone | $2827 | 3945 | -1118 | |
#51 | @bryanexhaust | $2793 | 2793 | 0 | |
#52 | @lexicon | $2638 | 2638 | 0 | |
#53 | @eric818 | $2572 | 2572 | 0 | |
#54 | @khani | $2331 | 2331 | 0 | |
#55 | @brightongreg | $2285 | 2285 | 0 | |
#56 | @vikisecrets | $2260 | 2260 | 0 | |
#57 | @stirringmind | $2252 | 2252 | 0 | |
#58 | @luoq | $2240 | 2240 | 0 | |
#59 | @timkuff | $2238 | 2238 | 0 | |
#60 | @diverse | $2232 | 2232 | 0 | |
#61 | @hotink | $2207 | 2207 | 0 | |
#62 | @sandalphon | $2202 | 3112 | -909 | |
#63 | @danieldicochea | $2128 | 2128 | 0 | |
#64 | @elgeko | $2105 | 2105 | 0 | |
#65 | @idikuci | $2043 | 2043 | 0 | |
#66 | @sagescrub | $2037 | 2037 | 0 | |
#67 | @doctorfriend | $2017 | 2017 | 0 | |
#68 | @mctoutaylali | $1996 | 1996 | 0 | |
#69 | @equ1l1br1um | $1992 | 1992 | 0 | |
#70 | @blueskie | $1991 | 1991 | 0 | |
#71 | @raymondpaul | $1988 | 1988 | 0 | |
#72 | @steemitbapak | $1942 | 1942 | 0 | |
#73 | @robert-call | $1938 | 1938 | 0 | |
#74 | @ffcrossculture | $1930 | 3020 | -1090 | |
#75 | @allahhh | $1879 | 1879 | 0 | |
#76 | @feyee95 | $1842 | 1842 | 0 | |
#77 | @walnut1 | $1768 | 1768 | 0 | |
#78 | @deuksoo84 | $1700 | 1700 | 0 | |
#79 | @elanah | $1687 | 1687 | 0 | |
#80 | @bayuya | $1685 | 1856 | -172 | |
#81 | @humbrie | $1672 | 1672 | 0 | |
#82 | @lifeisbulltrap | $1672 | 1672 | 0 | |
#83 | @steemer99 | $1647 | 1647 | 0 | |
#84 | @ivalis | $1637 | 1637 | 0 | |
#85 | @sharonomics | $1627 | 1627 | 0 | |
#86 | @danielh20vapor | $1625 | 1625 | 0 | |
#87 | @gringalicious | $1587 | 2571 | -984 | |
#88 | @briannichols | $1580 | 1580 | 0 | |
#89 | @taskmaster4450 | $1572 | 1843 | -271 | |
#90 | @underground | $1570 | 1570 | 0 | |
#91 | @thesimpson | $1559 | 1627 | -68 | |
#92 | @ulvberht | $1531 | 1531 | 0 | |
#93 | @wininja | $1520 | 1520 | 0 | |
#94 | @peaceandlove | $1497 | 2694 | -1197 | |
#95 | @somine | $1476 | 1476 | 0 | |
#96 | @benleo | $1463 | 1463 | 0 | |
#97 | @antonboertje | $1448 | 1448 | 0 | |
#98 | @gumbyminer | $1438 | 1438 | 0 | |
#99 | @tegs79 | $1365 | 1365 | 0 | |
#100 | @skycranehandwork | $1364 | 1364 | 0 |
Sweet Jesus I would like 2 be on this list 1 day!!!
In former times it was easier, if I remember right place 100 was sometimes only 100 US-Dollar investment, for example in this week
https://steemit.com/steem/@investors/steem-top-100-investors-of-the-week-09-2017
Yeah and the way popularity is growing ATM it will probably get harder and harder.
Nice. But I wonder why @monika-homa keeps all her money as free STEEM rather than powering up. Maybe she is just planning to sell STEEM when its price gets higher.
Maybe, we don't know it. Let's see what happens.
This post has received a 29.28 % upvote from @boomerang thanks to: @investors
@boomerang distributes 100% of the SBD and up to 80% of the Curation Rewards to STEEM POWER Delegators. If you want to bid for votes or want to delegate SP please read the @boomerang whitepaper.
Nice post