You are viewing a single comment's thread from:
RE: 10 keys for evaluating Initial Coin Offering (ICO) investments
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BNT | Bancor | 3.419$ | 4.61% | -4.93% |
BTC | Bitcoin | 6716.250$ | 3.63% | -2.25% |
ETH | Ethereum | 518.780$ | 4.24% | -2.77% |
REP | Augur | 34.464$ | 3.93% | 2.48% |
WAVES | Waves | 3.653$ | 5.96% | -6.2% |
wow.. is cool @coin.info