BTS Asset Market Update 4/13 and Giveaway for 4/20
Vote for your favorite and leave your bitshares user name for giveaway. 66 Tokens given to 12 people. Check recent prices for steem(it)bitshares UIAs and others for BLOCKPAY, PEERPLAYS, STEEM, STEEMFACTORY, TASKMANAGER, TRAIL, VIRGROW, WANGCHANGE, and new WANGCENTS bitshares UIAs (User Issued Assets)
Vote for favorite UIA for (future) giveaway. Check out market data for BLOCKPAY, STEEM, STEEMFACTORY, TASKMANAGER, TRAIL, VIRGROW, WANGCENTS/WANGCHANGE bitshares UIAs (User Issued Assets)
If you don't have an account already you can sign up for bitshares here.
Please feel free to check out blockpay, peerplays, steemfactory, steemtrail, taskmanager, thirsty, wangchange if you are interested in learning more about them.
Also check out: Bitshares - State of the Network - 11th April 2017 by @steempower
VIRGROW
VIRGROW UIA will serve as an investment in an assortment of cryptocurrencies. While also partially investing in top market cap cryptocurrencies and some steem(it) related UIAs including TRAIL & TASKAMANGER. Recent VIRGROW info & update here.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
VIRGROW : BTS | 755 BTS | $6.33 | 0.1 VIRGROW | $1 |
VIRGROW : OPEN.BTC | 0.0058 OPEN.BTC | $7.16 | 0 VIRGROW | $0 |
VIRGROW : STEEMFACTORY | 150 STEEMFACTORY | $12.57 | 0 VIRGROW | $0 |
VIRGROW : SILVER | 0.2716 SILVER | $5.7 | 0 VIRGROW | $0 |
VIRGROW : OPEN.USDT | 5.17 OPEN.USDT | $5.18 | 0 VIRGROW | $0 |
VIRGROW : OPEN.SBD | 4.89 OPEN.SBD | $5.47 | 0 VIRGROW | $0 |
VIRGROW : CNY | 45.8 CNY | $6.54 | 0 VIRGROW | $0 |
VIRGROW : TRAIL | 19,000 TRAIL | $11.48 | 0 VIRGROW | $0 |
VIRGROW : ZCASH | 0.09 ZCASH | $6.11 | 0 VIRGROW | $0 |
VIRGROW : OPEN.ETH | 0.1272 OPEN.ETH | $5.59 | 0 VIRGROW | $0 |
VIRGROW : OPEN.DGD | 0.547 OPEN.DGD | $11.17 | 0 VIRGROW | $0 |
VIRGROW : OPEN.STEEM | 46.2 OPEN.STEEM | $7.06 | 0 VIRGROW | $0 |
VIRGROW : OPEN.LTC | 1.313 OPEN.LTC | $13.5 | 0 VIRGROW | $0 |
VIRGROW : OPEN.DOGE | 22,036 OPEN.DOGE | $10.49 | 0 VIRGROW | $0 |
VIRGROW : BTWTY | 0.001 BTWTY | $8.71 | 0 VIRGROW | $0 |
VIRGROW : BLOCKPAY | 36.9 BLOCKPAY | $6.69 | 0 VIRGROW | $0 |
VIRGROW : OBITS | 50 OBITS | $5.25 | 0 VIRGROW | $0 |
VIRGROW : USD | 6.31 USD | $6.31 | 0 VIRGROW | $0 |
VIRGROW : TASKMANAGER | 66.3 TASKMANAGER | $9.4 | 0 VIRGROW | $0 |
VIRGROW : OPEN.GRC | 727 OPEN.GRC | $8.82 | 0 VIRGROW | $0 |
TASKMANAGER
Read more about @taskmanager / taskmanager
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TASKMANAGER : BTS | 10 BTS | $0.0913 | 67 TASKMANAGER | $6 |
TASKMANAGER : CRYPTOCEEDS | 1.156 CRYPTOCEEDS | $0.106 | 47 TASKMANAGER | $4 |
TASKMANAGER : OPEN.ETH | 0.0019 OPEN.ETH | $0.0911 | 26.4 TASKMANAGER | $2 |
TASKMANAGER : CNY | 0.563 CNY | $0.0809 | 14.6 TASKMANAGER | $1 |
TASKMANAGER : OPEN.BTC | 0.0001118 OPEN.BTC | $0.1336 | 5.6 TASKMANAGER | $1 |
TASKMANAGER : OPEN.STEEM | 0.447 OPEN.STEEM | $0.0728 | 5.3 TASKMANAGER | $0 |
TASKMANAGER : USD | 0.23 USD | $0.23 | 0 TASKMANAGER | $0 |
TASKMANAGER : OBITS | 1 OBITS | $0.097 | 0 TASKMANAGER | $0 |
TASKMANAGER : BLOCKPAY | 0.667 BLOCKPAY | $0.1259 | 0 TASKMANAGER | $0 |
TRAIL
Sunday Trail - Weekly Magazine - 1.2
TRAIL Market Cap.: $325 (from cryptofresh, but may be below actual market cap value)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TRAIL : BTS | 0.072 BTS | $0.000604 | 0 TRAIL | $0 |
TRAIL : OPEN.SBD | 0.0016 OPEN.SBD | $0.00179 | 0 TRAIL | $0 |
TRAIL : SOLCERT | 0.24 SOLCERT | $0.0587 | 0 TRAIL | $0 |
TRAIL : GOLOS | 0.01667 GOLOS | $0.000419 | 0 TRAIL | $0 |
TRAIL : OPEN.ETH | 0.000154 OPEN.ETH | $0.00676 | 0 TRAIL | $0 |
TRAIL : OPEN.DGD | 0.00016 OPEN.DGD | $0.00327 | 0 TRAIL | $0 |
TRAIL : OPEN.DASH | 0.00036 OPEN.DASH | $0.02176 | 0 TRAIL | $0 |
TRAIL : BLOCKPAY | 0.006 BLOCKPAY | $0.001086 | 0 TRAIL | $0 |
TRAIL : OPEN.GRC | 0.1093 OPEN.GRC | $0.001326 | 0 TRAIL | $0 |
TRAIL : EUR | 0.003 EUR | $0.00314 | 0 TRAIL | $0 |
TRAIL : CNY | 0.0222 CNY | $0.00317 | 0 TRAIL | $0 |
TRAIL : OPEN.DOGE | 3.96 OPEN.DOGE | $0.001886 | 0 TRAIL | $0 |
TRAIL : OPEN.WAVES | 0.018 OPEN.WAVES | $0.33 | 0 TRAIL | $0 |
TRAIL : OPEN.USDT | 0.00624 OPEN.USDT | $0.00626 | 0 TRAIL | $0 |
TRAIL : OPEN.USD | 0.0032 OPEN.USD | $0.00317 | 0 TRAIL | $0 |
TRAIL : OBITS | 0.06 OBITS | $0.0063 | 0 TRAIL | $0 |
TRAIL : OPENBTC | 0.00001 OPENBTC | $0.000839 | 0 TRAIL | $0 |
TRAIL : USD | 0.002 USD | $0.002 | 0 TRAIL | $0 |
TRAIL : VIRGROW | 0.0000526 VIRGROW | $0.000373 | 0 TRAIL | $0 |
TRAIL : OPEN.BTC | 0.00001 OPEN.BTC | $0.01234 | 0 TRAIL | $0 |
TRAIL : OPEN.LTC | 0.0004 OPEN.LTC | $0.00412 | 0 TRAIL | $0 |
TRAIL : TASKMANAGER | 0.0667 TASKMANAGER | $0.00944 | 0 TRAIL | $0 |
TRAIL : WANGCHANGE | 0.001244 WANGCHANGE | $0.1497 | 0 TRAIL | $0 |
TRAIL : OPEN.STEEM | 0.0125 OPEN.STEEM | $0.00191 | 0 TRAIL | $0 |
(OPEN) STEEM
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|
OPEN.STEEM : OPEN.BTC 0.0001356 OPEN.BTC $0.162 2,249 OPEN.STEEM $366
OPEN.STEEM : USD 0.1575 USD $0.1575 995 OPEN.STEEM $162
OPEN.STEEM : BTS 17.54 BTS $0.1623 281 OPEN.STEEM $46
OPEN.STEEM : OBITS 1.61 OBITS $0.1564 12 OPEN.STEEM $2
OPEN.STEEM : CRYPTOCEEDS 1.717 CRYPTOCEEDS $0.1575 3.9 OPEN.STEEM $1
OPEN.STEEM : TASKMANAGER 2.235 TASKMANAGER $0.207 2.37 OPEN.STEEM $0
OPEN.STEEM : BRICS 60 BRICS $0.0000555 2 OPEN.STEEM $0
OPEN.STEEM : TRAIL 55.6 TRAIL $0.0371 0.064 OPEN.STEEM $0
OPEN.STEEM : OPEN.HEAT 2.024 OPEN.HEAT $0.153 0 OPEN.STEEM $0
OPEN.STEEM : CNY 1.097 CNY $0.1593 0 OPEN.STEEM $0
OPEN.STEEM : ICOO 0.1874 ICOO $0.1635 0 OPEN.STEEM $0
OPEN.STEEM : COMPUCEEDS 257,417 COMPUCEEDS $0.1482 0 OPEN.STEEM $0
OPEN.STEEM : CADASTRAL 0.0152 OPEN.LTC $0.166 0 OPEN.STEEM $0
OPEN.STEEM : CADASTRAL 73.8 CADASTRAL $0.355 0 OPEN.STEEM $0
OPEN.STEEM : OPEN.ETH 0.00385 OPEN.ETH $0.1847 0 OPEN.STEEM $0
OPEN.STEEM : BLOCKPAY 0.9 BLOCKPAY $0.1794 0 OPEN.STEEM $0
OPEN.STEEM : EUR 0.158 EUR $0.1716 0 OPEN.STEEM $0
BLOCKPAY
BlockPay is an easy, fast & free platform that supports all of the new digital currencies (like Bitcoin, Steem, Ethereum, Dash and Smartcoins) plus Loyalty Points and eReceipts. BlockPay runs Standalone (as a free App) or Integrated with existing systems (e.g. Odoo), and is available worldwide in 44 languages.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BLOCKPAY : BTS | 21.7 BTS | $0.2008 | 2,362 BLOCKPAY | $471 |
BLOCKPAY : OPEN.BTC | 0.000166 OPEN.BTC | $0.1985 | 195 BLOCKPAY | $39 |
BLOCKPAY : USD | 0.186 USD | $0.186 | 120 BLOCKPAY | $24 |
BLOCKPAY : OPEN.STEEM | 1.11 OPEN.STEEM | $0.1808 | 0 BLOCKPAY | $0 |
BLOCKPAY : CNY | 1.29 CNY | $0.1873 | 0 BLOCKPAY | $0 |
BLOCKPAY : TASKMANAGER | 1.5 TASKMANAGER | $0.1387 | 0 BLOCKPAY | $0 |
WANGCHANGE / WANGCENTS
Interact with wangchange posts and videos to earn!: Your "Growth Plan" Needs More Cowbell...
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
WANGCHANGE : BTS | 26,000 BTS | $240.6 | 0.02 WANGCHANGE | $5 |
WANGCHANGE : OPEN.BTC | 0.14 OPEN.BTC | $167.2 | 0.01 WANGCHANGE | $2 |
WANGCHANGE : WANGCENTS | 100 WANGCENTS | $130.5 | 0 WANGCHANGE | $0 |
WANGCHANGE : OPEN.STEEM | 780 OPEN.STEEM | $127 | 0 WANGCHANGE | $0 |
WANGCHANGE : OPEN.SBD | 277 OPEN.SBD | $304.4 | 0 WANGCHANGE | $0 |
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
WANGCENTS : OPEN.DASH | 0.01844 OPEN.DASH | $1.115 | 0 WANGCENTS | $0 |
WANGCENTS : USD | 1.667 USD | $1.667 | 0 WANGCENTS | $0 |
WANGCENTS : WANGCHANGE | 0.01 WANGCHANGE | $1.204 | 0 WANGCENTS | $0 |
WANGCENTS : BTS | 267.4 BTS | $2.3 | 0 WANGCENTS | $0 |
Steemprentice STEEMP
Steemprentice over 6000 SP / Crowd Group Update / Daily growth report 3/29
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
STEEMP : BTS | 100 BTS | $0.86 | 0 STEEMP | $0 |
STEEMP : OPEN.STEEM | 1.025 OPEN.STEEM | $0.157 | 0 STEEMP | $0 |
PEERPLAYS
Peerplays Reveals Blockchain Gaming and Governance Innovations “For the Win”
The Primary Crowdfund has Begun
If you have Peerplays™ tokens in your digital wallet, you automatically earn profits from every play - every single day - and in every supported digital currency worldwide. The Peerplays™ network collects fees for peer-to-peer wagering on sports games, lottery tickets, casino games and more, and a percentage of these fees are automatically distributed to you, the Peerplays™ token holder.
STEEMFACTORY
Steem Factory Mining Report - 4/8/2017
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
STEEMFACTORY : BTS | 9.99 BTS | $0.0859 | 0.85 STEEMFACTORY | $0 |
STEEMFACTORY : VIRGROW | 0.00667 VIRGROW | $0.0474 | 0 STEEMFACTORY | $0 |
Previous giveaways
Have fun earning, investing, and learning to trade these tokens with different value aspects in steem(it) and the community. Vote for your favorite Bitshares UIA tokens to be eligible for a giveaway which will consist of the most voted favorite #bitshares UIA's that are related to steemit, steemtrail & #beyondbitcoin.
Please feel free to check out these steemit related bitshares assets: TASKMANAGER, STEEMFACTORY, STEEMTRAIL, VIRGROW, WANGCHANGE
Sign up for bitshares
Buy, sell, trade STEEMP on bitshares
Buy, sell, trade STEEMP on bitshares
Buy, sell, trade TASKMANAGER on bitshares
Buy, sell, trade TRAIL on bitshares
Buy, sell, trade VIRGROW on bitshares
Buy, sell, trade WANGCENTS on bitshares
STEEMP UIA on bitshares
STEEMP UIA on bitshares
TASKMANAGER UIA on bitshares
TRAIL UIA on bitshares
VIRGROW UIA on bitshares
WANGCENTS UIA on bitshares
vote for bitSILVER
Thank you @virtualgrowth.
sweep3
m0nui(0 for zero)
Thx Virtualgrowth!
Thanks VG
majes-spt
dig-its
Thank you.
mrwang01
R1SKDEBONA1R
ragy11
Steem-collator2
Thank you
vote for bitGOLD
kenny-crane
Thank you!
mr-foot
mrwang01
ace108
funkit-bithares
mirda83
Vote for VIRGROW
stranger27
mrwang01
fav
marialin1
vote for TRAIL
dxfloo12
Hello! TRAIL me @ st44m Open ledger. Thank you!
Vote for BLOCKPAY
Yourship
thelavicellar1
vote for PPBITS
anko43
Vote for STEEMFACTORY
chessminator2017
vote for BTC
erika-flynn
STEEM
vote for TASKMANAGER