25-04-11 국제경제지수
미국 국채 금리
날짜 | 10년물 | 30 년물 | S&P 500 |
---|---|---|---|
4/11 | 4.432 | 4.870 | 5268 |
4/10 | 4.274 | 4.672 | 5456 |
4/9 | 4.269 | 4.762 | 4982 |
4/8 | 4.184 | 4.632 | 5062 |
4/5 | 3.998 | 4.417 | 5074 |
4/3 | 4.029 | 4.427 | 5396 |
4/2 | 4.192 | 4.555 | 5633 |
4/1 | 4.216 | 4.578 | 5611 |
3/29 | 4.248 | 4.632 | 5580 |
3/28 | 4.357 | 4.721 | 5693 |
3/27 | 4.354 | 4.703 | 5712 |
3/26 | 4.325 | 4.663 | 5776 |
외환 및 현물 동향
날짜 | 달러지수 | 엔화 | 원화 | 금 | 구리 | BTC | WTI |
---|---|---|---|---|---|---|---|
4/11 | 100.74 | 144.08 | 1453 | 3203 | 4.3558 | 79422 | 59.86 |
4/10 | 102.410 | 146.84 | 1457 | 3106 | 4.3705 | 82409 | 61.97 |
4/9 | 102.73 | 145.78 | 1487 | 2999 | 4.0923 | 76509 | 57.72 |
4/8 | 103.22 | 147.88 | 1470 | 3004 | 4.2975 | 80183 | 61.34 |
4/7 | 102.245 | 145.23 | 1459 | 3004 | 4.1805 | 78239 | 57.77 |
4/5 | 102.77 | 146.90 | 1458 | 3035 | 4.4020 | 83682 | 61.99 |
4/3 | 101.67 | 145.65 | 1451 | 3137 | 4.8138 | 82742 | 66.61 |
4/2 | 103.920 | 149.72 | 1472 | 3145 | 5.0385 | 85151 | 71.24 |
4/1 | 103.87 | 149.85 | 1473 | 3156 | 5.0495 | 82483 | 71.43 |
3/31 | 103.710 | 149.43 | 1470 | 3121 | 5.1343 | 82708 | 69.49 |
3/29 | 103.66 | 149.81 | 1469 | 3126 | 5.1525 | 84506 | 69.36 |
3/28 | 103.92 | 150.83 | 1462 | 3098 | 5.1120 | 873410 | 69.89 |
3/27 | 104.20 | 150.53 | 1468 | 3056 | 5.2405 | 87237 | 69.94 |
3/26 | 103.86 | 149.97 | 1463 | 3054 | 5.2335 | 87703 | 69.31 |
평가
미국 국채금리가 급격하게 상승했다. 10년물은 4.4이상으로 30년물은 4.8 이상으로 상승했다.
주식시장도 하락했다.
달러지수가 100대로 추락했다.
금가격은 상승하고 비트코인은 7만 9천대로 하락했다.
앞으로 시장은 계속하락할 가능성이 높은 것 같다.
미국이 외통수에 몰린 것 같다.
Congratulations!
Your post has been manually upvoted by the SteemPro team! 🚀
This is an automated message.
If you wish to stop receiving these replies, simply reply to this comment with turn-off
Visit here.
https://www.steempro.com
SteemPro Official Discord Server
https://discord.gg/Bsf98vMg6U