Share Report exnihilo.witness : 11-4-2025
Daily shares
Total mined blocks : 53 for a value of 79.409 SP
Total pool to distribute today 23.823 STEEM
Username | % | Share |
---|---|---|
zzan.witnesses | 19.386 | 4.618 STEEM |
self-power.com | 13.569 | 3.232 STEEM |
steemchiller | 10.216 | 2.434 STEEM |
justyy | 8.500 | 2.025 STEEM |
symbionts | 4.905 | 1.168 STEEM |
steem.history | 2.687 | 0.640 STEEM |
amityconcord | 2.222 | 0.529 STEEM |
amarbanglablog | 2.214 | 0.527 STEEM |
moecki | 1.504 | 0.358 STEEM |
photoman | 1.496 | 0.356 STEEM |
iconode | 1.115 | 0.266 STEEM |
happycoachmate | 1.095 | 0.261 STEEM |
successgr.with | 0.896 | 0.213 STEEM |
future.witness | 0.865 | 0.206 STEEM |
boylikegirl.wit | 0.849 | 0.202 STEEM |
kouba01 | 0.636 | 0.152 STEEM |
jaydih | 0.626 | 0.149 STEEM |
joele | 0.595 | 0.142 STEEM |
abb-school | 0.537 | 0.128 STEEM |
royalmacro | 0.528 | 0.126 STEEM |
veryhappyday | 0.511 | 0.122 STEEM |
wilmer1988 | 0.481 | 0.114 STEEM |
dlike | 0.478 | 0.114 STEEM |
chorock | 0.469 | 0.112 STEEM |
colombiaoriginal | 0.374 | 0.089 STEEM |
adzrobinson | 0.373 | 0.089 STEEM |
adeljose | 0.355 | 0.085 STEEM |
besticofinder | 0.334 | 0.080 STEEM |
alexvan | 0.333 | 0.079 STEEM |
always1success | 0.333 | 0.079 STEEM |
jswit | 0.321 | 0.076 STEEM |
olesia | 0.310 | 0.074 STEEM |
ety001 | 0.301 | 0.072 STEEM |
bambuka | 0.282 | 0.067 STEEM |
intrepidthinker | 0.271 | 0.065 STEEM |
steemseacurator | 0.268 | 0.064 STEEM |
bullionstackers | 0.263 | 0.063 STEEM |
mornevd | 0.263 | 0.063 STEEM |
vfund | 0.254 | 0.061 STEEM |
yeyakang | 0.254 | 0.060 STEEM |
simonjay | 0.252 | 0.060 STEEM |
antorv | 0.251 | 0.060 STEEM |
edgargonzalez | 0.248 | 0.059 STEEM |
hive-141434 | 0.234 | 0.056 STEEM |
jyoti-thelight | 0.229 | 0.055 STEEM |
wilhb81 | 0.229 | 0.054 STEEM |
karianaporras | 0.228 | 0.054 STEEM |
simonnwigwe | 0.224 | 0.053 STEEM |
chant | 0.222 | 0.053 STEEM |
juddsmith079 | 0.221 | 0.053 STEEM |
shenchensucc | 0.219 | 0.052 STEEM |
pircoin | 0.218 | 0.052 STEEM |
curators | 0.217 | 0.052 STEEM |
tocho2 | 0.206 | 0.049 STEEM |
la-ajumma | 0.203 | 0.048 STEEM |
luminaryhmo | 0.202 | 0.048 STEEM |
june0620 | 0.194 | 0.046 STEEM |
dhaka.witness | 0.189 | 0.045 STEEM |
sduttaskitchen | 0.185 | 0.044 STEEM |
jurious | 0.182 | 0.043 STEEM |
localview | 0.178 | 0.042 STEEM |
j-car | 0.176 | 0.042 STEEM |
radjasalman | 0.173 | 0.041 STEEM |
exnihilo.witness | 0.171 | 0.041 STEEM |
dsc-r2cornell | 0.164 | 0.039 STEEM |
steem.amal | 0.163 | 0.039 STEEM |
city-of-dresden | 0.157 | 0.038 STEEM |
josepha | 0.157 | 0.037 STEEM |
maikuraki | 0.155 | 0.037 STEEM |
bluengel | 0.154 | 0.037 STEEM |
progressivechef | 0.151 | 0.036 STEEM |
templar-kr | 0.146 | 0.035 STEEM |
steembetterlife | 0.141 | 0.034 STEEM |
shiftitamanna | 0.139 | 0.033 STEEM |
msharif | 0.138 | 0.033 STEEM |
pandora2010 | 0.133 | 0.032 STEEM |
lirvic | 0.132 | 0.031 STEEM |
ruvoter | 0.131 | 0.031 STEEM |
mvchacin | 0.128 | 0.031 STEEM |
steemit-ironchef | 0.128 | 0.030 STEEM |
mister-omortson | 0.121 | 0.029 STEEM |
wabangcute | 0.120 | 0.029 STEEM |
azazqwe | 0.118 | 0.028 STEEM |
pixelfan | 0.118 | 0.028 STEEM |
scilwa | 0.118 | 0.028 STEEM |
leeyh | 0.115 | 0.027 STEEM |
anailuj1992 | 0.113 | 0.027 STEEM |
jeong851212 | 0.108 | 0.026 STEEM |
kimyg18 | 0.106 | 0.025 STEEM |
paholags | 0.101 | 0.024 STEEM |
muzack1 | 0.098 | 0.023 STEEM |
greencmetaha | 0.097 | 0.023 STEEM |
ezzy | 0.091 | 0.022 STEEM |
mysearchisover | 0.091 | 0.022 STEEM |
jsup | 0.089 | 0.021 STEEM |
cqf | 0.088 | 0.021 STEEM |
ezen | 0.088 | 0.021 STEEM |
gabrielagg | 0.088 | 0.021 STEEM |
anroja | 0.081 | 0.019 STEEM |
balte | 0.079 | 0.019 STEEM |
royw | 0.078 | 0.019 STEEM |
carlpei | 0.077 | 0.018 STEEM |
cranium | 0.077 | 0.018 STEEM |
stikg | 0.077 | 0.018 STEEM |
docudai-jun | 0.075 | 0.018 STEEM |
global-pillar | 0.075 | 0.018 STEEM |
andrea.boji | 0.074 | 0.018 STEEM |
joviansummer | 0.074 | 0.018 STEEM |
angryseason | 0.072 | 0.017 STEEM |
japansteemit | 0.072 | 0.017 STEEM |
ahlawat | 0.070 | 0.017 STEEM |
aics978 | 0.070 | 0.017 STEEM |
apnigrich | 0.069 | 0.016 STEEM |
vacteriaa | 0.069 | 0.017 STEEM |
ldsklee | 0.067 | 0.016 STEEM |
rtytf | 0.067 | 0.016 STEEM |
hive-180106 | 0.065 | 0.016 STEEM |
ppiano79 | 0.064 | 0.015 STEEM |
twinkleduckling | 0.064 | 0.015 STEEM |
venezolanos | 0.064 | 0.015 STEEM |
far.away | 0.063 | 0.015 STEEM |
jeenger | 0.063 | 0.015 STEEM |
heimindanger | 0.062 | 0.015 STEEM |
support-kr | 0.062 | 0.015 STEEM |
tjcar.pool | 0.062 | 0.015 STEEM |
banjjakism | 0.059 | 0.014 STEEM |
meins0815 | 0.059 | 0.014 STEEM |
albenis | 0.058 | 0.014 STEEM |
strecoza | 0.057 | 0.013 STEEM |
coininstant | 0.056 | 0.013 STEEM |
luciferkim | 0.056 | 0.013 STEEM |
steem.ofanimals | 0.055 | 0.013 STEEM |
steemit.vlog | 0.055 | 0.013 STEEM |
takosdiary | 0.055 | 0.013 STEEM |
rmm31 | 0.054 | 0.013 STEEM |
stream4u | 0.054 | 0.013 STEEM |
walictd | 0.054 | 0.013 STEEM |
teukuipul87 | 0.052 | 0.012 STEEM |
brad3840 | 0.051 | 0.012 STEEM |
lastuser | 0.051 | 0.012 STEEM |
anasuleidy | 0.050 | 0.012 STEEM |
rosselena | 0.050 | 0.012 STEEM |
senehasa | 0.050 | 0.012 STEEM |
theron11 | 0.050 | 0.012 STEEM |
blessedlife | 0.049 | 0.012 STEEM |
myfreelive | 0.049 | 0.012 STEEM |
wyleska | 0.049 | 0.012 STEEM |
gotogether | 0.048 | 0.011 STEEM |
rammstein-dj | 0.048 | 0.011 STEEM |
dine77 | 0.047 | 0.011 STEEM |
disconnect | 0.047 | 0.011 STEEM |
galca | 0.047 | 0.011 STEEM |
may2015 | 0.047 | 0.011 STEEM |
serap | 0.047 | 0.011 STEEM |
sohanurrahman | 0.047 | 0.011 STEEM |
dwarrilow2002 | 0.046 | 0.011 STEEM |
steemit.contest | 0.046 | 0.011 STEEM |
youngdeuk | 0.046 | 0.011 STEEM |
cur8 | 0.045 | 0.011 STEEM |
incubot | 0.045 | 0.011 STEEM |
adriancabrera | 0.044 | 0.011 STEEM |
dailyke20 | 0.044 | 0.010 STEEM |
game.master | 0.044 | 0.010 STEEM |
mjcar | 0.044 | 0.011 STEEM |
neojew | 0.044 | 0.011 STEEM |
allfabeta | 0.042 | 0.010 STEEM |
futurecurrency | 0.042 | 0.010 STEEM |
vl248 | 0.042 | 0.010 STEEM |
handword | 0.041 | 0.010 STEEM |
darsico | 0.040 | 0.009 STEEM |
digi-me | 0.040 | 0.010 STEEM |
jini-zzang | 0.040 | 0.010 STEEM |
alexmove | 0.039 | 0.009 STEEM |
enginewitty | 0.039 | 0.009 STEEM |
enveng | 0.039 | 0.009 STEEM |
dorian-dev | 0.038 | 0.009 STEEM |
jcar.stake | 0.038 | 0.009 STEEM |
jcarvoting | 0.038 | 0.009 STEEM |
kiraxoy | 0.038 | 0.009 STEEM |
rtonline | 0.037 | 0.009 STEEM |
strawberrry | 0.037 | 0.009 STEEM |
braaiboy | 0.035 | 0.008 STEEM |
kolkamkwan | 0.035 | 0.008 STEEM |
mamamasha | 0.035 | 0.008 STEEM |
yuswadinisam | 0.035 | 0.008 STEEM |
darth-azrael | 0.034 | 0.008 STEEM |
davidesimoncini | 0.034 | 0.008 STEEM |
eii | 0.034 | 0.008 STEEM |
joslud | 0.034 | 0.008 STEEM |
lunasilver | 0.034 | 0.008 STEEM |
nicolemoker | 0.034 | 0.008 STEEM |
philpotg | 0.034 | 0.008 STEEM |
steem-d-anlovnit | 0.034 | 0.008 STEEM |
steem.sea | 0.034 | 0.008 STEEM |
ahsansharif | 0.033 | 0.008 STEEM |
mboma | 0.033 | 0.008 STEEM |
naka05 | 0.033 | 0.008 STEEM |
bigbear34 | 0.032 | 0.008 STEEM |
levoyant | 0.032 | 0.008 STEEM |
ors | 0.032 | 0.008 STEEM |
talkit | 0.032 | 0.008 STEEM |
yrika | 0.032 | 0.008 STEEM |
jsss0 | 0.031 | 0.007 STEEM |
williang | 0.031 | 0.007 STEEM |
bonp | 0.030 | 0.007 STEEM |
forecasteem | 0.030 | 0.007 STEEM |
paul-gillbanks | 0.030 | 0.007 STEEM |
bitandi | 0.029 | 0.007 STEEM |
jahangeerkhanday | 0.029 | 0.007 STEEM |
leonciocast | 0.029 | 0.007 STEEM |
najmulislam10 | 0.028 | 0.007 STEEM |
peopler | 0.028 | 0.007 STEEM |
tnft | 0.028 | 0.007 STEEM |
lighteye | 0.027 | 0.006 STEEM |
lightcaptured | 0.026 | 0.006 STEEM |
whitejangmi | 0.026 | 0.006 STEEM |
combiner | 0.025 | 0.006 STEEM |
steemgoon.witnez | 0.025 | 0.006 STEEM |
armentor | 0.024 | 0.006 STEEM |
bityobit | 0.024 | 0.006 STEEM |
cyrusemerson | 0.024 | 0.006 STEEM |
djleeee | 0.024 | 0.006 STEEM |
helios.voter | 0.024 | 0.006 STEEM |
hiyosbi | 0.024 | 0.006 STEEM |
playhighcard | 0.024 | 0.006 STEEM |
willeusz | 0.024 | 0.006 STEEM |
yulexys21 | 0.024 | 0.006 STEEM |
alexanderpeace | 0.023 | 0.006 STEEM |
alexey1976 | 0.023 | 0.005 STEEM |
hive-173434 | 0.023 | 0.006 STEEM |
isnochys | 0.023 | 0.006 STEEM |
jjeong84 | 0.023 | 0.005 STEEM |
muntaharaceh | 0.023 | 0.006 STEEM |
starrchris | 0.023 | 0.006 STEEM |
zulay7059 | 0.023 | 0.005 STEEM |
elmetro | 0.022 | 0.005 STEEM |
playdice | 0.022 | 0.005 STEEM |
quotes-haven | 0.022 | 0.005 STEEM |
r351574nc3 | 0.022 | 0.005 STEEM |
shravana | 0.022 | 0.005 STEEM |
abialfatih | 0.021 | 0.005 STEEM |
httr4life | 0.021 | 0.005 STEEM |
mama21 | 0.021 | 0.005 STEEM |
stefannikolov | 0.021 | 0.005 STEEM |
therethere | 0.021 | 0.005 STEEM |
xiguang | 0.021 | 0.005 STEEM |
boss-indo | 0.020 | 0.005 STEEM |
ciru2014 | 0.020 | 0.005 STEEM |
edgarlygonzalez | 0.020 | 0.005 STEEM |
fjjrg | 0.020 | 0.005 STEEM |
offgridlife | 0.020 | 0.005 STEEM |
omp | 0.020 | 0.005 STEEM |
udabeu | 0.020 | 0.005 STEEM |
dequeen | 0.019 | 0.005 STEEM |
o5otaesik | 0.019 | 0.005 STEEM |
oneidaa | 0.019 | 0.005 STEEM |
playpoker | 0.019 | 0.005 STEEM |
rumaisha | 0.019 | 0.005 STEEM |
softmetal | 0.019 | 0.005 STEEM |
Total distribution today 24.182 STEEM
Vote for our witness and get daily shares
Reminder : Users with less than 0.005 STEEM rewards are not displayed (but they still receive their rewards). Users with less than 50SP does not receive rewards. After the vote you will need to wait 1 day before the first payment.
@exnihilo.witness
Your witness has been voted for.