WitnessWatch Weekly Report #17: How much do witnesses make?


DQmSkDm1SG5ihUf1vnmxWjgvb3upq78nwFXpj4bhkJjbF3H.png

Have you ever wondered what witnesses make?

STEEM witnesses are the secret sauce that make Steemit function. Every post you submit, transfer you send, and vote you cast are processed by the witnesses. Being a witness is a big responsibility, and the equipment and maintenance can be expensive and time-intensive. Because of this, witnesses are compensated with SP for every "block" of transactions that they process.

The blockchain, through the witnesses, processes 21 blocks of transactions in each 63-second round. The top 19 witnesses get 1 block every round, with the other 2 blocks being distributed among the other active witnesses according to their ranking.

We want to emphasize that witness rewards do not come from the reward pool. As new tokens are created, a certain percentage is distributed to authors and curators, while the witness rewards are distributed from another percentage. They are two separate pots.

We run a script every week that analyzes every block processed in the previous week to calculate what each witness earned that week. This post was put together using data pulled from @steemsql, thanks to @arcange. We are happy to subscribe to the SteemSql service as it has become infinitely more reliable and we are thrilled to support @arcange's work.

Vitals

STEEM/USD Conversion Rate at time of analysis: $2.37/STEEM
Dates covered by analysis: May 21st - May 27th, 2018


Bar Chart

This bar chart shows the distribution of SP earned by witnesses over the last week.

BarSPJun010201.png

As you can see, the earnings drop off significantly for those that aren't in the top 20. This is due to the fact that the top 20 witnesses handle the bulk of the transactions that occur on the STEEM blockchain. Because of this, their overhead is significantly higher, especially as the blockchain continues to grow.


Pie Charts

We have reorganized our pie chart visualizations into earning tiers. This will allow a much clearer picture of the way earnings are distributed to the various witnesses.

Tier 1: Top 20

top20pieJun010201.png

Tier 2: 21-40

2140pieJun010201.png

Tier 3: 41-60

4160pieJun010201.png

Tier 4: 61-80

6180pieJun010201.png

Tier 5: 81-100

81100pieJun010201.png

Tier 6: Under 100

under100pieJun010201.png


Full Table

Here is the full table of results, this totals all witness earnings in SP and the USD equivalent over the last week, sorted by each witness' ranking.

SP USD Value producer ranking
1863.5725952887597 4413.18217008117 @gtg 1
1863.3775254613656 4412.7202193708235 @jesta 2
1855.614520202578 4394.336413727331 @roelandp 3
1864.1539296835049 4414.5588455013985 @timcliff 4
1858.3305710396278 4400.768375196073 @good-karma 5
1864.5410245888795 4415.475536559663 @ausbitbank 6
1862.2120203342583 4409.960151714167 @thecryptodrive 7
1864.3478879824627 4415.0181639679095 @someguy123 8
1863.5715938144524 4413.179798459819 @aggroed 9
1863.9597749906604 4414.099061948632 @clayop 10
1863.5706786774501 4413.177631296429 @lukestokes.mhth 11
1864.1528937892374 4414.556392369106 @smooth.witness 12
1813.305958639839 4294.144239833761 @blocktrades 13
1864.1528790343461 4414.556357427606 @netuoso 14
1862.4072389120297 4410.4224546847445 @anyx 15
1863.7656974663948 4413.639461141093 @curie 16
1862.0180562471028 4409.500819540452 @followbtcnews 17
1862.988409805209 4411.798742912009 @pharesim 18
1863.9598324864044 4414.099198106029 @jerrybanfield 19
1794.9502364680309 4250.6755034870375 @xeldal 20
468.9830641060777 1110.6128636015258 @pfunk 21
375.82863718248666 890.011070570962 @riverhead 22
349.5475780670135 827.7741060478367 @drakos 23
337.8554378632675 800.0855980671397 @cervantes 24
368.04149259097005 871.5700998494539 @furion 25
331.03872490244703 783.9427356032319 @utopian-io 26
321.2905673256885 760.8578312009827 @liondani 27
325.2002225602423 770.1164030515865 @bhuz 28
331.042707518191 783.9521669550536 @busy.witness 29
298.9121699071682 707.8628769222622 @teamsteem 30
270.6709505669053 640.9839981660053 @yabapmatt 31
221.99167276580732 525.7051400268913 @abit 32
217.1198692225293 514.1680759019483 @klye 33
188.8826486938219 447.2986668513004 @ihashfury 35
182.07385038392053 431.1745473096737 @aizensou 36
190.83533384391063 451.9228791357801 @blockbrothers 37
178.17645347158296 421.94500475965975 @therealwolf 38
176.23167715189288 417.33952161371207 @reggaemuffin 39
162.60183662173947 385.06228735903983 @rival 40
158.69727292697652 375.8157729365609 @prc 41
160.64949835136338 380.43889653081413 @patrice 42
156.75992130940705 371.2278724504461 @steemed 43
150.91751537154184 357.39229567680934 @fyrst-witness 44
149.93928112688317 355.07570981500584 @ocd-witness 45
143.12670721158236 338.9426491489645 @themarkymark 46
139.22883929720663 329.71199120489393 @nextgencrypto 47
102.24175974897366 242.121778514337 @asbear 48
113.91892907833618 269.7748335182802 @adsactly-witness 49
97.36243112144362 230.56689401162427 @noisy.witness 50
115.8639126463755 274.38080745526116 @delegate.lafona 51
111.96625654076236 265.15065110187555 @joseph 52
113.92286759838463 269.78416044576255 @arcange 53
107.1024835570131 253.63260438586943 @liberosist 54
99.31501873427398 235.19087531519622 @steemgigs 55
93.46892452855158 221.34656424379884 @firepower 56
93.46892520853703 221.34656585409277 @ats-witness 57
90.55380563018727 214.44318372701537 @neoxian 58
89.57529552370933 212.12594458856177 @charlieshrem 59
86.65627166036043 205.21331660704934 @jackmiller 60
86.65241127008395 205.20417470102387 @dragosroua 61
78.86512331668393 186.7628644799387 @justyy 62
70.10371863262085 166.01471920546842 @sircork 63
69.1293300944509 163.70724047657203 @steemychicken1 64
66.21016871726574 156.7942868444185 @chitty 65
63.2871068683392 149.8720963881201 @boatymcboatface 66
58.419202063599165 138.3442649828711 @emrebeyler 67
57.44475034529218 136.03663663519674 @privex 68
57.43727934767565 136.01894434161113 @complexring 70
43.8152979869752 103.76032162189559 @blockchained 74
30.17870003013518 71.46708490236402 @ura-soul 75
41.87043121512176 99.1546242734663 @blackwidow 76
39.92173829863506 94.53986611714664 @qurator 77
39.91772504082473 94.53036220092825 @felixxx 78
38.943302194903076 92.22280222681582 @jatinhota 80
36.99465316768909 87.60814800599955 @yuriks2000 81
38.94732543268273 92.23232977689895 @guiltyparties 82
34.07926387098483 80.7041271507953 @mahdiyari 83
35.05396214331254 83.01233937044272 @helo 84
41.85900132131172 99.12755679903792 @krnel 85
33.10112734786225 78.38777270629303 @b0y2k 86
34.07935713275208 80.70434800678417 @block-buster 87
32.134687082166195 76.09911651989023 @stoodkev 89
31.15638850836822 73.78237831832203 @demotruk 92
35.04996810368769 83.00288096538593 @jacor-witness 95
28.23326748945514 66.86004773980339 @steem-bounty 96
22.402518444866747 53.052076004842284 @bitrocker2020 99
26.292291377392047 62.26356397954343 @bue 100
25.31004351909607 59.93747335887697 @chainsquad.com 102
21.42033448549257 50.72613670512952 @sc-steemit 104
22.390827489883367 53.024390303617494 @masteryoda 105
7.787115053397829 18.440900771403 @comedyopenmic 106
20.4460935793926 48.41900758816699 @swelker101 107
20.450013424938053 48.42829029199855 @anarcho-andrei 108
20.44219322113118 48.40977103275738 @yehey 109
17.526922052091695 41.506029919219905 @steemcommunity 111
17.526853100337544 41.50586663250235 @jrswab 113
16.556522371383696 39.20799732334487 @samrg472 115
15.578258163725993 36.89134050526443 @enginewitty 116
13.62935351958751 32.27608095034077 @silversteem 117
15.578174666007756 36.891142771812945 @intelliwitness 118
13.629520692137117 32.27647683667067 @hagie 119
7.7949400639296345 18.459431413593684 @swisswitness 121
8.761877318468358 20.74926453418447 @steemitboard 122
9.731878526861575 23.0463534958167 @danielsaori 123
9.731898306231795 23.0464003359367 @fubar-bdhr 124
9.735911548095292 23.0559042143909 @sempervideo 126
8.76155263119621 20.74849563251468 @valorforfreedom 128
8.765428281093472 20.75767367530588 @isnochys 129
7.787100341003814 18.44086593054136 @quochuy 130
7.787105202649933 18.440877443551383 @davinci.witness 132
7.791148085291568 18.45045151522152 @viva.witness 133
7.787233135023619 18.441180404043482 @jamzed 134
6.816705606905044 16.14284504888004 @windforce 136
6.8167252553091275 16.142891578855203 @cloh76.witness 137
7.7909907281176 18.45007887297713 @castellano 139
4.864156433841995 11.518954775674242 @thekitchenfairy 141
5.846256711339742 13.844695905824983 @skenan 142
4.867933668275931 11.52789975785428 @fbslo 143
4.864033441028302 11.518663512702352 @gridcoin.science 145
3.897411040755413 9.229576007944114 @bobdos 151
3.8974700532347066 9.229715757166705 @steemhq.witness 153
2.9191814223105848 6.913001101616365 @evildido 154
2.9192552020744205 6.913175821688497 @yensesa 155
2.9191666567976986 6.912966134962334 @ety001 158
2.91911749506422 6.91284971358643 @pcste 162
0.9744326771978148 2.307583255852461 @lux-witness 163
1.9487374751309106 4.614863676981763 @cryptohazard 172
1.944871700763743 4.605709020729643 @crt 174
1.952608174872791 4.624029997161502 @pjau 177
0.9743539844456235 2.3073969011852142 @justinadams 186
0.9782345225695339 2.3165865199325903 @yanosh01 191
0.9743343112576663 2.307350312518617 @ukrainian.trail 210
0.974383499545346 2.30746679677832 @exnihilo.witness 214
0.9742752952393668 2.3072105549152018 @beerbot 230


DQmQPRBLmhWag36FBxYVNJNKZRUsBbpPeZvm7FVixnWVXhk_1680x8400.png

As always, the data presented above is meant to allow Steemians to make more informed decisions on the witness votes that they cast. Stay tuned for more data soon!


Let us know what data you would like to see! Vote responsibly!

If you enjoy our work, please follow, upvote and resteem!


You can cast your vote for Steem witnesses at: https://steemit.com/~witnesses

Sort:  

Mate, can you add me as a friend on Discord, can't seem to find you when I need you!

My bad!

Was wondering @witnesswatch . . . is there any way you could show this figures with the estimated cost of the running the servers removed?

I would be interested to see those figures if it were possible 😊

This will be unique to each witnesses set-up. The top guys will have replicas, backups, full nodes and the cost here is likely to be 3/4 times more than the 'basic' setup.

We are taking the approach that if we move up, the more kit we lease. As a back up close to the hundred, i don't think there is a need to go all out yet.

I hope your need to go all out comes sooner than your think @abh12345! 😁

Thank you, me too! :D

@abh12345 nailed it. It would be almost impossible to find an "average" cost. There is so much variability between server configurations that the costs vary wildly.

Okay @witnesswatch. Understood. Thanks for responding. 😊

Could I run a condenser cheaply?

Thanks for sharing this update cryptocurrency news

This is really great to see I fully support this iniative

I see youve abandoned this. Can I have the scripts? Ill start doing it maybe?

You're doing a good job with your posts @witnesswatch I hope you can give another update soon!

Congratulations @witnesswatch! You received a personal award!

1 Year on Steemit

Click here to view your Board of Honor

Support SteemitBoard's project! Vote for its witness and get one more award!

Congratulations @witnesswatch! You received a personal award!

Happy Birthday! - You are on the Steem blockchain for 2 years!

You can view your badges on your Steem Board and compare to others on the Steem Ranking

Vote for @Steemitboard as a witness to get one more award and increased upvotes!