Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8115.580$ | 1.19% | 17.27% |
EDO | Eidoo | 1.963$ | 5.4% | 28.95% |
ENG | Enigma | 2.020$ | 7.52% | 35.7% |
ETH | Ethereum | 515.351$ | 1.0% | 22.14% |
ETHOS | Ethos | 2.566$ | 2.16% | 25.51% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8115.580$ | 1.19% | 17.27% |
EDO | Eidoo | 1.963$ | 5.4% | 28.95% |
ENG | Enigma | 2.020$ | 7.52% | 35.7% |
ETH | Ethereum | 515.351$ | 1.0% | 22.14% |
ETHOS | Ethos | 2.566$ | 2.16% | 25.51% |
nice info! ;O)