Most viewed videos on Youtube...
...is NOT Gangnam style!!
I remember it was 2012 when Gangnam style started its run towards the 1 Billion views. It was going to be the first video ever to hreach that number.
I also remember that people were going crazy connecting the number of views to the Maya's end of the world prediction (well, actually the video reached 1 Billion views on December 21st 2012, the same day that the prediction indicated as the end of the world).
5 years later, Gangnam style is not anymore the most viewed video on Youtube.
"See you again" by Wiz Khalifa featuring Charlie Puth is now the first in the ranking with 2,906,936,298 views (right now).
In total there are 68 videos with more than 1 billion views.
Below the list:
1. See you again - Wiz Khalifa feat. Charlie Puth|2.907|April 6th, 2015
2. Gangnam Style - Psy|2.897|July 15th, 2012
3. Sorry - Justin Bieber|2.640|October 22nd, 2015
4. Uptown Funk - Mark Ronson feat. Bruno Mars|2.552|November 19th, 2014
5. Despacito - Luis Fonsi feat. Daddy Yankee|2.519|January 12th, 2017
# | Video | Views (billions) | Published |
---|---|---|---|
6 | Маша и Медведь (Masha and The Bear) - Маша плюс каша (17 Серия) | 2.315 | January 31st, 2012 |
7 | Shake It Off - Taylor Swift | 2.252 | August 18th, 2014 |
8 | Bailando - Enrique Iglesias feat. Descemer Bueno and Gente De Zona | 2.236 | April 11th, 2014 |
9 | Sugar - Maroon 5 | 2.155 | January 14th, 2015 |
10 | Roar - Katy Perry | 2.134 | September 5th, 2013 |
11 | Blank Space - Taylor Swift | 2.103 | November 10th, 2014 |
12 | Lean On - Major Lazer and DJ Snake featuring MØ | 2.103 | March 22nd, 2015 |
13 | All About That Bass - Meghan Trainor | 2.018 | June 11th, 2014 |
14 | Hello - Adele | 2.007 | October 22nd, 2015 |
15 | Dark Horse - Katy Perry featuring Juicy J | 1.994 | February 20th, 2014 |
16 | Wheels on the Bus | 1.921 | August 9th, 2014 |
17 | Counting Stars - OneRepublic | 1.865 | May 31st, 2013 |
18 | Shape of You - Ed Sheeran | 1.752 | January 30, 2017 |
19 | What Do You Mean? - Justin Bieber | 1.728 | August 30th, 2015 |
20 | Thinking Out Loud - Ed Sheeran | 1.720 | October 7th, 2014 |
21 | Closer - The Chainsmokers feat. Halsey | 1.701 | July 29th, 2016 |
22 | This Is What You Came For - Calvin Harris feat. Rihanna | 1.699 | June 16th, 2016 |
23 | Baby - Justin Bieber feat. Ludacris | 1.657 | February 19th, 2010 |
24 | Work from Home - Fifth Harmony feat. Ty Dolla $ign | 1.626 | February 26th, 2016 |
25 | Chandelier - Sia | 1.624 | May 6th, 2014 |
26 | Chantaje - Shakira feat. Maluma | 1.516 | November 18th, 2016 |
27 | Let Her Go - Passenger | 1.511 | July 25th, 2012 |
28 | Love Me Like You Do - Ellie Goulding | 1.498 | January 22nd, 2015 |
29 | Waka Waka (This Time for Africa) - Shakira feat. Freshlyground | 1.461 | June 4th, 2010 |
30 | Worth It - Fifth Harmony feat. Kid Ink | 1.430 | March 28th, 2015 |
31 | Love the Way You Lie - Eminem feat. Rihanna | 1.347 | August 5th, 2010 |
32 | Wake Me Up - Avicii feat. Aloe Blacc | 1.345 | July 29th, 2013 |
33 | Watch Me (Whip/Nae Nae) - Silentó | 1.329 | June 25th, 2015 |
34 | Ay Vamos - J Balvin | 1.322 | August 29th, 2014 |
35 | Rude - Magic! | 1.319 | December 5th, 2013 |
36 | Party Rock Anthem - LMFAO feat. Lauren Bennett and GoonRock | 1.315 | March 8th, 2011 |
37 | Hotline Bling - Drake | 1.261 | October 26th, 2015 |
38 | We Don't Talk Anymore - Charlie Puth feat. Selena Gomez | 1.236 | August 2nd, 2016 |
39 | Propuesta Indecente - Romeo Santos | 1.234 | September 9th, 2013 |
40 | Rockabye - Clean Bandit feat. Sean Paul & Anne-Marie | 1.212 | October 21st, 2016 |
41 | Love Yourself - Justin Bieber | 1.196 | November 14th, 2015 |
42 | Johny Johny Yes Papa | 1.185 | November 14th, 2014 |
43 | Faded - Alan Walker | 1.182 | December 3rd, 2015 |
44 | Hasta el Amanecer - Nicky Jam | 1.172 | January 14th, 2016 |
45 | The Lazy Song - Bruno Mars | 1.153 | April 15th, 2011 |
46 | Treat You Better - Shawn Mendes | 1.152 | July 12th, 2016 |
47 | Burn - Ellie Goulding | 1.144 | July 7th, 2013 |
48 | Summer - Calvin Harris | 1.139 | April 6th, 2014 |
49 | Rolling in the Deep - Adele | 1.137 | November 30th, 2010 |
50 | Let It Go Sing-along - Idina Menzel | 1.130 | January 30th, 2014 |
51 | All of Me - John Legend | 1.119 | October 2nd, 2013 |
52 | How Deep Is Your Love - Calvin Harris feat. Disciples | 1.116 | August 6th, 2015 |
53 | Starboy - The Weeknd feat. Daft Punk | 1.116 | September 28th, 2016 |
54 | Hey Mama - David Guetta feat. Nicki Minaj, Bebe Rexha and Afrojack | 1.109 | May 19th, 2015 |
55 | Picky - Joey Montana | 1.101 | June 29th, 2015 |
56 | Gentleman - Psy | 1.092 | April 13th, 2013 |
57 | The Hills - The Weeknd | 1.090 | May 27th, 2015 |
58 | On the Floor - Jennifer Lopez feat. Pitbull | 1.089 | March 3rd, 2011 |
59 | Bad Blood - Taylor Swift feat. Kendrick Lamar | 1.088 | May 17th, 2015 |
60 | Thrift Shop - Macklemore & Ryan Lewis feat. Wanz | 1.086 | August 29th, 2012 |
61 | Vente Pa' Ca - Ricky Martin feat. Maluma | 1.082 | September 22nd, 2016 |
62 | Diamonds - Rihanna | 1.028 | November 8th, 2012 |
63 | Animals - Martin Garrix | 1.026 | June 17th, 2013 |
64 | The Gummy Bear Song - Gummibär | 1.025 | October 9th, 2007 |
65 | Problem - Ariana Grande feat. Iggy Azalea | 1.023 | May 30th, 2014 |
66 | Side to Side - Ariana Grande feat. Nicki Minaj | 1.022 | August 29th, 2016 |
67 | Stressed Out - Twenty One Pilots | 1.021 | April 27th, 2015 |
68 | Shaky Shaky - Daddy Yankee | 1.002 | July 14th, 2016 |
I believe that "Despacito" has a very good potential to become the most viewed, considering it is in 5th position after only 6 months since published.
Looking at the number above, and thinking that Gangnam style came out in 2012, it makes me think how Youtube increased massively the number of views....ridicolous!!
This post received a 3.4% upvote from @randowhale thanks to @gibiuk! For more information, click here!