[Crypto Report] GMT : 01:00 09 Dec 2018 / [Bonus] Payback SBD 100% to Vote Contributor

in #usa6 years ago


[Table] GMT :01:00 09 Dec 2018

NameVolatilityPrice 2 weeks agoCurrent price
WAVES72.4 %0.0002613 BTC0.00045038 BTC
TRX26.8 %0.00000306 BTC0.00000388 BTC
XEM17.6 %0.00001738 BTC0.00002044 BTC
NEO5.9 %0.00266001 BTC0.00281807 BTC
ZIL3.4 %0.00000379 BTC0.00000392 BTC
ZRX1.7 %0.00009179 BTC0.00009336 BTC
LSK1.4 %0.00034324 BTC0.00034801 BTC
OMG0.3 %0.00038169 BTC0.00038301 BTC
SC0.0 %7e-7 BTC7e-7 BTC
BTG-2.6 %0.003168 BTC0.00308501 BTC
ZEC-3.6 %0.017395 BTC0.01677091 BTC
XRP-5.3 %0.00009353 BTC0.00008858 BTC
ETC-5.5 %0.00118728 BTC0.001122 BTC
ADA-5.9 %0.00000938 BTC0.00000883 BTC
LTC-6.9 %0.00772 BTC0.00718999 BTC
DCR-8.2 %0.00538766 BTC0.00494804 BTC
ETH-8.2 %0.02903753 BTC0.02666352 BTC
XMR-9.6 %0.01451282 BTC0.01312349 BTC
QTUM-10.4 %0.00051741 BTC0.00046378 BTC
XLM-14.4 %0.00003984 BTC0.0000341 BTC

[Summary]

@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.

The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.

Sort:  
Loading...