[Crypto Report] GMT : 19:00 07 Nov 2018 / [Bonus] Payback SBD 100% to Vote Contributor
[Table] GMT :19:00 07 Nov 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
XRP | 15.8 % | 0.00007057 BTC | 0.00008175 BTC |
XLM | 8.0 % | 0.00003677 BTC | 0.00003972 BTC |
ETH | 6.6 % | 0.03118716 BTC | 0.03323659 BTC |
DASH | 6.5 % | 0.02400023 BTC | 0.02556563 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
ADA | 5.8 % | 0.00001147 BTC | 0.00001213 BTC |
LTC | 2.7 % | 0.00807085 BTC | 0.00828999 BTC |
REP | 2.6 % | 0.00222374 BTC | 0.00228085 BTC |
TRX | 2.2 % | 0.00000362 BTC | 0.0000037 BTC |
XMR | 2.2 % | 0.01650017 BTC | 0.01686344 BTC |
ZEC | 1.7 % | 0.01928 BTC | 0.0195996 BTC |
OMG | 0.1 % | 0.0005264 BTC | 0.00052693 BTC |
QTUM | -1.4 % | 0.00063914 BTC | 0.00063041 BTC |
STEEM | -1.5 % | 0.00012565 BTC | 0.0001238 BTC |
ETC | -2.1 % | 0.00150428 BTC | 0.0014727 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
XEM | -3.1 % | 0.00001527 BTC | 0.0000148 BTC |
GNT | -3.8 % | 0.00002665 BTC | 0.00002565 BTC |
LSK | -4.7 % | 0.00046298 BTC | 0.00044111 BTC |
WAVES | -7.9 % | 0.00030361 BTC | 0.00027959 BTC |
ZRX | -11.6 % | 0.00013127 BTC | 0.000116 BTC |
SC | -13.3 % | 0.00000113 BTC | 9.8e-7 BTC |
DCR | -13.6 % | 0.00726764 BTC | 0.006276 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Sort: Trending
Loading...