Weekly Upvotes Report
Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.34x. (This is temporarily reduced to 1.10x until our VP recovers to 80%).
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in @steembasicincome to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi8 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi8 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.098 | link-snax-to-steem |
@qurator | 10000 | 0.098 | qurator-s-photo-friday-or-photography-competition-77 |
@qurator | 10000 | 0.098 | qurator-s-shining-qurite-49-or-janicechua |
@qurator | 10000 | 0.098 | qurator-s-shooting-star-or-priyankachauhan |
@qurator | 10000 | 0.098 | qurator-s-toss-up-thursday-35-free-for-all-promotion-competition |
@qurator | 10000 | 0.098 | the-daily-qurator-611 |
@qurator | 10000 | 0.098 | the-daily-qurator-612 |
@qurator | 10000 | 0.098 | the-daily-qurator-613 |
@qurator | 10000 | 0.098 | the-daily-qurator-614 |
@qurator | 10000 | 0.098 | the-daily-qurator-615 |
@qurator | 10000 | 0.098 | the-daily-qurator-616 |
@qurator | 10000 | 0.098 | the-daily-qurator-617 |
@contestkings | 10000 | 0.098 | contest-kings-verified-23rd-may-2019 |
@contestkings | 10000 | 0.098 | contest-kings-verified-24th-may-2019 |
@contestkings | 10000 | 0.098 | contest-kings-verified-25th-may-2019 |
@contestkings | 10000 | 0.098 | contest-kings-verified-26th-may-2019 |
@contestkings | 10000 | 0.098 | contest-kings-verified-27th-may-2019 |
@contestkings | 10000 | 0.098 | contest-kings-verified-28th-may-2019 |
@silvergoldbotty | 10000 | 0.098 | 23th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.098 | 24th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.098 | 25th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.098 | 26th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.098 | 28th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 0.098 | th-of-may-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@trincowski | 9712 | 0.095 | re-singa-2019522t103415840z |
@trincowski | 8932 | 0.087 | re-adelepazani-2019522t104130884z |
@trincowski | 8238 | 0.081 | re-napa-2019522t10441098z |
@trincowski | 7314 | 0.072 | re-curly-xu-2019522t113816364z |
@trincowski | 4692 | 0.046 | re-pifc-2019522t16725462z |
@trincowski | 4578 | 0.045 | re-maxsieg-2019522t192915269z |
@trincowski | 4499 | 0.044 | re-digi-me-2019522t1697590z |
@whatisnew | 9866 | 0.097 | day-579-5-minute-freewrite-wednesday-prompt-perfect-nanny |
@whatisnew | 9054 | 0.089 | kwanzan-cherry-blossom-tree-in-bloom |
@whatisnew | 7459 | 0.073 | day-580-5-minute-freewrite-thursday-prompt-emperor |
@whatisnew | 5654 | 0.055 | day-581-5-minute-freewrite-friday-prompt-otter |
@cryptogamestrat | 10000 | 0.098 | got-my-nextcolony-explorer |
@cryptogamestrat | 10000 | 0.098 | splinterlands-dark-energy-crystals-analysis |
@cryptogamestrat | 10000 | 0.098 | splinterlands-dec-values-of-potions |
@r2cornell | 10000 | 0.098 | actifit-r2cornell-20190526t030256778z |
@r2cornell | 10000 | 0.098 | introducing-8-month-old-ana-who-is-need-of-brain-surgery |
@r2cornell | 10000 | 0.098 | it-must-be-a-purple-weekend-with-my-flower-choices |
@mytechtrail | 7961 | 0.078 | mytechtrail-1558670587216-mytechtrails-twitter-feed--20190524-060307 |
@mytechtrail | 7628 | 0.075 | mytechtrail-1558494784859-mytechtrails-twitter-feed--20190522-051304 |
@mytechtrail | 6810 | 0.067 | mytechtrail-1558751255342-mytechtrails-twitter-feed--20190525-042735 |
@mytechtrail | 5987 | 0.059 | mytechtrail-1559009681408-mytechtrails-twitter-feed--20190528-041441 |
@viking-ventures | 9626 | 0.094 | name-of-the-nevi-chapter-20-a-mara-books |
@viking-ventures | 9520 | 0.093 | krita-meets-bob-ross-parts-12-15-krita-art-viking-visual |
@viking-ventures | 7422 | 0.073 | name-of-the-nevi-chapter-23-a-mara-books |
@felt.buzz | 8476 | 0.083 | otter-a-five-minute-freewrite-nzk0v4vq |
@felt.buzz | 7996 | 0.078 | y6lhkr4h |
@felt.buzz | 6337 | 0.062 | je7llqtj |
@forecasteem | 3756 | 0.037 | 2019-05-25-updown-upbit-report |
@forecasteem | 3539 | 0.035 | 2019-05-24-updown-upbit-steem |
@forecasteem | 3398 | 0.033 | 2019-05-27-updown-upbit-result |
@forecasteem | 2772 | 0.027 | 2019-05-23-updown-upbit-btc |
@forecasteem | 2617 | 0.026 | 2019-05-26-updown-upbit-steem |
@forecasteem | 2458 | 0.024 | 2019-05-25-updown-upbit-eth |
@forecasteem | 2018 | 0.02 | 2019-05-26-updown-upbit-eos |
@eturnerx | 10000 | 0.098 | removed-10kgs-22lbs-from-a-pack-for-a-two-night-camp-d3udnhtz |
@eturnerx | 10000 | 0.098 | restocking-my-personalsurvival-kit-6mo7byoe |
@holger80 | 10000 | 0.098 | steemrewarding-com-new-api-functions-and-pause-votes-when-below-a-global-vp-threshold-have-been-added |
@holger80 | 10000 | 0.098 | update-for-scotbot-rewards-can-be-limited-to-a-specific-app-and-beneficiaries-token-rewards-have-been-implemented |
@vimm | 10000 | 0.098 | about-our-delegations-and-funding |
@vimm | 10000 | 0.098 | feature-update-leaderboard-changes |
@revo | 6113 | 0.06 | re-martie7-re-aggroed-decimal-precision-of-steemp-on-steem-engine-com-20190522t005936446z |
@revo | 5241 | 0.051 | re-martie7-re-revo-re-martie7-re-aggroed-decimal-precision-of-steemp-on-steem-engine-com-20190522t132617977z |
@revo | 4820 | 0.047 | re-intrepidsurfer-jwq7zszb-20190524t003732231z |
@revo | 3163 | 0.031 | re-bernardwest-testing-photo-20190526t060829527z |
@dkid14 | 9590 | 0.094 | dkid14-re-shoemanchu-xtj875ap-20190526t010125918z |
@dkid14 | 9400 | 0.092 | dkid14-re-coolbowser-new-addition-to-the-family-steem-monsters-is-awesome-20190528t051436187z |
@just4kicks46 | 9826 | 0.096 | daily-giveaway-61-5-22 |
@just4kicks46 | 8987 | 0.088 | 3eyaf2-it-s-giveaway-time-4x-steem-monsters-cards |
@lighteye | 7680 | 0.075 | steemit-portrait-photography-contest-week-84-fashion-entry-3-lady-of-the-castle |
@lighteye | 5629 | 0.055 | breaking-news-theresa-may-resigns |
@lighteye | 5190 | 0.051 | q08-do-you-vote-for-block-producers-in-the-snax-ecosystem-how-about-witnesses-in-the-steemit-ecosystem-if-so-for-how-many-how |
@indicator | 9521 | 0.093 | 2019-05-25-updown-upbit-midreport |
@indicator | 8266 | 0.081 | 2019-05-27-updown-upbit-midreport |
@givememonsters | 9507 | 0.093 | 5mjaxu-upvote-service-up-to-usd0-04-upvotes-on-any-steemit-post |
@givememonsters | 7990 | 0.078 | 3qtse-upvote-service-up-to-usd0-04-upvotes-on-any-steemit-post |
@cryptoyzzy | 9285 | 0.091 | moonsteem-le-bilan |
@cryptoyzzy | 7377 | 0.072 | snax |
@reggaemuffin | 6345 | 0.062 | tokenbb-reply-some-ways-to-turn-profit-1559038438019 |
@reggaemuffin | 5337 | 0.052 | tokenbb-reply-ive-made-a-bot-to-buy-yo-1559045073840 |
@reggaemuffin | 4813 | 0.047 | tokenbb-reply-disable-just-the-music-s-1559045293030 |
@blueeyes8960 | 8369 | 0.082 | actifit-blueeyes8960-20190523t034718954z |
@blueeyes8960 | 7935 | 0.078 | snax-authentication-post |
@abbak7 | 8200 | 0.08 | 5aqrql |
@abbak7 | 7671 | 0.075 | 42gdy8 |
@felipejoys | 8509 | 0.083 | lost-in-purple-the-game-i-wish-i-could-recommend |
@felipejoys | 6837 | 0.067 | yes-finally-got-to-silver-on-steemmonsters |
@fullcoverbetting | 7741 | 0.076 | actifit-fullcoverbetting-20190526t205614137z |
@fullcoverbetting | 7550 | 0.074 | actifit-fullcoverbetting-20190527t201531537z |
@self-track | 9120 | 0.089 | 7ywybd-steemmonsters-and-sbi-giveaway-100-and-something |
@self-track | 6079 | 0.06 | actifit-self-track-20190527t213155944z |
@vimukthi | 6251 | 0.061 | exclusive-an-interview-with-zack-snyder-comicbook-debate |
@vimukthi | 4745 | 0.046 | an-introduction-to-dash-platform-dapi-and-drive-cure-for-51-attacks- |
@vimukthi | 4049 | 0.04 | choose-your-splinter-steemmonster-giveaway-20 |
@honoru | 5203 | 0.051 | wherein-1558793613470 |
@honoru | 4997 | 0.049 | wherein-1558851384235 |
@honoru | 4713 | 0.046 | sct-post-stake-1000sct |
@jayna | 7752 | 0.076 | lastweeksmicro-fictioncontestresultsandnewstorypromptnest-cja5wjp9vh |
@jayna | 6757 | 0.066 | darknesstolight-240-charactermicro-fiction-pzjgruvjih |
@rvgenaille | 9242 | 0.09 | actifit-rvgenaille-20190523t065837797z |
@rvgenaille | 5116 | 0.05 | insomniac-trailer-reactions-star-trek-picard-knpn94tp |
@c-squared | 4756 | 0.047 | 20190521t231032067z |
@c-squared | 3300 | 0.032 | 20190525t094322634z |
@c-squared | 3281 | 0.032 | 20190525t064827990z |
@c-squared | 2913 | 0.029 | 20190526t164321706z |
@fitinfun | 7825 | 0.077 | southern-california-flower-photos-for-a-secret-steem-project-maybe |
@fitinfun | 6244 | 0.061 | freewrite-day-585-nest |
@alaysiababin | 7322 | 0.072 | ps7s2l |
@alaysiababin | 6699 | 0.066 | ps5zy0 |
@romeskie | 7351 | 0.072 | back-to-school-tips-and-tricks |
@romeskie | 6653 | 0.065 | aladdin-a-must-watch-live-action-remake |
@thevillan | 7063 | 0.069 | follow-me |
@thevillan | 6397 | 0.063 | a-bit-of-a-tight-spot |
@snowyknight | 7124 | 0.07 | watching-the-last-season-of-game-of-thrones-is-like |
@snowyknight | 3525 | 0.035 | pampas-and-southern-patagonian-andes-drone-photo-for-the-weekend-enjoy |
@snowyknight | 2726 | 0.027 | top-ten-game-of-thrones-songs-now-that-the-series-is-well-over |
@arrozymangophoto | 4688 | 0.046 | arrozymangophoto-1558650935478-arrozymangophotos-instagram-feed--20190524-003535 |
@arrozymangophoto | 4413 | 0.043 | arrozymangophoto-1558717855503-arrozymangophotos-instagram-feed--20190524-191055 |
@arrozymangophoto | 3963 | 0.039 | arrozymangophoto-1558555091649-arrozymangophotos-instagram-feed--20190522-215811 |
@nathen007 | 6471 | 0.063 | the-35-rule-how-a-small-minority-can-change-the-world |
@nathen007 | 3558 | 0.035 | actifit-nathen007-20190523t160125981z |
@nathen007 | 2907 | 0.028 | 25-years-in-the-making-model-train-display-destroyed-by-vandals--my-views |
@powerpaul | 6875 | 0.067 | prxi0y |
@powerpaul | 5947 | 0.058 | prxjkd |
@senorcoconut | 6498 | 0.064 | prym06 |
@senorcoconut | 6029 | 0.059 | re-nateonsteemit-the-holistic-church-an-idea-explored-20190524t022839646z |
@travelfeed | 6551 | 0.064 | europe-weekly-round-up-65 |
@travelfeed | 5708 | 0.056 | america-weekly-round-up-65 |
@beerbot | 3058 | 0.03 | newslink-another-buffalo-trace-special-whiskey-set-to-be-fundraiser-for-charities |
@beerbot | 2421 | 0.024 | newslink-whiskey-review-doom-s-american-whiskey |
@beerbot | 2364 | 0.023 | newslink-jura-releases-two-21-year-old-scotch-single-malt-whiskies |
@beerbot | 2238 | 0.022 | newslink-beer-of-the-week-rhinegeist-peach-dodo-gose-is-a-fruit-beer-for-nerds-and-newbies-alike |
@beerbot | 1940 | 0.019 | newslink-ai-and-high-performance-computing-extend-evolution-to-superconductors |
@bucipuci | 5453 | 0.053 | 30-days-writing-challenge-day-3-reasoning-on-the-calculation-of-rewards |
@bucipuci | 3499 | 0.034 | 30-days-writing-challenge-day-7-do-you-write-for-other-blockchain-based-platforms-if-yes-can-you-try-to-rank-them-based-on-the |
@bucipuci | 2723 | 0.027 | sdilena-samota-shared-solitude |
@ayogom | 6018 | 0.059 | sct-11 |
@ayogom | 4713 | 0.046 | 19-05-27 |
@bxlphabet | 6607 | 0.065 | my-own-lyrics-challenge-1990-free-fallin-jeff-lynne-and-tom-petty |
@bxlphabet | 4111 | 0.04 | bxlphabet-1558892529731-can-you-finish-another-steemers-story-for-freewritehouse |
@tussar11 | 5656 | 0.055 | ntopaz--tussar11--719087250--ntopaz-wafrica-phototalent-indiaunited-travelfeed--2019-05-25-12-34-06--artwork--none |
@tussar11 | 5028 | 0.049 | ntopaz--tussar11--955146906--ntopaz-wafrica-ocd-resteem-phototalent-indiaunited--2019-05-28-14-42-12--artwork--none |
@psos | 7149 | 0.07 | 2019-uefa-national-league-finals-fit3km4r |
@psos | 3489 | 0.034 | today-is-resteem-day-yczxq7rx |
@tarazkp | 4018 | 0.039 | will-it-rain-downvotes |
@tarazkp | 3379 | 0.033 | cryptosfear-darkness-on-the-blockchain |
@tarazkp | 3236 | 0.032 | triggered-attention-by-notification |
@davedickeyyall | 5654 | 0.055 | davedickeyyall-1558545389557-michael-jordan |
@davedickeyyall | 4825 | 0.047 | davedickeyyall-1558710668546-ymca |
@janenightshade | 5370 | 0.053 | film-review-heavenly-creatures-1994-dark-murder-tale-set-in-the-antipodes |
@janenightshade | 4830 | 0.047 | film-review-the-perfection-2019-an-instant-b-movie-classic |
@a0i | 10000 | 0.098 | spring-s-early-maple-leaves-part-3-fd3192b72e556 |
@andrewharland | 10000 | 0.098 | investments |
@diabolika | 10000 | 0.098 | learning-how-to-live-in-harmony-with-others |
@sonius94 | 10000 | 0.098 | ich-starte-meinen-eigenen-coding-blog |
@steembasicincome | 10000 | 0.098 | outgoing-votes-report-22-may-2019 |
@thedailysneak | 10000 | 0.098 | the-daily-sneak-23-may-2019 |
@petrvl | 9995 | 0.098 | drugwars-sila-gangu |
@tristancarax | 9792 | 0.096 | halcyon-days-day-5-of-5-5-minute-freewrite-thursday-prompt-emperor |
@richatvns | 9636 | 0.094 | meme-challenge-122-entry-1-dentist-recommendation-1558533576 |
@sbi6 | 9494 | 0.093 | re-re-steembasicincome-member-delegation-report-21-may-2019-20190522t031141223z-20190522t031339z |
@cryptoandcoffee | 9441 | 0.092 | no-more-idiots |
@thesteemengine | 9407 | 0.092 | the-daily-whistle-stops-issue-482-05-23-19 |
@kaerpediem | 9270 | 0.091 | actifit-kaerpediem-20190524t155849759z |
@sergiomendes | 2669 | 0.026 | 0sp2x97j |
@sergiomendes | 2486 | 0.024 | kf2b5a3e |
@sergiomendes | 2260 | 0.022 | unproductive-day-qdtehuri |
@sergiomendes | 1822 | 0.018 | alpha-kw-8-appics-im-22615 |
@bengy | 9210 | 0.09 | my-first-steem-monsters-tournament |
@djlethalskillz | 9169 | 0.09 | 2yeplqse |
@shortsegments | 9110 | 0.089 | flowers-and-filters |
@numpypython | 9090 | 0.089 | sold-my-neo |
@gaborockstar | 4612 | 0.045 | 4xa56bls |
@gaborockstar | 4449 | 0.044 | ntopaz--gaborockstar--337465828--ntopaz-art-artzone-kr-art-drawing--2019-05-26-14-21-28--artwork--none |
@niallon11 | 9053 | 0.089 | actifit-niallon11-20190523t210010986z |
@tamiil | 8973 | 0.088 | final-fantasy-xiv-2-4-dreams-of-ice-part-5-game-movie-no-commentary |
@samsemilia7 | 5240 | 0.051 | ps0a98 |
@samsemilia7 | 3627 | 0.036 | ps79iw |
@blewitt | 8844 | 0.087 | can-t-shake-this-funk-today |
@andrewgenaille | 8786 | 0.086 | actifit-andrewgenaille-20190528t064221885z |
@synrg | 8741 | 0.086 | pbrhmzien |
@abrockman | 8717 | 0.085 | nebulous-series-178-or-aj-brockman |
@melinda010100 | 8711 | 0.085 | winners-shadow-photo-contest-round-70-sign-shadows |
@itharagaian | 5332 | 0.052 | invention-belge-on-a-pas-de-petrole-mais-des-idees-si |
@itharagaian | 3332 | 0.033 | election-y-a-t-il-un-specialiste-dans-la-place |
@crosheille | 8662 | 0.085 | the-pain-of-a-miscarriage-never-goes-away |
@minismallholding | 8597 | 0.084 | respect-over-tolerance-cjhwgy7g |
@faeryboots | 8594 | 0.084 | ps2qi3 |
@blacklux | 5023 | 0.049 | hang-in-there |
@blacklux | 3556 | 0.035 | king-s-flowers |
@muratkbesiroglu | 8519 | 0.083 | sci-fi-novel-the-love-algorithm-part-19 |
@meowgan | 8505 | 0.083 | ps2q99 |
@steem-ua | 4779 | 0.047 | re-django-girls-tutorial-yoruba-translation-2-1-299-words-20190523t080403z |
@steem-ua | 3714 | 0.036 | re-wrong-power-down-information-on-esteemapp-version-210-o4ox2lln-20190527t085217z |
@futuremind | 8463 | 0.083 | 3xtztc-the-introduceyourself-helpie-curation-incentive |
@pardinus | 8436 | 0.083 | feathers-in-flight |
@xcountytravelers | 8405 | 0.082 | format-with-signatures |
@liltammy | 4819 | 0.047 | alpha-kw-8-appics-im-22283 |
@liltammy | 3494 | 0.034 | golden-hour-low-tide-time-in-playa-del-carmen-sunday-quote |
@armadilloman | 8272 | 0.081 | re-cryptopassion-steem-0-39usd-resistance-line-not-yet-fully-broken-20190526t232652791z |
@bluengel | 8261 | 0.081 | actifit-bluengel-20190526t145858687z |
@purepinay | 5613 | 0.055 | this-hammock-would-fit-five-people |
@purepinay | 2601 | 0.025 | first-time-i-saw-a-dry-aging-beef |
@bluerobo | 8138 | 0.08 | zwingende-stimmabgabe-an-der-urne-in-deutschland |
@silversaver888 | 8103 | 0.079 | silversmith-maker-s-mark-mrzeke-stamp-retirement-bar |
@phusionphil | 4205 | 0.041 | faktoshi-is-a-fake-says-usa-mebry6dx |
@phusionphil | 3780 | 0.037 | jesus-and-satan-argue-at-a-bowling-alley-wkuc0nth |
@raserrano | 3933 | 0.038 | bat-short-buy-opportunity |
@raserrano | 3899 | 0.038 | exhaust-yoga-1558583161 |
@flemingfarm | 4729 | 0.046 | incredible-fishing-yesterday |
@flemingfarm | 3071 | 0.03 | glue-removing-test-1-in-boat-tdk0jb7l |
@mrsbozz | 7790 | 0.076 | actifit-mrsbozz-20190527t001432031z |
@simmania | 4177 | 0.041 | 792 |
@simmania | 3602 | 0.035 | 803 |
@ronaldoavelino | 7777 | 0.076 | 446-koalas-part-1 |
@ichmusslaufen | 7730 | 0.076 | actifit-ichmusslaufen-20190526t214624362z |
@ajongcrypto | 7718 | 0.076 | cryptocurrency-news-and-activities-scheduled-for-sunday-26-05-2019 |
@ericburgoyne | 4458 | 0.044 | ericburgoyne-re-biffybirdcam-top-down-view-of-farm-as-supercell-approaches-20190525t033517395z |
@ericburgoyne | 3255 | 0.032 | ps5ics |
@omra-sky | 4803 | 0.047 | prxeur |
@omra-sky | 2838 | 0.028 | ps5rd9 |
@priyanarc | 4222 | 0.041 | priyanarc-1559046793686-priyanarcs-instagram-feed--20190528-143313 |
@priyanarc | 3409 | 0.033 | 9y7svfht |
@neumannsalva | 7603 | 0.074 | beware-of-the-a-line-skirt-making-the-delphine-skirt-from-tilly-walnes |
@blind-spot | 2614 | 0.026 | drjmxevo |
@blind-spot | 2049 | 0.02 | y39eeu0j |
@blind-spot | 1466 | 0.014 | 0e83adb2e43d2b2e0c59e2c77df55c31-vimmtv |
@blind-spot | 1330 | 0.013 | kopfrfhg |
@oldman28 | 7411 | 0.073 | re-pressfortruth-00z4mi2o-20190522t230048444z |
@camiloferrua | 4672 | 0.046 | camiloferrua-1558753717239-camiloferruas-tbt-photo |
@camiloferrua | 2711 | 0.027 | camiloferrua-1558831839787-camiloferruas-tbt-photo |
@stahlberg | 7376 | 0.072 | my-comic-android-blues-page-124 |
@plaid | 7324 | 0.072 | recent-developments-week-39 |
@akipponn | 7192 | 0.07 | how-do-you-do-with-old-bread |
@bluefinstudios | 7141 | 0.07 | egyptian-really-in-london |
@helo | 3878 | 0.038 | ps14c8 |
@helo | 3255 | 0.032 | ps6hqb |
@zekepickleman | 7113 | 0.07 | what-to-expect-when-you-follow-zeke |
@manoldonchev | 2240 | 0.022 | actifit-manoldonchev-20190524t202511923z |
@manoldonchev | 1810 | 0.018 | manoldonchev-1558865159973-the-stream-never-asked-me |
@manoldonchev | 1650 | 0.016 | actifit-manoldonchev-20190527t202558195z |
@manoldonchev | 1412 | 0.014 | manoldonchev-1558943281894-ravens-nest-inside |
@aggamun | 2809 | 0.027 | aggamun-ng918vc1io |
@aggamun | 2443 | 0.024 | aggamun-1558617961374-aggamuns-twitter-feed--20190523-152601 |
@aggamun | 1854 | 0.018 | aggamun-uetq3leddt |
@anayakhan | 7037 | 0.069 | wipey-mini-electric-wiper-for-motorcycle-helmet |
@matheusggr | 7034 | 0.069 | ge-utiliza-blockchain-da-microsoft-e-do-ethereum-para-preveno-de-acidentes-de-avio--criptofcil |
@jlsplatts | 4614 | 0.045 | is-that-a-pterodactyl-nest-dang |
@jlsplatts | 2388 | 0.023 | the-furminator-brush-your-dog-bald-in-no-tim |
@c0ff33a | 6990 | 0.068 | actifit-c0ff33a-20190522t214319234z |
@tipu | 6940 | 0.068 | re-re-allyinspirit-autumninsydneyaustraliaorangecolourchallengeephemeralartphotography-lel212j03j-20190521t130803165z-20190528t104234 |
@luueetang | 2770 | 0.027 | luueetang-1558501130078-luueetangs-instagram-feed--20190522-065850 |
@luueetang | 2190 | 0.021 | ultraman-2019-nfrwexjy |
@luueetang | 1969 | 0.019 | luueetang-1558933221981-luueetangs-instagram-feed--20190527-070021 |
@b00m | 6827 | 0.067 | spocked |
@andhovesyan | 6820 | 0.067 | best-service-for-crypto-backed-loans |
@wolffeys | 4769 | 0.047 | my-entry-the-old-dog-discovers-strange-beautiful-and-unknown-flowers-contest-by-kus-knee |
@wolffeys | 2035 | 0.02 | my-entry-boulder-sunday-boulder-in-a-streamlet |
@dune69 | 6677 | 0.065 | actifit-dune69-20190523t192459559z |
@mfxae86 | 4307 | 0.042 | copious-thoughts-from-clayboyn-s-coffee-and-philosophy-show-ep-61 |
@mfxae86 | 2363 | 0.023 | copes-easy-recipes-chicken-and-veg-plate |
@sharpshot | 6460 | 0.063 | actifit-sharpshot-20190522t205524029z |
@viverridae | 6392 | 0.063 | tt20190523t103856737z |
@petecko | 6310 | 0.062 | petecko-re-godfish-kytka-a-dva-rohliky-aneb-o-kryptouvazovani-20190522t180647187z |
@manimore | 3277 | 0.032 | 786 |
@manimore | 2894 | 0.028 | 789 |
@iamredbar | 6164 | 0.06 | bfff599e30cd38ea8ae750cc99ffd864-vimmtv |
@consciousangel7 | 6122 | 0.06 | the-power-of-group-meditation |
@cst90 | 6105 | 0.06 | steempower-update-25052019-ztl9wa5d |
@lightcaptured | 2320 | 0.023 | the-view-we-are-waking-up-to-this-morning-gwmiwjnd |
@lightcaptured | 2111 | 0.021 | wonderful-sangria-and-tapas-x2gfshho |
@lightcaptured | 1673 | 0.016 | the-girl-and-the-waterfall-f38erupv |
@bitandi | 2305 | 0.023 | moin-steemians-fotos-aus-meiner-heimat-b1wdjmiz |
@bitandi | 2305 | 0.023 | steemmonsters-tages-quest-nr-130-2019 |
@bitandi | 1490 | 0.015 | steemmonsters-tages-quest-nr-135-2019 |
@pataty69 | 6082 | 0.06 | actifit-pataty69-20190524t015547167z |
@mariita52 | 3731 | 0.037 | learning-from-memory-the-routine-5-minute-freewrite-prompt-rote |
@mariita52 | 2271 | 0.022 | a-word-two-memories-una-palabra-dos-recuerdos-5-minute-freewrite-prompt-otter-mensaje-diario-de-5-minutos-tema-nutria |
@snrm | 5986 | 0.059 | back-again |
@davidke20 | 5962 | 0.058 | steem-talk-time-taken-in-game-and-blog |
@jonyoudyer | 5888 | 0.058 | saving-strains |
@redheadpei | 3433 | 0.034 | he-s-a-jolly-good-fellow-046f8186f235a |
@redheadpei | 2450 | 0.024 | zapfic-contest-arrange-marriage |
@quuntziii | 5834 | 0.057 | nextcolony-explorer-verlustquote-25-prozent |
@friendsofgondor | 5800 | 0.057 | friends-of-gondor-weekly-update-65-steem-bumps-and-we-got-a-friendly-visit |
@el-nailul | 5793 | 0.057 | ps4hrj |
@jokersword | 5724 | 0.056 | actifit-jokersword-20190523t171219928z |
@masoom | 5663 | 0.055 | daily-giveaway-1-sbi-share-1-sm-card-eleven-cutthroat-may-23 |
@maquemali | 5533 | 0.054 | scavenger-hunt-contest-week-1-by-c-cubed |
@cryptofiloz | 5515 | 0.054 | steem-monsters-quest-giveaway-win-free-card-round-79 |
@wildhomesteading | 5484 | 0.054 | homesteading-and-gardening-weekly-contest-winner-announcement-may-25th |
@ramblingradio | 5478 | 0.054 | c8b81942613d979ab3ee9ad474c204eb-vimmtv |
@marcosdk | 5279 | 0.052 | podrian-los-paywalls-incentivar-la-creacion-de-contenidos-de-calidad |
@travoved | 2713 | 0.027 | actifit-travoved-20190522t203504300z |
@travoved | 2527 | 0.025 | alpha-kw-8-appics-im-22244 |
@getonthetrain | 5228 | 0.051 | ps2ncu |
@incubot | 5206 | 0.051 | 20190523211646887-dicestats |
@lisagenaille | 5194 | 0.051 | charley-8idh9w0e |
@bidesign | 3281 | 0.032 | ntopaz--bidesign--83800950--ntopaz-art-handmade-accessory-ocdb--2019-05-24-06-28-32--artwork--none |
@bidesign | 1875 | 0.018 | do-you-have-any-request-from-me-fvfoozfl |
@akibasteem | 5125 | 0.05 | ps3v1t |
@ewkaw | 5124 | 0.05 | the-real-singolo-orchid-1558384175 |
@kokoliso | 5072 | 0.05 | volando-al-desierto-del-uluru-flying-to-uluru-australia |
@ericet | 4950 | 0.048 | ethereumcachesteem-zszr1qkwmx |
@lynncoyle1 | 4922 | 0.048 | ps0qxy |
@goldendawne | 4912 | 0.048 | 175-grams-of-trim-what-to-do-using-oxygen-absorbers-and-food-saver-bags |
@wolfnworbeikood | 4750 | 0.046 | 02841i71 |
@tydebbie | 4712 | 0.046 | actifit-tydebbie-20190522t063055302z |
@misan | 4704 | 0.046 | angetreten-kameraden-o4dodwab |
@axeman | 1857 | 0.018 | 3lv9pv-flowers-in-the-wind |
