You are viewing a single comment's thread from:
RE: TRON (TRX): Why Analyze TRX/USD and NOT TRX/BTC?
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10743.100$ | -7.54% | 0.2% |
EOS | EOS | 7.223$ | -11.1% | -16.55% |
QAU | Quantum | 0.194$ | -7.42% | -20.65% |
TRX | TRON | 0.044$ | -8.13% | 3.51% |
WAVES | Waves | 6.159$ | -10.63% | -7.16% |
Please, keep doing that. It is great as long as you stay objective. So far you are and I appreciate that.