Hello Steemians!
Image Source: https://www.cryptocompare.com
Traffic
Top 5 Traffic is from Social
# | Social | Percent |
1 | Facebook | 41.23% |
2 | Twitter | 20.52% |
3 | Youtube | 20.17% |
4 | Reddit | 16.07% |
5 | VKontakte | 0.52% |
Top 10 Traffic is from Countries
# | Countries | Pageviews | Visitors |
1 | United States | 29.9% | 30.0% |
2 | United Kingdom | 9.1% | 6.2% |
3 | South Korea | 3.8% | 6.1% |
4 | Germany | 2.9% | 4.5% |
5 | Japan | 2.0% | 4.4% |
6 | India | 5.3% | 4.3% |
7 | Spain | 4.5% | 3.3% |
8 | France | 1.2 | 2.7% |
9 | Australias | 1.4% | 2.6% |
10 | Canada | 1.3% | 2.5% |
Traffic Sources for Steemit.com
# | Sources | Percent |
1 | Direct | 35.5% |
2 | Links | 11.42% |
2 | Search | 40.6% |
2 | Social | 11.97% |
2 | Mail | 1.03% |
2 | ADS | 0.01% |
Price
Historical Steem Price and Volume:
Date | Price | Volume | Change |
20 SEP 2017 | $ 1.13 | $ 1,390.47 K | +4.63% |
19 SEP 2017 | $ 1.08 | $ 1,138.62 K | -5.26% |
18 SEP 2017 | $ 1.14 | $ 1,083.46 K | +8.57% |
17 SEP 2017 | $ 1.05 | $ 785.78 K | +0.96% |
16 SEP 2017 | $ 1.04 | $ 694.14 K | -1.89% |
15 SEP 2017 | $ 1.06 | $ 1,538.39 K | +19.95% |
14 SEP 2017 | $ 0.8837 | $ 1,117.6 K | -23.16% |
13 SEP 2017 | $ 1.15 | $ 1,046.8 K | +0.88% |
12 SEP 2017 | $ 1.14 | $ 791.15 K | -4.2% |
*Price conversion through BTC
Historical SBD Price and Volume:
Date | Price | Volume | Change |
20 SEP 2017 | $ 0.9554 | $ 204.86 K | -3.79% |
19 SEP 2017 | $ 0.9930 | $ 186.88 K | -12.89% |
18 SEP 2017 | $ 1.14 | $ 282.55 K | +14% |
17 SEP 2017 | $ 1 | $ 41.43 K | +4.3% |
16 SEP 2017 | $ 0.9588 | $ 56.74 K | -1.87% |
15 SEP 2017 | $ 0.9771 | $ 131.8 K | +6.01% |
14 SEP 2017 | $ 0.9217 | $ 95.48 K | -2.75% |
13 SEP 2017 | $ 0.9478 | $ 204.7 K | +0.8% |
12 SEP 2017 | $ 0.9403 | $ 42.75 K | -0.3% |
*Price conversion through BTC
Sources:
https://www.alexa.com
https://www.cryptocompare.com
https://www.similarweb.com
http://www.steemittraffic.com
@hien-tran