tr bitcoin ethereum litecoin

in #tr7 years ago

Selam arkadaşlar
sizlere son günün Türkiye borsalarındaki BTC ETH ve LTC değerlerini sunmak istedim.

Talep olursa devam edeceğim.

İstediğiniz bir gün olursa geri dönüş yapabilirim.

Saygılarımla,

Tarih BTC Koinim BTC Turk LTC ETH

20.01.2018 00:02 ₺45.000,99 ₺45.299,00 ₺773,00 ₺4.151,00
20.01.2018 00:06 ₺45.490,99 ₺45.395,00 ₺768,00 ₺4.125,00
20.01.2018 00:10 ₺45.480,99 ₺45.388,00 ₺768,00 ₺4.119,00
20.01.2018 00:15 ₺45.445,00 ₺45.290,00 ₺768,00 ₺4.116,88
20.01.2018 00:19 ₺45.479,00 ₺45.377,99 ₺771,00 ₺4.112,00
20.01.2018 00:23 ₺45.479,00 ₺45.395,00 ₺774,99 ₺4.099,00
20.01.2018 00:27 ₺45.479,99 ₺45.392,00 ₺772,00 ₺4.140,00
20.01.2018 00:30 ₺45.479,99 ₺45.399,99 ₺774,98 ₺4.129,00
20.01.2018 00:34 ₺45.479,99 ₺45.399,99 ₺774,00 ₺4.119,21
20.01.2018 00:38 ₺45.479,99 ₺45.350,00 ₺772,00 ₺4.119,20
20.01.2018 00:42 ₺45.490,99 ₺45.348,99 ₺771,95 ₺4.119,20
20.01.2018 00:46 ₺45.490,99 ₺45.300,00 ₺760,00 ₺4.130,00
20.01.2018 00:50 ₺45.490,99 ₺45.300,00 ₺771,00 ₺4.129,99
20.01.2018 00:54 ₺45.490,99 ₺45.300,00 ₺770,10 ₺4.129,99
20.01.2018 00:58 ₺45.490,99 ₺45.898,99 ₺765,10 ₺4.119,00
20.01.2018 01:02 ₺45.490,99 ₺45.501,00 ₺770,00 ₺4.099,99
20.01.2018 01:06 ₺45.490,99 ₺45.350,00 ₺767,00 ₺4.098,00
20.01.2018 01:10 ₺45.490,99 ₺45.349,97 ₺767,00 ₺4.110,00
20.01.2018 01:14 ₺45.490,99 ₺45.788,98 ₺766,00 ₺4.108,00
20.01.2018 01:18 ₺45.472,99 ₺45.153,03 ₺767,00 ₺4.099,99
20.01.2018 01:22 ₺45.472,99 ₺45.205,10 ₺770,00 ₺4.099,89
20.01.2018 01:26 ₺45.472,99 ₺45.257,02 ₺769,97 ₺4.104,80
20.01.2018 01:30 ₺45.199,99 ₺45.312,03 ₺768,00 ₺4.105,00
20.01.2018 01:34 ₺45.472,99 ₺45.339,00 ₺769,98 ₺4.108,99
20.01.2018 01:38 ₺45.472,99 ₺45.339,00 ₺769,98 ₺4.107,00
20.01.2018 01:42 ₺45.484,99 ₺45.398,00 ₺767,99 ₺4.108,00
20.01.2018 01:46 ₺45.484,99 ₺45.399,99 ₺767,00 ₺4.115,00
20.01.2018 01:50 ₺45.484,99 ₺45.399,99 ₺767,00 ₺4.115,00
20.01.2018 01:54 ₺45.484,99 ₺45.399,99 ₺767,00 ₺4.115,00
20.01.2018 01:58 ₺45.484,99 ₺45.397,99 ₺767,00 ₺4.118,00
20.01.2018 02:02 ₺45.484,99 ₺45.379,99 ₺767,00 ₺4.110,00
20.01.2018 02:06 ₺45.484,99 ₺45.350,98 ₺767,00 ₺4.113,00
20.01.2018 02:10 ₺45.480,11 ₺45.300,00 ₺766,00 ₺4.100,00
20.01.2018 02:14 ₺45.480,11 ₺45.298,99 ₺767,00 ₺4.099,99
20.01.2018 02:18 ₺45.480,11 ₺45.149,00 ₺766,00 ₺4.099,89
20.01.2018 02:22 ₺45.480,11 ₺45.099,00 ₺766,00 ₺4.099,89
20.01.2018 02:26 ₺45.480,11 ₺45.288,99 ₺766,00 ₺4.099,89
20.01.2018 02:30 ₺45.480,11 ₺45.288,99 ₺770,00 ₺4.120,00
20.01.2018 02:34 ₺45.480,11 ₺45.484,00 ₺770,00 ₺4.136,00
20.01.2018 02:37 ₺45.480,11 ₺45.479,98 ₺770,00 ₺4.133,00
20.01.2018 02:41 ₺45.480,11 ₺45.400,00 ₺770,00 ₺4.132,00
20.01.2018 02:46 ₺45.480,11 ₺45.473,99 ₺763,00 ₺4.125,00
20.01.2018 02:49 ₺45.480,11 ₺45.476,00 ₺763,00 ₺4.124,91
20.01.2018 02:53 ₺45.480,11 ₺45.484,00 ₺763,00 ₺4.120,00
20.01.2018 02:57 ₺45.480,11 ₺45.484,00 ₺773,99 ₺4.126,00
20.01.2018 03:01 ₺45.480,11 ₺45.480,00 ₺773,99 ₺4.158,70
20.01.2018 03:05 ₺45.480,11 ₺45.490,00 ₺774,00 ₺4.155,00
20.01.2018 03:09 ₺45.480,11 ₺45.500,00 ₺774,00 ₺4.154,90
20.01.2018 03:13 ₺45.480,11 ₺45.500,00 ₺774,00 ₺4.158,99
20.01.2018 03:17 ₺45.490,99 ₺45.785,90 ₺774,00 ₺4.150,00
20.01.2018 03:21 ₺45.490,99 ₺45.650,00 ₺773,99 ₺4.150,00
20.01.2018 03:25 ₺45.490,99 ₺45.200,00 ₺773,99 ₺4.150,00
20.01.2018 03:29 ₺45.490,99 ₺45.763,10 ₺773,99 ₺4.143,01
20.01.2018 03:33 ₺45.490,99 ₺45.600,00 ₺773,99 ₺4.143,00
20.01.2018 03:37 ₺45.490,99 ₺45.400,00 ₺773,99 ₺4.143,00
20.01.2018 03:41 ₺45.490,99 ₺45.400,99 ₺773,99 ₺4.143,00
20.01.2018 03:45 ₺45.490,99 ₺45.599,00 ₺774,00 ₺4.143,00
20.01.2018 03:49 ₺45.490,99 ₺45.744,99 ₺774,00 ₺4.143,01
20.01.2018 03:53 ₺45.490,99 ₺45.730,99 ₺774,00 ₺4.150,00
20.01.2018 03:57 ₺45.490,99 ₺45.600,00 ₺774,00 ₺4.150,00
20.01.2018 04:01 ₺45.490,99 ₺45.600,00 ₺774,00 ₺4.149,00
20.01.2018 04:05 ₺45.490,99 ₺45.697,00 ₺773,98 ₺4.150,00
20.01.2018 04:09 ₺45.490,99 ₺45.639,00 ₺773,98 ₺4.150,00
20.01.2018 04:13 ₺45.490,99 ₺45.625,00 ₺773,98 ₺4.149,00
20.01.2018 04:17 ₺45.490,99 ₺45.679,00 ₺773,98 ₺4.149,00
20.01.2018 04:21 ₺45.490,99 ₺45.650,00 ₺773,98 ₺4.149,00
20.01.2018 04:25 ₺45.490,99 ₺45.698,00 ₺773,99 ₺4.148,90
20.01.2018 04:29 ₺45.490,99 ₺45.700,00 ₺773,99 ₺4.149,00
20.01.2018 04:33 ₺45.649,00 ₺45.700,99 ₺773,99 ₺4.160,00
20.01.2018 04:37 ₺45.849,98 ₺45.699,00 ₺773,99 ₺4.160,00
20.01.2018 04:41 ₺45.849,98 ₺46.100,00 ₺773,99 ₺4.160,00
20.01.2018 04:45 ₺45.849,98 ₺46.396,00 ₺773,00 ₺4.155,00
20.01.2018 04:48 ₺45.849,98 ₺46.350,00 ₺773,99 ₺4.159,99
20.01.2018 04:52 ₺45.849,98 ₺46.350,00 ₺773,99 ₺4.159,99
20.01.2018 04:56 ₺45.849,98 ₺46.398,00 ₺773,99 ₺4.159,00
20.01.2018 05:00 ₺45.849,98 ₺46.398,00 ₺773,99 ₺4.149,00
20.01.2018 05:04 ₺45.849,98 ₺46.394,00 ₺773,99 ₺4.149,00
20.01.2018 05:08 ₺45.849,98 ₺46.394,00 ₺773,99 ₺4.155,00
20.01.2018 05:12 ₺45.849,98 ₺46.397,00 ₺773,99 ₺4.155,00
20.01.2018 05:16 ₺45.849,99 ₺46.397,00 ₺773,99 ₺4.155,00
20.01.2018 05:20 ₺46.000,00 ₺46.397,00 ₺773,99 ₺4.165,00
20.01.2018 05:24 ₺46.000,00 ₺46.396,99 ₺773,99 ₺4.165,00
20.01.2018 05:28 ₺46.000,00 ₺46.394,98 ₺773,99 ₺4.167,00
20.01.2018 05:32 ₺46.000,00 ₺46.391,00 ₺773,99 ₺4.167,00
20.01.2018 05:36 ₺46.000,00 ₺46.391,00 ₺773,00 ₺4.167,00
20.01.2018 05:40 ₺46.000,00 ₺46.391,00 ₺773,00 ₺4.167,00
20.01.2018 05:44 ₺46.000,00 ₺46.391,00 ₺773,99 ₺4.169,00
20.01.2018 05:48 ₺46.000,00 ₺46.391,00 ₺773,99 ₺4.169,00
20.01.2018 05:52 ₺46.000,00 ₺46.391,00 ₺773,99 ₺4.169,00
20.01.2018 05:56 ₺46.000,00 ₺46.387,99 ₺774,98 ₺4.169,00
20.01.2018 06:00 ₺46.000,00 ₺46.370,00 ₺777,01 ₺4.169,00
20.01.2018 06:04 ₺46.000,00 ₺46.360,00 ₺777,01 ₺4.169,00
20.01.2018 06:08 ₺46.000,00 ₺46.358,98 ₺774,98 ₺4.169,00
20.01.2018 06:12 ₺46.000,00 ₺46.360,00 ₺774,98 ₺4.196,88
20.01.2018 06:16 ₺46.000,00 ₺46.350,00 ₺774,98 ₺4.197,87
20.01.2018 06:20 ₺46.000,00 ₺46.347,95 ₺774,98 ₺4.200,00
20.01.2018 06:24 ₺46.000,00 ₺46.347,96 ₺774,98 ₺4.200,00
20.01.2018 06:28 ₺46.351,00 ₺46.347,98 ₺774,98 ₺4.200,00
20.01.2018 06:32 ₺46.351,00 ₺46.395,99 ₺774,98 ₺4.200,00
20.01.2018 06:36 ₺46.351,00 ₺46.393,99 ₺774,98 ₺4.199,00
20.01.2018 06:40 ₺46.499,99 ₺46.395,01 ₺774,98 ₺4.210,00
20.01.2018 06:44 ₺46.499,99 ₺46.345,00 ₺774,98 ₺4.210,00
20.01.2018 06:48 ₺46.499,99 ₺46.295,00 ₺774,98 ₺4.210,00
20.01.2018 06:51 ₺46.499,99 ₺46.199,99 ₺774,98 ₺4.182,03
20.01.2018 06:55 ₺46.499,99 ₺46.199,95 ₺774,98 ₺4.182,03
20.01.2018 06:59 ₺46.499,99 ₺46.296,00 ₺774,98 ₺4.182,03
20.01.2018 07:04 ₺46.499,99 ₺46.296,00 ₺777,01 ₺4.182,03
20.01.2018 07:07 ₺46.450,99 ₺46.149,99 ₺780,00 ₺4.182,03
20.01.2018 07:11 ₺46.450,99 ₺46.149,99 ₺776,02 ₺4.180,00
20.01.2018 07:15 ₺46.450,99 ₺46.150,00 ₺776,97 ₺4.181,00
20.01.2018 07:19 ₺46.240,99 ₺46.150,00 ₺776,97 ₺4.182,03
20.01.2018 07:23 ₺46.449,99 ₺46.100,00 ₺776,97 ₺4.182,03
20.01.2018 07:27 ₺46.245,01 ₺46.050,00 ₺776,98 ₺4.179,00
20.01.2018 07:31 ₺46.449,01 ₺46.174,99 ₺776,98 ₺4.210,00
20.01.2018 07:35 ₺46.449,00 ₺46.075,00 ₺776,98 ₺4.209,95
20.01.2018 07:39 ₺46.449,01 ₺46.100,00 ₺776,98 ₺4.208,75
20.01.2018 07:43 ₺46.449,01 ₺46.099,99 ₺776,98 ₺4.208,75
20.01.2018 07:47 ₺46.449,01 ₺46.199,99 ₺776,97 ₺4.210,00
20.01.2018 07:51 ₺46.990,00 ₺46.398,00 ₺776,97 ₺4.209,00
20.01.2018 07:55 ₺46.990,00 ₺46.300,00 ₺783,44 ₺4.209,00
20.01.2018 07:59 ₺46.990,00 ₺46.659,99 ₺785,00 ₺4.225,12
20.01.2018 08:03 ₺46.500,00 ₺46.751,00 ₺788,40 ₺4.231,97
20.01.2018 08:07 ₺47.200,11 ₺47.120,00 ₺788,40 ₺4.248,97
20.01.2018 08:11 ₺47.249,00 ₺47.497,00 ₺788,41 ₺4.280,00
20.01.2018 08:15 ₺47.399,00 ₺47.440,00 ₺789,99 ₺4.294,00
20.01.2018 08:19 ₺47.416,80 ₺47.494,50 ₺790,13 ₺4.299,01
20.01.2018 08:23 ₺47.790,00 ₺47.500,00 ₺799,00 ₺4.293,93
20.01.2018 08:27 ₺48.000,99 ₺47.450,00 ₺790,00 ₺4.288,00
20.01.2018 08:31 ₺48.511,99 ₺47.500,00 ₺799,00 ₺4.287,01
20.01.2018 08:35 ₺48.500,99 ₺47.500,00 ₺798,89 ₺4.290,00
20.01.2018 08:39 ₺48.399,00 ₺47.500,00 ₺798,02 ₺4.250,00
20.01.2018 08:43 ₺48.000,00 ₺47.500,99 ₺799,00 ₺4.284,00
20.01.2018 08:47 ₺48.400,99 ₺48.000,00 ₺805,00 ₺4.300,00
20.01.2018 08:51 ₺48.400,99 ₺48.100,00 ₺806,00 ₺4.299,00
20.01.2018 08:55 ₺48.900,00 ₺48.800,00 ₺807,12 ₺4.310,00
20.01.2018 08:58 ₺48.900,00 ₺48.999,99 ₺810,00 ₺4.303,01
20.01.2018 09:03 ₺48.900,00 ₺48.849,01 ₺810,10 ₺4.312,00
20.01.2018 09:06 ₺48.899,99 ₺48.870,99 ₺815,01 ₺4.310,00
20.01.2018 09:10 ₺48.899,00 ₺48.980,00 ₺820,99 ₺4.317,00
20.01.2018 09:14 ₺48.888,00 ₺48.599,99 ₺810,00 ₺4.316,90
20.01.2018 09:18 ₺48.150,99 ₺48.799,00 ₺790,01 ₺4.310,00
20.01.2018 09:22 ₺48.000,11 ₺47.996,99 ₺799,00 ₺4.290,00
20.01.2018 09:26 ₺47.750,99 ₺47.599,00 ₺792,00 ₺4.285,00
20.01.2018 09:30 ₺47.750,99 ₺47.500,00 ₺810,00 ₺4.270,00
20.01.2018 09:34 ₺47.990,00 ₺47.560,00 ₺805,00 ₺4.279,99
20.01.2018 09:38 ₺47.990,00 ₺47.596,99 ₺805,00 ₺4.293,00
20.01.2018 09:42 ₺47.889,99 ₺47.595,00 ₺799,89 ₺4.289,99
20.01.2018 09:46 ₺47.887,00 ₺47.040,88 ₺798,99 ₺4.271,00
20.01.2018 09:50 ₺47.887,00 ₺47.484,99 ₺797,95 ₺4.277,00
20.01.2018 09:54 ₺47.499,00 ₺47.490,00 ₺799,96 ₺4.270,00
20.01.2018 09:58 ₺47.887,00 ₺47.997,00 ₺799,00 ₺4.260,00
20.01.2018 10:02 ₺47.887,00 ₺47.978,99 ₺801,00 ₺4.277,99
20.01.2018 10:06 ₺47.887,00 ₺48.100,00 ₺799,95 ₺4.270,00
20.01.2018 10:10 ₺47.887,00 ₺48.497,00 ₺797,00 ₺4.264,00
20.01.2018 10:14 ₺47.999,11 ₺48.492,99 ₺795,00 ₺4.269,50
20.01.2018 10:18 ₺48.160,00 ₺48.360,00 ₺795,01 ₺4.265,00
20.01.2018 10:22 ₺48.300,00 ₺48.359,99 ₺799,90 ₺4.298,90
20.01.2018 10:26 ₺48.350,99 ₺48.300,00 ₺799,01 ₺4.300,62
20.01.2018 10:30 ₺48.350,99 ₺48.300,00 ₺802,00 ₺4.324,00
20.01.2018 10:34 ₺48.350,99 ₺48.450,00 ₺804,00 ₺4.316,00
20.01.2018 10:38 ₺48.150,00 ₺48.000,00 ₺802,89 ₺4.315,00
20.01.2018 10:42 ₺48.000,99 ₺48.445,00 ₺803,00 ₺4.300,00
20.01.2018 10:46 ₺48.300,15 ₺48.353,97 ₺803,00 ₺4.303,00
20.01.2018 10:50 ₺48.500,00 ₺48.800,00 ₺803,00 ₺4.299,00
20.01.2018 10:54 ₺48.499,99 ₺48.725,72 ₺803,08 ₺4.307,90
20.01.2018 10:58 ₺48.499,99 ₺48.717,00 ₺803,00 ₺4.300,00
20.01.2018 11:02 ₺48.499,00 ₺48.650,00 ₺800,00 ₺4.300,00
20.01.2018 11:05 ₺48.600,00 ₺48.749,99 ₺798,98 ₺4.305,00
20.01.2018 11:09 ₺48.599,99 ₺48.790,00 ₺798,95 ₺4.309,00
20.01.2018 11:13 ₺48.300,15 ₺48.717,99 ₺796,98 ₺4.309,00
20.01.2018 11:17 ₺48.000,00 ₺48.794,99 ₺790,00 ₺4.319,80
20.01.2018 11:21 ₺48.000,00 ₺48.669,00 ₺789,00 ₺4.319,70
20.01.2018 11:25 ₺48.300,01 ₺48.659,99 ₺790,00 ₺4.316,00
20.01.2018 11:29 ₺48.300,15 ₺48.520,00 ₺793,98 ₺4.310,00
20.01.2018 11:33 ₺48.290,00 ₺48.458,98 ₺794,00 ₺4.309,99
20.01.2018 11:37 ₺48.290,00 ₺48.752,20 ₺800,00 ₺4.309,99
20.01.2018 11:41 ₺48.499,00 ₺48.752,19 ₺801,00 ₺4.309,99
20.01.2018 11:45 ₺48.489,99 ₺48.798,98 ₺790,00 ₺4.325,00
20.01.2018 11:49 ₺48.479,99 ₺48.750,00 ₺800,00 ₺4.318,00
20.01.2018 11:53 ₺48.479,00 ₺48.744,89 ₺799,99 ₺4.300,00
20.01.2018 11:57 ₺48.600,00 ₺48.744,00 ₺799,79 ₺4.307,09
20.01.2018 12:01 ₺48.600,00 ₺48.800,00 ₺802,99 ₺4.315,00
20.01.2018 12:05 ₺48.849,98 ₺48.800,00 ₺801,89 ₺4.323,00
20.01.2018 12:09 ₺48.849,98 ₺48.701,00 ₺801,69 ₺4.322,99
20.01.2018 12:13 ₺48.499,00 ₺48.799,00 ₺801,00 ₺4.322,99
20.01.2018 12:17 ₺48.900,00 ₺48.800,00 ₺801,01 ₺4.321,99
20.01.2018 12:21 ₺48.899,00 ₺48.600,00 ₺800,99 ₺4.339,90
20.01.2018 12:25 ₺48.898,00 ₺48.440,00 ₺799,99 ₺4.332,00
20.01.2018 12:29 ₺48.897,00 ₺48.440,00 ₺795,00 ₺4.318,80
20.01.2018 12:33 ₺48.895,00 ₺48.440,00 ₺799,98 ₺4.300,00
20.01.2018 12:37 ₺48.700,00 ₺48.450,00 ₺799,00 ₺4.301,00
20.01.2018 12:41 ₺48.800,00 ₺48.500,00 ₺799,00 ₺4.317,90
20.01.2018 12:45 ₺48.700,00 ₺48.746,95 ₺798,90 ₺4.317,98
20.01.2018 12:49 ₺48.670,00 ₺48.600,00 ₺798,90 ₺4.320,01
20.01.2018 12:53 ₺48.670,00 ₺48.601,00 ₺799,97 ₺4.327,00
20.01.2018 12:57 ₺48.670,01 ₺48.650,00 ₺799,97 ₺4.318,00
20.01.2018 13:01 ₺48.203,00 ₺48.690,00 ₺799,80 ₺4.324,00
20.01.2018 13:05 ₺48.202,02 ₺48.770,98 ₺796,10 ₺4.305,00
20.01.2018 13:09 ₺48.200,00 ₺48.750,00 ₺796,10 ₺4.299,00
20.01.2018 13:12 ₺48.200,00 ₺48.600,01 ₺789,00 ₺4.298,00
20.01.2018 13:16 ₺48.670,01 ₺48.755,00 ₺795,00 ₺4.298,90
20.01.2018 13:21 ₺48.660,00 ₺48.740,00 ₺794,00 ₺4.285,01
20.01.2018 13:24 ₺48.650,00 ₺48.517,00 ₺795,00 ₺4.279,00
20.01.2018 13:28 ₺48.599,99 ₺48.525,00 ₺795,00 ₺4.279,09
20.01.2018 13:32 ₺48.450,00 ₺48.550,00 ₺799,00 ₺4.279,00
20.01.2018 13:36 ₺48.660,00 ₺48.549,00 ₺792,00 ₺4.279,09
20.01.2018 13:40 ₺48.660,00 ₺48.550,00 ₺790,00 ₺4.284,00
20.01.2018 13:44 ₺48.598,99 ₺48.550,00 ₺798,00 ₺4.284,00
20.01.2018 13:48 ₺48.450,00 ₺48.698,99 ₺797,99 ₺4.284,00
20.01.2018 13:52 ₺48.500,00 ₺48.498,99 ₺797,98 ₺4.284,00
20.01.2018 13:56 ₺48.699,02 ₺48.450,00 ₺797,80 ₺4.284,00
20.01.2018 14:00 ₺48.590,00 ₺48.600,00 ₺796,99 ₺4.309,00
20.01.2018 14:04 ₺48.050,11 ₺48.649,00 ₺799,00 ₺4.320,00
20.01.2018 14:08 ₺48.000,00 ₺48.599,00 ₺797,99 ₺4.329,00
20.01.2018 14:12 ₺48.497,00 ₺48.597,00 ₺797,00 ₺4.325,00
20.01.2018 14:16 ₺48.300,00 ₺48.569,00 ₺796,89 ₺4.313,00
20.01.2018 14:20 ₺48.300,00 ₺48.470,00 ₺796,88 ₺4.303,00
20.01.2018 14:24 ₺48.300,00 ₺48.470,00 ₺796,88 ₺4.314,00
20.01.2018 14:28 ₺48.300,00 ₺48.596,00 ₺796,80 ₺4.314,00
20.01.2018 14:36 ₺48.300,00 ₺48.500,00 ₺796,80 ₺4.318,00
20.01.2018 14:40 ₺48.300,00 ₺48.589,00 ₺796,80 ₺4.314,50
20.01.2018 14:44 ₺48.300,00 ₺48.550,00 ₺794,00 ₺4.312,00
20.01.2018 14:48 ₺48.300,00 ₺48.399,00 ₺796,80 ₺4.286,01
20.01.2018 14:52 ₺48.300,00 ₺48.300,00 ₺796,65 ₺4.300,80
20.01.2018 14:56 ₺47.999,00 ₺48.482,99 ₺796,64 ₺4.303,00
20.01.2018 15:00 ₺47.999,00 ₺48.390,00 ₺790,00 ₺4.299,99
20.01.2018 15:04 ₺48.489,00 ₺48.280,00 ₺790,00 ₺4.288,80
20.01.2018 15:08 ₺48.399,00 ₺48.250,00 ₺787,08 ₺4.288,00
20.01.2018 15:12 ₺48.389,00 ₺48.200,00 ₺787,08 ₺4.288,00
20.01.2018 15:16 ₺48.388,00 ₺48.229,00 ₺793,08 ₺4.285,00
20.01.2018 15:20 ₺48.379,00 ₺48.000,00 ₺789,00 ₺4.270,00
20.01.2018 15:23 ₺48.000,00 ₺47.940,00 ₺790,00 ₺4.268,00
20.01.2018 15:27 ₺48.384,77 ₺47.934,00 ₺794,99 ₺4.275,00
20.01.2018 15:31 ₺48.300,00 ₺47.940,00 ₺794,59 ₺4.274,02
20.01.2018 15:35 ₺48.300,00 ₺48.299,99 ₺794,55 ₺4.274,00
20.01.2018 15:39 ₺48.299,00 ₺48.475,00 ₺794,00 ₺4.273,98
20.01.2018 15:43 ₺48.299,00 ₺48.374,00 ₺794,12 ₺4.273,98
20.01.2018 15:47 ₺48.297,99 ₺48.300,00 ₺794,12 ₺4.273,98
20.01.2018 15:51 ₺48.222,77 ₺48.445,00 ₺793,90 ₺4.287,00
20.01.2018 15:55 ₺48.298,00 ₺48.200,00 ₺793,90 ₺4.297,95
20.01.2018 15:59 ₺48.300,00 ₺48.574,99 ₺789,00 ₺4.297,95
20.01.2018 16:03 ₺48.298,00 ₺48.540,00 ₺793,89 ₺4.295,80
20.01.2018 16:07 ₺48.298,00 ₺48.300,00 ₺793,00 ₺4.295,20
20.01.2018 16:11 ₺48.280,00 ₺48.486,00 ₺792,80 ₺4.292,00
20.01.2018 16:15 ₺48.280,00 ₺48.249,00 ₺792,80 ₺4.292,00
20.01.2018 16:19 ₺48.269,99 ₺48.249,00 ₺792,80 ₺4.290,00
20.01.2018 16:23 ₺48.240,00 ₺48.450,00 ₺786,90 ₺4.288,50
20.01.2018 16:27 ₺48.240,00 ₺48.200,00 ₺791,50 ₺4.287,91
20.01.2018 16:31 ₺48.240,00 ₺48.200,00 ₺786,00 ₺4.285,00
20.01.2018 16:36 ₺48.269,99 ₺48.200,00 ₺785,80 ₺4.285,00
20.01.2018 16:40 ₺48.280,00 ₺48.200,00 ₺790,00 ₺4.285,00
20.01.2018 16:44 ₺48.300,00 ₺48.500,00 ₺793,80 ₺4.298,00
20.01.2018 16:48 ₺48.200,00 ₺48.443,00 ₺793,80 ₺4.294,99
20.01.2018 16:52 ₺48.200,00 ₺48.498,00 ₺793,90 ₺4.299,00
20.01.2018 16:56 ₺48.300,00 ₺48.178,00 ₺793,80 ₺4.293,01
20.01.2018 17:00 ₺48.300,00 ₺48.441,00 ₺793,89 ₺4.299,00
20.01.2018 17:04 ₺48.200,00 ₺48.355,00 ₺793,80 ₺4.295,01
20.01.2018 17:08 ₺48.100,00 ₺48.350,00 ₺788,07 ₺4.295,01
20.01.2018 17:12 ₺48.200,00 ₺48.300,00 ₺793,85 ₺4.285,00
20.01.2018 17:16 ₺48.300,00 ₺48.230,00 ₺793,75 ₺4.290,00
20.01.2018 17:20 ₺48.300,00 ₺48.230,00 ₺793,74 ₺4.294,09
20.01.2018 17:24 ₺48.300,00 ₺48.200,00 ₺791,00 ₺4.295,00
20.01.2018 17:27 ₺48.489,00 ₺48.200,00 ₺793,90 ₺4.298,00
20.01.2018 17:31 ₺48.489,00 ₺48.200,00 ₺793,75 ₺4.308,00
20.01.2018 17:35 ₺48.489,00 ₺48.435,00 ₺795,00 ₺4.306,90
20.01.2018 17:40 ₺48.490,00 ₺48.435,00 ₺793,21 ₺4.307,97
20.01.2018 17:43 ₺48.500,00 ₺48.201,00 ₺793,00 ₺4.319,99
20.01.2018 17:47 ₺48.500,00 ₺48.438,00 ₺794,00 ₺4.319,99
20.01.2018 17:51 ₺48.500,00 ₺48.499,97 ₺794,00 ₺4.327,49
20.01.2018 17:55 ₺48.651,00 ₺48.498,99 ₺793,01 ₺4.313,00
20.01.2018 17:59 ₺48.651,00 ₺48.498,98 ₺791,00 ₺4.324,99
20.01.2018 18:03 ₺48.650,00 ₺48.497,00 ₺791,00 ₺4.323,00
20.01.2018 18:07 ₺48.550,00 ₺48.496,02 ₺791,00 ₺4.323,00
20.01.2018 18:11 ₺48.550,00 ₺48.489,00 ₺791,00 ₺4.322,00
20.01.2018 18:15 ₺48.549,00 ₺48.488,00 ₺791,00 ₺4.320,00
20.01.2018 18:19 ₺48.499,99 ₺48.481,00 ₺791,00 ₺4.320,00
20.01.2018 18:23 ₺48.498,00 ₺48.400,00 ₺795,00 ₺4.319,00
20.01.2018 18:27 ₺48.470,00 ₺48.400,00 ₺792,00 ₺4.317,97
20.01.2018 18:31 ₺48.300,00 ₺48.350,00 ₺790,30 ₺4.309,00
20.01.2018 18:35 ₺48.300,00 ₺48.350,00 ₺790,01 ₺4.317,00
20.01.2018 18:39 ₺48.300,00 ₺48.350,00 ₺790,01 ₺4.317,00
20.01.2018 18:43 ₺48.300,00 ₺48.300,00 ₺790,30 ₺4.315,00
20.01.2018 18:47 ₺48.300,00 ₺48.300,00 ₺790,30 ₺4.315,00
20.01.2018 18:51 ₺48.299,99 ₺48.300,00 ₺790,30 ₺4.310,00
20.01.2018 18:55 ₺48.299,99 ₺48.300,00 ₺790,00 ₺4.309,97
20.01.2018 18:59 ₺48.299,99 ₺48.350,00 ₺790,00 ₺4.310,00
20.01.2018 19:03 ₺48.299,99 ₺48.350,00 ₺790,00 ₺4.317,00
20.01.2018 19:07 ₺47.850,00 ₺48.399,00 ₺790,00 ₺4.317,00
20.01.2018 19:11 ₺48.250,00 ₺48.399,00 ₺785,08 ₺4.317,00
20.01.2018 19:15 ₺48.250,00 ₺48.400,00 ₺786,30 ₺4.320,00
20.01.2018 19:19 ₺48.250,00 ₺48.390,00 ₺786,30 ₺4.319,09
20.01.2018 19:23 ₺48.250,00 ₺48.370,00 ₺790,00 ₺4.306,00
20.01.2018 19:27 ₺48.000,00 ₺48.370,00 ₺790,00 ₺4.319,09
20.01.2018 19:31 ₺48.000,00 ₺48.397,00 ₺790,30 ₺4.319,00
20.01.2018 19:34 ₺48.000,00 ₺48.397,00 ₺796,01 ₺4.319,00
20.01.2018 19:39 ₺48.250,00 ₺48.400,00 ₺796,01 ₺4.319,00
20.01.2018 19:42 ₺48.250,00 ₺48.400,00 ₺795,00 ₺4.325,00
20.01.2018 19:46 ₺48.250,00 ₺48.400,00 ₺795,00 ₺4.339,00
20.01.2018 19:50 ₺48.298,00 ₺48.450,00 ₺799,98 ₺4.347,00
20.01.2018 19:54 ₺48.300,00 ₺48.496,98 ₺800,30 ₺4.359,00
20.01.2018 19:58 ₺48.460,00 ₺48.500,00 ₺809,99 ₺4.371,99
20.01.2018 20:02 ₺48.651,00 ₺48.755,00 ₺805,80 ₺4.383,00
20.01.2018 20:06 ₺48.700,00 ₺48.950,00 ₺809,49 ₺4.372,99
20.01.2018 20:10 ₺48.700,00 ₺48.998,01 ₺809,49 ₺4.373,00
20.01.2018 20:14 ₺49.500,99 ₺48.950,00 ₺810,00 ₺4.366,99
20.01.2018 20:18 ₺49.304,01 ₺48.998,00 ₺812,50 ₺4.376,00
20.01.2018 20:22 ₺49.304,01 ₺49.229,00 ₺814,30 ₺4.379,99
