Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 21st April 2018
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BTC USD | CoinMarketCap | $8911.55 | +$567.58 |
SUP BTC/USD | BTC Alpha | $0.0022 | -$0.0001 |
SUP BTC/USD | SouthXchange | $0.0014 | -$0.0003 |
SUP BTC/USD | Stocks.exchange | $0.0020 | +$0.0008 |
SBD USD | CoinMarketCap | $3.31 | +$0.23 |
STEEM USD | CoinMarketCap | $3.17 | +$0.11 |
ETH USD | CoinMarketCap | $615.21 | +$39.42 |
EOS USD | CoinMarketCap | $9.94 | $0.00 |
LTC USD | CoinMarketCap | $154.28 | +$7.56 |
XMR USD | CoinMarketCap | $266.65 | +$18.79 |
XRP USD | CoinMarketCap | $0.91 | +$0.05 |
XVG USD | CoinMarketCap | $0.07 | $0.00 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BTC USD | CoinMarketCap | $8343.97 |
SUP BTC/USD | BTC Alpha | $0.0023 |
SUP BTC/USD | SouthXchange | $0.0017 |
SUP BTC/USD | Stocks.exchange | $0.0012 |
SBD USD | CoinMarketCap | $3.08 |
STEEM USD | CoinMarketCap | $3.06 |
ETH USD | CoinMarketCap | $575.79 |
EOS USD | CoinMarketCap | $9.94 |
LTC USD | CoinMarketCap | $146.72 |
XMR USD | CoinMarketCap | $247.86 |
XRP USD | CoinMarketCap | $0.86 |
XVG USD | CoinMarketCap | $0.07 |
#Steemit #SBD #Steem #SteemDollar
I will add MANNA which is listed on CoinMarketCap with price of $0.01.
I really appreciate having this place to look at prices, I'm in manna too - glad they got listed :)
Superior Coin Live Stream
Nathan and Michael Senn talk about Kryptonia, Superior Coin and the Hard fork this past 15th of April, how the dynamic block reward works.
Thank you!
great
Thank you for the update
Happy that bitcoin is moving up little by little
The time of flowering is also signified by the flourishing of cryptocoin prices ;-). Thanks for your review
good news!
Wow! thanks for the information
i see green