For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
Symbol | Name | Price |
PSE | PSEi | -74.68 |
ALL | All Shares | -16.97 |
Market report for today:
Symbol | Name | Price |
2GO | 2GO Group | 13.7 |
8990P | HOUSE PREF A | 95.5 |
AB | Atok A | 13.5 |
ABA | ABACORE CAPITAL | 0.75 |
ABG | Asiabest Gorup | 31.1 |
ABS | ABS-CBN | 23.4 |
ABSP | ABS-CBN PDR | 20.6 |
AC | Ayala Corp | 935.5 |
ACE | Acesite Hotel | 1.32 |
ACPB1 | AC PREF B1 | 479 |
ACPB2 | AC PREF B2 | 491 |
ACR | Alsons Cons | 1.38 |
AEV | Aboitiz | 62.3 |
AGI | Alliance Global | 13.8 |
ALCO | Arthaland | 0.86 |
ALCPB | ALCO PREF B | 101.6 |
ALHI | Anchor Land | 10.6 |
ALI | Ayala Land | 44.85 |
ANI | AgriNurture | 16.5 |
ANS | Anscor | 6.54 |
AP | Aboitiz Power | 37.85 |
APC | APC Group | 0.455 |
APL | APOLLO GLOBAL | 0.041 |
APO | Anglo-Phil Hldg | 0.83 |
APX | Apex Mining A | 1.59 |
AR | Abra Mining | 0.0021 |
ARA | Araneta Prop | 1.78 |
AT | Atlas Mining | 2.95 |
ATI | Asian Terminals | 15.28 |
ATN | ATN Holdings A | 1.42 |
ATNB | ATN Holdings B | 1.45 |
AUB | ASIA UNITED | 59.4 |
BCOR | Prime Gaming | 3.39 |
BDO | Banco de Oro | 138.5 |
BEL | Belle Corp. | 2.54 |
BHI | Boulevard Hldg. | 0.06 |
BKR | Bright Kindle | 1.41 |
BLFI | BDO Leasing | 2.17 |
BLOOM | Bloomberry | 11.38 |
BPI | BPI | 91.4 |
BRN | A. Brown | 0.82 |
BSC | BASIC ENERGY | 0.26 |
CAT | Tarlac | 16.94 |
CEB | 5J | 88.85 |
CEI | Crown Equities | 0.25 |
CHI | Cebu Holdings | 6.3 |
CHIB | Chinabank | 28.35 |
CHP | Cemex Hldg | 2.65 |
CIC | CONCEPCION | 40 |
CLC | CHELSEA | 6.57 |
CLI | CEB LANDMASTERS | 4.18 |
CNPF | CENTURY FOOD | 15.78 |
COAL | Coal Asia | 0.31 |
COL | COL Financial | 17.16 |
COSCO | COSCO CAPITAL | 7.44 |
CPG | CPG | 0.485 |
CPM | Century Peak | 2.1 |
CROWN | CROWN ASIA | 1.79 |
CSB | Citystate Bank | 7.59 |
CYBR | Cyber Bay | 0.44 |
DAVIN | DAVINCI CAPITAL | 6.3 |
DD | DOUBLEDRAGON | 22 |
DDPR | DD PREF | 97.5 |
DELM | DEL MONTE | 6.8 |
DFNN | Diversified | 7.3 |
DIZ | Dizon Mines | 8.22 |
DMC | DMCI Holdings | 12.58 |
DMW | DM WENCESLAO | 9.68 |
DNL | DNL INDUS | 11.62 |
EAGLE | EAGLE CEMENT | 16.08 |
ECP | Easycall | 15.04 |
EEI | EEI Corp. | 8.21 |
ELI | Empire East | 0.5 |
EMP | EMPERADOR | 7.68 |
EURO | Euromed | 1.57 |
EVER | Ever-Gotesco | 0.13 |
EW | EW | 13 |
FB | Purefoods | 98.5 |
FBP2 | PF PREF 2 | 992 |
FDC | Filinvest Dev. | 13.02 |
FERRO | FERRONOUX HLDG | 4.79 |
FEU | Far Eastern U. | 896 |
FGEN | First Gen | 20.35 |
FGENG | First Gen G | 103.5 |
FJP | F&J Prince A | 5 |
FLI | Filinvest Land | 1.59 |
FMETF | FIRST METRO ETF | 119.8 |
FNI | FERRONICKEL | 1.56 |
FOOD | Tuna | 1.07 |
FPH | First Phil Hldg | 74 |
FPI | Forum Pacific | 0.228 |
GEO | GEOGRACE | 0.325 |
GERI | Global-Estate | 1.21 |
GLO | Globe Telecom | 2030 |
GMA7 | GMA Network | 5.78 |
GMAP | GMA Holdings | 5.74 |
GREEN | GREEN | 2.99 |
GTCAP | GT Capital | 1120 |
GTPPA | GTCAP PREF A | 930 |
GTPPB | GTCAP PREF B | 900 |
HI | House of Inv | 6.02 |
HLCM | Holcim | 10.1 |
HOUSE | 8990 HLDG | 10.48 |
HVN | GOLDEN BRIA | 360 |
ICT | Intl Container | 108.6 |
IDC | Italpinas | 4.65 |
IMI | Integ. Micro | 13.4 |
IMP | IMPERIAL | 1.88 |
ION | Ionics | 1.73 |
IPM | IPM HLDG | 7.25 |
IPO | IPeople | 11.88 |
IRC | PHIL INFRADEV | 2.26 |
IS | Island Info | 0.124 |
ISM | ISM Comm. | 6.23 |
JAS | Jackstones | 3.2 |
JFC | Jollibee | 315 |
JGS | JG Summit | 66 |
LAND | City & Land | 0.82 |
LBC | LBC EXPRESS | 14.96 |
LC | Lepanto A | 0.132 |
LCB | Lepanto B | 0.132 |
LFM | Liberty Flour | 53.8 |
LIHC | Lodestar | 0.68 |
LMG | LMG Chemicals | 4.54 |
LOTO | Pacific Online | 9.46 |
LPZ | Benpres Hldg. | 5.39 |
LR | Leisure | 3.32 |
LRP | LR PREF | 1 |
LRW | LR WARRANT | 1.99 |
LSC | LorenzoShipping | 0.81 |
LTG | LT GROUP | 15.48 |
MA | Manila Mining A | 0.008 |
MAB | Manila Mining B | 0.0079 |
MAC | Macroasia | 20.45 |
MACAY | MACAY HLDG | 9.6 |
MAH | MetroAlliance A | 2.1 |
MARC | Marcventures | 1.08 |
MAXS | MAXS GROUP | 12.78 |
MB | Manila Bulletin | 0.34 |
MBC | MlaBroadcasting | 15 |
MBT | Metrobank | 83.9 |
MED | Medco Hldg. | 0.47 |
MEG | Megaworld | 5.22 |
MER | Meralco A | 364 |
MFC | Manulife | 785 |
MG | MG HOLDINGS | 0.184 |
MHC | Mabuhay Hldg. | 0.58 |
MJC | Manila Jockey | 4.93 |
MJIC | MJCI | 2.81 |
MPI | Metro Pac Inv | 4.89 |
MRC | MRC Allied | 0.435 |
MRSGI | Metro Retail | 2.6 |
MVC | Mabuhay Vinyl | 3.28 |
MWC | Manila Water | 27.25 |
MWIDE | Megawide | 18.32 |
MWP | MWIDE PREF | 101.5 |
NI | NiHAO | 1.28 |
NIKL | NICKELASIA | 2.62 |
NOW | NOW CORP | 3.25 |
NRCP | PhilNaRe | 1.16 |
OM | Omico Corp. | 0.67 |
OPM | ORNTL PETROL A | 0.013 |
OPMB | ORNTL PETROL B | 0.013 |
ORE | Oriental P | 1.04 |
OV | Philodrill A | 0.012 |
PA | Pacifica A | 0.039 |
PAL | PAL Holdings | 13 |
PAX | Paxys | 3.6 |
PBB | PB BANK | 14.1 |
PCOR | Petron | 7.49 |
PERC | PetroEnergy | 3.72 |
PGOLD | PUREGOLD | 46.9 |
PHA | PremiereHorizon | 1.33 |
PHEN | PHINMA ENERGY | 1.34 |
PHES | Phil Estates | 0.49 |
PHN | Phinma | 8.8 |
PHR | PH RESORTS GRP | 6.04 |
PIP | Pepsi-Cola | 1.38 |
PIZZA | SHAKEYS PIZZA | 13.02 |
PLC | PREMIUM LEISURE | 0.96 |
PMPC | Panasonic | 5.89 |
PNB | Phil Natl Bank | 45.35 |
PNX | PHX PETROLEUM | 10.82 |
POPI | Prime Orion | 2.71 |
PPG | PHINMA PETRO | 3.85 |
PRF2A | PCOR PREF 2A | 962 |
PRIM | Prime Media | 1.15 |
PRMX | Primex Corp. | 3.2 |
PSB | PSBank | 59 |
PSE | PSE | 186.8 |
PTC | Philtrust | 122 |
PX | PX MINING | 4.23 |
PXP | PXP ENERGY | 14.28 |
RCB | RCBC | 26.1 |
RCI | CADP Group | 2.01 |
RFM | RFM Corp | 4.8 |
RLC | Robinsons Land | 22.5 |
RLT | PhilRealty | 0.445 |
ROCK | ROCK | 1.96 |
ROX | Roxas Hldg. | 2.78 |
RRHI | ROBINSONS RTL | 89.1 |
RWM | TRAVELLERS | 5.52 |
SBS | SBS Phil Corp | 8.2 |
SCC | Semirara Mining | 23.6 |
SECB | Security Bank | 174.8 |
SEVN | 11-Jul | 130 |
SFI | Swift | 0.13 |
SFIP | Swift Pref | 1.8 |
SGI | Solid Group | 1.37 |
SGP | TRANSGRID | 440 |
SHLPH | PILIPINAS SHELL | 48.05 |
SHNG | SHNG Properties | 3.13 |
SLI | Sta.Lucia Land | 1.46 |
SM | SM Investments | 997 |
SMC | San Miguel A | 166.8 |
SMC2B | SMCPrefs2B | 75.15 |
SMC2C | SMCPrefs2C | 76.5 |
SMC2D | SMC Pref 2D | 73.85 |
SMC2E | SMC Pref 2E | 73.95 |
SMC2F | SMC Pref 2F | 75 |
SMC2G | SMC Pref 2G | 73 |
SMC2H | SMC Pref 2H | 72.6 |
SMC2I | SMC Pref 2I | 73.5 |
SMPH | SM Prime Hldg. | 38.5 |
SPC | SPC POWER | 6.32 |
SPM | Seafront Res. | 2.28 |
SSI | SSI GROUP | 2.48 |
SSP | PHX SEMICNDCTR | 1.37 |
STI | STI_HOLDINGS | 0.8 |
STR | Starmalls | 6.03 |
SUN | Suntrust Home | 0.73 |
T | TKC METALS | 0.97 |
TBGI | Transpacific Br | 0.44 |
TECB2 | USD TECH B2 | 1 |
TECH | CHIPS | 30 |
TEL | PLDT | 1300 |
TFC | PTFC REDEV CORP | 50 |
TFHI | TOP FRONTIER | 280 |
TUGS | HARBOR STAR | 2.85 |
UBP | Union Bank | 64.55 |
UPM | United Paragon | 0.0074 |
URC | Univ Robina | 151 |
V | IVantage | 1.17 |
VITA | Vitarich | 1.77 |
VLL | Vista Land | 6.1 |
VMC | Victorias | 2.68 |
VUL | Vulcan Ind`l | 1.49 |
VVT | Vivant | 16 |
WEB | PhilWeb | 3 |
WIN | Wellex Indus | 0.265 |
WLCON | WILCON DEPOT | 14.2 |
WPI | Waterfront | 0.74 |
X | XURPAS | 1.76 |
ZHI | Zeus Holdings | 0.47 |
Sector Indices:
Symbol | Name | Price |
FIN | Financials | -14.78 |
IND | Industrial | -88.58 |
HDG | Holding Firms | -75.21 |
PRO | Property | -23.48 |
SVC | Services | 2.26 |
M-O | Mining and Oil | 71.26 |
Abra mining is cheap.