For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
Symbol | Name | Price |
PSE | PSEi | -3.1 |
ALL | All Shares | 0.34 |
Market report for today:
Symbol | Name | Price |
2GO | 2GO Group | 13.5 |
8990P | HOUSE PREF A | 96 |
AB | Atok A | 13.5 |
ABA | ABACORE CAPITAL | 0.61 |
ABG | Asiabest Gorup | 25.6 |
ABS | ABS-CBN | 23.5 |
ABSP | ABS-CBN PDR | 20 |
AC | Ayala Corp | 923 |
ACE | Acesite Hotel | 1.31 |
ACPB1 | AC PREF B1 | 472 |
ACPB2 | AC PREF B2 | 499 |
ACR | Alsons Cons | 1.38 |
AEV | Aboitiz | 64 |
AGI | Alliance Global | 14.08 |
ALCO | Arthaland | 0.9 |
ALHI | Anchor Land | 10.56 |
ALI | Ayala Land | 43.1 |
ANI | AgriNurture | 16.04 |
ANS | Anscor | 6.5 |
AP | Aboitiz Power | 38.1 |
APC | APC Group | 0.45 |
APL | APOLLO GLOBAL | 0.04 |
APO | Anglo-Phil Hldg | 0.8 |
APX | Apex Mining A | 1.58 |
AR | Abra Mining | 0.0021 |
ARA | Araneta Prop | 1.69 |
AT | Atlas Mining | 2.93 |
ATI | Asian Terminals | 14.04 |
ATN | ATN Holdings A | 1.43 |
ATNB | ATN Holdings B | 1.45 |
AUB | ASIA UNITED | 59.2 |
BC | Benguet A | 1.28 |
BCOR | Prime Gaming | 2.86 |
BDO | Banco de Oro | 139.4 |
BEL | Belle Corp. | 2.46 |
BH | BHI Holdings | 1253 |
BHI | Boulevard Hldg. | 0.058 |
BKR | Bright Kindle | 1.44 |
BLFI | BDO Leasing | 2.16 |
BLOOM | Bloomberry | 10.52 |
BPI | BPI | 91 |
BRN | A. Brown | 0.83 |
BSC | BASIC ENERGY | 0.25 |
CAT | Tarlac | 17.94 |
CDC | Cityland Devt. | 0.9 |
CEB | 5J | 88.05 |
CEI | Crown Equities | 0.245 |
CHIB | Chinabank | 28.6 |
CHP | Cemex Hldg | 2.54 |
CIC | CONCEPCION | 41 |
CIP | Chemphil | 133 |
CLC | CHELSEA | 6.23 |
CLI | CEB LANDMASTERS | 4.19 |
CNPF | CENTURY FOOD | 15.68 |
COL | COL Financial | 16.6 |
COSCO | COSCO CAPITAL | 7.49 |
CPG | CPG | 0.48 |
CPM | Century Peak | 2.03 |
CROWN | CROWN ASIA | 1.79 |
CYBR | Cyber Bay | 0.38 |
DD | DOUBLEDRAGON | 20.65 |
DELM | DEL MONTE | 6.42 |
DFNN | Diversified | 7.29 |
DIZ | Dizon Mines | 7.9 |
DMC | DMCI Holdings | 12.5 |
DMPA1 | USD DMPL A1 | 10.1 |
DMW | DM WENCESLAO | 8.9 |
DNL | DNL INDUS | 11.72 |
DWC | DISCOVERY WORLD | 2.07 |
EAGLE | EAGLE CEMENT | 15.9 |
ECP | Easycall | 15.26 |
EEI | EEI Corp. | 8.09 |
ELI | Empire East | 0.5 |
EMP | EMPERADOR | 7.63 |
EVER | Ever-Gotesco | 0.119 |
EW | EW | 12.48 |
FAF | First Abacus | 0.66 |
FB | Purefoods | 95 |
FBP2 | PF PREF 2 | 969 |
FDC | Filinvest Dev. | 12.3 |
FERRO | FERRONOUX HLDG | 4.85 |
FEU | Far Eastern U. | 900 |
FGEN | First Gen | 20.4 |
FLI | Filinvest Land | 1.5 |
FMETF | FIRST METRO ETF | 119.3 |
FNI | FERRONICKEL | 1.45 |
FOOD | Tuna | 1.03 |
FPH | First Phil Hldg | 74 |
GEO | GEOGRACE | 0.221 |
GERI | Global-Estate | 1.16 |
GLO | Globe Telecom | 2150 |
GMA7 | GMA Network | 5.86 |
GMAP | GMA Holdings | 5.56 |
GREEN | GREEN | 2.23 |
GSMI | Ginebra | 27.7 |
GTCAP | GT Capital | 1040 |
GTPPA | GTCAP PREF A | 930 |
GTPPB | GTCAP PREF B | 920 |
HI | House of Inv | 5.91 |
HLCM | Holcim | 8 |
HOUSE | 8990 HLDG | 9 |
HVN | GOLDEN BRIA | 350 |
I | IRemit | 1.4 |
ICT | Intl Container | 107.5 |
IDC | Italpinas | 4.66 |
IMI | Integ. Micro | 11.88 |
ION | Ionics | 1.63 |
IPM | IPM HLDG | 7.15 |
IRC | PHIL INFRADEV | 2.3 |
IS | Island Info | 0.125 |
ISM | ISM Comm. | 5.74 |
JAS | Jackstones | 3.17 |
JFC | Jollibee | 322 |
JGS | JG Summit | 65 |
LAND | City & Land | 0.79 |
LBC | LBC EXPRESS | 14.88 |
LC | Lepanto A | 0.129 |
LCB | Lepanto B | 0.129 |
LIHC | Lodestar | 0.62 |
LMG | LMG Chemicals | 4.3 |
LOTO | Pacific Online | 9.25 |
LPZ | Benpres Hldg. | 5.02 |
LR | Leisure | 3.26 |
LRW | LR WARRANT | 1.93 |
LSC | LorenzoShipping | 0.8 |
LTG | LT GROUP | 15.88 |
MA | Manila Mining A | 0.0073 |
MAC | Macroasia | 18.2 |
MAH | MetroAlliance A | 2.21 |
MAHB | MetroAlliance B | 2.34 |
MARC | Marcventures | 1.1 |
MAXS | MAXS GROUP | 12.2 |
MB | Manila Bulletin | 0.335 |
MBT | Metrobank | 84 |
MED | Medco Hldg. | 0.45 |
MEG | Megaworld | 5.29 |
MER | Meralco A | 373.6 |
MFC | Manulife | 780 |
MG | MG HOLDINGS | 0.179 |
MHC | Mabuhay Hldg. | 0.6 |
MJC | Manila Jockey | 4.99 |
MPI | Metro Pac Inv | 4.94 |
MRC | MRC Allied | 0.435 |
MRSGI | Metro Retail | 2.56 |
MVC | Mabuhay Vinyl | 3.28 |
MWC | Manila Water | 27.05 |
MWIDE | Megawide | 18.28 |
MWP | MWIDE PREF | 101.4 |
NI | NiHAO | 1.1 |
NIKL | NICKELASIA | 2.44 |
NOW | NOW CORP | 3.55 |
NRCP | PhilNaRe | 1.13 |
OM | Omico Corp. | 0.69 |
OPM | ORNTL PETROL A | 0.012 |
OPMB | ORNTL PETROL B | 0.013 |
ORE | Oriental P | 0.95 |
OV | Philodrill A | 0.012 |
PA | Pacifica A | 0.037 |
PAL | PAL Holdings | 14 |
PAX | Paxys | 3.67 |
PBB | PB BANK | 13.4 |
PBC | PBCom | 22.95 |
PCOR | Petron | 7.74 |
PERC | PetroEnergy | 3.63 |
PGOLD | PUREGOLD | 45.75 |
PHA | PremiereHorizon | 1.58 |
PHEN | PHINMA ENERGY | 1.28 |
PHES | Phil Estates | 0.46 |
PHN | Phinma | 9.15 |
PHR | PH RESORTS GRP | 6.08 |
PIP | Pepsi-Cola | 1.38 |
PIZZA | SHAKEYS PIZZA | 11.8 |
PLC | PREMIUM LEISURE | 0.89 |
PMPC | Panasonic | 6 |
PNB | Phil Natl Bank | 44.5 |
PNX | PHX PETROLEUM | 10.78 |
PNX3B | PNX PREF 3B | 103 |
POPI | Prime Orion | 2.46 |
PPG | PHINMA PETRO | 3.66 |
PRIM | Prime Media | 1.17 |
PRMX | Primex Corp. | 3.29 |
PSB | PSBank | 60 |
PSE | PSE | 184 |
PX | PX MINING | 4.06 |
PXP | PXP ENERGY | 14.84 |
RCB | RCBC | 26.65 |
RCI | CADP Group | 1.87 |
REG | Republic Glass | 2.55 |
RFM | RFM Corp | 4.84 |
RLC | Robinsons Land | 23 |
RLT | PhilRealty | 0.44 |
ROCK | ROCK | 1.99 |
RRHI | ROBINSONS RTL | 87 |
RWM | TRAVELLERS | 5.5 |
SBS | SBS Phil Corp | 8.44 |
SCC | Semirara Mining | 23.5 |
SECB | Security Bank | 176.8 |
SEVN | 11-Jul | 122 |
SFI | Swift | 0.126 |
SGI | Solid Group | 1.33 |
SGP | TRANSGRID | 450 |
SHLPH | PILIPINAS SHELL | 47.3 |
SHNG | SHNG Properties | 3.1 |
SLF | Sun Life | 1805 |
SLI | Sta.Lucia Land | 1.37 |
SM | SM Investments | 971 |
SMC | San Miguel A | 164 |
SMC2B | SMCPrefs2B | 75.2 |
SMC2C | SMCPrefs2C | 75 |
SMC2D | SMC Pref 2D | 72.5 |
SMC2F | SMC Pref 2F | 74.5 |
SMC2I | SMC Pref 2I | 73.3 |
SMPH | SM Prime Hldg. | 39.7 |
SOC | SOC RESOURCES | 0.8 |
SPC | SPC POWER | 6.41 |
SPM | Seafront Res. | 2.28 |
SSI | SSI GROUP | 2.41 |
SSP | PHX SEMICNDCTR | 1.39 |
STI | STI_HOLDINGS | 0.8 |
STR | Starmalls | 6.08 |
SUN | Suntrust Home | 0.7 |
T | TKC METALS | 0.95 |
TBGI | Transpacific Br | 0.485 |
TECH | CHIPS | 31 |
TEL | PLDT | 1380 |
TFC | PTFC REDEV CORP | 51.95 |
TFHI | TOP FRONTIER | 280 |
TUGS | HARBOR STAR | 2.92 |
UBP | Union Bank | 64.55 |
UPM | United Paragon | 0.008 |
URC | Univ Robina | 147 |
V | IVantage | 1.14 |
VITA | Vitarich | 1.82 |
VLL | Vista Land | 5.84 |
VMC | Victorias | 2.4 |
VUL | Vulcan Ind`l | 1.48 |
VVT | Vivant | 17 |
WEB | PhilWeb | 3.05 |
WIN | Wellex Indus | 0.25 |
WLCON | WILCON DEPOT | 13.78 |
WPI | Waterfront | 0.71 |
X | XURPAS | 1.39 |
ZHI | Zeus Holdings | 0.213 |
Sector Indices:
Symbol | Name | Price |
FIN | Financials | 3.52 |
IND | Industrial | 5.89 |
HDG | Holding Firms | 37.49 |
PRO | Property | -50.65 |
SVC | Services | 0.3 |
M-O | Mining and Oil | -18.58 |
Flagged for vote farming @steemflagrewards
Steem Flag Rewards mention comment has been approved! Thank you for reporting this abuse, @mids106.
You're churning out content (often low quality), in quick successions with abnormal number and/or upvote size.
This post was submitted via our Discord Community channel. Check us out on the following link!
SFR Discord