yamibuy NextColony Game Status Daily Updates 07-16-2019
Planet ID: P-Z6O6NX9ZSBK
Last Action: Tue Jul 16 2019 03:32:04 GMT-0400 (Eastern Daylight Time)
Resource | Current State | Capacity | Production |
---|---|---|---|
Coal | 917.723 | 3360 | 1040/day |
Copper | 157.327 | 720 | 240/day |
Uranium | 81.1636 | 330 | 120/day |
Building | Current Level | Skill Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|---|
shipyard | 14 | 14 | 1344 | 576 | 288 | 156 |
oredepot | 13 | 13 | 806 | 202 | 181 | 84 |
copperdepot | 12 | 12 | 416 | 225 | 62 | 62 |
coaldepot | 14 | 14 | 576 | 576 | 288 | 108 |
uraniumdepot | 11 | 11 | 173 | 115 | 58 | 14 |
oremine | 14 | 14 | 1344 | 240 | 230 | 120 |
coppermine | 12 | 12 | 416 | 200 | 52 | 73 |
coalmine | 13 | 14 | 336 | 470 | 202 | 67 |
uraniummine | 12 | 13 | 333 | 250 | 146 | 26 |
base | 1 | 1 | 11 | 5 | 3 | 1 |
researchcenter | 0 | null | 4 | 2 | 1 | 1 |
bunker | 0 | null | 4 | 2 | 1 | 0 |
shieldgenerator | 0 | null | 8 | 4 | 2 | 1 |
Skill | Current Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|
shipyard | 14 | 1344 | 576 | 288 | 156 |
oredepot | 13 | 806 | 202 | 181 | 84 |
copperdepot | 12 | 416 | 225 | 62 | 62 |
coaldepot | 14 | 576 | 576 | 288 | 108 |
uraniumdepot | 11 | 173 | 115 | 58 | 14 |
Explorer | 6 | 416 | 200 | 52 | 73 |
Transporter | 7 | 605 | 311 | 108 | 70 |
Corvette | 0 | 56 | 78 | 34 | 11 |
Frigate | 0 | 120 | 48 | 18 | 21 |
Destroyer | 0 | 128 | 51 | 19 | 22 |
Cruiser | 0 | 136 | 54 | 17 | 29 |
Battlecruiser | 0 | 173 | 101 | 50 | 22 |
Carrier | 0 | 182 | 106 | 53 | 23 |
Dreadnought | 0 | 160 | 64 | 20 | 34 |
oremine | 14 | 1344 | 240 | 230 | 120 |
coppermine | 12 | 416 | 200 | 52 | 73 |
coalmine | 14 | 480 | 672 | 288 | 96 |
uraniummine | 13 | 538 | 336 | 282 | 42 |
base | 1 | 11 | 5 | 3 | 1 |
researchcenter | 0 | 4 | 2 | 1 | 1 |
orebooster | 0 | 240 | 120 | 60 | 29 |
coalbooster | 0 | 192 | 112 | 56 | 24 |
copperbooster | 0 | 80 | 112 | 40 | 19 |
uraniumbooster | 0 | 224 | 96 | 40 | 31 |
missioncontrol | 0 | 2400 | 1200 | 600 | 288 |
bunker | 0 | 4 | 2 | 1 | 0 |
enlargebunker | 0 | 8 | 4 | 2 | 1 |
structureimprove | 0 | 1536 | 640 | 499 | 160 |
armorimprove | 0 | 1280 | 768 | 499 | 160 |
shieldimprove | 0 | 1280 | 640 | 461 | 192 |
rocketimprove | 0 | 1536 | 640 | 499 | 160 |
bulletimprove | 0 | 1280 | 768 | 499 | 160 |
laserimprove | 0 | 1280 | 640 | 461 | 192 |
regenerationbonus | 0 | 179 | 32 | 31 | 16 |
repairbonus | 0 | 128 | 77 | 46 | 16 |
shieldgenerator | 0 | 8 | 4 | 2 | 1 |
siegeprolongation | 0 | 728 | 364 | 182 | 153 |
---
Posted from my blog with SteemPress : https://aellly.000webhostapp.com/2019/07/yamibuy-nextcolony-game-status-daily-updates-07-16-2019
Source
Identity Theft or Deception is not tolerated by the community.