MinnowSmith payout 2019-04-24: 0.752 STEEM
Payouts for 2019-04-24
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @viruk | 105000000 | 200000 | 0.525 STEEM |
2 | @raspibot | 15800000 | 200000 | 0.079 STEEM |
3 | @sidekickmatt | 14237500 | 212500 | 0.067 STEEM |
4 | @kd88888 | 5100000 | 212500 | 0.024 STEEM |
5 | @martusamak | 4675000 | 212500 | 0.022 STEEM |
6 | @ericburgoyne | 4200000 | 200000 | 0.021 STEEM |
7 | @angry0historian | 2550000 | 212500 | 0.012 STEEM |
8 | @iaberius | 225000 | 225000 | 0.001 STEEM |
9 | @maykabyar | 225000 | 225000 | 0.001 STEEM |
Total payout today: 0.752 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party.
To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://minnowsmith.xyz/2019/04/24/minnowsmith-payout-2019-04-24-0-752-steem/