MinnowSmith payout 2018-08-29: 0.287 STEEM
#### Payouts for 2018-08-29
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @paulcaraway | 4987500 | 237500 | 0.021 STEEM |
2 | @mytechtrail | 4800000 | 200000 | 0.024 STEEM |
3 | @vgalue | 4800000 | 200000 | 0.024 STEEM |
4 | @puskas | 4725000 | 225000 | 0.021 STEEM |
5 | @avel692 | 4400000 | 200000 | 0.022 STEEM |
6 | @jacesmedley | 4250000 | 212500 | 0.020 STEEM |
7 | @modernzorker | 3612500 | 212500 | 0.017 STEEM |
8 | @nateonsteemit | 3600000 | 225000 | 0.016 STEEM |
9 | @ericburgoyne | 3000000 | 200000 | 0.015 STEEM |
10 | @gattino | 2600000 | 200000 | 0.013 STEEM |
11 | @chickenmeat | 2250000 | 225000 | 0.010 STEEM |
12 | @coolfish | 2137500 | 237500 | 0.009 STEEM |
13 | @minimining | 1200000 | 200000 | 0.006 STEEM |
14 | @bryan-imhoff | 1187500 | 237500 | 0.005 STEEM |
15 | @lightningjohn | 1125000 | 225000 | 0.005 STEEM |
16 | @kd88888 | 1062500 | 212500 | 0.005 STEEM |
17 | @lordfirewire | 1000000 | 250000 | 0.004 STEEM |
18 | @shine.wong | 1000000 | 200000 | 0.005 STEEM |
19 | @steemwarrior | 1000000 | 250000 | 0.004 STEEM |
20 | @martusamak | 950000 | 237500 | 0.004 STEEM |
21 | @dses | 712500 | 237500 | 0.003 STEEM |
22 | @trincowski | 712500 | 237500 | 0.003 STEEM |
23 | @mimismartypants | 675000 | 225000 | 0.003 STEEM |
24 | @oadissin | 675000 | 225000 | 0.003 STEEM |
25 | @ronaldoavelino | 675000 | 225000 | 0.003 STEEM |
26 | @tonytrillions | 637500 | 212500 | 0.003 STEEM |
27 | @cranium | 475000 | 237500 | 0.002 STEEM |
28 | @grasozauru | 475000 | 237500 | 0.002 STEEM |
29 | @nataboo | 475000 | 237500 | 0.002 STEEM |
30 | @roopsingh | 475000 | 237500 | 0.002 STEEM |
31 | @angry0historian | 450000 | 225000 | 0.002 STEEM |
32 | @psionic-tremors | 450000 | 225000 | 0.002 STEEM |
33 | @adumbrate | 425000 | 212500 | 0.002 STEEM |
34 | @flemingfarm | 400000 | 200000 | 0.002 STEEM |
35 | @apoloo1 | 250000 | 250000 | 0.001 STEEM |
36 | @mariusclaassen | 237500 | 237500 | 0.001 STEEM |
37 | @richardtaylor | 237500 | 237500 | 0.001 STEEM |
Total payout today: 0.287 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party. To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://minnowsmith.xopus.io/?p=48