SteemNova Classic - 2020-03-19 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @sweecee VS @rashkin.dima - 153487k | report |
2. @dejan.vuckovic VS @electrobro - 30382k | report |
3. @dejan.vuckovic VS @rashkin.dima - 9740k | report |
4. @dejan.vuckovic VS @micay - 5428k | report |
5. @dejan.vuckovic VS @micay - 5060k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-19 22:00 CET:
Steem Power | Points | Shares |
---|---|---|
@rashkin.dima | 92300669 | 22.1%* |
@markoslaw | 31363398 | 7.51%* |
@semper | 3133385 | 0.75%* |
@westcoin | 1369988 | 0.32%* |
@dimvankaiden | 1114244 | 0.26%* |
@killerbase | 1084464 | 0.25%* |
@alinalazareva | 1040241 | 0.24%* |
@lokomotiv | 941680 | 0.22%* |
@kr7753191 | 921249 | 0.22%* |
@fabula | 898328 | 0.21%* |
@blacklord | 830416 | 0.19%* |
@eroma | 812351 | 0.19%* |
@fonbet | 806218 | 0.19%* |
@bagbear | 800097 | 0.19%* |
@bankir | 780190 | 0.18%* |
@dellfin | 770809 | 0.18%* |
@vova9 | 751669 | 0.18%* |
@wallset | 619849 | 0.14%* |
@dknkyz | 608783 | 0.14%* |
@roster | 388566 | 0.09%* |
@wls | 340440 | 0.08%* |
@marcoriccardi | 291947 | 0.06%* |
Türkiye | Points | Shares |
---|---|---|
@rtonline | 58719678 | 13.05%* |
@electrobro | 29170501 | 6.48%* |
@ebruaydogdu | 6576615 | 1.46%* |
Logic Force | Points | Shares |
---|---|---|
@mawit07 | 44657331 | 10.42%* |
@bitpizza | 9788322 | 2.28%* |
@torrey.blog | 1245194 | 0.29%* |
sae | Points | Shares |
---|---|---|
@micma007 | 32492170 | 8.0%* |
Honorless | Points | Shares |
---|---|---|
@sweecee | 15652365 | 2.96%* |
@dejan.vuckovic | 5926056 | 1.12%* |
@nutritree | 3409567 | 0.64%* |
@sexy-steem | 366518 | 0.06%* |
@sexy-steem-hc | 360079 | 0.06%* |
@thankyoubicycle | 341975 | 0.06%* |
@sexy-steem-toon | 324660 | 0.06%* |
D-A-CH | Points | Shares |
---|---|---|
@jeyf123 | 10398194 | 1.73%* |
@a-dalora | 6427637 | 1.07%* |
@blockschrott | 1184864 | 0.19%* |
Star Warriors | Points | Shares |
---|---|---|
@tariksaran | 8696143 | 1.04%* |
@micay | 7952938 | 0.95%* |
League of Nobles | Points | Shares |
---|---|---|
@mys | 1901258 | 0.42%* |
@fervi | 1609047 | 0.35%* |
@bartheek | 841164 | 0.18%* |
@sentipl | 138382 | 0.03%* |
Total rewarded 45 players out of 60
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Join the community in our migration to Hive, a community built blockchain for the community. All Steem account holders will receive equivalent stake on the new Hive blockchain.
Please follow @innerhive on twitter for more information.