SteemNova - 2018-09-27 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Synchronized Worlds
alliance with BuildTeam Gang
League of Nobles
alliance with BuildTeam Gang
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
D-A-CH
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with League of Nobles
Wolf from Wall Street
non-aggression pact with Synchronized Worlds
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Latest epic battles
1. @jeanpi1908 VS @sarmaticus & @whd - 71520k | report |
2. @tot3000 VS @adalger - 23187k | report |
3. @markusmichael VS @lologom - 17030k + MOON | report |
4. @tipitip VS @entrepreneur916 - 10135k | report |
5. @joebtc VS @markusmichael - 7496k + MOON | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-09-27 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@booster916 | 4914504 | 3.18%* |
@k3lda | 4239000 | 2.74%* |
@jeanpi1908 | 4078710 | 2.64%* |
@Serylt | 4039877 | 2.61%* |
@mwfiae | 3499852 | 2.26%* |
@a-dalora | 3179016 | 2.05%* |
@marsell | 2911464 | 1.88%* |
@jillfeint | 2571254 | 1.66%* |
@retardgamer-live | 2255929 | 1.46%* |
@louis88 | 1985333 | 1.28%* |
@tinoschloegl | 1934872 | 1.25%* |
@hatoto | 1914097 | 1.23%* |
@Fangadir | 1786693 | 1.15%* |
@hornet-on-tour | 1700114 | 1.1%* |
@cryptoriddler | 1540079 | 0.99%* |
@Flugschwein | 1486894 | 0.96%* |
@zb0oj | 1052716 | 0.68%* |
@thegourmet | 862916 | 0.55%* |
@Targodan | 802671 | 0.51%* |
@snackaholic | 662982 | 0.42%* |
@problemkind | 443611 | 0.28%* |
@Makney | 417886 | 0.27%* |
@Kommy | 415721 | 0.26%* |
@jeyf123 | 367298 | 0.23%* |
@elektr1ker | 364277 | 0.23%* |
@MaxPower | 362389 | 0.23%* |
@nessos | 337458 | 0.21%* |
@rappammel | 333982 | 0.21%* |
@rayday | 303807 | 0.19%* |
@toerminator | 269869 | 0.17%* |
@darkassassin | 231562 | 0.14%* |
@nerdtopiade | 228244 | 0.14%* |
@momekato | 167630 | 0.1%* |
@Readux | 114155 | 0.07%* |
@powerpaul | 108966 | 0.07%* |
@blockschrott | 107810 | 0.06%* |
@asrai | 92133 | 0.05%* |
@nerfpizza | 66441 | 0.04%* |
@karstenle | 61114 | 0.03%* |
@one.bignope | 58790 | 0.03%* |
@fragmentarion | 47164 | 0.03%* |
@magicquokka | 43707 | 0.02%* |
@snurk | 36626 | 0.02%* |
@KillerCobra | 29769 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@taxguy-random | 15454 | 0.01%* |
@fritjofk | 11698 | 0.0%* |
@naturicia | 11334 | 0.0%* |
@landglut | 9636 | 0.0%* |
@kurodevs | 9283 | 0.0%* |
@mancato | 6133 | 0.0%* |
@jstringz | 2487 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 3292822 | 1.89%* |
@shenan | 2972178 | 1.71%* |
@tot3000 | 2556036 | 1.47%* |
@orisB | 2376987 | 1.36%* |
@lologom | 1909390 | 1.09%* |
@markoslaw | 1797900 | 1.03%* |
@gapel | 1548100 | 0.89%* |
@vasilisapor2 | 1417965 | 0.81%* |
@rashkin.dima | 1350191 | 0.77%* |
@onur1s | 1237942 | 0.71%* |
@uberwhale | 1230594 | 0.7%* |
@amalinavia | 1117637 | 0.64%* |
@borav | 1116106 | 0.64%* |
@pff | 879762 | 0.5%* |
@curateur83 | 801595 | 0.46%* |
@legin | 620889 | 0.35%* |
@rinatey | 612481 | 0.35%* |
@siberianshamen | 570482 | 0.32%* |
@arhont | 544460 | 0.31%* |
@Spanish gay | 495131 | 0.28%* |
@metad0n | 490651 | 0.28%* |
@German gay | 476071 | 0.27%* |
@atush | 429368 | 0.24%* |
@zritex | 416675 | 0.23%* |
@volodtarasov | 401617 | 0.23%* |
@gangstars | 395876 | 0.22%* |
@alinalazareva | 370463 | 0.21%* |
@manuelalejandro | 337032 | 0.19%* |
@orlova | 294489 | 0.16%* |
@goldsphex | 269437 | 0.15%* |
@dedushka | 256515 | 0.14%* |
@agcrypt | 242914 | 0.13%* |
@mandarin2016 | 240839 | 0.13%* |
@slp2509 | 202991 | 0.11%* |
@kssenia | 184331 | 0.1%* |
@russianrockmusic | 171873 | 0.09%* |
@nopenotagain | 171468 | 0.09%* |
@semper | 165896 | 0.09%* |
@millerda | 162096 | 0.09%* |
@reactivator | 146444 | 0.08%* |
@vfo | 122604 | 0.07%* |
@caferakan | 102606 | 0.05%* |
@inna-yatsuk | 97948 | 0.05%* |
@spayder | 92261 | 0.05%* |
@saluton | 80411 | 0.04%* |
@Martie | 79572 | 0.04%* |
@krisha25 | 78673 | 0.04%* |
@volhv | 75754 | 0.04%* |
@gradimir | 74353 | 0.04%* |
@semasping | 69361 | 0.03%* |
@wallyt | 68366 | 0.03%* |
@eroma | 59166 | 0.03%* |
@bagbear | 57612 | 0.03%* |
@fabula | 56682 | 0.03%* |
@dellfin | 56337 | 0.03%* |
@vova9 | 56260 | 0.03%* |
@killerbase | 55546 | 0.03%* |
@clou.rid | 54802 | 0.03%* |
@stranniksenya | 53425 | 0.03%* |
@goodkarma9 | 52577 | 0.03%* |
@nonsense | 51776 | 0.02%* |
@bankir | 51485 | 0.02%* |
@aleshka79 | 47312 | 0.02%* |
@kovatelj | 46691 | 0.02%* |
@Tier13 | 45631 | 0.02%* |
@kr7753191 | 43645 | 0.02%* |
@habercitr | 39639 | 0.02%* |
@dimvankaiden | 39277 | 0.02%* |
@drunksamurai | 37727 | 0.02%* |
@crypto-masochist | 31133 | 0.01%* |
@bunakov | 29561 | 0.01%* |
@stepway174rus | 29443 | 0.01%* |
@zhivchak | 29442 | 0.01%* |
@apnigrich | 24016 | 0.01%* |
@blackdragoon | 22015 | 0.01%* |
@mayakovskiy-v | 21177 | 0.01%* |
@kr-7753191 | 17227 | 0.0%* |
@tainika | 16448 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@arcanebinder | 14240 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@keks | 10252 | 0.0%* |
@intel77 | 8429 | 0.0%* |
@drovisimo | 6831 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4944 | 0.0%* |
@paramon | 3941 | 0.0%* |
@Hakcu | 3483 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@steem-mashine | 2077 | 0.0%* |
@smi | 1490 | 0.0%* |
@shemam | 1366 | 0.0%* |
@adminbot | 1329 | 0.0%* |
@sweetcuriosity | 1326 | 0.0%* |
@jpperc | 962 | 0.0%* |
@emili2016 | 635 | 0.0%* |
@alexko-steemit | 60 | 0.0%* |
@johnstone | 59 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@huggylbt | 5919544 | 2.12%* |
@dotevo | 5761582 | 2.06%* |
@sarmaticus | 4980011 | 1.78%* |
@djoker | 4546343 | 1.62%* |
@whd | 3718081 | 1.33%* |
@desteemy | 3236663 | 1.16%* |
@fifcior | 2897021 | 1.03%* |
@uzamkniete | 1812128 | 0.64%* |
@theravikin | 1120179 | 0.4%* |
@mkdrwal | 855885 | 0.3%* |
@eternit | 819545 | 0.29%* |
@eny | 592613 | 0.21%* |
@kargul09 | 745 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 3925336 | 0.93%* |
@mawit07 | 3682867 | 0.87%* |
@potplucker | 3027161 | 0.71%* |
@DeanLogic | 2532893 | 0.6%* |
@DKSArt | 2432647 | 0.57%* |
@bitpizza | 2211291 | 0.52%* |
@jplaughing | 2118791 | 0.5%* |
@Tattoodjay | 1982516 | 0.47%* |
@Amos811 | 1626508 | 0.38%* |
@mulder69 | 1416471 | 0.33%* |
@doctorrevelator | 1103512 | 0.26%* |
@tipitip | 1001668 | 0.23%* |
@itharagaian | 932803 | 0.22%* |
@deadzy | 908069 | 0.21%* |
@Flamo | 835491 | 0.19%* |
@j3dy | 800502 | 0.18%* |
@mikemoi | 728964 | 0.17%* |
@alucare | 497667 | 0.11%* |
@culper | 481839 | 0.11%* |
@tradergurl | 479882 | 0.11%* |
@digna | 287513 | 0.06%* |
@clivingston005 | 159244 | 0.03%* |
@cre47iv3 | 142573 | 0.03%* |
@georgemales | 129221 | 0.03%* |
@marshalmugi | 97312 | 0.02%* |
@gniksivart | 93945 | 0.02%* |
@cloudspyder | 84237 | 0.01%* |
@moonhunter | 14916 | 0.0%* |
@wisher | 69 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@mys | 2840430 | 0.57%* |
@maciejka | 2496610 | 0.5%* |
@marekkaminski | 2358230 | 0.47%* |
@z3ll | 1810858 | 0.36%* |
@rtonline | 1705677 | 0.34%* |
@luki38o | 1624322 | 0.32%* |
@hkmusic | 1287529 | 0.25%* |
@fat.music | 1142348 | 0.22%* |
@lensili | 1063473 | 0.21%* |
@thehive | 1009921 | 0.2%* |
@alex.frouge | 940022 | 0.18%* |
@godfish | 815139 | 0.16%* |
@annaburska | 778567 | 0.15%* |
@teutonium | 740637 | 0.14%* |
@fervi | 593574 | 0.11%* |
@beleg | 382229 | 0.07%* |
@izolda | 357113 | 0.07%* |
@ethemkibar | 321681 | 0.06%* |
@mrarturs | 309493 | 0.06%* |
@SavageLion | 190842 | 0.03%* |
@Nefer | 186097 | 0.03%* |
@michal5678 | 184039 | 0.03%* |
@wrestlingworld | 170074 | 0.03%* |
@sketch17 | 155621 | 0.03%* |
@marcopasha | 137187 | 0.02%* |
@hallmann | 133551 | 0.02%* |
@sertes | 118039 | 0.02%* |
@mrowkarz | 94437 | 0.01%* |
@rishi556 | 78418 | 0.01%* |
@mastergerund | 75714 | 0.01%* |
@niksonovy | 73990 | 0.01%* |
@sc0ut | 72119 | 0.01%* |
@bartheek | 70834 | 0.01%* |
@conansky | 69451 | 0.01%* |
@gural0000 | 69442 | 0.01%* |
@fangir | 43308 | 0.0%* |
@bezmozg | 42928 | 0.0%* |
@knittingpl | 40421 | 0.0%* |
@ewazaorska | 33837 | 0.0%* |
@mefio | 32108 | 0.0%* |
@wmproductions | 31322 | 0.0%* |
@mistyexe | 27835 | 0.0%* |
@mitrado | 26644 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@pabloptimista | 22196 | 0.0%* |
@trincowski | 22146 | 0.0%* |
@marcon | 21631 | 0.0%* |
@marfonso | 10571 | 0.0%* |
@anshia | 8081 | 0.0%* |
@warnas | 7311 | 0.0%* |
@TheDaffy27 | 3248 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 3902424 | 0.89%* |
@DarthGexe | 2786056 | 0.64%* |
@jimhutch | 1448072 | 0.33%* |
@eddiespino | 1008896 | 0.23%* |
@daninata | 909185 | 0.2%* |
@fiebrevinotinto | 778112 | 0.17%* |
@trasgu | 703055 | 0.16%* |
@joseromerogc | 282554 | 0.06%* |
@tcpaikano | 224111 | 0.05%* |
@nakary | 218352 | 0.05%* |
@Yaibak | 194156 | 0.04%* |
@edulml | 102724 | 0.02%* |
@alphavid | 101352 | 0.02%* |
@vida-blanca | 93014 | 0.02%* |
@andrades | 89603 | 0.02%* |
@CesarDJ | 57753 | 0.01%* |
@rohosanz | 48187 | 0.01%* |
@carlosgaluem | 26037 | 0.0%* |
@roelvi | 22963 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@palasatenea | 10392 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
@argenismedina | 7237 | 0.0%* |
@JoseFMedinaR | 3720 | 0.0%* |
Wolf from Wall Street | Points | Shares |
---|---|---|
@jozef230 | 2268133 | 0.67%* |
@shogunma | 2223585 | 0.65%* |
@gusellos | 1765318 | 0.52%* |
@psychepl | 243394 | 0.07%* |
@konradxxx3 | 222809 | 0.06%* |
@Bezimienny | 44616 | 0.01%* |
Trade Federation | Points | Shares |
---|---|---|
@joebtc | 1570966 | 0.25%* |
@DasVolk | 1408376 | 0.22%* |
@micma007 | 1065130 | 0.17%* |
@markusmichael | 945570 | 0.15%* |
@lianparten | 789316 | 0.12%* |
@adalger | 309664 | 0.04%* |
@J3loodpacman666 | 160771 | 0.02%* |
Total rewarded 283 players out of 625
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
steemnova nice
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 3.865 which ranks you at #4097 across all Steem accounts.
Your rank has not changed in the last three days.
In our last Algorithmic Curation Round, consisting of 726 contributions, your post is ranked at #591.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server