SteemNova - 2020-03-19 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @Harahido VS @dznwl & @nikt - 13281k | report |
2. @HovoH VS @micma007 - 4806k | report |
3. @HovoH VS @jbsharkey - 4444k | report |
4. @markoslaw VS @Jarzyna - 3526k | report |
5. @markoslaw VS @Jarzyna - 3488k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-19 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 734049 | 7.69%* |
@rip | 527649 | 5.53%* |
@Najleprzy gracz mirkogame | 387082 | 4.05%* |
@Kleofas | 337034 | 3.53%* |
@dznwl | 323370 | 3.39%* |
@cherronimo | 286189 | 3.0%* |
@Winner1989 | 269798 | 2.82%* |
@to chuj | 173753 | 1.82%* |
@Jarzyna | 167502 | 1.75%* |
@Komornik | 35395 | 0.37%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 243316 | 3.19%* |
@mastergerund | 181782 | 2.38%* |
@calluna | 169087 | 2.21%* |
@sarmaticus | 161964 | 2.12%* |
@emergehealthier | 120060 | 1.57%* |
@f3nix | 110786 | 1.45%* |
@nutritree | 106660 | 1.4%* |
@cyemela | 78548 | 1.03%* |
@cyrusemerson | 76341 | 1.0%* |
@z3ll | 69295 | 0.9%* |
@romiferns | 58395 | 0.76%* |
@Jeanpi1908 | 43771 | 0.57%* |
@tristancarax | 36157 | 0.47%* |
@bynarikode | 29469 | 0.38%* |
@frugal-fun | 21930 | 0.28%* |
@cartoon-head | 18773 | 0.24%* |
@justlee87 | 14914 | 0.19%* |
@jabba666 | 11788 | 0.15%* |
@kargul09 | 10277 | 0.13%* |
@clivingston005 | 10264 | 0.13%* |
@stever82 | 9679 | 0.12%* |
@arleneferns | 8537 | 0.11%* |
@walhallo777 | 4035 | 0.05%* |
@steelochlaver | 3658 | 0.04%* |
Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 239062 | 2.54%* |
@jeyf123 | 208121 | 2.21%* |
@dksart | 174623 | 1.85%* |
@deanlogic | 174063 | 1.85%* |
@mawit07 | 111330 | 1.18%* |
@rmsbodybuilding | 88550 | 0.94%* |
@cahlen | 61626 | 0.65%* |
@proto26 | 54417 | 0.57%* |
@alfonzo | 31077 | 0.33%* |
@marvindean | 28524 | 0.3%* |
@potplucker | 19427 | 0.2%* |
@ZuGan | 14571 | 0.15%* |
@Amos811 | 7421 | 0.07%* |
@digitree | 4994 | 0.05%* |
@bitpizza | 2228 | 0.02%* |
@fasolo97 | 1600 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@m0ssa99 | 225706 | 2.34%* |
@jonygomez | 217780 | 2.26%* |
@kr7753191 | 84739 | 0.88%* |
@lologom | 61706 | 0.64%* |
@dejan.vuckovic | 57366 | 0.59%* |
@legin | 41959 | 0.43%* |
@agcrypt | 37842 | 0.39%* |
@rashkin.dima | 24079 | 0.25%* |
@rkcreative | 11179 | 0.11%* |
@jack-son | 4274 | 0.04%* |
@niksonovy | 1372 | 0.01%* |
@alinalazareva | 1024 | 0.01%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 329093 | 2.71%* |
@Harahido | 276253 | 2.28%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 1.49%* |
@ebruaydogdu | 228504 | 1.13%* |
@electrobro | 73453 | 0.36%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 173637 | 1.17%* |
@micma007 | 70173 | 0.47%* |
@blockschrott | 32759 | 0.22%* |
@florian-glechner | 13332 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
ZapRead | Points | Shares |
---|---|---|
@Zelgada | 109413 | 0.81%* |
@fervi | 24371 | 0.18%* |
Total rewarded 75 players out of 266
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Join the community in our migration to Hive, a community built blockchain for the community. All Steem account holders will receive equivalent stake on the new Hive blockchain.
Please follow @innerhive on twitter for more information.