SteemNova - 2020-03-14 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @Winner1989 VS @markoslaw - 2393k | report |
2. @HovoH VS @jeyf123 - 1836k | report |
3. @Winner1989 VS @markoslaw - 1426k | report |
4. @Harahido VS @agcrypt - 1222k | report |
5. @Winner1989 VS @markoslaw - 905k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-14 22:00 CET:
- | Points | Shares |
---|---|---|
@HovoH | 667276 | 7.41%* |
@rip | 481191 | 5.34%* |
@Najleprzy gracz mirkogame | 383182 | 4.25%* |
@dznwl | 309105 | 3.43%* |
@Kleofas | 307548 | 3.41%* |
@cherronimo | 275744 | 3.06%* |
@Winner1989 | 254632 | 2.83%* |
@Jarzyna | 183339 | 2.03%* |
@to chuj | 160862 | 1.78%* |
@Komornik | 35395 | 0.39%* |
bananafish | Points | Shares |
---|---|---|
@a-dalora | 214638 | 3.03%* |
@sarmaticus | 161964 | 2.29%* |
@mastergerund | 161073 | 2.28%* |
@calluna | 149162 | 2.11%* |
@emergehealthier | 109910 | 1.55%* |
@f3nix | 102913 | 1.45%* |
@nutritree | 93096 | 1.31%* |
@cyemela | 73828 | 1.04%* |
@cyrusemerson | 72325 | 1.02%* |
@z3ll | 69295 | 0.98%* |
@romiferns | 57614 | 0.81%* |
@Jeanpi1908 | 43771 | 0.61%* |
@tristancarax | 35439 | 0.5%* |
@bynarikode | 26308 | 0.37%* |
@frugal-fun | 20097 | 0.28%* |
@cartoon-head | 18773 | 0.26%* |
@justlee87 | 16142 | 0.22%* |
@clivingston005 | 11531 | 0.16%* |
@jabba666 | 10704 | 0.15%* |
@kargul09 | 10149 | 0.14%* |
@arleneferns | 8537 | 0.12%* |
@stever82 | 7956 | 0.11%* |
@walhallo777 | 4035 | 0.05%* |
@steelochlaver | 3658 | 0.05%* |
Logic Force | Points | Shares |
---|---|---|
@torrey.blog | 214144 | 2.5%* |
@jeyf123 | 196315 | 2.3%* |
@dksart | 160779 | 1.88%* |
@deanlogic | 154564 | 1.81%* |
@mawit07 | 100473 | 1.17%* |
@rmsbodybuilding | 73894 | 0.86%* |
@cahlen | 61626 | 0.72%* |
@proto26 | 46783 | 0.54%* |
@marvindean | 26683 | 0.31%* |
@alfonzo | 26332 | 0.3%* |
@potplucker | 17068 | 0.19%* |
@ZuGan | 14571 | 0.17%* |
@Amos811 | 7421 | 0.08%* |
@digitree | 4994 | 0.05%* |
@bitpizza | 2228 | 0.02%* |
@fasolo97 | 1600 | 0.01%* |
Steem Power | Points | Shares |
---|---|---|
@jonygomez | 192482 | 2.28%* |
@m0ssa99 | 191468 | 2.27%* |
@kr7753191 | 77029 | 0.91%* |
@lologom | 56389 | 0.66%* |
@dejan.vuckovic | 50339 | 0.59%* |
@legin | 33145 | 0.39%* |
@agcrypt | 32518 | 0.38%* |
@rashkin.dima | 24079 | 0.28%* |
@rkcreative | 11179 | 0.13%* |
@jack-son | 4274 | 0.05%* |
@alinalazareva | 979 | 0.01%* |
@niksonovy | 861 | 0.01%* |
TÜRKİYE | Points | Shares |
---|---|---|
@rtonline | 300031 | 2.49%* |
@ebruaydogdu | 228504 | 1.89%* |
@electrobro | 73453 | 0.61%* |
The One | Points | Shares |
---|---|---|
@markoslaw | 292120 | 1.61%* |
@Harahido | 250940 | 1.38%* |
Dach | Points | Shares |
---|---|---|
@bosmob | 167836 | 1.16%* |
@micma007 | 68101 | 0.47%* |
@blockschrott | 31658 | 0.22%* |
@florian-glechner | 13332 | 0.09%* |
@dasvolk | 6011 | 0.04%* |
@apfelmann | 331 | 0.0%* |
MY_ PY_ SPACE | Points | Shares |
---|---|---|
@mys | 124827 | 1.0%* |
Total rewarded 74 players out of 261
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 3.438 which ranks you at #5005 across all Steem accounts.
Your rank has dropped 86 places in the last three days (old rank 4919).
In our last Algorithmic Curation Round, consisting of 75 contributions, your post is ranked at #23.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server