SteemNova - 2018-12-11 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
Latest epic battles
1. @maxer27 VS @DarthGexe - 93081k | report |
2. @sapiens4media VS @legin - 26413k | report |
3. @sapiens4media VS @legin - 26156k | report |
4. @tipitip VS @mandarin2016 - 20501k | report |
5. @djoker VS @Fangadir - 9519k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-12-11 22:00 CET:
League of Nobles | Points | Shares |
---|---|---|
@sarmaticus | 10811653 | 4.0%* |
@dotevo | 10037972 | 3.71%* |
@huggylbt | 9199953 | 3.4%* |
@raycoms | 6850383 | 2.53%* |
@djoker | 5339587 | 1.97%* |
@whd | 5168206 | 1.91%* |
@desteemy | 4582449 | 1.69%* |
@shogunma | 4321260 | 1.59%* |
@gusellos | 4169227 | 1.54%* |
@thehive | 4167578 | 1.54%* |
@Bonias | 3897405 | 1.44%* |
@marekkaminski | 3463239 | 1.28%* |
@mys | 3425783 | 1.26%* |
@godfish | 1832799 | 0.67%* |
@z3ll | 1729978 | 0.64%* |
@teutonium | 1708075 | 0.63%* |
@alex.frouge | 1678714 | 0.62%* |
@fat.music | 1627850 | 0.6%* |
@luki38o | 1357615 | 0.5%* |
@mrarturs | 1069564 | 0.39%* |
@lensili | 869537 | 0.32%* |
@annaburska | 779158 | 0.28%* |
@fervi | 750414 | 0.27%* |
@marfonso | 351379 | 0.13%* |
@mistyexe | 329738 | 0.12%* |
@sketch17 | 284052 | 0.1%* |
@Nefer | 280932 | 0.1%* |
@hallmann | 247696 | 0.09%* |
@mastergerund | 237142 | 0.08%* |
@thenaller | 217039 | 0.08%* |
@SavageLion | 167811 | 0.06%* |
@michal5678 | 143167 | 0.05%* |
@niksonovy | 102978 | 0.03%* |
@bartheek | 101934 | 0.03%* |
@warnas | 101740 | 0.03%* |
@mitrado | 79903 | 0.02%* |
@trincowski | 71549 | 0.02%* |
@bolachasmonster | 70152 | 0.02%* |
@pabloptimista | 49474 | 0.01%* |
@cgbernardo | 44990 | 0.01%* |
@bezmozg | 42928 | 0.01%* |
@ewazaorska | 32858 | 0.01%* |
@myfreebtc | 29175 | 0.01%* |
@bekartbezwojny | 26606 | 0.0%* |
@anshia | 8081 | 0.0%* |
@TheDaffy27 | 3911 | 0.0%* |
D-A-CH | Points | Shares |
---|---|---|
@marsell | 11291008 | 2.91%* |
@k3lda | 7504148 | 1.94%* |
@jeanpi1908 | 6706194 | 1.73%* |
@mwfiae | 6338230 | 1.63%* |
@Serylt | 5149100 | 1.33%* |
@a-dalora | 4476481 | 1.15%* |
@tinoschloegl | 3988573 | 1.03%* |
@Fangadir | 3557108 | 0.91%* |
@hornet-on-tour | 3537205 | 0.91%* |
@cryptoriddler | 3129979 | 0.8%* |
@hatoto | 2643916 | 0.68%* |
@booster916 | 2607486 | 0.67%* |
@jillfeint | 2571254 | 0.66%* |
@retardgamer-live | 2522160 | 0.65%* |
@louis88 | 1985333 | 0.51%* |
@Flugschwein | 1727455 | 0.44%* |
@elektr1ker | 1448678 | 0.37%* |
@snackaholic | 1436608 | 0.37%* |
@Kommy | 1023342 | 0.26%* |
@thegourmet | 1003458 | 0.25%* |
@jeyf123 | 976543 | 0.25%* |
@Targodan | 832289 | 0.21%* |
@toerminator | 821350 | 0.21%* |
@nessos | 798773 | 0.2%* |
@nerdtopiade | 535975 | 0.13%* |
@problemkind | 443611 | 0.11%* |
@rappammel | 406273 | 0.1%* |
@MaxPower | 359079 | 0.09%* |
@darkassassin | 228722 | 0.05%* |
@blockschrott | 209997 | 0.05%* |
@fragmentarion | 127447 | 0.03%* |
@powerpaul | 124642 | 0.03%* |
@momekato | 115852 | 0.02%* |
@magicquokka | 112729 | 0.02%* |
@asrai | 92133 | 0.02%* |
@landglut | 69458 | 0.01%* |
@nerfpizza | 66441 | 0.01%* |
@karstenle | 56319 | 0.01%* |
@taxguy-random | 56051 | 0.01%* |
@mancato | 38025 | 0.0%* |
@snurk | 36626 | 0.0%* |
@KillerCobra | 29805 | 0.0%* |
@kanrat | 23483 | 0.0%* |
@dersonni | 12232 | 0.0%* |
@jstringz | 2677 | 0.0%* |
@zuhuk | 1727 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 8349082 | 1.52%* |
@tot3000 | 7464791 | 1.36%* |
@rashkin.dima | 5832770 | 1.06%* |
@markoslaw | 4717297 | 0.86%* |
@lologom | 4065575 | 0.74%* |
@gapel | 3405622 | 0.62%* |
@shenan | 3297196 | 0.6%* |
@borav | 3182201 | 0.58%* |
@orisB | 2697206 | 0.49%* |
@siberianshamen | 1928948 | 0.35%* |
@onur1s | 1584841 | 0.29%* |
@curateur83 | 1291100 | 0.23%* |
@golos-zoo-fund | 1249323 | 0.22%* |
@zritex | 1198287 | 0.21%* |
@stankf | 1188378 | 0.21%* |
@amalinavia | 1117637 | 0.2%* |
@pff | 944197 | 0.17%* |
@uberwhale | 940610 | 0.17%* |
@atush | 898066 | 0.16%* |
@orlova | 896281 | 0.16%* |
@wallyt | 766725 | 0.14%* |
@arhont | 762549 | 0.13%* |
@legin | 739583 | 0.13%* |
@alinalazareva | 706489 | 0.12%* |
@metad0n | 666028 | 0.12%* |
@volhv | 664104 | 0.12%* |
@martiallee | 661774 | 0.12%* |
@saluton | 656484 | 0.12%* |
@Spanish gay | 572793 | 0.1%* |
@German gay | 547382 | 0.1%* |
@agcrypt | 494721 | 0.09%* |
@goldsphex | 468500 | 0.08%* |
@volodtarasov | 452062 | 0.08%* |
@mandarin2016 | 433628 | 0.07%* |
@gangstars | 424631 | 0.07%* |
@uiaslout | 408545 | 0.07%* |
@russianrockmusic | 402270 | 0.07%* |
@semper | 320640 | 0.05%* |
@gradimir | 308056 | 0.05%* |
@vfo | 268996 | 0.04%* |
@kssenia | 250436 | 0.04%* |
@stepway174rus | 240570 | 0.04%* |
@kr7753191 | 205200 | 0.03%* |
@spayder | 184583 | 0.03%* |
@shuler | 179947 | 0.03%* |
@millerda | 162096 | 0.02%* |
@krisha25 | 158710 | 0.02%* |
@caferakan | 148174 | 0.02%* |
@dimvankaiden | 130730 | 0.02%* |
@killerbase | 126365 | 0.02%* |
@nonsense | 119587 | 0.02%* |
@bagbear | 115337 | 0.02%* |
@dellfin | 106683 | 0.01%* |
@eroma | 105370 | 0.01%* |
@vova9 | 104966 | 0.01%* |
@fabula | 102500 | 0.01%* |
@bigsweetbun | 102425 | 0.01%* |
@bankir | 100047 | 0.01%* |
@maxrivers | 94596 | 0.01%* |
@drunksamurai | 80141 | 0.01%* |
@bunakov | 78486 | 0.01%* |
@funt33 | 77166 | 0.01%* |
@inna-yatsuk | 74745 | 0.01%* |
@westcoin | 74493 | 0.01%* |
@kr-7753191 | 74464 | 0.01%* |
@tainika | 69769 | 0.01%* |
@clou.rid | 68449 | 0.01%* |
@kovatelj | 68381 | 0.01%* |
@arcanebinder | 64455 | 0.01%* |
@aleshka79 | 61450 | 0.01%* |
@goodkarma9 | 54093 | 0.0%* |
@blackdragoon | 53519 | 0.0%* |
@visterhook | 52138 | 0.0%* |
@lokomotiv | 44389 | 0.0%* |
@habercitr | 39639 | 0.0%* |
@intel77 | 36804 | 0.0%* |
@pandasquad | 31832 | 0.0%* |
@zhivchak | 29442 | 0.0%* |
@keks | 29207 | 0.0%* |
@apnigrich | 20057 | 0.0%* |
@natalii46 | 15710 | 0.0%* |
@adminbot | 15238 | 0.0%* |
@alcofield | 12410 | 0.0%* |
@va2099 | 12351 | 0.0%* |
@allup | 12012 | 0.0%* |
@shemam | 5001 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4947 | 0.0%* |
@Hakcu | 3577 | 0.0%* |
@sweetcuriosity | 2183 | 0.0%* |
@steem-mashine | 2037 | 0.0%* |
@tehShikari | 1881 | 0.0%* |
@alexko | 995 | 0.0%* |
@tandemus | 790 | 0.0%* |
@empress-katy | 565 | 0.0%* |
@johnstone | 59 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 8360916 | 0.96%* |
@mawit07 | 8121975 | 0.94%* |
@potplucker | 5502137 | 0.63%* |
@DeanLogic | 4686515 | 0.54%* |
@Tattoodjay | 4399965 | 0.51%* |
@bitpizza | 3978120 | 0.46%* |
@Amos811 | 3535604 | 0.4%* |
@jplaughing | 3397876 | 0.39%* |
@tipitip | 3140189 | 0.36%* |
@Flamo | 2733816 | 0.31%* |
@deadzy | 2602062 | 0.3%* |
@DKSArt | 2574711 | 0.29%* |
@doctorrevelator | 2326336 | 0.26%* |
@itharagaian | 2185096 | 0.25%* |
@mulder69 | 2093161 | 0.24%* |
@mikemoi | 1694250 | 0.19%* |
@j3dy | 1552658 | 0.17%* |
@alucare | 878686 | 0.1%* |
@marshalmugi | 824234 | 0.09%* |
@digna | 705657 | 0.08%* |
@sapiens4media | 527192 | 0.06%* |
@cre47iv3 | 514805 | 0.05%* |
@linustech | 512711 | 0.05%* |
@mindela18 | 478537 | 0.05%* |
@cryptoyzzy | 463863 | 0.05%* |
@jadzika | 443362 | 0.05%* |
@clivingston005 | 432444 | 0.05%* |
@georgemales | 204384 | 0.02%* |
@marvindean | 125703 | 0.01%* |
@moonhunter | 15375 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 7562647 | 1.76%* |
@DarthGexe | 4662344 | 1.09%* |
@jimhutch | 2813217 | 0.65%* |
@eddiespino | 1600424 | 0.37%* |
@trasgu | 1109647 | 0.25%* |
@fiebrevinotinto | 864035 | 0.2%* |
@joseromerogc | 611958 | 0.14%* |
@tcpaikano | 567201 | 0.13%* |
@nakary | 460053 | 0.1%* |
@vida-blanca | 421539 | 0.09%* |
@andrades | 387709 | 0.09%* |
@Yaibak | 130804 | 0.03%* |
@alphavid | 81739 | 0.01%* |
@ticket4fun | 46884 | 0.01%* |
@palasatenea | 28443 | 0.0%* |
@roelvi | 22963 | 0.0%* |
Divergents | Points | Shares |
---|---|---|
@pcodeaxonos | 4111684 | 0.58%* |
@rtonline | 4059099 | 0.57%* |
@iteleyto | 3542051 | 0.5%* |
@electrobro | 2385520 | 0.34%* |
@hkmusic | 1932646 | 0.27%* |
@ebruaydogdu | 1903033 | 0.27%* |
@omur61 | 1436949 | 0.2%* |
@re-soul | 525430 | 0.07%* |
@kilopi3142 | 466907 | 0.06%* |
@cekxotb | 224654 | 0.03%* |
@ahmetcagdas | 208404 | 0.02%* |
@bysaggy | 157928 | 0.02%* |
@bahadirk | 22624 | 0.0%* |
@spyking | 20116 | 0.0%* |
@regzina | 11843 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@micma007 | 3813911 | 0.51%* |
@adalger | 2520565 | 0.33%* |
@markusmichael | 2492753 | 0.33%* |
@joebtc | 2261392 | 0.3%* |
@resteemer971 | 1443449 | 0.19%* |
@DasVolk | 1376057 | 0.18%* |
@lianparten | 787929 | 0.1%* |
@J3loodpacman666 | 193122 | 0.02%* |
The Sovereign | Points | Shares |
---|---|---|
@Cahlen | 7146283 | 0.95%* |
@littlejkh | 164445 | 0.02%* |
@digitree | 53910 | 0.0%* |
@the-haze | 32378 | 0.0%* |
@pachu | 31293 | 0.0%* |
@oadissin | 27547 | 0.0%* |
@alfonzo | 6485 | 0.0%* |
@remo | 1209 | 0.0%* |
@muerte | 379 | 0.0%* |
@donquipex | 30 | 0.0%* |
Total rewarded 267 players out of 505
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.255 which ranks you at #2698 across all Steem accounts.
Your rank has dropped 52 places in the last three days (old rank 2646).
In our last Algorithmic Curation Round, consisting of 239 contributions, your post is ranked at #215.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server