SteemNova - 2018-10-17 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Wolf from Wall Street
non-aggression pact with Synchronized Worlds
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Alliance FR
non-aggression pact with D-A-CH
Latest epic battles
1. @gusellos VS @qst - 40092k | report |
2. @huggylbt VS @powerpaul - 39540k | report |
3. @dotevo VS @joseromerogc - 32426k | report |
4. @huggylbt VS @rmsbodybuilding - 27748k | report |
5. @huggylbt VS @rmsbodybuilding - 23078k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-10-17 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@booster916 | 5810415 | 3.24%* |
@jeanpi1908 | 4921933 | 2.74%* |
@k3lda | 4875438 | 2.72%* |
@Serylt | 4841250 | 2.7%* |
@mwfiae | 4261963 | 2.38%* |
@marsell | 3804600 | 2.12%* |
@a-dalora | 3749349 | 2.09%* |
@retardgamer-live | 2681346 | 1.49%* |
@jillfeint | 2571254 | 1.43%* |
@tinoschloegl | 2343485 | 1.3%* |
@Fangadir | 2170269 | 1.21%* |
@hornet-on-tour | 2104663 | 1.17%* |
@hatoto | 2055197 | 1.14%* |
@louis88 | 1985333 | 1.1%* |
@cryptoriddler | 1895440 | 1.05%* |
@Flugschwein | 1564895 | 0.87%* |
@zb0oj | 1052716 | 0.58%* |
@thegourmet | 959723 | 0.53%* |
@Targodan | 956341 | 0.53%* |
@snackaholic | 791263 | 0.44%* |
@Kommy | 560659 | 0.31%* |
@elektr1ker | 524089 | 0.29%* |
@jeyf123 | 516472 | 0.28%* |
@nessos | 451279 | 0.25%* |
@problemkind | 443611 | 0.24%* |
@rappammel | 422776 | 0.23%* |
@MaxPower | 421257 | 0.23%* |
@toerminator | 383907 | 0.21%* |
@nerdtopiade | 311303 | 0.17%* |
@rayday | 303807 | 0.16%* |
@darkassassin | 228722 | 0.12%* |
@blockschrott | 132821 | 0.07%* |
@powerpaul | 130891 | 0.07%* |
@momekato | 115932 | 0.06%* |
@asrai | 92133 | 0.05%* |
@fragmentarion | 85079 | 0.04%* |
@nerfpizza | 66441 | 0.03%* |
@karstenle | 58992 | 0.03%* |
@magicquokka | 55773 | 0.03%* |
@snurk | 36626 | 0.02%* |
@KillerCobra | 29805 | 0.01%* |
@taxguy-random | 26848 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@landglut | 20746 | 0.01%* |
@mancato | 12075 | 0.0%* |
@fritjofk | 11698 | 0.0%* |
@naturicia | 11334 | 0.0%* |
@jstringz | 2487 | 0.0%* |
@kanrat | 2408 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@dotevo | 6957233 | 3.15%* |
@huggylbt | 6718411 | 3.05%* |
@sarmaticus | 5959945 | 2.7%* |
@djoker | 5259805 | 2.38%* |
@whd | 4472503 | 2.03%* |
@desteemy | 3910847 | 1.77%* |
@fifcior | 2897021 | 1.31%* |
@shogunma | 2829181 | 1.28%* |
@gusellos | 2334730 | 1.06%* |
@uzamkniete | 2091374 | 0.94%* |
@theravikin | 1139406 | 0.51%* |
@mkdrwal | 854428 | 0.38%* |
@eternit | 819145 | 0.37%* |
@kargul09 | 8132 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 4354987 | 1.28%* |
@tot3000 | 3616300 | 1.06%* |
@shenan | 3297190 | 0.97%* |
@markoslaw | 2615951 | 0.77%* |
@orisB | 2558532 | 0.75%* |
@lologom | 2391870 | 0.7%* |
@rashkin.dima | 2313606 | 0.68%* |
@gapel | 2040576 | 0.6%* |
@onur1s | 1656317 | 0.48%* |
@borav | 1571982 | 0.46%* |
@uberwhale | 1230594 | 0.36%* |
@amalinavia | 1117637 | 0.32%* |
@curateur83 | 1084541 | 0.32%* |
@siberianshamen | 979622 | 0.28%* |
@arhont | 699268 | 0.2%* |
@pff | 697549 | 0.2%* |
@legin | 694068 | 0.2%* |
@metad0n | 593394 | 0.17%* |
@zritex | 581416 | 0.17%* |
@atush | 581340 | 0.17%* |
@alinalazareva | 539161 | 0.15%* |
@Spanish gay | 519035 | 0.15%* |
@volodtarasov | 505690 | 0.14%* |
@German gay | 502151 | 0.14%* |
@orlova | 476045 | 0.14%* |
@stankf | 464867 | 0.13%* |
@gangstars | 402594 | 0.11%* |
@manuelalejandro | 337032 | 0.09%* |
@mandarin2016 | 307788 | 0.09%* |
@agcrypt | 280396 | 0.08%* |
@goldsphex | 261511 | 0.07%* |
@dedushka | 256515 | 0.07%* |
@saluton | 239905 | 0.07%* |
@russianrockmusic | 226038 | 0.06%* |
@semper | 212509 | 0.06%* |
@kssenia | 210929 | 0.06%* |
@wallyt | 185404 | 0.05%* |
@volhv | 176749 | 0.05%* |
@nopenotagain | 171243 | 0.05%* |
@millerda | 162096 | 0.04%* |
@vfo | 154295 | 0.04%* |
@nonsense | 135852 | 0.04%* |
@slp2509 | 135145 | 0.03%* |
@caferakan | 133985 | 0.03%* |
@gradimir | 107289 | 0.03%* |
@inna-yatsuk | 101308 | 0.02%* |
@krisha25 | 100692 | 0.02%* |
@kr7753191 | 98799 | 0.02%* |
@martiallee | 92574 | 0.02%* |
@spayder | 92261 | 0.02%* |
@killerbase | 91666 | 0.02%* |
@bagbear | 81865 | 0.02%* |
@dellfin | 80926 | 0.02%* |
@Martie | 79572 | 0.02%* |
@eroma | 79319 | 0.02%* |
@fabula | 76336 | 0.02%* |
@vova9 | 75027 | 0.02%* |
@dimvankaiden | 74466 | 0.02%* |
@bankir | 72252 | 0.02%* |
@semasping | 69361 | 0.02%* |
@kovatelj | 68381 | 0.02%* |
@clou.rid | 56738 | 0.01%* |
@blackdragoon | 54388 | 0.01%* |
@goodkarma9 | 54093 | 0.01%* |
@stranniksenya | 53425 | 0.01%* |
@aleshka79 | 52957 | 0.01%* |
@stepway174rus | 52849 | 0.01%* |
@funt33 | 52368 | 0.01%* |
@arcanebinder | 48336 | 0.01%* |
@drunksamurai | 47286 | 0.01%* |
@Tier13 | 45631 | 0.01%* |
@bunakov | 41467 | 0.01%* |
@habercitr | 39639 | 0.01%* |
@kr-7753191 | 39165 | 0.01%* |
@alexko-steemit | 33338 | 0.0%* |
@tainika | 29502 | 0.0%* |
@zhivchak | 29442 | 0.0%* |
@apnigrich | 26206 | 0.0%* |
@intel77 | 23419 | 0.0%* |
@keks | 22520 | 0.0%* |
@mayakovskiy-v | 21177 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@westcoin | 14437 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@bigsweetbun | 11192 | 0.0%* |
@adminbot | 5136 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4947 | 0.0%* |
@pandasquad | 4625 | 0.0%* |
@Hakcu | 3617 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@sweetcuriosity | 2267 | 0.0%* |
@steem-mashine | 2077 | 0.0%* |
@shemam | 1366 | 0.0%* |
@jpperc | 962 | 0.0%* |
@tandemus | 157 | 0.0%* |
@johnstone | 59 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 5293133 | 1.03%* |
@mawit07 | 4661090 | 0.9%* |
@potplucker | 3552661 | 0.69%* |
@DeanLogic | 3070754 | 0.59%* |
@Tattoodjay | 2642749 | 0.51%* |
@DKSArt | 2631734 | 0.51%* |
@bitpizza | 2553925 | 0.49%* |
@Amos811 | 1953253 | 0.38%* |
@jplaughing | 1935283 | 0.37%* |
@mulder69 | 1625038 | 0.31%* |
@tipitip | 1477447 | 0.28%* |
@doctorrevelator | 1410049 | 0.27%* |
@deadzy | 1280474 | 0.24%* |
@Flamo | 1278499 | 0.24%* |
@itharagaian | 1186605 | 0.23%* |
@j3dy | 1117997 | 0.21%* |
@mikemoi | 922281 | 0.17%* |
@alucare | 587809 | 0.11%* |
@digna | 410600 | 0.07%* |
@culper | 334971 | 0.06%* |
@clivingston005 | 233262 | 0.04%* |
@linustech | 204519 | 0.03%* |
@cre47iv3 | 202726 | 0.03%* |
@marshalmugi | 191816 | 0.03%* |
@georgemales | 151602 | 0.02%* |
@gniksivart | 93945 | 0.01%* |
@cloudspyder | 84237 | 0.01%* |
@moonhunter | 15086 | 0.0%* |
@wisher | 69 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@raycoms | 4900973 | 0.71%* |
@mys | 3139675 | 0.45%* |
@marekkaminski | 2847742 | 0.41%* |
@maciejka | 2496610 | 0.36%* |
@Bonias | 2323491 | 0.33%* |
@rtonline | 2100640 | 0.3%* |
@luki38o | 1862706 | 0.27%* |
@thehive | 1841856 | 0.26%* |
@z3ll | 1776154 | 0.25%* |
@lensili | 1236485 | 0.17%* |
@alex.frouge | 1232655 | 0.17%* |
@fat.music | 1178886 | 0.17%* |
@godfish | 991566 | 0.14%* |
@teutonium | 924033 | 0.13%* |
@annaburska | 788484 | 0.11%* |
@fervi | 734248 | 0.1%* |
@ethemkibar | 609562 | 0.08%* |
@mrarturs | 457374 | 0.06%* |
@beleg | 382229 | 0.05%* |
@izolda | 357113 | 0.05%* |
@Nefer | 236940 | 0.03%* |
@marcopasha | 204186 | 0.02%* |
@thenaller | 184877 | 0.02%* |
@sketch17 | 182545 | 0.02%* |
@sertes | 175460 | 0.02%* |
@SavageLion | 167811 | 0.02%* |
@hallmann | 150311 | 0.02%* |
@michal5678 | 146225 | 0.02%* |
@mastergerund | 136316 | 0.01%* |
@niksonovy | 102978 | 0.01%* |
@mistyexe | 90019 | 0.01%* |
@bartheek | 86936 | 0.01%* |
@marfonso | 68862 | 0.01%* |
@bezmozg | 42928 | 0.0%* |
@ewazaorska | 36488 | 0.0%* |
@trincowski | 35477 | 0.0%* |
@mitrado | 34419 | 0.0%* |
@pabloptimista | 29931 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@warnas | 21086 | 0.0%* |
@anshia | 8081 | 0.0%* |
@TheDaffy27 | 1967 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 4658019 | 0.97%* |
@DarthGexe | 3205246 | 0.67%* |
@jimhutch | 1626675 | 0.34%* |
@eddiespino | 1223077 | 0.25%* |
@trasgu | 978879 | 0.2%* |
@fiebrevinotinto | 864035 | 0.18%* |
@joseromerogc | 363392 | 0.07%* |
@nakary | 277272 | 0.05%* |
@tcpaikano | 275001 | 0.05%* |
@andrades | 150641 | 0.03%* |
@Yaibak | 144243 | 0.03%* |
@vida-blanca | 132843 | 0.02%* |
@alphavid | 122471 | 0.02%* |
@edulml | 102724 | 0.02%* |
@CesarDJ | 57753 | 0.01%* |
@rohosanz | 48187 | 0.01%* |
@roelvi | 22963 | 0.0%* |
@palasatenea | 17831 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
@JoseFMedinaR | 3720 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@joebtc | 2147021 | 0.54%* |
@micma007 | 1631701 | 0.41%* |
@DasVolk | 1408376 | 0.36%* |
@markusmichael | 932086 | 0.23%* |
@lianparten | 791523 | 0.2%* |
@adalger | 674737 | 0.17%* |
@J3loodpacman666 | 237370 | 0.06%* |
Divergents | Points | Shares |
---|---|---|
@hkmusic | 1510181 | 0.25%* |
@pcodeaxonos | 1413381 | 0.23%* |
@iteleyto | 1133991 | 0.19%* |
@ebruaydogdu | 648832 | 0.1%* |
@electrobro | 420205 | 0.07%* |
@omur61 | 249002 | 0.04%* |
@kilopi3142 | 173376 | 0.02%* |
@re-soul | 151407 | 0.02%* |
@bysaggy | 131605 | 0.02%* |
@cekxotb | 66059 | 0.01%* |
@ahmetcagdas | 48012 | 0.0%* |
@regzina | 11843 | 0.0%* |
Total rewarded 274 players out of 582
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.124 which ranks you at #3083 across all Steem accounts.
Your rank has dropped 7 places in the last three days (old rank 3076).
In our last Algorithmic Curation Round, consisting of 516 contributions, your post is ranked at #449.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server