SteemNova monthly statistics - June 2020
Monthly statistics for SteemNova
SteemNova is a space-war strategy game based on classic OGame MMO with hundreds of players who compete to each other trying to be the best in universe. Everything what you need to play is a standard browser. HIVE account is not required but if you have it you will be rewarded with steem tokens just for playing the game. The better you are - the more tokens you get. Join today by clicking link above!
New players this month: 23
Top30 earners of the month:
Position | Player | Points |
---|---|---|
1. | @HovoH | +1880846 |
2. | @rip | +898978 |
3. | @Kleofas | +588754 |
4. | @cherronimo | +512166 |
5. | @dznwl | +322796 |
6. | @jonygomez | +289908 |
7. | @a-dalora | +236363 |
8. | @markoslaw | +214652 |
9. | @defcon007 | +208616 |
10. | @m0ssa99 | +199420 |
11. | @deanlogic | +186032 |
12. | @to chuj | +184021 |
13. | @emergehealthier | +181379 |
14. | @Artemis | +150282 |
15. | @calluna | +149604 |
16. | @torrey.blog | +137247 |
17. | @mawit07 | +137179 |
18. | @cyrusemerson | +134970 |
19. | @cyemela | +123270 |
20. | @donies2 | +116507 |
21. | @dksart | +104005 |
22. | @Winner1989 | +95001 |
23. | @alfonzo | +87877 |
24. | @dejan.vuckovic | +84955 |
25. | @proto26 | +84812 |
26. | @cahlen | +82251 |
27. | @nutritree | +78700 |
28. | @potplucker | +73569 |
29. | @legin | +73306 |
30. | @jeyf123 | +70219 |
Position | Player | Destroyed Fleet Points |
---|---|---|
1. | @HovoH | +541535000 |
2. | @to chuj | +42502000 |
3. | @defcon007 | +39474000 |
4. | @markoslaw | +33948000 |
5. | @Rycu | +32594000 |
6. | @m0ssa99 | +25447000 |
7. | @cyemela | +24000000 |
8. | @cyemela | +24000000 |
9. | @dznwl | +22658000 |
10. | @Kleofas | +19874000 |
Position | Player | Fleet points |
---|---|---|
1. | @Kleofas | +290049 |
2. | @dznwl | +180054 |
3. | @HovoH | +167840 |
4. | @defcon007 | +95525 |
5. | @Winner1989 | +64774 |
6. | @rip | +57756 |
7. | @cyrusemerson | +52914 |
8. | @cyemela | +42804 |
9. | @m0ssa99 | +31703 |
10. | @dksart | +20686 |
Position | Player | Defense Points |
---|---|---|
1. | @calluna | +80775 |
2. | @deanlogic | +69208 |
3. | @cahlen | +54424 |
4. | @a-dalora | +51073 |
5. | @jonygomez | +45590 |
6. | @torrey.blog | +32175 |
7. | @Kleofas | +30651 |
8. | @dejan.vuckovic | +26407 |
9. | @markoslaw | +25685 |
10. | @cyrusemerson | +25475 |
Position | Player | Battles won |
---|---|---|
1. | @HovoH | +3088 |
2. | @defcon007 | +1137 |
3. | @Artemis | +797 |
4. | @donies2 | +471 |
5. | @Rycu | +376 |
6. | @cyrusemerson | +344 |
7. | @cyemela | +337 |
8. | @conan1412 | +284 |
9. | @alinalazareva | +200 |
10. | @markoslaw | +159 |
