110 UNTAMED BOOSTER PACKS OPENING RESULT : #3
Greetings splinterlands warriors, I am going to share my 3rd 110 UNTAMED packs opening results. It was my best UNTAMED packs opening so far, actually this kind of opening motivate me to buy/open more & more. Simply nowdays many complain on steemmonsters discord server that they opened big number of packs but never get gfl or the gfl drop for them very low. This prove that the gfl drop totally random wise, so if your luck shined you can even get 2 gfl from a packs(which happened already). So, if I ask you how you will react if you got 1 gfl from 110 packs, you may answer well that will be great in return value. Then how about two from 110 ? that will be disaster :D , But how about 3 from 110 packs ???. Yeah, you read that right, 3 gold foil legendary from 110 packs. Today I got 3 gold foil legendary from 110 packs, Not only that but also 2 gold foil epic cards also. Let's see what I got from those 110 packs.
INVESTMENT :
PACK COST:
PACKS | ||||
---|---|---|---|---|
500(+75) |
POTIONS COST:
LEGENDARY POTION | ALCHEMY POTION | |
---|---|---|
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 8% discount on potions.
RETURN :
PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
---|---|---|---|---|---|
110 | 413.862 | 3090.268 | 611.008 | 460665.628 | 144320 ($129.931) |
UNTAMED CARDS :
COMMON | RARE | EPIC | LEGENDARY | |
---|---|---|---|---|
REGULAR | 359 (65.27%) | 127 (23.09%) | 30 (5.54%) | 9 (1.64%) |
GOLD | 15 (2.73%) | 5 (0.91%) | 2 (0.36%) | 3 (0.55%) |
TOTAL | 374 (68.00%) | 132 (24.00%) | 32 (5.82%) | 12 (2.18%) |
Name | Splinter | Quantity | Burn Value | Price ($) |
---|---|---|---|---|
Giant Scorpion | Death | 18 | 180 | 0.900 |
Bone Golem | Death | 8 | 320 | 1.112 |
Undead Badger | Death | 17 | 170 | 1.139 |
Death Elemental | Death | 9 | 360 | 2.196 |
Maggots | Death | 10 | 100 | 0.800 |
Dark Astronomer | Death | 3 | 120 | 0.387 |
Cursed Slimeball | Death | 16 | 160 | 3.200 |
Dark Ha'on | Death | 1 | 1000 | 5.510 |
Soulstorm | Death | 2 | 400 | 2.500 |
Darkest Mage | Death | 2 | 400 | 2.100 |
Contessa L'ament | Death | 3 | 120 | 1.710 |
Dark Astronomer (Gold) | Death | 1 | 2000 | 2.349 |
Cursed Slimeball (Gold) | Death | 1 | 500 | 2.979 |
Giant Scorpion (Gold) | Death | 1 | 500 | 0.673 |
The Vigilator | Dragon | 1 | 1000 | 6.050 |
Diamond Dragon | Dragon | 2 | 2000 | 14.700 |
Gloridax Magus | Dragon | 1 | 1000 | 3.180 |
Child of the Forest | Earth | 5 | 200 | 1.200 |
Biceratops | Earth | 17 | 170 | 0.493 |
Failed Summoner | Earth | 20 | 200 | 1.500 |
Orc Sergeant | Earth | 17 | 170 | 0.510 |
Goblin Thief | Earth | 11 | 110 | 0.858 |
Failed Summoner (Gold) | Earth | 1 | 500 | 1.149 |
Sporcerer | Earth | 3 | 600 | 4.497 |
Khmer Princess | Earth | 3 | 120 | 1.596 |
Unicorn Mustang | Earth | 6 | 240 | 0.930 |
Wizard of Eastwood | Earth | 6 | 240 | 3.420 |
Wizard of Eastwood (Gold) | Earth | 2 | 4000 | 13.600 |
Orc Sergeant (Gold) | Earth | 2 | 1000 | 1.360 |
Mitica Headhunter | Earth | 1 | 200 | 1.930 |
Magma Troll | Fire | 13 | 130 | 0.390 |
Magnor (Gold) | Fire | 2 | 100000 | 108.000 |
Kobold Bruiser | Fire | 15 | 150 | 0.465 |
Fire Elemental | Fire | 6 | 240 | 1.824 |
Goblin Fireballer | Fire | 21 | 210 | 0.630 |
Ferexia General | Fire | 3 | 600 | 3.450 |
Pyre | Fire | 8 | 320 | 4.160 |
Serpentine Spy | Fire | 13 | 130 | 1.547 |
Pyromaniac | Fire | 3 | 600 | 3.240 |
Magnor | Fire | 1 | 1000 | 4.600 |
Spark Pixies | Fire | 5 | 200 | 1.250 |
Serpentine Spy (Gold) | Fire | 1 | 500 | 1.979 |
Living Lava | Fire | 10 | 400 | 1.490 |
Kobold Bruiser (Gold) | Fire | 1 | 500 | 0.650 |
Herbalist | Life | 6 | 60 | 0.294 |
Crystal Jaguar | Life | 18 | 180 | 0.648 |
Cave Slug | Life | 16 | 160 | 1.744 |
Lone Boatman (Gold) | Life | 2 | 1000 | 1.980 |
Thunderbird | Life | 3 | 600 | 5.787 |
Truthspeaker | Life | 6 | 240 | 1.740 |
Lone Boatman | Life | 12 | 120 | 0.720 |
High Priest Darius (Gold) | Life | 1 | 50000 | 89.000 |
Shieldbearer | Life | 5 | 200 | 1.100 |
Mother Khala | Life | 3 | 120 | 1.590 |
Light Elemental (Gold) | Life | 1 | 10000 | 9.690 |
Luminous Eagle | Life | 8 | 320 | 1.024 |
Cave Slug (Gold) | Life | 1 | 500 | 1.448 |
Crystal Jaguar (Gold) | Life | 1 | 500 | 0.708 |
High Priest Darius | Life | 1 | 1000 | 5.190 |
Mantoid | Neutral | 16 | 160 | 1.248 |
Parasitic Growth | Neutral | 17 | 170 | 3.893 |
Tortisian Chief | Neutral | 4 | 800 | 7.200 |
Goblin Chariot | Neutral | 4 | 160 | 0.516 |
Horny Toad | Neutral | 18 | 180 | 0.882 |
Elven Defender | Neutral | 9 | 90 | 0.450 |
Horny Toad (Gold) | Neutral | 2 | 1000 | 1.378 |
War Chaang | Neutral | 6 | 1200 | 9.000 |
Mantoid (Gold) | Neutral | 1 | 500 | 0.989 |
Elven Mystic | Neutral | 6 | 240 | 2.100 |
Sniping Narwhal | Water | 15 | 150 | 1.050 |
Giant Squid | Water | 8 | 320 | 1.520 |
Feasting Seaweed | Water | 15 | 150 | 1.785 |
Albatross | Water | 12 | 120 | 1.560 |
Tortisian Fighter | Water | 17 | 170 | 0.697 |
Bortus | Water | 5 | 200 | 2.800 |
Serpent of Eld | Water | 4 | 160 | 0.472 |
Azmare Harpoonist | Water | 2 | 400 | 2.376 |
Ice Pixie | Water | 6 | 240 | 2.160 |
Ice Pixie (Gold) | Water | 1 | 2000 | 2.900 |
Giant Squid (Gold) | Water | 1 | 2000 | 1.910 |
Coral Wraith | Water | 1 | 200 | 1.750 |
Coral Wraith (Gold) | Water | 1 | 10000 | 12.990 |
Phantom of the Abyss | Water | 2 | 2000 | 9.900 |
Feasting Seaweed (Gold) | Water | 1 | 500 | 1.470 |
Get cashback on your Splinterlands cards/packs purchase on MonsterMarket
3% instant cashback on STEEM/SBD/DEC cards purchase
2% instant cashback on STEEM/SBD/DEC packs purchase
- Cashback is available on both web and discord market
Thanks for the whale vote
!neoxag 20
You're most welcome!
This post earned a total payout of 7.123$ and 5.356$ worth of author reward which was liquified using @likwid. To learn more.
You post has been manually curated by BDvoter Team! To know more about us please visit our website or join our Discord.
BDvoter Team
Congratulations @zaku-spt! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
It is interesting to note that the DEC burn rate is much lower than the cost of purchasing the packs. Yet when selling individual cards they seem to sell a lot higher for gold foils and high rare cards. It is difficult to see why burn the cards when reselling is better.