If you were wondering if there is difference as to how different summoners are performing depending on match rulesets then I have something interesting for you.
I have run test on 22 485 battles over last two days (before new summoners were added to the game) to see what is average card color performance depending on ruleset.
I excluded gold cards because they were winning most of the time anyway. I also excluded all matches that has not the same level of summoner of each opponent to get rid of bots, that are stomping lower level players and messing the statistics. So only battles with equal level of summoners are taken into account.
Standard ruleset have most fights because most matches in bronze league have only this ruleset. You can assume that most standard battles was at low level.

Color | Win | Lose | Ratio |
White | 152 | 120 | 1.27 |
Blue | 66 | 65 | 1.02 |
Green | 57 | 61 | 0.93 |
Red | 66 | 82 | 0.8 |
Black | 49 | 62 | 0.79 |

Color | Win | Lose | Ratio |
Green | 84 | 49 | 1.71 |
White | 100 | 71 | 1.41 |
Blue | 132 | 117 | 1.13 |
Black | 35 | 68 | 0.51 |
Red | 29 | 75 | 0.39 |

Color | Win | Lose | Ratio |
Blue | 500 | 353 | 1.42 |
White | 475 | 392 | 1.21 |
Green | 560 | 493 | 1.14 |
Red | 436 | 467 | 0.93 |
Black | 574 | 840 | 0.68 |

Color | Win | Lose | Ratio |
Green | 78 | 55 | 1.42 |
Blue | 102 | 82 | 1.24 |
Black | 60 | 60 | 1 |
White | 102 | 116 | 0.88 |
Red | 48 | 77 | 0.62 |

Color | Win | Lose | Ratio |
Blue | 108 | 83 | 1.3 |
Green | 78 | 63 | 1.24 |
Black | 69 | 58 | 1.19 |
White | 100 | 97 | 1.03 |
Red | 53 | 107 | 0.5 |

Color | Win | Lose | Ratio |
Blue | 109 | 70 | 1.56 |
Green | 51 | 40 | 1.27 |
Black | 58 | 63 | 0.92 |
White | 105 | 116 | 0.91 |
Red | 44 | 78 | 0.56 |

Color | Win | Lose | Ratio |
Black | 75 | 51 | 1.47 |
Green | 65 | 55 | 1.18 |
White | 124 | 105 | 1.18 |
Blue | 82 | 98 | 0.84 |
Red | 42 | 79 | 0.53 |

Color | Win | Lose | Ratio |
Green | 102 | 55 | 1.85 |
Black | 81 | 62 | 1.31 |
Blue | 88 | 88 | 1 |
White | 64 | 95 | 0.67 |
Red | 52 | 87 | 0.6 |

Color | Win | Lose | Ratio |
Red | 87 | 50 | 1.74 |
Black | 72 | 49 | 1.47 |
White | 67 | 90 | 0.74 |
Green | 37 | 54 | 0.69 |
Blue | 22 | 42 | 0.52 |

Color | Win | Lose | Ratio |
Black | 44 | 23 | 1.91 |
Red | 53 | 30 | 1.77 |
Green | 51 | 48 | 1.06 |
Blue | 61 | 68 | 0.9 |
White | 60 | 100 | 0.6 |

Color | Win | Lose | Ratio |
Blue | 102 | 84 | 1.21 |
White | 103 | 88 | 1.17 |
Red | 72 | 80 | 0.9 |
Black | 53 | 60 | 0.88 |
Green | 45 | 63 | 0.71 |

Color | Win | Lose | Ratio |
White | 111 | 76 | 1.46 |
Blue | 62 | 58 | 1.07 |
Green | 44 | 43 | 1.02 |
Red | 82 | 93 | 0.88 |
Black | 51 | 80 | 0.64 |

Color | Win | Lose | Ratio |
Green | 85 | 51 | 1.67 |
Blue | 106 | 92 | 1.15 |
Black | 58 | 51 | 1.14 |
White | 108 | 108 | 1 |
Red | 31 | 86 | 0.36 |

Color | Win | Lose | Ratio |
Black | 63 | 44 | 1.43 |
Blue | 83 | 64 | 1.3 |
White | 113 | 106 | 1.07 |
Green | 51 | 63 | 0.81 |
Red | 51 | 84 | 0.61 |

Color | Win | Lose | Ratio |
Green | 75 | 57 | 1.32 |
White | 112 | 113 | 0.99 |
Black | 54 | 55 | 0.98 |
Red | 74 | 76 | 0.97 |
Blue | 66 | 80 | 0.82 |
If there is enough interest in such statistic's I might add more, starting with another version of this one, few days later to see how new summoners will affect battles.
Congratulations @smbattles! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board
If you no longer want to receive notifications, reply to this comment with the word
STOP