Top10စာရင္းဝင္cryptoတို႔ရဲ႕အေျခအေန-၂၀၁၈ခုႏွစ္ဇြန္လ၁ရက္ေသာၾကာေန႔
Top10စာရင္းဝင္cryptoတို႔ရဲ႕အေျခအေန-၂၀၁၈ခုႏွစ္ဇြန္လ၁ရက္ေသာၾကာေန႔
No. | Name | Market Cap | Price | Volume(24h) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin | $127,983,499,848 | $7,498.70 | $5,033,150,000 | 17,067,425 BTC | 0.63% |
2 | Ethereum | $57,084,222,107 | $572.02 | $2,003,640,000 | 99,793,753 ETH | 0.63% |
3 | Ripple | $23,906,429,285 | $0.610014 | $271,974,000 | 39,189,968,239 XRP * | 0.58% |
4 | Bitcoin Cash | $16,952,260,177 | $987.96 | $670,293,000 | 17,158,888 BCH | -0.84% |
5 | EOS | $10,816,208,111 | $12.10 | $1,142,050,000 | 893,702,076 EOS * | -1.76% |
6 | Litecoin | $6,698,584,112 | $117.97 | $295,838,000 | 56,782,098 LTC | -0.30% |
7 | Cardano | $5,675,357,960 | $0.218897 | $197,581,000 | 25,927,070,538 ADA * | 3.06% |
8 | Stellar | $5,422,725,113 | $0.291872 | $80,300,900 | 18,579,120,687 XLM * | 4.83% |
9 | IOTA | $4,798,581,081 | $1.73 | $128,281,000 | 2,779,530,283 MIOTA * | 6.10% |
10 | TRON | $3,939,764,921 | $0.059922 | $270,864,000 | 65,748,111,645 TRX * | -2.65% |
thank you !!