Delegate your SP and get 20 times upvote daily or APR 15% return - Day:643
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:
-You will either get a upvote with X 20 of your delegated Steem Power on your post, or
-Get a daily Steem payment with equivalent APR is: 15%, 2020-01-25 )
Please remember after HF21/22 introduce a new curve which is non linear, called the convergent linear curve, the actual voting value depends on upvotes of each post. The voting value listed below are standard voting value(standalone upvote value, assuming no other upvote from others). The actual voting value increase as the total upvote value the post increases, it is usually 1-2 times of the value listed below.
Daily reward report:
Steem ID | SP delegated | Upvote value of delgeated SP | Reward | Post upvoted |
---|---|---|---|---|
@john371911 | 20179.3 | $0.148 | 8.293 Steem | [Post Upvoted][No post] |
@cnfund | 2001.2 | $0.015 | $0.271+0.061 Steem | Post Upvoted |
@gary-wood | 1955.7 | $0.014 | 0.804 Steem | [Post Upvoted][No post] |
@deanliu | 1801.7 | $0.013 | 0.74 Steem | [Post Upvoted][No post] |
@davidke20 | 1727.1 | $0.013 | $0.26 | Post Upvoted |
@cryptokannon | 1101.0 | $0.008 | $0.16 | Post Upvoted |
@futuremind | 1001.5 | $0.007 | 0.412 Steem | [Post Upvoted][No post] |
@maiyude | 1000.8 | $0.007 | 0.411 Steem | [Post Upvoted][No post] |
@woodygar | 734.1 | $0.005 | 0.302 Steem | [Post Upvoted][No post] |
@coindzs | 520.2 | $0.004 | 0.214 Steem | [Post Upvoted][No post] |
@ancient-light | 503.0 | $0.004 | $0.08 | Post Upvoted |
@cn-malaysia | 401.7 | $0.003 | 0.165 Steem | [Post Upvoted][No post] |
@dailyke20 | 401.7 | $0.003 | 0.165 Steem | [Post Upvoted][No post] |
@bboyady | 300.4 | $0.002 | 0.123 Steem | [Post Upvoted][No post] |
@lovelemon | 300.2 | $0.002 | 0.123 Steem | [Post Upvoted][No post] |
@hasenmann | 200.7 | $0.001 | 0.082 Steem | [Post Upvoted][No post] |
@oadissin | 200.6 | $0.001 | 0.082 Steem | [Post Upvoted][No post] |
@lixing | 200.0 | $0.001 | 0.082 Steem | [Post Upvoted][No post] |
@tinna | 191.9 | $0.001 | 0.079 Steem | [Post Upvoted][No post] |
@robin.han | 103.6 | $0.001 | 0.043 Steem | [Post Upvoted][No post] |
@elizacheng | 103.2 | $0.001 | $0.02 | Post Upvoted |
@windowglass | 101.9 | $0.001 | $0.02 | Post Upvoted |
@pizzapai | 100.4 | $0.001 | 0.041 Steem | [Post Upvoted][No post] |
@arthur.grafo | 100.4 | $0.001 | 0.041 Steem | [Post Upvoted][No post] |
@ayjoe | 100.4 | $0.001 | $0.02 | Post Upvoted |
@gogoabc | 94.2 | $0.001 | 0.039 Steem | [Post Upvoted][No post] |
@darmianto5 | 83.5 | $0.001 | 0.034 Steem | [Post Upvoted][No post] |
@hellene8 | 80.3 | $0.001 | 0.033 Steem | [Post Upvoted][No post] |
@fishbb | 62.8 | $0.0 | 0.026 Steem | [Post Upvoted][No post] |
@artsymelanie | 51.7 | $0.0 | 0.021 Steem | [Post Upvoted][No post] |
@statsexpert | 31.1 | $0.0 | 0.013 Steem | [Post Upvoted][No post] |
@icecoffee | 22.0 | $0.0 | 0.009 Steem | [Post Upvoted][No post] |
@perlia | 20.7 | $0.0 | 0.009 Steem | [Post Upvoted][No post] |
@superoo7 | 20.7 | $0.0 | 0.009 Steem | [Post Upvoted][No post] |
@wongbraling | 20.1 | $0.0 | 0.008 Steem | [Post Upvoted][No post] |
@gameoutcome | 20.0 | $0.0 | 0.008 Steem | [Post Upvoted][No post] |
@andrewnoel | 15.1 | $0.0 | 0.006 Steem | [Post Upvoted][No post] |
@fishcc | 12.9 | $0.0 | 0.005 Steem | [Post Upvoted][No post] |
@fishdd | 11.2 | $0.0 | 0.005 Steem | [Post Upvoted][No post] |
@vinnieleow | 10.7 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@ryenneleow | 10.7 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@halleyleow | 10.7 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@songtiejun | 10.4 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@francesaw | 10.3 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@diskorvery | 10.0 | $0.0 | 0.004 Steem | [Post Upvoted][No post] |
@casperleow | 5.4 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@jinluan | 5.2 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@weitz | 5.2 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@jjuuaanchoo | 5.2 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@fishaa | 5.1 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@devyleona | 5.1 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
@pgshow | 5.1 | $0.0 | 0.002 Steem | [Post Upvoted][No post] |
The equivalent APR in the last 30 days is:
Thanks xiguang