Daily UpvoteBank Report #35 - New Free Upvote Service
Not Signed Up? Join UpvoteBank Now
Welcome to the 35th Daily Edition of the UpvoteBank report.
Steemit is one of the fastest growing blogging platform on the internet, which is great!! But this also causes some problems for new users, that work very hard on creating the perfect posts, day in and day out, getting no or very little attention.
That's where @upvotebank comes in!! We help by giving out “free” upvotes up as big as up to 10 times your own voting value!!
The idea is that you should not change your behavior, and not think about this service....it will use your vote when you don´t and upvote your posts when you have saved up some upvotes.
Bot information
Members | 160 (171) |
Total 24h vote value | 10.447$ |
Default Min. VP for upvoting | 90% |
Current account max | Up to 5 timers you own vote value (10 times for members with an upvote value below 0.005$) |
- Random upvotes are given out, if there are un-used voting power.
- The default min. vp can be change on member level, by using the command "min. vp: xx%".
Members
Name | Votes recived last 24h | Votes in bank |
---|---|---|
@aamirsohail | 0.024$ | 0.003$ |
@adaboin | 0.024$ | 0$ |
@adversus | 0.061$ | 0$ |
@alibaa | 0.027$ | 0.017$ |
@aniehmar | 0.021$ | 0.002$ |
@anniversary | 0.046$ | 0.034$ |
@asm3 | 0.069$ | 0.005$ |
@auelork | 0.02$ | 0.02$ |
@aungkyawch | 0.025$ | 0.015$ |
@aungkyawhtay | 0.024$ | 0.017$ |
@aungmin | 0.031$ | 0.004$ |
@aungmoelay | 0.019$ | 0.002$ |
@aungthu | 0.025$ | 0.002$ |
@aungzarlin | 0.002$ | 0.017$ |
@bthein | 0.017$ | 0.016$ |
@bthub | 0.017$ | 0.016$ |
@btsteemit | 0.024$ | 0.014$ |
@chasmic-cosm | 0.377$ | 0$ |
@cheerylay | 0.019$ | 0.007$ |
@cnandofer | 0.03$ | 0.003$ |
@crispycoinboys | 0.118$ | 0.039$ |
@cryptoconfiance | 0.089$ | 0.032$ |
@danstatus | 0.041$ | 0.081$ |
@dillagr | 0.101$ | 0.182$ |
@dylen | 0.007$ | 0$ |
@eadenworld | 0.042$ | 0$ |
@eaindray | 0.031$ | 0.007$ |
@eftikhan | 0.072$ | 0.019$ |
@elnathan | 0.004$ | 0.02$ |
@fakheralamsher | 0.038$ | 0.033$ |
@glorimar | 0.002$ | 0.002$ |
@godenlight | 0.021$ | 0.013$ |
@gold-bloger | 0.026$ | 0$ |
@goldbloger-2 | 0.028$ | 0.016$ |
@goldbloger1 | 0.02$ | 0$ |
@goldbloger3 | 0.025$ | 0$ |
@goldbloger4 | 0.025$ | 0$ |
@goldenmyanmar | 0.041$ | 0.015$ |
@hayabusayakata | 0.027$ | 0$ |
@jumon99 | 0.004$ | 0.016$ |
@khaliloff | 0.014$ | 0.008$ |
@khard | 0.02$ | 0.005$ |
@kosoemoe | 0.026$ | 0.005$ |
@kozwe | 0.024$ | 0.002$ |
@kozwe2 | 0.019$ | 0$ |
@kozwe3 | 0.022$ | 0$ |
@kozwe4 | 0.019$ | 0$ |
@kyawphyo | 0.036$ | 0.012$ |
@layphyu | 0.002$ | 0.019$ |
@lemoney | 0.014$ | 0.01$ |
@leoxin | 0.005$ | 0.02$ |
@linmyatkoko | 0.038$ | 0.001$ |
@lonelywolf | 0.011$ | 0.003$ |
@loverlay | 0.022$ | 0.007$ |
@mcandceo | 0.066$ | 0.07$ |
@mgking1 | 0.06$ | 0.019$ |
@mgking2 | 0.009$ | 0.019$ |
@mgking4 | 0.004$ | 0.019$ |
@mgking5 | 0.003$ | 0.019$ |
@millioner | 0.029$ | 0.007$ |
@mimbel | 0.027$ | 0.007$ |
@minimalpris | 0.153$ | 0.028$ |
@minthike | 0.024$ | 0$ |
@moneykiller | 0.035$ | 0.005$ |
@mrsteemit1 | 0.025$ | 0.018$ |
@mugiwaranohaqqi | 0.011$ | 0.003$ |
@myanmarvds | 0.044$ | 0$ |
@myintaye | 0.026$ | 0.009$ |
@mylover | 0.02$ | 0.019$ |
@naingwinko | 0.021$ | 0.006$ |
@nikema | 0.002$ | 0$ |
@onemm | 0.005$ | 0.018$ |
@otrip | 0.002$ | 0.005$ |
@phyokyaw | 0.009$ | 0.014$ |
@phyokyawaung | 0.002$ | 0.019$ |
@ranatalha | 0.011$ | 0.019$ |
@richestmen | 0.002$ | 0.02$ |
@rishi556 | 0.007$ | 0$ |
@roadbet | 0.024$ | 0$ |
@romanolsamuels | 0.013$ | 0.007$ |
@saltycat | 0.011$ | 0$ |
@samantha3105 | 0.002$ | 0.024$ |
@sanjay20 | 0.02$ | 0.011$ |
@sayaraungko96 | 0.015$ | 0.004$ |
@sectionshankar | 0.035$ | 0.002$ |
@sengmeinhlaing | 0.026$ | 0$ |
@shantanush | 0.004$ | 0.02$ |
@sithuhtun1997 | 0.019$ | 0.005$ |
@smartworld | 0.008$ | 0.019$ |
@sofialay | 0.019$ | 0.008$ |
@soosenkasper | 0.002$ | 0.018$ |
@sourovafrin | 0.042$ | 0.008$ |
@steemitcool | 0.018$ | 0.005$ |
@stojay007 | 0.016$ | 0.012$ |
@tabraiz.jutt | 0.002$ | 0.008$ |
@taitano | 0.021$ | 0.014$ |
@tharthar0016 | 0.027$ | 0$ |
@tharthar1988 | 0.024$ | 0$ |
@thazinmoe | 0.059$ | 0$ |
@tnay | 0.023$ | 0$ |
@twomm | 0.004$ | 0.019$ |
@upvotebank | 1.034$ | 0.034$ |
@waggy6 | 0.002$ | 0.025$ |
@wargof | 0.002$ | 0.028$ |
@zarchi | 0.019$ | 0.019$ |
@zayar1988 | 0.024$ | 0.002$ |
@zayarmin1988 | 0.02$ | 0$ |
@zayarzayar018 | 0.024$ | 0$ |
@zayaymin19881 | 0.005$ | 0.017$ |
@zinmintun7 | 0.035$ | 0.01$ |
@zufrizal | 0.007$ | 0$ |
@zwezayarlin | 0.035$ | 0.002$ |
@aakash-garg | 0$ | 0.02$ |
@amico | 0$ | 0.018$ |
@andysign | 0$ | 0.08$ |
@atukh09 | 0$ | 0.04$ |
@aungla | 0$ | 0.019$ |
@bateleur | 0$ | 0.02$ |
@bonsaiaustin | 0$ | 0.02$ |
@coinchek | 0$ | 0.019$ |
@crmilazz | 0$ | 0.039$ |
@cryptojade | 0$ | 0.052$ |
@decebal2dac | 0$ | 0.381$ |
@doom42 | 0$ | 0.02$ |
@gijoge | 0$ | 0.019$ |
@godsngh1 | 0$ | 0$ |
@goldiemr | 0$ | 0.017$ |
@hackermen | 0$ | 0.019$ |
@heinzaw | 0$ | 0.013$ |
@hlaingwin | 0$ | 0.019$ |
@htikehtike00734 | 0$ | 0.014$ |
@inlakech | 0$ | 0.02$ |
@jimmyjoe | 0$ | 0.022$ |
@khine | 0$ | 0.003$ |
@klone | 0$ | 0.014$ |
@kmelvin256 | 0$ | 0$ |
@knhk | 0$ | 0.02$ |
@kokogyi1 | 0$ | 0.02$ |
@kotelinio | 0$ | 0.021$ |
@kyawlay1 | 0$ | 0.019$ |
@laminmin | 0$ | 0.018$ |
@m3morito | 0$ | 0.013$ |
@maqu1337 | 0$ | 0.023$ |
@maythu | 0$ | 0.012$ |
@mgking3 | 0$ | 0.019$ |
@mgmgnaing122 | 0$ | 0.019$ |
@moneydreamer | 0$ | 0.019$ |
@moneyfinder | 0$ | 0.02$ |
@muzyczny | 0$ | 0.019$ |
@networker5 | 0$ | 0.012$ |
@prometheus21 | 0$ | 0.066$ |
@romaincrx | 0$ | 0.012$ |
@saafaari | 0$ | 0.031$ |
@sanketa | 0$ | 0.019$ |
@soso1 | 0$ | 0.019$ |
@str1k3r | 0$ | 0.022$ |
@sulfer | 0$ | 0.014$ |
@sunendra | 0$ | 0.025$ |
@venomnymous | 0$ | 0.171$ |
@warmbibi | 0$ | 0.019$ |
@winoo | 0$ | 0.02$ |
Unfinished registrations
Name | Register date |
---|---|
@akbarbadsha | 2018-04-03 |
@andreistalker | 2018-04-07 |
@bitboss | 2018-04-05 |
@mamamoeswe | 2018-04-09 |
@min2thant | 2018-04-07 |
@myomaung | 2018-04-03 |
@pratikgandbhir | 2018-04-01 |
@sunrock | 2018-04-06 |
@taqdirul94 | 2018-04-03 |
@videoaddiction | 2018-04-06 |
@zinmyothu | 2018-04-09 |
The members above are not fully registered, they have passed our validation to join, but haven´t granted the service the right to Upvote.
If you are on the list please finish the registration by following this link:
https://steemconnect.com/authorize/@upvotebank?scope=vote
(The menbers on the list will be deleted after 1 week, and will have to re-register if they want to join later)
How do you sign up?
We are currently in BETA and are looking for Steemians that can help us test the system. So, for now it´s free to register :-)To register do:
- Type “register” in a comment on any posts from @upvotebank.
- Wait about 30 sec. and update the page. Our service should now have validated your blog and added a reply to your comment.
If your blog has passed our validation, you will receive a message with a link in. You have to follower this to grant the service access to use your vote. When you follow the link, you will be asked to login to approve. We DO NOT in anyway store your password, the permission is giving to the system thru SteemConnect which is a trusted steem partner.
THANKS
The UpvoteBank project is brought to you by:
@minimalpris | @anniversary
If you have ideas, problems or questions regarding this service, please comment below.
register
Hi @rapaes, you have passed our validation. To finalize your registration go to the following url and grant @Upvotebank access to use your vote - https://steemconnect.com/authorize/@upvotebank?scope=vote
balance
Hi, rapaes
Your Post Has Been Featured on @Resteemable!
Feature any Steemit post using resteemit.com!
How It Works:
1. Take Any Steemit URL
2. Erase
https://
3. Type
re
Get Featured Instantly & Featured Posts are voted every 2.4hrs
Join the Curation Team Here | Vote Resteemable for Witness
min. vp: 96%
Hi @dillagr, we have now change you Min. VP for upvoting to:96%
balance
Hi, fakheralamsher
balance
Hi, leoxin
Hi, leoxin
Hi, leoxin
Balance
Hi, waggy6
Balance
Hi, otrip
min. vp: 80%
Hi @otrip, we have now change you Min. VP for upvoting to:80%
balance
Hi, otrip