My Top Steemit Interactions for Sunday 29th April 2018
SBD Payout: 5.00
SBD Price in USD: 3.45
This week I had 15838 actions on my posts which is 0.00031570 SBD per action.
This is to share my Steem Dollar around the Steemit community.
I will prepare this blog post for the interactions for the previous week every Sunday.
Because of the time it takes to send each payment out using the Steemit wallet I will do Payouts when peoples SBD rewards reach 0.300 SBD. The rewards will roll over from week to week and people will still show up in the weekly activity tables.
Top Steemit Interactions by Total SBD
Rank | Steemit ID | Reply | Resteem | UpVote | Total SBD |
---|---|---|---|---|---|
1 | @grace234 | 52 | 1 | 374 | 0.135 |
2 | @ofili1 | 50 | 1 | 366 | 0.132 |
3 | @nypho | 48 | 0 | 368 | 0.131 |
4 | @jamescrusader | 50 | 1 | 327 | 0.119 |
5 | @cryptocheta | 38 | 0 | 318 | 0.112 |
6 | @mariainesff | 28 | 0 | 204 | 0.073 |
7 | @abdul1234 | 51 | 11 | 59 | 0.038 |
8 | @hillaryoki | 34 | 0 | 63 | 0.031 |
9 | @ziggypepper | 35 | 12 | 45 | 0.029 |
10 | @extraterrestrial | 22 | 10 | 46 | 0.025 |
11 | @armagno | 2 | 14 | 47 | 0.020 |
12 | @maxili63 | 26 | 1 | 37 | 0.020 |
13 | @shadowblade | 0 | 13 | 38 | 0.016 |
14 | @wonderwop | 40 | 3 | 8 | 0.016 |
15 | @andreja | 0 | 0 | 46 | 0.015 |
16 | @armandofd | 12 | 2 | 34 | 0.015 |
17 | @avtoledy | 9 | 0 | 39 | 0.015 |
18 | @cryptoteen | 0 | 0 | 49 | 0.015 |
19 | @erobert | 0 | 6 | 41 | 0.015 |
20 | @kcherukuri | 0 | 0 | 46 | 0.015 |
21 | @maryresp | 5 | 2 | 42 | 0.015 |
22 | @raveek | 20 | 1 | 28 | 0.015 |
23 | @teresah | 0 | 9 | 39 | 0.015 |
24 | @amigoponc | 12 | 12 | 20 | 0.014 |
25 | @anasuleidy | 0 | 12 | 33 | 0.014 |
26 | @aqeelkhan1 | 0 | 0 | 44 | 0.014 |
27 | @elider11 | 0 | 9 | 35 | 0.014 |
28 | @fareal | 0 | 6 | 39 | 0.014 |
29 | @jdbs | 0 | 13 | 30 | 0.014 |
30 | @solangeh | 0 | 14 | 31 | 0.014 |
31 | @chasghar | 0 | 0 | 41 | 0.013 |
32 | @chiplus | 0 | 0 | 41 | 0.013 |
33 | @darlyrin | 0 | 2 | 38 | 0.013 |
34 | @davy73 | 0 | 0 | 42 | 0.013 |
35 | @fitinfun | 10 | 0 | 32 | 0.013 |
36 | @gabyrutigliano | 0 | 0 | 40 | 0.013 |
37 | @ganeshsahu | 9 | 0 | 32 | 0.013 |
38 | @globetrottergcc | 0 | 0 | 41 | 0.013 |
39 | @jeanviete | 0 | 0 | 40 | 0.013 |
40 | @jlordc | 0 | 0 | 41 | 0.013 |
41 | @joanstewart | 10 | 2 | 28 | 0.013 |
42 | @kabibitak | 0 | 0 | 40 | 0.013 |
43 | @lifemadeease | 0 | 0 | 40 | 0.013 |
44 | @linkin-torres | 0 | 0 | 40 | 0.013 |
45 | @lmir1965 | 0 | 0 | 41 | 0.013 |
46 | @mariannewest | 0 | 0 | 42 | 0.013 |
47 | @michaelwilshaw | 0 | 0 | 40 | 0.013 |
48 | @mytechtrail | 4 | 0 | 38 | 0.013 |
49 | @nuevavidaexito | 0 | 3 | 38 | 0.013 |
50 | @palui | 0 | 0 | 40 | 0.013 |
51 | @princesave | 5 | 0 | 36 | 0.013 |
52 | @public.library | 0 | 0 | 41 | 0.013 |
53 | @roben1 | 0 | 0 | 41 | 0.013 |
54 | @rusdiana | 0 | 0 | 42 | 0.013 |
55 | @sam1210 | 0 | 0 | 40 | 0.013 |
56 | @sawcraz.art | 0 | 0 | 41 | 0.013 |
57 | @steemerpara | 0 | 0 | 40 | 0.013 |
58 | @steemian-life | 0 | 0 | 41 | 0.013 |
59 | @tersia.nel | 0 | 0 | 40 | 0.013 |
60 | @unserious | 0 | 0 | 40 | 0.013 |
61 | @abdullah1143 | 0 | 0 | 39 | 0.012 |
62 | @abhishekjha | 0 | 0 | 38 | 0.012 |
63 | @aeetes | 0 | 0 | 38 | 0.012 |
64 | @ahmeddimassi | 0 | 0 | 39 | 0.012 |
65 | @ahods | 0 | 0 | 38 | 0.012 |
66 | @ali420 | 0 | 0 | 37 | 0.012 |
67 | @ali430 | 0 | 0 | 38 | 0.012 |
68 | @aliawan | 0 | 0 | 38 | 0.012 |
69 | @andrekweku | 0 | 0 | 39 | 0.012 |
70 | @arslan007 | 0 | 0 | 39 | 0.012 |
71 | @aryakesharwani | 0 | 0 | 39 | 0.012 |
72 | @asmaasema | 0 | 0 | 39 | 0.012 |
73 | @baconbaba | 0 | 0 | 39 | 0.012 |
74 | @belgo | 0 | 0 | 38 | 0.012 |
75 | @bilal93 | 0 | 0 | 38 | 0.012 |
76 | @chkamran | 0 | 0 | 38 | 0.012 |
77 | @ciscoo | 0 | 0 | 39 | 0.012 |
78 | @clauxklein | 0 | 0 | 39 | 0.012 |
79 | @cryptosharon | 12 | 0 | 27 | 0.012 |
80 | @crypto-team | 0 | 0 | 38 | 0.012 |
81 | @danielisaac | 0 | 0 | 38 | 0.012 |
82 | @deaconlee | 0 | 0 | 39 | 0.012 |
83 | @emanueld | 0 | 0 | 38 | 0.012 |
84 | @emekasegun | 0 | 0 | 38 | 0.012 |
85 | @etuk | 0 | 0 | 38 | 0.012 |
86 | @favoure | 0 | 0 | 39 | 0.012 |
87 | @giftedhand | 0 | 0 | 39 | 0.012 |
88 | @gilres | 0 | 2 | 37 | 0.012 |
89 | @gsari | 0 | 0 | 39 | 0.012 |
90 | @jdarkmaxter | 0 | 0 | 39 | 0.012 |
91 | @joor | 0 | 0 | 39 | 0.012 |
92 | @kavazich | 0 | 0 | 38 | 0.012 |
93 | @kid1412 | 0 | 0 | 38 | 0.012 |
94 | @kilvin | 0 | 0 | 38 | 0.012 |
95 | @lovemetouchme2 | 0 | 0 | 37 | 0.012 |
96 | @maria.isaaccura | 0 | 0 | 38 | 0.012 |
97 | @mariacastro | 0 | 0 | 38 | 0.012 |
98 | @mariam-luis | 0 | 0 | 38 | 0.012 |
99 | @mariamzr | 0 | 1 | 36 | 0.012 |
100 | @mawmaw | 4 | 0 | 33 | 0.012 |
101 | @mfondora | 0 | 0 | 38 | 0.012 |
102 | @nagaclub | 0 | 0 | 38 | 0.012 |
103 | @nikato | 0 | 0 | 38 | 0.012 |
104 | @nikdo | 0 | 0 | 38 | 0.012 |
105 | @oadissin | 0 | 1 | 37 | 0.012 |
106 | @ohi786 | 0 | 0 | 38 | 0.012 |
107 | @oluwarolltillme | 0 | 0 | 39 | 0.012 |
108 | @otmane.riad | 0 | 0 | 38 | 0.012 |
109 | @plainoldme | 0 | 0 | 38 | 0.012 |
110 | @remotehorst | 0 | 0 | 37 | 0.012 |
111 | @rotimijohn | 0 | 0 | 39 | 0.012 |
112 | @shivam000 | 0 | 0 | 38 | 0.012 |
113 | @silpa | 0 | 0 | 39 | 0.012 |
114 | @socialmediaseo | 0 | 0 | 39 | 0.012 |
115 | @sport-news | 0 | 0 | 38 | 0.012 |
116 | @steem-bot | 0 | 0 | 39 | 0.012 |
117 | @steempak | 0 | 0 | 38 | 0.012 |
118 | @streep | 0 | 0 | 38 | 0.012 |
119 | @sunday21 | 0 | 1 | 36 | 0.012 |
120 | @tante.emmas.weed | 0 | 0 | 39 | 0.012 |
121 | @thebigkahuna | 0 | 0 | 38 | 0.012 |
122 | @w0rld-news | 0 | 0 | 38 | 0.012 |
123 | @winners-team | 0 | 0 | 38 | 0.012 |
124 | @wisejg | 0 | 0 | 38 | 0.012 |
125 | @zeitlos | 0 | 0 | 39 | 0.012 |
126 | @abrahamg12 | 2 | 0 | 34 | 0.011 |
127 | @brusneilish | 2 | 0 | 32 | 0.011 |
128 | @candelabra | 0 | 0 | 36 | 0.011 |
129 | @dhaneshpk | 2 | 1 | 33 | 0.011 |
130 | @epic-fail | 0 | 0 | 34 | 0.011 |
131 | @flaforester1977 | 0 | 0 | 34 | 0.011 |
132 | @freewritehouse | 0 | 0 | 35 | 0.011 |
133 | @horlly | 0 | 0 | 34 | 0.011 |
134 | @masoodahmed | 0 | 0 | 34 | 0.011 |
135 | @mirandafr | 0 | 2 | 33 | 0.011 |
136 | @mrzurkon | 1 | 0 | 33 | 0.011 |
137 | @owenhernandez | 0 | 0 | 36 | 0.011 |
138 | @shawnvanderveer | 6 | 0 | 29 | 0.011 |
139 | @suomibotti | 0 | 0 | 36 | 0.011 |
140 | @zhivot | 4 | 3 | 29 | 0.011 |
141 | @ahsan1 | 0 | 0 | 32 | 0.010 |
142 | @akomoajong | 32 | 0 | 0 | 0.010 |
143 | @awosode | 14 | 7 | 10 | 0.010 |
144 | @cjsean | 7 | 0 | 25 | 0.010 |
145 | @rlt47 | 1 | 3 | 28 | 0.010 |
146 | @rtificialnrg | 0 | 0 | 33 | 0.010 |
147 | @skysnap | 0 | 0 | 33 | 0.010 |
148 | @steveconnor | 0 | 0 | 31 | 0.010 |
149 | @takeru255 | 0 | 0 | 31 | 0.010 |
150 | @yadyasir | 1 | 2 | 30 | 0.010 |
151 | @abcmartinedcba | 0 | 0 | 28 | 0.009 |
152 | @anabel23 | 0 | 0 | 29 | 0.009 |
153 | @artbob | 0 | 0 | 29 | 0.009 |
154 | @aspenrose | 0 | 0 | 28 | 0.009 |
155 | @atombot | 0 | 0 | 28 | 0.009 |
156 | @ayo-steve | 0 | 0 | 28 | 0.009 |
157 | @bekky | 0 | 0 | 29 | 0.009 |
158 | @benleemusic | 0 | 0 | 27 | 0.009 |
159 | @bigsambucca | 12 | 0 | 15 | 0.009 |
160 | @classicmeme | 0 | 0 | 27 | 0.009 |
161 | @coderzairos | 0 | 0 | 29 | 0.009 |
162 | @cutnazla | 0 | 0 | 28 | 0.009 |
163 | @debbey | 0 | 0 | 28 | 0.009 |
164 | @diamondrich | 17 | 0 | 13 | 0.009 |
165 | @driptorchpress | 0 | 0 | 27 | 0.009 |
166 | @dusk4don | 0 | 0 | 27 | 0.009 |
167 | @eizzha12 | 0 | 0 | 29 | 0.009 |
168 | @elizabethjuliet | 0 | 0 | 27 | 0.009 |
169 | @etiti40 | 1 | 0 | 26 | 0.009 |
170 | @fakturd | 0 | 0 | 29 | 0.009 |
171 | @fr3world | 0 | 0 | 28 | 0.009 |
172 | @frankabelle | 0 | 0 | 29 | 0.009 |
173 | @frufiffi | 0 | 0 | 28 | 0.009 |
174 | @funcontest | 0 | 0 | 28 | 0.009 |
175 | @futureeternal | 0 | 0 | 28 | 0.009 |
176 | @geeklife | 0 | 0 | 30 | 0.009 |
177 | @hangin | 15 | 0 | 14 | 0.009 |
178 | @healthadvice | 0 | 0 | 28 | 0.009 |
179 | @honolulu | 0 | 0 | 28 | 0.009 |
180 | @ianstevenson | 0 | 1 | 27 | 0.009 |
181 | @ijazkhan | 0 | 0 | 29 | 0.009 |
182 | @ikannaokim | 0 | 0 | 27 | 0.009 |
183 | @irfanafridi | 0 | 0 | 28 | 0.009 |
184 | @jaroot | 0 | 0 | 27 | 0.009 |
185 | @jcalumpit | 0 | 0 | 27 | 0.009 |
186 | @jmcgready | 0 | 0 | 27 | 0.009 |
187 | @jon24jon24 | 0 | 0 | 27 | 0.009 |
188 | @juninkins | 0 | 0 | 28 | 0.009 |
189 | @kamiafridi | 0 | 0 | 27 | 0.009 |
190 | @kamibro125 | 0 | 0 | 28 | 0.009 |
191 | @kamikhan | 0 | 0 | 28 | 0.009 |
192 | @kamilala125 | 0 | 0 | 27 | 0.009 |
193 | @kantzone | 0 | 0 | 27 | 0.009 |
194 | @kramarenko | 0 | 0 | 28 | 0.009 |
195 | @labakj | 0 | 0 | 28 | 0.009 |
196 | @maane | 0 | 0 | 28 | 0.009 |
197 | @mathematrix | 0 | 0 | 29 | 0.009 |
198 | @meepsy | 0 | 0 | 29 | 0.009 |
199 | @memeguru | 0 | 0 | 28 | 0.009 |
200 | @memo01 | 0 | 0 | 28 | 0.009 |
201 | @mhizsophie | 0 | 0 | 27 | 0.009 |
202 | @micromax | 0 | 0 | 30 | 0.009 |
203 | @migztaraki | 0 | 0 | 28 | 0.009 |
204 | @mojoman | 0 | 0 | 29 | 0.009 |
205 | @mrjohn01 | 0 | 0 | 27 | 0.009 |
206 | @mrjokar | 0 | 0 | 27 | 0.009 |
207 | @msearles | 0 | 0 | 28 | 0.009 |
208 | @musicapoetica | 0 | 0 | 28 | 0.009 |
209 | @mydivathings | 29 | 0 | 0 | 0.009 |
210 | @oniaderonke | 0 | 0 | 28 | 0.009 |
211 | @onsteemit | 0 | 0 | 27 | 0.009 |
212 | @ourhistorymatter | 0 | 0 | 29 | 0.009 |
213 | @phbr | 0 | 0 | 29 | 0.009 |
214 | @phgnomo | 0 | 0 | 28 | 0.009 |
215 | @planetmarketers | 0 | 0 | 29 | 0.009 |
216 | @preetisadia | 0 | 0 | 28 | 0.009 |
217 | @rahul111 | 0 | 0 | 27 | 0.009 |
218 | @ratul2003 | 0 | 0 | 27 | 0.009 |
219 | @resteemvote | 2 | 0 | 25 | 0.009 |
220 | @rksumanthraju | 29 | 0 | 0 | 0.009 |
221 | @saro1 | 0 | 0 | 28 | 0.009 |
222 | @saroo | 0 | 0 | 28 | 0.009 |
223 | @semfire | 0 | 0 | 29 | 0.009 |
224 | @sharaine | 0 | 0 | 28 | 0.009 |
225 | @shella | 6 | 0 | 22 | 0.009 |
226 | @simonluisi | 0 | 0 | 27 | 0.009 |
227 | @sodrill | 0 | 0 | 28 | 0.009 |
228 | @sparklez | 0 | 0 | 28 | 0.009 |
229 | @srvilanova | 0 | 0 | 29 | 0.009 |
230 | @steemian-sniper | 0 | 0 | 28 | 0.009 |
231 | @swatt | 0 | 0 | 27 | 0.009 |
232 | @tentalavera | 0 | 0 | 28 | 0.009 |
233 | @unataldani | 11 | 0 | 18 | 0.009 |
234 | @upv4life | 0 | 0 | 28 | 0.009 |
235 | @valth | 0 | 0 | 28 | 0.009 |
236 | @viraltrend | 0 | 0 | 27 | 0.009 |
237 | @viralweb | 3 | 0 | 24 | 0.009 |
238 | @votey | 0 | 0 | 29 | 0.009 |
239 | @wahyudios | 0 | 0 | 27 | 0.009 |
240 | @wdougwatson | 0 | 0 | 29 | 0.009 |
241 | @wondersofnature | 1 | 0 | 28 | 0.009 |
242 | @xbudeh | 0 | 0 | 28 | 0.009 |
243 | @yahoobot | 0 | 0 | 28 | 0.009 |
244 | @zubikhan133 | 0 | 0 | 29 | 0.009 |
245 | @abhisteem13 | 0 | 0 | 25 | 0.008 |
246 | @afinga | 0 | 0 | 26 | 0.008 |
247 | @authorcolinbmw | 4 | 0 | 21 | 0.008 |
248 | @benie111 | 0 | 0 | 26 | 0.008 |
249 | @bxlphabet | 1 | 0 | 23 | 0.008 |
250 | @caelleroe25 | 0 | 0 | 24 | 0.008 |
251 | @cottieboston02 | 0 | 0 | 24 | 0.008 |
252 | @ernestarquel14 | 0 | 0 | 25 | 0.008 |
253 | @gingbabida | 5 | 1 | 19 | 0.008 |
254 | @ilovekrys | 0 | 0 | 24 | 0.008 |
255 | @juliussdutallas | 0 | 0 | 24 | 0.008 |
256 | @kalvin90 | 0 | 0 | 24 | 0.008 |
257 | @k-stone | 0 | 0 | 26 | 0.008 |
258 | @lizacatindoy | 0 | 0 | 24 | 0.008 |
259 | @loresb | 13 | 0 | 13 | 0.008 |
260 | @myrtaswisher14 | 0 | 0 | 24 | 0.008 |
261 | @novavilla16 | 0 | 0 | 25 | 0.008 |
262 | @psalmmiecrown | 25 | 0 | 0 | 0.008 |
263 | @rosellyn | 0 | 0 | 25 | 0.008 |
264 | @roxaninsert | 0 | 0 | 24 | 0.008 |
265 | @sholly1 | 0 | 0 | 26 | 0.008 |
266 | @ssierra | 0 | 0 | 24 | 0.008 |
267 | @ssonia | 0 | 0 | 25 | 0.008 |
268 | @uvas | 0 | 0 | 24 | 0.008 |
269 | @vacilator | 1 | 0 | 23 | 0.008 |
270 | @wealth4good | 0 | 0 | 25 | 0.008 |
271 | @williebrun11 | 0 | 0 | 24 | 0.008 |
272 | @adolfoswafford20 | 0 | 0 | 21 | 0.007 |
273 | @akifane | 0 | 0 | 21 | 0.007 |
274 | @apple02 | 0 | 0 | 21 | 0.007 |
275 | @approved37 | 0 | 0 | 22 | 0.007 |
276 | @bhem | 0 | 0 | 21 | 0.007 |
277 | @christeljunco12 | 0 | 0 | 22 | 0.007 |
278 | @errynybarra11 | 0 | 0 | 23 | 0.007 |
279 | @furirin | 0 | 0 | 22 | 0.007 |
280 | @jacob80 | 0 | 0 | 22 | 0.007 |
281 | @jerroldhugo24 | 0 | 0 | 23 | 0.007 |
282 | @magaligaither08 | 0 | 0 | 23 | 0.007 |
283 | @makcum52 | 0 | 0 | 22 | 0.007 |
284 | @malibatalaga | 0 | 0 | 23 | 0.007 |
285 | @nardalongoria07 | 0 | 0 | 22 | 0.007 |
286 | @pekom | 2 | 0 | 20 | 0.007 |
287 | @pelvis | 0 | 0 | 22 | 0.007 |
288 | @reatimtim | 0 | 0 | 21 | 0.007 |
289 | @ruul | 7 | 0 | 15 | 0.007 |
290 | @sattoreuben | 0 | 0 | 21 | 0.007 |
291 | @serayah | 0 | 0 | 21 | 0.007 |
292 | @shantalleek18 | 0 | 0 | 22 | 0.007 |
293 | @shinkinyua10 | 0 | 0 | 23 | 0.007 |
294 | @stanleycruz | 0 | 0 | 23 | 0.007 |
295 | @sukro | 0 | 0 | 22 | 0.007 |
296 | @vanny31 | 0 | 0 | 22 | 0.007 |
297 | @alvin2 | 3 | 0 | 15 | 0.006 |
298 | @anceyroe07 | 0 | 0 | 18 | 0.006 |
299 | @balongan | 0 | 0 | 18 | 0.006 |
300 | @bonniethompson | 0 | 0 | 18 | 0.006 |
301 | @bulma | 1 | 2 | 17 | 0.006 |
302 | @carabyrne02 | 0 | 0 | 19 | 0.006 |
303 | @chixijane90 | 3 | 7 | 10 | 0.006 |
304 | @cobran | 9 | 0 | 9 | 0.006 |
305 | @daragangmagayon | 2 | 5 | 11 | 0.006 |
306 | @daszod | 0 | 0 | 18 | 0.006 |
307 | @denniceelerson06 | 0 | 0 | 20 | 0.006 |
308 | @edgarbevens | 1 | 0 | 18 | 0.006 |
309 | @ethancullen | 0 | 0 | 20 | 0.006 |
310 | @fhstralow | 3 | 0 | 16 | 0.006 |
311 | @fityan | 7 | 0 | 12 | 0.006 |
312 | @flower169 | 0 | 0 | 18 | 0.006 |
313 | @foodtaster | 0 | 0 | 18 | 0.006 |
314 | @fullstory | 0 | 0 | 18 | 0.006 |
315 | @gabellewinstead2 | 0 | 0 | 20 | 0.006 |
316 | @ginopaway | 3 | 7 | 10 | 0.006 |
317 | @gjg | 0 | 0 | 20 | 0.006 |
318 | @godlovermel25 | 2 | 3 | 13 | 0.006 |
319 | @inhaswank02 | 0 | 0 | 19 | 0.006 |
320 | @jamieromero | 0 | 0 | 20 | 0.006 |
321 | @joycecaindoy | 0 | 0 | 18 | 0.006 |
322 | @kashawashburn12 | 0 | 0 | 18 | 0.006 |
323 | @korinkrafting | 0 | 1 | 18 | 0.006 |
324 | @krillin | 0 | 2 | 17 | 0.006 |
325 | @larryjump | 0 | 0 | 20 | 0.006 |
326 | @lauril | 4 | 11 | 4 | 0.006 |
327 | @loganoline11 | 0 | 0 | 19 | 0.006 |
328 | @luzviminda | 0 | 0 | 20 | 0.006 |
329 | @majidawan | 0 | 0 | 18 | 0.006 |
330 | @maragretvann11 | 0 | 0 | 18 | 0.006 |
331 | @markie02 | 0 | 0 | 18 | 0.006 |
332 | @markusmichael | 6 | 0 | 12 | 0.006 |
333 | @migsyas | 0 | 0 | 20 | 0.006 |
334 | @moonwalker378 | 0 | 0 | 18 | 0.006 |
335 | @nelidabruton09 | 0 | 0 | 20 | 0.006 |
336 | @netaterra | 0 | 0 | 19 | 0.006 |
337 | @nishacobedo07 | 0 | 0 | 20 | 0.006 |
338 | @noemibiongan24 | 0 | 0 | 19 | 0.006 |
339 | @quinsanaura | 0 | 0 | 19 | 0.006 |
340 | @rainhannah | 0 | 0 | 19 | 0.006 |
341 | @rienecorrez10 | 0 | 0 | 20 | 0.006 |
342 | @rightscomet | 0 | 0 | 19 | 0.006 |
343 | @roldamn | 0 | 0 | 19 | 0.006 |
344 | @shamman | 0 | 0 | 20 | 0.006 |
345 | @solascriptura | 0 | 0 | 19 | 0.006 |
346 | @aledania | 0 | 0 | 16 | 0.005 |
347 | @andrewjohntamban | 6 | 0 | 9 | 0.005 |
348 | @arbuzic | 8 | 0 | 9 | 0.005 |
349 | @ayobami55 | 0 | 0 | 16 | 0.005 |
350 | @bdkazi | 0 | 0 | 16 | 0.005 |
351 | @bitmaxt | 0 | 1 | 15 | 0.005 |
352 | @boot.camp | 0 | 5 | 10 | 0.005 |
353 | @clivingston005 | 3 | 0 | 12 | 0.005 |
354 | @esbu | 0 | 0 | 17 | 0.005 |
355 | @farrahsuer6 | 0 | 0 | 16 | 0.005 |
356 | @febbiefull | 0 | 0 | 16 | 0.005 |
357 | @franzo | 0 | 0 | 17 | 0.005 |
358 | @frozia | 0 | 0 | 15 | 0.005 |
359 | @georgemales | 0 | 0 | 16 | 0.005 |
360 | @gloryfryer10 | 0 | 0 | 17 | 0.005 |
361 | @hernansmith | 0 | 0 | 17 | 0.005 |
362 | @moisdcs | 7 | 0 | 8 | 0.005 |
363 | @nanaytatay | 0 | 0 | 16 | 0.005 |
364 | @navaneeth | 7 | 0 | 8 | 0.005 |
365 | @nicole45 | 0 | 0 | 17 | 0.005 |
366 | @nina29arias | 6 | 1 | 9 | 0.005 |
367 | @nycaceary03 | 0 | 0 | 17 | 0.005 |
368 | @peachbaby | 0 | 5 | 10 | 0.005 |
369 | @psychkrhoz | 7 | 0 | 9 | 0.005 |
370 | @reysay | 0 | 0 | 17 | 0.005 |
371 | @rmm31 | 8 | 3 | 4 | 0.005 |
372 | @rubenocras | 0 | 0 | 17 | 0.005 |
373 | @steamit2 | 0 | 0 | 15 | 0.005 |
374 | @tomorrow51 | 0 | 0 | 16 | 0.005 |
375 | @topsecret | 3 | 7 | 7 | 0.005 |
376 | @uranrain88 | 0 | 0 | 17 | 0.005 |
377 | @vineshhamalian15 | 0 | 0 | 15 | 0.005 |
378 | @aqibkhan | 0 | 0 | 14 | 0.004 |
379 | @ayoade96 | 0 | 0 | 13 | 0.004 |
380 | @brosol | 4 | 0 | 10 | 0.004 |
381 | @bucipuci | 12 | 0 | 0 | 0.004 |
382 | @dianadvsalcedo | 7 | 0 | 6 | 0.004 |
383 | @duekie | 3 | 1 | 9 | 0.004 |
384 | @eagle42 | 5 | 0 | 7 | 0.004 |
385 | @endurance1 | 0 | 0 | 12 | 0.004 |
386 | @fates | 6 | 0 | 6 | 0.004 |
387 | @gabo321 | 0 | 14 | 0 | 0.004 |
388 | @genuisintuition | 0 | 5 | 8 | 0.004 |
389 | @gjo | 0 | 0 | 12 | 0.004 |
390 | @huasipi | 0 | 0 | 13 | 0.004 |
391 | @impending.doom | 5 | 0 | 7 | 0.004 |
392 | @kingzer | 0 | 0 | 13 | 0.004 |
393 | @ludevielucero | 0 | 0 | 12 | 0.004 |
394 | @mitiendabuena | 0 | 0 | 14 | 0.004 |
395 | @musman | 10 | 0 | 2 | 0.004 |
396 | @nexit | 5 | 0 | 9 | 0.004 |
397 | @nielmignon | 0 | 0 | 13 | 0.004 |
398 | @peewillz | 0 | 0 | 12 | 0.004 |
399 | @peoplemagnet | 0 | 5 | 9 | 0.004 |
400 | @robhimself1 | 3 | 0 | 9 | 0.004 |
401 | @sbi5 | 0 | 0 | 13 | 0.004 |
402 | @siopao | 0 | 2 | 12 | 0.004 |
403 | @smileplease403 | 0 | 0 | 13 | 0.004 |
404 | @thefirewalker | 3 | 2 | 9 | 0.004 |
405 | @veejay | 2 | 0 | 12 | 0.004 |
406 | @veronicasmb | 6 | 0 | 6 | 0.004 |
407 | @walner | 1 | 0 | 11 | 0.004 |
408 | @wannaberich | 0 | 5 | 9 | 0.004 |
409 | @abayomi55 | 0 | 0 | 11 | 0.003 |
410 | @abu.bakkar | 3 | 2 | 3 | 0.003 |
411 | @accra | 7 | 1 | 0 | 0.003 |
412 | @aerhielle | 0 | 0 | 8 | 0.003 |
413 | @afolorunsor | 0 | 0 | 11 | 0.003 |
414 | @agoha | 0 | 0 | 10 | 0.003 |
415 | @ajongcrypto | 6 | 0 | 2 | 0.003 |
416 | @ajrivas93 | 0 | 0 | 9 | 0.003 |
417 | @akarantain | 1 | 2 | 6 | 0.003 |
418 | @amirkhan1 | 0 | 0 | 9 | 0.003 |
419 | @aniesta | 0 | 0 | 10 | 0.003 |
420 | @ankarlie | 0 | 0 | 8 | 0.003 |
421 | @annelaurie | 0 | 0 | 9 | 0.003 |
422 | @asfi | 2 | 2 | 6 | 0.003 |
423 | @atreyuserver | 0 | 8 | 0 | 0.003 |
424 | @attractingwealth | 0 | 2 | 7 | 0.003 |
425 | @awaischuchi | 5 | 0 | 5 | 0.003 |
426 | @ayoyemi | 0 | 0 | 11 | 0.003 |
427 | @barbie.doll | 0 | 0 | 8 | 0.003 |
428 | @callmesusan | 0 | 0 | 10 | 0.003 |
429 | @chinita1024 | 0 | 2 | 7 | 0.003 |
430 | @ckadie1324 | 0 | 0 | 10 | 0.003 |
431 | @cst90 | 0 | 0 | 8 | 0.003 |
432 | @deeledonio | 0 | 0 | 8 | 0.003 |
433 | @derianalanrojas | 2 | 1 | 6 | 0.003 |
434 | @dhanu4u | 0 | 0 | 10 | 0.003 |
435 | @dizzyapple | 2 | 2 | 5 | 0.003 |
436 | @dolor198 | 0 | 0 | 8 | 0.003 |
437 | @emamuddin | 2 | 0 | 6 | 0.003 |
438 | @eugenekul | 0 | 0 | 9 | 0.003 |
439 | @feliicia | 0 | 0 | 10 | 0.003 |
440 | @forlarshade | 0 | 0 | 11 | 0.003 |
441 | @fredkese | 0 | 0 | 9 | 0.003 |
442 | @gijog | 0 | 0 | 9 | 0.003 |
443 | @gijoge | 0 | 0 | 9 | 0.003 |
444 | @gracee | 0 | 0 | 10 | 0.003 |
445 | @iammoneymagnet | 0 | 2 | 8 | 0.003 |
446 | @irvet | 4 | 0 | 6 | 0.003 |
447 | @itsjessamae | 1 | 0 | 9 | 0.003 |
448 | @iwant | 0 | 0 | 8 | 0.003 |
449 | @jawadovic | 0 | 0 | 10 | 0.003 |
450 | @jhiecortez | 0 | 0 | 8 | 0.003 |
451 | @jnlhen05 | 0 | 0 | 8 | 0.003 |
452 | @jonalynurcales | 0 | 0 | 8 | 0.003 |
453 | @josuedrums | 5 | 0 | 6 | 0.003 |
454 | @kchiny | 0 | 4 | 4 | 0.003 |
455 | @kota17 | 0 | 0 | 10 | 0.003 |
456 | @krisha25 | 6 | 0 | 5 | 0.003 |
457 | @ksaheed | 0 | 0 | 10 | 0.003 |
458 | @marklester23 | 0 | 0 | 8 | 0.003 |
459 | @masterroshi | 7 | 3 | 1 | 0.003 |
460 | @mcnil | 0 | 0 | 8 | 0.003 |
461 | @miaka | 0 | 0 | 8 | 0.003 |
462 | @mrgranville | 0 | 0 | 10 | 0.003 |
463 | @naka05 | 4 | 1 | 4 | 0.003 |
464 | @nawye | 0 | 0 | 8 | 0.003 |
465 | @nerengot | 0 | 0 | 10 | 0.003 |
466 | @nfaith | 0 | 0 | 8 | 0.003 |
467 | @nikkimariel | 0 | 0 | 9 | 0.003 |
468 | @nomishiekh | 5 | 0 | 5 | 0.003 |
