Biggest Upvoters 30/3/2018 - Part II
This post provides statistics on the biggest upvoters and upvotes in the latest 12 hours (up to 3 hours ago). The last 3 hours are excluded to allow posts to build up rewards.
The purpose of this report is to inform the Steemit community of who are the biggest upvoters on a day-to-day basis and give the community a feel for how much of the total payouts comes from the most significant upvoters.
The first table below shows the top 10 upvoters in the last 12 hours, what % of their upvote was for their own posts and what % was awarded to other authors. The value shown is the dollar (Steem backed) value of the upvote. I also include the total value of all pending payouts during the same period, which allows the % of total pending payouts coming from the top upvoters to be calculated.
Table 1 - Top 10 Upvoters
Upvoter | Value of Upvotes | Value (self vote) | Value (other authors) | Number of Upvotes | % of total pending payouts |
---|---|---|---|---|---|
@dtube | 1649.47 | 0.00 | 1649.47 | 35 | 8.64 |
@dlive | 936.06 | 0.00 | 936.06 | 116 | 4.90 |
@buildawhale | 654.86 | 0.00 | 654.86 | 35 | 3.43 |
@smartsteem | 570.48 | 0.00 | 570.48 | 26 | 2.99 |
@postpromoter | 537.71 | 0.00 | 537.71 | 42 | 2.82 |
@dsound | 495.54 | 0.00 | 495.54 | 33 | 2.60 |
@appreciator | 454.80 | 0.00 | 454.80 | 38 | 2.38 |
@upme | 447.15 | 0.00 | 447.15 | 30 | 2.34 |
@minnowbooster | 347.86 | 0.00 | 347.86 | 12 | 1.82 |
@adsactly | 338.63 | 149.15 | 189.48 | 9 | 1.77 |
The second table shows the top 10 upvotes in the last 12 hours. Self votes are excluded from this list.
Table 2 - Top 10 Upvotes
Upvoter | Post Link | Author | Value of Upvote | % of total pending payouts |
---|---|---|---|---|
@ranchorelaxo | link | @haejin | 115.19 | 0.60 |
@ranchorelaxo | link | @haejin | 113.44 | 0.59 |
@smartsteem | link | @berniesanders | 100.61 | 0.53 |
@dtube | link | @kevinli | 87.63 | 0.46 |
@smartsteem | link | @brittuf | 86.49 | 0.45 |
@dtube | link | @maneco64 | 82.88 | 0.43 |
@dtube | link | @axios | 79.34 | 0.42 |
@dtube | link | @dnews | 78.16 | 0.41 |
@dtube | link | @dtubedaily | 76.96 | 0.40 |
@adsactly | link | @velimir | 76.05 | 0.40 |
About the Data
- The data is sourced from www.steemd.com
- The upvote value represents the SBD value of the upvote
- The upvote value is based on pending payouts so the split between author/curator is not available
Thank you for you reading.
Hi, I just followed you :-)
Follow back and we can help each other succeed! @hatu