Biggest Upvoters 28/3/2018 - Part II
This post provides statistics on the biggest upvoters and upvotes in the latest 12 hours (up to 3 hours ago). The last 3 hours are excluded to allow posts to build up rewards.
The purpose of this report is to inform the Steemit community of who are the biggest upvoters on a day-to-day basis and give the community a feel for how much of the total payouts comes from the most significant upvoters.
The first table below shows the top 10 upvoters in the last 12 hours, what % of their upvote was for their own posts and what % was awarded to other authors. The value shown is the dollar (Steem backed) value of the upvote. I also include the total value of all pending payouts during the same period, which allows the % of total pending payouts coming from the top upvoters to be calculated.
Table 1 - Top 10 Upvoters
Upvoter | Value of Upvotes | Value (self vote) | Value (other authors) | Number of Upvotes | % of total pending payouts |
---|---|---|---|---|---|
@dtube | 898.61 | 0.00 | 898.61 | 34 | 4.61 |
@postpromoter | 816.84 | 0.00 | 816.84 | 54 | 4.19 |
@dlive | 813.36 | 46.23 | 767.13 | 71 | 4.18 |
@smartsteem | 683.35 | 254.64 | 428.71 | 21 | 3.51 |
@dsound | 621.73 | 0.00 | 621.73 | 38 | 3.19 |
@buildawhale | 578.73 | 22.10 | 556.64 | 29 | 2.97 |
@rocky1 | 497.61 | 0.00 | 497.61 | 40 | 2.55 |
@upme | 482.01 | 0.00 | 482.01 | 50 | 2.47 |
@appreciator | 345.47 | 0.00 | 345.47 | 32 | 1.77 |
@xeldal | 303.19 | 0.00 | 303.19 | 7 | 1.56 |
The second table shows the top 10 upvotes in the last 12 hours. Self votes are excluded from this list.
Table 2 - Top 10 Upvotes
Upvoter | Post Link | Author | Value of Upvote | % of total pending payouts |
---|---|---|---|---|
@ranchorelaxo | link | @haejin | 117.99 | 0.61 |
@ranchorelaxo | link | @haejin | 117.36 | 0.60 |
@adsactly | link | @velimir | 78.29 | 0.40 |
@smartsteem | link | @charles1 | 77.52 | 0.40 |
@postpromoter | link | @smartsteem | 76.00 | 0.39 |
@postpromoter | link | @maygor | 75.99 | 0.39 |
@xeldal | link | @santana33 | 71.69 | 0.37 |
@dtube | link | @davidpakman | 70.65 | 0.36 |
@xeldal | link | @smartsteem | 70.49 | 0.36 |
@dtube | link | @art.visuals | 68.16 | 0.35 |
About the Data
- The data is sourced from www.steemd.com
- The upvote value represents the SBD value of the upvote
- The upvote value is based on pending payouts so the split between author/curator is not available
Thank you for you reading.
I wish I could be of much help.