Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.098981 | $52,319,035 USD |
SBD | $0.613176 | $5,572,227 USD |
PUSS | $0.005769 | $5,767,714 USD |
Top 50 Powerdown Stats
Account | Powerdown |
xeldal | 839343 |
enki | 700807 |
wjs | 361280 |
neoniki1234 | 327369 |
stef1 | 230191 |
floridasnail | 131560 |
koreanwar17 | 80704 |
the-gorilla | 67922 |
upvu | 66721 |
steemfy.support | 44284 |
h4lab | 41044 |
greentree | 36693 |
pierreyoon | 34118 |
pundex | 30691 |
bigpower | 29371 |
upmewhale | 27594 |
tipu | 19174 |
upex | 17576 |
abdullahw2 | 17439 |
marito74 | 17027 |
xiguang | 16792 |
jsquare | 16024 |
fannyescobar | 15521 |
yafi | 15325 |
senehasa | 15026 |
ssnam90 | 14099 |
kingscrown | 14028 |
soon8013 | 13968 |
timbae | 13890 |
rammstein-dj | 13118 |
aaronli | 12106 |
un-stoppable | 12005 |
thinking.element | 12005 |
tfc-reports | 12005 |
steem-articles | 12005 |
sa-reports | 12005 |
ritzy-writer | 12005 |
raintears | 12005 |
oppps | 12005 |
ocean-trench | 12005 |
heartwarming | 12005 |
darklights | 12005 |
curious.mind | 12005 |
boc-reports | 12005 |
abbc-reports | 12005 |
sbdpotato | 11924 |
h4lab.witness | 11028 |
blackeyedm | 10804 |
mikitaly | 10154 |
shabbir86 | 10062 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 209298056.15 | 10.69913439432677 | 2188977.772 | 22000434.8803167 |
binance-hot2 | 51151602.966 | 213.54584212258547 | 0 | 5051460.2988009155 |
steem.dao | 1.11 | 0 | 5208985.5 | 3168154.5760794897 |
qltsteemthumb | 26492805.086 | 103.63115391898903 | 0 | 2616287.860539172 |
misterdelegation | 124.622 | 22955650.67647699 | 6.726 | 2266984.9227022245 |
rme | 58507.557 | 14741241.443236616 | 4.267 | 1461541.0039315333 |
steem | 1710.116 | 13862635.374472242 | 5627.804 | 1372586.2017963163 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 775616.1384944066 |
hungry-griffin | 0.003 | 6493350.7448073225 | 0.018 | 641246.1239014373 |
steemcurator01 | 0.751 | 5507570.460560865 | 150.592 | 543987.7659557328 |
self-power.com | 1218326.752 | 3700377.8153516497 | 28.465 | 485760.3915778955 |
trafalgar | 4727.575 | 3219195.3444183134 | 0.542 | 318376.48409297335 |
puss.coin | 6.667 | 3004643.3044294543 | 0.03 | 296722.0327803216 |
shy-fox | 2.432 | 2876497.1987954024 | 1.438 | 284067.49579973053 |
steemcurator02 | 78.541 | 2453284.413151952 | 14.924 | 242289.14450089753 |
ranchorelaxo | 125.528 | 2416065.657359237 | 201.706 | 238731.87619599313 |
hot3.dunamu | 2243123.113 | 213.98259391900956 | 14421.219 | 230310.23963667822 |
hot1.dunamu | 2166772.27 | 213.98259507319824 | 4703.242 | 216859.70194026106 |
hot5.dunamu | 2195600.043 | 213.98259334221748 | 0.006 | 216846.01480248885 |
hot4.dunamu | 2181894.884 | 213.98259334221748 | 0.078 | 215492.61562129392 |
abb-curation | 0.02 | 2170016.2629739307 | 0 | 214298.37391320398 |
hot2.dunamu | 2166623.883 | 213.9825944964062 | 10.235 | 213990.71664937513 |
cjsdns | 5701.552 | 2019136.8903655529 | 10.244 | 199967.67274186524 |
issambashir | 264.342 | 1993026.6831423084 | 0.116 | 196846.0706377823 |
ben | 31.1 | 1820768.1677337044 | 0.933 | 179812.26996104006 |
polopw-01 | 1644710.189 | 0 | 0 | 162422.15407625705 |
bithumbsend3 | 1602192.597 | 1006.0070250596274 | 0 | 158322.70780551384 |
user.dunamu | 1579337.947 | 210.94063293626422 | 437.279 | 156253.15456945315 |
justyy | 10504.562 | 1352834.034561647 | 18318.18 | 145776.79896497997 |
steemit | 398418.151 | 3410.248154751298 | 153099.071 | 132798.57964717058 |
gateiodeposit | 1157488.497 | 544.4225076243232 | 199.466 | 114482.01271807122 |
oppps | 0.009 | 1114506.0613133863 | 0 | 110062.23338436715 |
arhag | 992834.368 | 55.69678517534477 | 1260.85 | 98818.9944861877 |
happycapital | 591.433 | 910600.253937971 | 0 | 89984.06987362786 |
blackeyedm | 560 | 906122.6056669521 | 0.065 | 89538.81837795522 |
mxcsteem | 886278.368 | 1118.3612075272094 | 893.137 | 88177.43060147854 |
xeldal | 1.037 | 839516.8096545772 | 1.256 | 82906.73600947672 |
jondoe | 0.784 | 830980.843081466 | 0.732 | 82063.42917519642 |
steem.history | 1422.351 | 821027.9050494889 | 0 | 81220.47464748037 |
jgwonkim | 410.363 | 818088.1377292939 | 0 | 80830.22193561589 |
amityconcord | 199413.637 | 606068.4235104531 | 4.658 | 79547.62592365663 |
lyh5926 | 262.816 | 802200.0153862848 | 0.467 | 79246.91514952214 |
successgr | 2587.363 | 786380.9941662564 | 134.584 | 77995.84943240092 |
dodoim | 416.369 | 745361.575910894 | 2.407 | 73650.22049204205 |
enki | 175189.445 | 525795.3706782708 | 0.987 | 69225.84405616869 |
ini4909 | 0 | 700409.535103895 | 0 | 69168.43234022454 |
rtytf2 | 3550.185 | 677161.0380367239 | 1955.026 | 68412.20529774587 |
jejudomin | 1302.572 | 679996.018128033 | 113.868 | 67350.40051946911 |
sean2masaaki | 231.42 | 677830.6341432724 | 197.972 | 67081.93162275336 |
steemed | 15023.745 | 652208.4249840975 | 63.647 | 65930.73657734196 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.