Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.149743 | $78,149,183 USD |
SBD | $0.927457 | $8,429,983 USD |
PUSS | $0.009509 | $9,492,069 USD |
Top 50 Powerdown Stats
Account | Powerdown |
upvu | 152077 |
hallcat | 151908 |
osj | 124344 |
rea | 82696 |
giuatt07 | 80057 |
grace.eum | 77396 |
blockstudent | 69198 |
h4lab | 39004 |
upmewhale | 29606 |
waterjoe | 26248 |
devann | 21213 |
sbdpotato | 21055 |
vestingroad | 20846 |
steemseacurator | 20003 |
tomoyan | 19396 |
upex | 18125 |
gooddream | 17320 |
tipu | 16024 |
melanur | 15234 |
soon8013 | 13891 |
coinbtc | 12441 |
myb | 12328 |
tata1 | 12206 |
kingscrown | 12174 |
suntr | 12098 |
blackeyedm | 12011 |
jsquare | 12010 |
info-steem | 11808 |
steem-agora | 11018 |
hamzayousafzai | 10861 |
h4lab.witness | 10598 |
nhriyad | 10580 |
futureshock | 9742 |
saimunsp | 8777 |
cur8 | 8712 |
wherein | 8609 |
zengchihang | 8602 |
xpilar.witness | 8010 |
zaria56 | 7907 |
happycapital | 7874 |
netflixr | 7795 |
matt123 | 7388 |
xiguang | 7226 |
tiptag | 7215 |
faisalamin | 7005 |
axeman | 6729 |
helipad | 6097 |
successgr.with | 6012 |
bountyking5 | 6008 |
shravana | 5701 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 207026088.276 | 10.639070685811747 | 2227977.772 | 33127320.90772561 |
binance-hot2 | 48848741.436 | 212.3470203541023 | 0 | 7328947.999829593 |
steem.dao | 1.11 | 0 | 5177088.349 | 4802109.417874225 |
qltsteemthumb | 24405133.078 | 103.04938055371882 | 0 | 3661587.253140048 |
misterdelegation | 124.622 | 22826776.293494456 | 6.726 | 3424791.353986204 |
rme | 34255.15 | 14607457.127928445 | 4.267 | 2196741.8530852147 |
steem | 1710.116 | 13784812.135722773 | 5627.804 | 2073651.4732893743 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1178358.1980039063 |
hungry-griffin | 2.695 | 6403259.334865957 | 0.018 | 960699.7003501357 |
steemcurator01 | 215.133 | 5283719.0637077615 | 150.592 | 792903.417710341 |
self-power.com | 1132544.882 | 3679604.3203841886 | 28.465 | 722006.8867854902 |
bithumbsend3 | 3984698.619 | 1000.3594174597746 | 0 | 597985.7969025548 |
trafalgar | 5914.397 | 3113737.1570588415 | 0.542 | 468050.7320033038 |
puss.coin | 0 | 2944594.4213751 | 0.03 | 441785.9356830643 |
shy-fox | 0.162 | 2789054.102170303 | 1.438 | 418451.10784833576 |
gateiodeposit | 2763255.24 | 541.3661823552151 | 199.426 | 414845.2769399564 |
ranchorelaxo | 125.528 | 2381224.8814173522 | 201.706 | 357467.89701387123 |
steemcurator02 | 78.357 | 2336142.257152859 | 14.924 | 350523.6916984248 |
abb-curation | 0.013 | 2071887.62755707 | 0 | 310851.217951991 |
hot2.dunamu | 1881917.375 | 212.78132085038717 | 19604.494 | 300565.8915317464 |
cjsdns | 2440.75 | 1991306.0667045903 | 10.244 | 299137.0290793094 |
hot1.dunamu | 1889911.921 | 212.78132142394116 | 10765.602 | 293566.64945964736 |
hot3.dunamu | 1881490.541 | 212.78132027623198 | 8923.318 | 290594.31932629726 |
polopw-01 | 1930810.189 | 0 | 0 | 289684.9651187596 |
hot4.dunamu | 1844371.107 | 212.78131970267793 | 0.078 | 276748.2594020271 |
cctkingkorea | 1843273.024 | 0 | 0 | 276551.5143352035 |
hot5.dunamu | 1821194.417 | 212.78131970267793 | 0.006 | 273270.92764687317 |
ben | 31.1 | 1810546.267362509 | 0.933 | 271646.9570461245 |
htx-s8vznt82 | 1168487.924 | 152.87825966331593 | 89566.541 | 258413.70768460725 |
justyy | 16279.986 | 1273050.5498252749 | 9819.277 | 202550.00318579728 |
steemit | 398418.151 | 3391.1034142908466 | 153099.071 | 202294.6183431319 |
arhag | 992834.368 | 55.38410983669591 | 1260.85 | 150135.61021335603 |
oppps | 0.002 | 932109.2635575056 | 0 | 139847.01428354572 |
happycapital | 284.987 | 913771.2336557136 | 2.031 | 137140.34830914118 |
blackeyedm | 59.58 | 905657.0504136956 | 0.065 | 135887.31217396408 |
mxcsteem | 889800.202 | 112.75819030183158 | 893.137 | 134344.62875937382 |
xeldal | 1.037 | 830875.5086289716 | 1.256 | 124659.94532054437 |
upvu | 6974.675 | 820346.4543219977 | 9.604 | 124134.25941148153 |
jondoe | 0.144 | 823928.3019512277 | 0.732 | 123617.01604264988 |
jgwonkim | 838.525 | 805346.5030873854 | 0.922 | 120955.09664128463 |
lyh5926 | 0 | 793337.4298607938 | 0.467 | 119027.11275533364 |
amityconcord | 185372.111 | 602666.0251679112 | 4.658 | 118235.93203688148 |
steem.history | 5660.269 | 777551.5605168084 | 0 | 117507.50685218003 |
successgr | 2258.28 | 778981.1108818713 | 132.941 | 117334.88826936761 |
dodoim | 558.379 | 733278.9112753678 | 2.407 | 110101.93642526366 |
enki | 3.126 | 693472.0871931239 | 0.987 | 104044.98161819454 |
rtytf2 | 2162.612 | 673376.4666626311 | 1955.026 | 103166.47912513113 |
jejudomin | 108.023 | 670824.9124989165 | 113.868 | 100767.6043102593 |
steemed | 15023.745 | 648547.0019861717 | 63.647 | 99616.45068078449 |
cancerdoctor | 7935.548 | 653873.5466624439 | 111.331 | 99396.3751771762 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Wow, @splinterx! This is the kind of data-driven content that the Steemit community desperately needs. Your comprehensive breakdown of STEEM, SBD, and PUSS prices, market caps, power down stats, and richest accounts is incredibly valuable and well-presented.
The clear table format makes it easy to digest complex information, and I appreciate the effort you've put into compiling all of this into one place. Understanding the economics and top players on the platform is essential for everyone invested in Steemit's future.
I'm curious to know, what trends have you noticed while tracking this data? Any insights you can share about the power down activity or changes in account holdings? Let's get the conversation going! I'm eagerly awaiting your next update!