Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.151238 | $78,498,530 USD |
SBD | $0.958073 | $9,030,844 USD |
PUSS | $0.009493 | $9,492,406 USD |
Top 50 Powerdown Stats
Account | Powerdown |
upvu | 152032 |
hallcat | 151863 |
osj | 124307 |
rea | 82671 |
giuatt07 | 80033 |
blockstudent | 69178 |
etainclub | 40038 |
h4lab | 39291 |
tatjanastan | 38971 |
vestingroad | 34595 |
upmewhale | 29597 |
waterjoe | 26240 |
ezzy | 24706 |
cheolwoo-kim | 23540 |
devann | 21207 |
sbdpotato | 21049 |
anroja | 20036 |
tomoyan | 19390 |
upex | 18120 |
gooddream | 17315 |
tipu | 16019 |
melanur | 15230 |
soon8013 | 13887 |
coinbtc | 12438 |
myb | 12324 |
tata1 | 12202 |
kingscrown | 12170 |
suntr | 12095 |
jsquare | 12007 |
blackeyedm | 12007 |
info-steem | 11804 |
steem-agora | 11015 |
starlord28 | 10964 |
hamzayousafzai | 10858 |
nhriyad | 10577 |
h4lab.witness | 10551 |
futureshock | 9739 |
cur8 | 8892 |
saimunsp | 8775 |
wherein | 8606 |
zengchihang | 8599 |
xpilar.witness | 8008 |
dhaka.witness | 8007 |
veryhappyday | 8004 |
zaria56 | 7905 |
happycapital | 7872 |
netflixr | 7793 |
matt123 | 7385 |
xiguang | 7224 |
tiptag | 7213 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 207026088.276 | 10.635901580683797 | 2227977.772 | 33541378.482132997 |
binance-hot2 | 47652258.634 | 212.28376764613725 | 0 | 7228439.5293940725 |
steem.dao | 1.11 | 0 | 5174659.223 | 4964359.946889218 |
qltsteemthumb | 23608419.847 | 103.01868479748323 | 0 | 3581194.775973105 |
misterdelegation | 124.622 | 22820015.306744978 | 6.726 | 3461610.8217513505 |
rme | 29002.265 | 14596766.736452859 | 0 | 2218594.0154148256 |
steem | 1710.116 | 13780726.841319516 | 5627.804 | 2096067.425346374 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1191379.3855848643 |
hungry-griffin | 2.694 | 6382721.51660887 | 0.018 | 968200.303646135 |
steemcurator01 | 215.133 | 5273671.78925818 | 150.592 | 800144.3872948764 |
self-power.com | 1128091.356 | 3678513.825512857 | 28.465 | 729144.9011789069 |
bithumbsend3 | 4313170.081 | 1000.0629489486946 | 0 | 654419.7479049255 |
trafalgar | 4629.142 | 3112814.363708036 | 0.542 | 472887.89461090084 |
puss.coin | 5725.169 | 2935831.359155761 | 0.01 | 446206.95493250637 |
gateiodeposit | 2852440.24 | 541.2051026946943 | 199.426 | 432962.2449510296 |
shy-fox | 2.837 | 2763543.3326239814 | 0.014 | 419204.43219638715 |
ranchorelaxo | 125.528 | 2380519.594360442 | 201.706 | 361315.37651888194 |
steemcurator02 | 78.32 | 2329307.482600375 | 14.924 | 353360.6202145699 |
hot2.dunamu | 2157622.304 | 212.71793877549052 | 20951.819 | 347423.96627039486 |
hot3.dunamu | 2193532.685 | 212.71793820150634 | 8923.318 | 341331.57954385254 |
hot4.dunamu | 2185397.885 | 212.71793762812317 | 0.078 | 331537.0082537275 |
hot1.dunamu | 2058579.353 | 212.71793934887367 | 10765.602 | 322627.81916608324 |
abb-curation | 0.013 | 2066171.4388265116 | 0 | 313419.11781786697 |
cjsdns | 895.025 | 1989929.8724708864 | 0 | 301989.7417242809 |
polopw-01 | 1930810.189 | 0 | 0 | 292886.0649851537 |
hot5.dunamu | 1899515.202 | 212.71793762812317 | 0.006 | 288171.1777247165 |
ben | 31.1 | 1810010.0077012423 | 0.933 | 274567.4063410901 |
htx-s8vznt82 | 1223944.228 | 152.83272116743046 | 88828.396 | 270902.601234021 |
steemit | 398418.151 | 3390.0984201231445 | 153099.071 | 207827.68520860028 |
justyy | 15496.201 | 1269020.2542650537 | 9325.394 | 203795.6849881535 |
arhag | 992834.368 | 55.367649881700146 | 1260.85 | 151821.80733771715 |
oppps | 0.002 | 923012.3242054085 | 0 | 140012.44125146634 |
happycapital | 0 | 912638.428159572 | 0 | 138438.81677273088 |
blackeyedm | 7.18 | 903936.9886874959 | 0.05 | 137120.025913762 |
xeldal | 1.037 | 830629.4143828074 | 1.256 | 126000.16940524711 |
jondoe | 317.407 | 823542.3166143332 | 0.394 | 124972.28559618966 |
upvu | 11703.503 | 809325.7346757981 | 9.591 | 124551.7502646247 |
jgwonkim | 325.124 | 804767.4771696314 | 0 | 122125.10854179827 |
lyh5926 | 218.196 | 792949.0149137992 | 0 | 120316.1370305945 |
amityconcord | 184643.123 | 602487.4178633349 | 4.658 | 119404.89866048584 |
successgr | 1580.11 | 778322.3221521507 | 132.156 | 118430.77780612918 |
steem.history | 253.632 | 775766.1504834414 | 0 | 117715.03057994792 |
dodoim | 0 | 732648.7060934774 | 1.42 | 111137.40133118123 |
mxcsteem | 715919.416 | 112.72469085761034 | 893.137 | 109472.29929485887 |
enki | 3.126 | 693266.6900081529 | 0.987 | 105163.57216341014 |
rtytf2 | 950.471 | 673472.4223188723 | 1955.026 | 104179.29450354217 |
jejudomin | 980.994 | 669037.3607665946 | 113.435 | 101744.41842173561 |
steemed | 15023.745 | 648354.7973038462 | 63.647 | 100689.45561977083 |
cancerdoctor | 7652.961 | 653431.5334261633 | 110.6 | 100386.51457207047 |
ini4909 | 0 | 660178.8085786742 | 0 | 100143.02520919361 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.