Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.131347 | $67,973,814 USD |
SBD | $0.803307 | $7,592,501 USD |
PUSS | $0.009074 | $9,074,520 USD |
Top 50 Powerdown Stats
Account | Powerdown |
upvu | 155135 |
tatjanastan | 38913 |
h4lab | 37893 |
vestingroad | 34544 |
uco.bnb-d | 33323 |
hive-181136 | 32084 |
upmewhale | 30789 |
uco.intern | 25946 |
ezzy | 24669 |
cheolwoo-kim | 23506 |
colombiaoriginal | 20737 |
anroja | 20007 |
tomoyan | 19361 |
tipu | 18634 |
upex | 17641 |
coinbtc | 16343 |
zengchihang | 14302 |
steem-agora | 14027 |
steemchiller | 12022 |
starlord28 | 10948 |
h4lab.witness | 10549 |
blackeyedm | 10012 |
futureshock | 9725 |
happycapital | 9691 |
cur8 | 9141 |
melanur | 8146 |
xpilar.witness | 8013 |
jeehun | 7602 |
xiguang | 7213 |
tiptag | 7202 |
axeman | 7070 |
lanegra2804 | 6670 |
fjjrg | 6074 |
karja | 6010 |
bangla.witness | 6010 |
successgr.with | 6002 |
ukri | 5775 |
uco.btc-d | 5717 |
shravana | 5691 |
jsup | 5687 |
powerego | 5668 |
adeu | 5526 |
haejin | 5440 |
bountyking5 | 5009 |
support-kr | 5001 |
stmpak.wit | 5001 |
cnbuddy | 5001 |
zhangyan-123 | 4829 |
kbv.animalwelf | 4785 |
kingscrown | 4763 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 206996982.805 | 10.620186728582237 | 2227977.772 | 29062019.28524755 |
binance-hot2 | 48604805.002 | 211.97011224167397 | 0 | 6403798.232081252 |
steem.dao | 1.11 | 0 | 5163800.742 | 4148218.7168498407 |
qltsteemthumb | 23961131.829 | 102.86647171211303 | 0 | 3156935.6815446764 |
misterdelegation | 124.622 | 22786295.01940866 | 6.726 | 3002157.09255366 |
rme | 17215.756 | 14560069.607973032 | 0 | 1920583.5129306752 |
steem | 1710.116 | 13760363.57413734 | 5627.804 | 1817698.8763350719 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1034778.7338978525 |
hungry-griffin | 2.692 | 6360863.651393268 | 0.018 | 838055.5729570285 |
steemcurator01 | 213.633 | 5212518.010968154 | 150.592 | 686907.7255077114 |
self-power.com | 1105904.677 | 3673078.222534526 | 28.465 | 629662.4419800745 |
trafalgar | 2425.561 | 3085129.2741884044 | 0.542 | 406791.32710002677 |
puss.coin | 2997.064 | 2916633.3866109136 | 0.01 | 384666.5606379129 |
bithumbsend1 | 2875360.285 | 2365.2351588149622 | 0 | 379145.5027982326 |
gateiodeposit | 2856584.786 | 540.405277391332 | 199.426 | 376591.57670403767 |
shy-fox | 2.144 | 2742935.5826418144 | 0.014 | 361386.98030485096 |
ranchorelaxo | 125.528 | 2369000.9244822026 | 201.706 | 312298.6984947176 |
steemcurator02 | 78.025 | 2299578.250947257 | 14.924 | 302995.8310854687 |
hot2.dunamu | 2075009.185 | 212.40364187063042 | 31701.854 | 298881.1123893623 |
hot1.dunamu | 2024480.767 | 212.40364244316638 | 10765.602 | 275405.2541694804 |
hot5.dunamu | 2067319.657 | 212.40364072495834 | 0.006 | 272401.06502942403 |
hot3.dunamu | 1995922.217 | 212.40364129749432 | 8923.318 | 270162.6581746436 |
abb-curation | 0.011 | 2036088.0335962663 | 0 | 268258.2546535981 |
hot4.dunamu | 2033222.011 | 212.40364072495834 | 0.078 | 267908.6968031658 |
cjsdns | 12859.971 | 1982991.7554296376 | 0 | 262957.0475109537 |
polopw-01 | 1971096.44 | 0 | 0 | 259695.49408810982 |
htx-s8vznt82 | 1030594.853 | 152.60690640304912 | 134658.911 | 243977.9151875754 |
cctkingkorea | 0.976 | 0 | 300000.761 | 240998.72442130596 |
ben | 31.1 | 1807335.4232752074 | 0.933 | 238124.53316814968 |
steemit | 398418.151 | 3385.0889978555288 | 153099.071 | 175926.85657260794 |
justyy | 28835.374 | 1249381.386131147 | 6860.529 | 173918.59808504238 |
arhag | 992834.368 | 55.285805088824894 | 1260.85 | 131827.86848827178 |
happycapital | 0 | 913456.8949728796 | 0 | 120349.58556780337 |
mxcsteem | 903561.565 | 112.55804868177668 | 893.137 | 119778.16852965596 |
blackeyedm | 0 | 903478.032952264 | 0.05 | 119034.89275086069 |
oppps | 12526.174 | 877335.0164165761 | 0 | 117240.8091382207 |
jondoe | 0 | 821353.097628257 | 0.394 | 108215.06145201942 |
xeldal | 1.037 | 818876.9989816068 | 1.256 | 107889.66010487972 |
upvu | 18888.957 | 782136.9327735984 | 9.591 | 105544.3035247082 |
lyh5926 | 1954.444 | 790468.035220639 | 0 | 104403.0840356694 |
amityconcord | 181011.443 | 601597.1446284672 | 4.658 | 103113.82809783802 |
successgr | 3312.834 | 777661.9995518879 | 132.156 | 103001.0006024194 |
steem.history | 905.11 | 764159.1546868193 | 821.804 | 101458.76718835701 |
dodoim | 5900.221 | 729413.9287576842 | 1.42 | 96880.09984326702 |
rtytf2 | 3916.067 | 671841.1278407194 | 1955.026 | 90602.74782324652 |
enki | 3.126 | 684031.9794851525 | 0.987 | 90123.6458740522 |
jejudomin | 283.131 | 667299.6167847478 | 113.435 | 88046.35068624532 |
steemed | 15023.745 | 647396.7475494053 | 63.647 | 87326.21826723318 |
cancerdoctor | 3783.15 | 651102.7986634575 | 0 | 86282.39925668838 |
ini4909 | 0 | 654504.6833094595 | 0 | 86232.16686192784 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Wow, @splinterx! This is exactly the kind of data-driven content that makes Steemit so valuable! I appreciate you assembling such a comprehensive overview of the STEEM, SBD, and PUSS markets, along with those power down stats. The tables are super clear and easy to digest, too.
Seeing the top accounts and their holdings is always fascinating, and it's great to have this snapshot readily available. I'll be sharing this post with the community as it's beneficial for everyone! Keep up the fantastic work, and I'm already looking forward to your update tomorrow! What are your thoughts on the current market trends? Let's discuss in the comments!