Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.124034 | $64,142,187 USD |
SBD | $0.746012 | $7,045,271 USD |
PUSS | $0.009914 | $9,914,612 USD |
Top 50 Powerdown Stats
Account | Powerdown |
upvu | 153773 |
marilenak | 103317 |
oppps | 50071 |
radjasalman | 45637 |
ssglanders | 38058 |
h4lab | 37252 |
sbdpotato | 36477 |
suntr | 33585 |
upmewhale | 30766 |
colombiaoriginal | 20722 |
realrobinhood | 20032 |
tipu | 18620 |
vestingroad | 17780 |
upex | 17628 |
roadofrich | 14485 |
zengchihang | 14291 |
campingclub | 14217 |
steem-agora | 14017 |
soon8013 | 13863 |
un-stoppable | 12017 |
thinking.element | 12017 |
tfc-reports | 12017 |
steem-articles | 12017 |
sa-reports | 12017 |
ritzy-writer | 12017 |
raintears | 12017 |
ocean-trench | 12017 |
heartwarming | 12017 |
darklights | 12017 |
curious.mind | 12017 |
boc-reports | 12017 |
abbc-reports | 12017 |
steemchiller | 12013 |
ukri | 11542 |
h4lab.witness | 10520 |
blackeyedm | 10005 |
cur8 | 9946 |
happycapital | 9684 |
melanur | 8140 |
passage | 8096 |
wherein | 8012 |
etainclub | 8012 |
xpilar.witness | 8007 |
yenny47 | 7709 |
tabichain | 7697 |
centrium | 7691 |
inexit | 7689 |
enduranc | 7689 |
myseoul | 7687 |
vius | 7659 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 206438041.849 | 10.612298766286207 | 2227977.772 | 27245955.923869763 |
binance-hot2 | 49367122.245 | 211.81267506133256 | 0 | 6115668.292645416 |
steem.dao | 1.11 | 0 | 5158257.282 | 3871580.304564933 |
qltsteemthumb | 23061132.728 | 102.79006939724535 | 0 | 2856845.9192533377 |
misterdelegation | 124.622 | 22769339.497450337 | 6.726 | 2820706.072816002 |
rme | 15949.14 | 14549235.306927495 | 0 | 1804347.720995847 |
steem | 1710.116 | 13750124.342768788 | 5627.804 | 1707813.2198708507 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 972960.4808250578 |
hungry-griffin | 2.691 | 6356130.4657997675 | 0.018 | 787403.3188102767 |
steemcurator01 | 213.564 | 5182935.747569351 | 150.592 | 642206.0743472195 |
self-power.com | 1094692.567 | 3670345.0463685994 | 28.465 | 590318.3698093978 |
trafalgar | 4241.95 | 3064122.445286212 | 0.542 | 380112.05756845087 |
puss.coin | 4.516 | 2912917.046419672 | 0.01 | 360855.26489990554 |
gateiodeposit | 2786104.333 | 540.0039006018669 | 199.426 | 345361.60595953756 |
shy-fox | 0.494 | 2740894.5354043352 | 0.014 | 339544.47132912074 |
ranchorelaxo | 125.528 | 2367238.1259596637 | 201.706 | 293422.46145879297 |
hot2.dunamu | 2165107.822 | 212.2459374237269 | 31981.619 | 292245.84900624194 |
steemcurator02 | 77.659 | 2283926.78810864 | 14.924 | 282955.6593450232 |
bithumbsend1 | 2264361.484 | 2363.4751624382925 | 0 | 280803.8599917573 |
hot3.dunamu | 2207070.182 | 212.24593685101632 | 8923.318 | 280137.55061269697 |
hot1.dunamu | 2116404.438 | 212.24593799583775 | 10765.602 | 270288.5435393334 |
hot4.dunamu | 2152108.396 | 212.24593627890542 | 0.078 | 266631.41218568326 |
hot5.dunamu | 2116620.461 | 212.24593627890542 | 0.006 | 262235.0818830796 |
abb-curation | 0.01 | 2020575.1551980178 | 0 | 250310.60936512417 |
cjsdns | 7378.632 | 1979212.7703826649 | 0 | 246100.6712616846 |
polopw-01 | 1971096.44 | 0 | 0 | 244181.1418411028 |
htx-s8vznt82 | 996356.485 | 152.49360630477594 | 138300.194 | 227250.95480864705 |
cctkingkorea | 0.976 | 0 | 300000.761 | 225168.60958367985 |
ben | 31.1 | 1805990.5659638587 | 0.933 | 223732.23549067564 |
steemit | 398418.151 | 3382.570117502881 | 153099.071 | 164685.4195261791 |
justyy | 7061.506 | 1239655.1097333883 | 5628.116 | 158668.57619773594 |
mxcsteem | 1102440.379 | 112.47444811365042 | 893.137 | 137255.55936724215 |
arhag | 992834.368 | 55.244742501396686 | 1260.85 | 123946.3722697704 |
happycapital | 0 | 913107.8954793795 | 0 | 113116.6004958546 |
blackeyedm | 200 | 903954.9315397746 | 0.05 | 112007.53706192397 |
oppps | 0.001 | 879262.2163004918 | 0 | 108923.768437314 |
jondoe | 0 | 820356.6779538599 | 0.394 | 101626.79469576564 |
xeldal | 1.037 | 818267.6639876742 | 1.256 | 101368.78127513755 |
lyh5926 | 194.83 | 789243.3300628288 | 0 | 97796.28607978248 |
amityconcord | 179176.153 | 601149.4898611114 | 4.658 | 96670.91562814281 |
successgr | 2027.182 | 776214.8546943044 | 132.156 | 96508.49154727947 |
steem.history | 688.703 | 759861.5974785243 | 821.804 | 94834.4458862849 |
dodoim | 2901.443 | 727838.3438853628 | 1.42 | 90525.74633778284 |
rtytf2 | 300.322 | 671721.7488154833 | 1955.026 | 84718.04256875154 |
enki | 3.126 | 683522.984089522 | 0.987 | 84676.54998805435 |
jejudomin | 995.754 | 665855.5652930754 | 113.435 | 82695.26133707934 |
steemed | 15023.745 | 646915.0128154579 | 63.647 | 82049.3200797153 |
ini4909 | 0 | 651156.5530922024 | 0 | 80665.84030326322 |
cancerdoctor | 706.38 | 649986.7874551298 | 0 | 80608.43568739717 |
sean2masaaki | 1569.797 | 635258.1732046492 | 196.834 | 79038.53866219669 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Wow, @splinterx! This is exactly the kind of data-driven content the Steemit community needs! Your comprehensive breakdown of STEEM, SBD, and PUSS prices, market caps, power down stats, and richest accounts is incredibly valuable. The clear presentation and up-to-date information make it easy to digest, and I know I'll be referencing this often.
It's fascinating to see the power down stats and how various accounts are managing their STEEM. This kind of transparency helps everyone make more informed decisions.
Thanks for putting in the work to compile this, @splinterx. I am resteeming this for the community to enjoy! What are your thoughts on the distribution of STEEM power?